S.Res. 690: An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar.
On the Resolution
May 11, 2026 · Senate
Full chamber decisionWhat this measure contains
This resolution authorizes the en bloc consideration of 49 nominations for various roles, including executive officers and ambassadors. For example, nominees are appointed to serve in the Departments of Commerce, Justice, State, and Transportation. The package also includes nominations to serve as U.S. ambassador to Iceland, Slovenia, Sri Lanka, and Vietnam.
This is the description in the imported bill snapshot. It may describe a later draft than the version considered in this vote. The recorded motion above identifies the decision; the bill description does not establish the exact text voted on.
Read the measure and its historyOfficial text and draft versions
- Agreed to Senate· May 11, 2026 · Official original ↗
- Placed on Calendar Senate· Apr 27, 2026 · Official original ↗
Document dates help distinguish drafts. A document published before the vote is not proof that this was the version considered.
Recorded decision and member tally
On the Resolution
This record lists 100 members; its source-reported total is 100.
This is a full Senate roll call. It lists every member serving that day, including those who answered present or did not vote. Vacant seats are not listed.
Final passage: “On the Resolution”Source outcome: passed.
- Yes
- 46
- No
- 45
- Not voting
- 9
- Present
- 0
This outcome applies to the recorded motion. It does not by itself mean the measure became law. The original description and each member’s recorded vote are preserved below.
Official Senate vote record ↗This Senate roll call was imported from Voteview, a UCLA project that republishes House and Senate votes from the official record, because senate.gov's vote files weren't available to the importer. Check the official Senate record for the authoritative tally.
Members listed for this decision
| Member | State | Source party | Recorded vote |
|---|---|---|---|
| Angela Alsobrooks | MD | D | Nay |
| Alan Armstrong | OK | R | Yea |
| Tammy Baldwin | WI | D | Nay |
| James Banks | IN | R | Yea |
| John Barrasso | WY | R | Yea |
| Michael Bennet | CO | D | Not Voting |
| Marsha Blackburn | TN | R | Yea |
| Richard Blumenthal | CT | D | Nay |
| Lisa Blunt Rochester | DE | D | Nay |
| Cory Booker | NJ | D | Nay |
| John Boozman | AR | R | Yea |
| Katie Britt | AL | R | Yea |
| Theodore Budd | NC | R | Yea |
| Maria Cantwell | WA | D | Nay |
| Shelley Capito | WV | R | Yea |
| Bill Cassidy | LA | R | Yea |
| Susan Collins | ME | R | Yea |
| Christopher Coons | DE | D | Nay |
| John Cornyn | TX | R | Yea |
| Catherine Cortez Masto | NV | D | Nay |
| Tom Cotton | AR | R | Yea |
| Kevin Cramer | ND | R | Yea |
| Michael Crapo | ID | R | Yea |
| Ted Cruz | TX | R | Yea |
| John Curtis | UT | R | Not Voting |
| Steve Daines | MT | R | Yea |
| Tammy Duckworth | IL | D | Nay |
| Richard Durbin | IL | D | Nay |
| Joni Ernst | IA | R | Yea |
| John Fetterman | PA | D | Nay |
| Deb Fischer | NE | R | Yea |
| Ruben Gallego | AZ | D | Nay |
| Kirsten Gillibrand | NY | D | Nay |
| Lindsey Graham | SC | R | Yea |
| Charles Grassley | IA | R | Yea |
| Bill Hagerty | TN | R | Not Voting |
| Maggie Hassan | NH | D | Nay |
| Joshua Hawley | MO | R | Yea |
| Martin Heinrich | NM | D | Nay |
| John Hickenlooper | CO | D | Nay |
| Mazie K. Hirono | HI | D | Nay |
| John Hoeven | ND | R | Yea |
| Jon Husted | OH | R | Yea |
| Cindy Hyde-Smith | MS | R | Not Voting |
| Ron Johnson | WI | R | Yea |
| James Justice | WV | R | Yea |
| Tim Kaine | VA | D | Nay |
| Mark Kelly | AZ | D | Nay |
| John Kennedy | LA | R | Yea |
| Andy Kim | NJ | D | Nay |
| Angus King | ME | I | Nay |
| Amy Klobuchar | MN | D | Nay |
| James Lankford | OK | R | Yea |
| Mike Lee | UT | R | Yea |
| Ben Luján | NM | D | Nay |
| Cynthia Lummis | WY | R | Yea |
| Edward Markey | MA | D | Nay |
| Roger Marshall | KS | R | Yea |
| Mitch McConnell | KY | R | Yea |
| David McCormick | PA | R | Yea |
| Jeff Merkley | OR | D | Nay |
| Ashley Moody | FL | R | Not Voting |
| Jerry Moran | KS | R | Yea |
| Bernie Moreno | OH | R | Yea |
| Lisa Murkowski | AK | R | Not Voting |
| Christopher Murphy | CT | D | Nay |
| Patty Murray | WA | D | Not Voting |
| Jon Ossoff | GA | D | Nay |
| Alex Padilla | CA | D | Nay |
| Rand Paul | KY | R | Yea |
| Gary Peters | MI | D | Nay |
| Jack Reed | RI | D | Nay |
| Pete Ricketts | NE | R | Not Voting |
| James Risch | ID | R | Not Voting |
| Jacklyn Rosen | NV | D | Nay |
| Mike Rounds | SD | R | Yea |
| Bernard Sanders | VT | I | Nay |
| Brian Schatz | HI | D | Nay |
| Adam Schiff | CA | D | Nay |
| Eric Schmitt | MO | R | Yea |
| Chuck Schumer | NY | D | Nay |
| Rick Scott | FL | R | Yea |
| Tim Scott | SC | R | Yea |
| Jeanne Shaheen | NH | D | Nay |
| Timothy Sheehy | MT | R | Yea |
| Elissa Slotkin | MI | D | Nay |
| Tina Smith | MN | D | Nay |
| Daniel Sullivan | AK | R | Yea |
| John Thune | SD | R | Yea |
| Thom Tillis | NC | R | Yea |
| Tommy Tuberville | AL | R | Yea |
| Christopher Van Hollen | MD | D | Nay |
| Mark Warner | VA | D | Nay |
| Raphael Warnock | GA | D | Nay |
| Elizabeth Warren | MA | D | Nay |
| Peter Welch | VT | D | Nay |
| Sheldon Whitehouse | RI | D | Nay |
| Roger Wicker | MS | R | Yea |
| Ronald Wyden | OR | D | Nay |
| Todd Young | IN | R | Yea |
Names are printed as the chamber records them. A profile link appears when the member's Bioguide ID in the roll call matches an officeholder on Govotency's roster; links are never made from a name or seat.