An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar.
Last status update May 11, 2026
What this measure contains
This resolution authorizes the en bloc consideration of 49 nominations for various roles, including executive officers and ambassadors. For example, nominees are appointed to serve in the Departments of Commerce, Justice, State, and Transportation. The package also includes nominations to serve as U.S. ambassador to Iceland, Slovenia, Sri Lanka, and Vietnam.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Agreed to Senate · Official document ↗· May 11, 2026
- Placed on Calendar Senate · Official document ↗· Apr 27, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Placed on Calendar Senate
- Agreed to Senateby Senate adoption
Decision stages
-
Senate motion to proceed on Placed on Calendar Senate: Motion to Proceed Agreed to
52 aye · 47 no · 1 not voting · Source roll call
-
Senate cloture on Placed on Calendar Senate: Cloture Motion Agreed to
51 aye · 46 no · 3 not voting · Source roll call
-
Senate adoption on Placed on Calendar Senate: Resolution Agreed to, reported as Agreed to Senate
46 aye · 45 no · 9 not voting · Source roll call
Senate members along the path
| Member | Motion to proceed Placed on Calendar Senate | Cloture Placed on Calendar Senate | Adoption Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|
| Mazie K. HironoD-HI | No | No | No | |
| Brian SchatzD-HI | No | No | No |
98 more Senate members
| Member | Motion to proceed Placed on Calendar Senate | Cloture Placed on Calendar Senate | Adoption Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|
| Angela AlsobrooksD-MD | No | No | No | |
| Alan ArmstrongR-OK | Aye | Aye | Aye | |
| Tammy BaldwinD-WI | No | No | No | |
| James BanksR-IN | Aye | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | Aye | |
| Michael BennetD-CO | No | No | NV | |
| Marsha BlackburnR-TN | Aye | Aye | Aye | |
| Richard BlumenthalD-CT | No | No | No | |
| Cory BookerD-NJ | No | No | No | |
| John BoozmanR-AR | Aye | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | Aye | |
| Maria CantwellD-WA | No | No | No | |
| Shelley CapitoR-WV | Aye | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | Aye | |
| Christopher CoonsD-DE | No | No | No | |
| John CornynR-TX | Aye | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | Aye | |
| Kevin CramerR-ND | Aye | Aye | Aye | |
| Michael CrapoR-ID | Aye | Aye | Aye | |
| Ted CruzR-TX | Aye | Aye | Aye | |
| John CurtisR-UT | Aye | Aye | NV | |
| Steve DainesR-MT | Aye | Aye | Aye | |
| Tammy DuckworthD-IL | No | No | No | |
| Richard DurbinD-IL | No | No | No | |
| Joni ErnstR-IA | Aye | Aye | Aye | |
| John FettermanD-PA | No | No | No | |
| Deb FischerR-NE | Aye | Aye | Aye | |
| Ruben GallegoD-AZ | No | No | No | |
| Kirsten GillibrandD-NY | No | No | No | |
| Lindsey GrahamR-SC | Aye | Aye | Aye | |
| Charles GrassleyR-IA | Aye | Aye | Aye | |
| Bill HagertyR-TN | Aye | Aye | NV | |
| Maggie HassanD-NH | No | No | No | |
| Joshua HawleyR-MO | Aye | Aye | Aye | |
| Martin HeinrichD-NM | No | No | No | |
| John HickenlooperD-CO | No | No | No | |
| John HoevenR-ND | Aye | Aye | Aye | |
| Christopher Van HollenD-MD | No | No | No | |
| Jon HustedR-OH | Aye | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | NV | |
| Ron JohnsonR-WI | Aye | Aye | Aye | |
| James JusticeR-WV | Aye | Aye | Aye | |
| Tim KaineD-VA | No | No | No | |
| Mark KellyD-AZ | No | No | No | |
| John KennedyR-LA | Aye | Aye | Aye | |
| Andy KimD-NJ | No | No | No | |
| Angus KingI-ME | No | No | No | |
| Amy KlobucharD-MN | No | No | No | |
| James LankfordR-OK | Aye | Aye | Aye | |
| Mike LeeR-UT | Aye | Aye | Aye | |
| Ben LujánD-NM | No | No | No | |
| Cynthia LummisR-WY | Aye | Aye | Aye | |
| Edward MarkeyD-MA | No | No | No | |
| Roger MarshallR-KS | Aye | Aye | Aye | |
| Catherine Cortez MastoD-NV | No | No | No | |
| Mitch McConnellR-KY | Aye | Aye | Aye | |
| David McCormickR-PA | Aye | Aye | Aye | |
| Jeff MerkleyD-OR | No | No | No | |
| Ashley MoodyR-FL | Aye | Aye | NV | |
| Jerry MoranR-KS | Aye | NV | Aye | |
| Bernie MorenoR-OH | Aye | Aye | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | NV | |
| Christopher MurphyD-CT | No | No | No | |
| Patty MurrayD-WA | No | NV | NV | |
| Jon OssoffD-GA | No | No | No | |
| Alex PadillaD-CA | No | No | No | |
| Rand PaulR-KY | Aye | Aye | Aye | |
| Gary PetersD-MI | No | No | No | |
| Jack ReedD-RI | No | No | No | |
| Pete RickettsR-NE | Aye | Aye | NV | |
| James RischR-ID | Aye | Aye | NV | |
| Lisa Blunt RochesterD-DE | No | No | No | |
| Jacklyn RosenD-NV | No | No | No | |
| Mike RoundsR-SD | Aye | Aye | Aye | |
| Bernard SandersI-VT | No | No | No | |
| Adam SchiffD-CA | No | No | No | |
| Eric SchmittR-MO | Aye | Aye | Aye | |
| Chuck SchumerD-NY | No | No | No | |
| Rick ScottR-FL | Aye | Aye | Aye | |
| Tim ScottR-SC | Aye | Aye | Aye | |
| Jeanne ShaheenD-NH | No | No | No | |
| Timothy SheehyR-MT | Aye | Aye | Aye | |
| Elissa SlotkinD-MI | No | No | No | |
| Tina SmithD-MN | No | No | No | |
| Daniel SullivanR-AK | Aye | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | Aye | |
| Thom TillisR-NC | Aye | Aye | Aye | |
| Tommy TubervilleR-AL | NV | NV | Aye | |
| Mark WarnerD-VA | No | No | No | |
| Raphael WarnockD-GA | No | No | No | |
| Elizabeth WarrenD-MA | No | No | No | |
| Peter WelchD-VT | No | No | No | |
| Sheldon WhitehouseD-RI | No | No | No | |
| Roger WickerR-MS | Aye | Aye | Aye | |
| Ronald WydenD-OR | No | No | No | |
| Todd YoungR-IN | Aye | Aye | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Submitted in Senate
-
Submitted in the Senate. Placed on Senate Executive Calendar under Over, Under the Rule. (text: CR S2056-2057)
-
Placed on Senate Executive Calendar under Over, Under the Rule. Calendar No. 5.
-
Motion to proceed to executive session to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 47. Record Vote Number: 107. (CR S2065)
-
Measure laid before Senate by motion. (consideration: CR S2065)
-
Cloture motion on the measure presented in Senate. (CR S2065)
-
By unanimous consent agreement, mandatory quorum required under Rule XXII waived.
-
Cloture on the measure invoked in Senate by Yea-Nay Vote. 51 - 46. Record Vote Number: 112. (CR S2148-2149)
-
Considered by Senate. (consideration: CR S2148-2149)
-
By unanimous consent agreement, debate and vote 5/11/2026.
-
Considered by Senate. (consideration: CR S2193-2194)
-
Passed/agreed to in Senate: Resolution agreed to in Senate without amendment by Yea-Nay Vote. 46 - 45. Record Vote Number: 114.
-
Resolution agreed to in Senate without amendment by Yea-Nay Vote. 46 - 45. Record Vote Number: 114. (text: CR 4/27/2026 S2056-2057)