Providing for consideration of the bill (H.R. 4776) to amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions and facilitate a more efficient, effective, and timely environmental review process; providing for consideration of the bill (H.R. 1366) to provide for the location of multiple hardrock mining mill sites, to establish the Abandoned Hardrock Mine Fund, and for other purposes; providing for consideration of the bill (H.R. 845) to require the Secretary of the Interior to reissue regulations removing the gray wolf from the list of endangered and threatened wildlife under the Endangered Species Act of 1973; providing for consideration of the bill (H.R. 3616) to require the Federal Energy Regulatory Commission to review regulations that may affect the reliable operation of the bulk-power system; providing for consideration of the bill (H.R. 3632) to amend the Federal Power Act to adjust the requirements for orders, rules, and regulations relating to furnishing adequate service, to require owners or operators of generating facilities to provide notice of planned retirements of certain electric generating units, and for other purposes; and providing for consideration of the bill (H.R. 4371) to amend the William Wilberforce Trafficking Victims Protection Reauthorization Act of 2008 to enhance efforts to combat the trafficking of children.
Last status update Dec 16, 2025
What this measure contains
This resolution provides for the consideration of the bill (H.R. 4776) to amend the National Environmental Policy Act of 1969 to clarify ambiguous provisions and facilitate a more efficient, effective, and timely environmental review process; providing for consideration of the bill (H.R. 1366) to provide for the location of multiple hardrock mining mill sites, to establish the Abandoned Hardrock Mine Fund, and for other purposes; providing for consideration of the bill (H.R. 845) to require the Secretary of the Interior to reissue regulations removing the gray wolf from the list of endangered and threatened wildlife under the Endangered Species Act of 1973; providing for consideration of the bill (H.R. 3616) to require the Federal Energy Regulatory Commission to review regulations that may affect the reliable operation of the bulk-power system; providing for consideration of the bill (H.R. 3632) to amend the Federal Power Act to adjust the requirements for orders, rules, and regulations relating to furnishing adequate service, to require owners or operators of generating facilities to provide notice of planned retirements of certain electric generating units, and for other purposes; and providing for consideration of the bill (H.R. 4371) to amend the William Wilberforce Trafficking Victims Protection Reauthorization Act of 2008 to enhance efforts to combat the trafficking of children.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Reported in House · Official document ↗· Dec 16, 2025
- Engrossed in House · Official document ↗· Dec 16, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Reported in House
- Engrossed in Houseby House adoption
Decision stages
-
House previous question on Reported in House: Passed
215 aye · 207 no · 11 not voting · Source roll call
-
House adoption on Reported in House: Passed, reported as Engrossed in House
215 aye · 209 no · 9 not voting · Source roll call
House members along the path
| Member | Previous question Reported in House | Adoption Reported in House | Change along the path |
|---|---|---|---|
| Ed CaseD-HI | No | No | |
| Jill N. TokudaD-HI | No | No | |
| LunaR-FL | Aye | No | Aye → No at House adoption (Reported in House) |
| Smith (NJ)R-NJ | Aye | No | Aye → No at House adoption (Reported in House) |
429 more House members
| Member | Previous question Reported in House | Adoption Reported in House | Change along the path |
|---|---|---|---|
| AdamsD-NC | No | No | |
| AderholtR-AL | Aye | Aye | |
| AguilarD-CA | No | No | |
| AlfordR-MO | Aye | Aye | |
| AllenR-GA | Aye | Aye | |
| AmoD-RI | No | No | |
| Amodei (NV)R-NV | Aye | Aye | |
| AnsariD-AZ | No | No | |
| ArringtonR-TX | Aye | Aye | |
| AuchinclossD-MA | No | No | |
| BabinR-TX | Aye | Aye | |
| BaconR-NE | Aye | Aye | |
| BairdR-IN | Aye | Aye | |
| BaldersonR-OH | Aye | Aye | |
| BalintD-VT | No | No | |
| BarragánD-CA | No | No | |
| BarrR-KY | Aye | Aye | |
| BarrettR-MI | Aye | Aye | |
| BaumgartnerR-WA | Aye | Aye | |
| Bean (FL)R-FL | Aye | Aye | |
| BeattyD-OH | No | No | |
| BegichR-AK | Aye | Aye | |
| BellD-MO | No | No | |
| BentzR-OR | Aye | Aye | |
| BeraD-CA | No | No | |
| BergmanR-MI | Aye | Aye | |
| BeyerD-VA | No | No | |
| BiceR-OK | Aye | Aye | |
| Biggs (AZ)R-AZ | Aye | Aye | |
| Biggs (SC)R-SC | Aye | Aye | |
| BilirakisR-FL | Aye | Aye | |
| BishopD-GA | No | No | |
| BoebertR-CO | Aye | Aye | |
| BonamiciD-OR | No | No | |
| BostR-IL | Aye | Aye | |
| Boyle (PA)D-PA | No | No | |
| BrecheenR-OK | Aye | Aye | |
| BresnahanR-PA | Aye | Aye | |
| BrownD-OH | No | No | |
| BrownleyD-CA | No | No | |
| BuchananR-FL | Aye | Aye | |
| BudzinskiD-IL | No | No | |
| BurchettR-TN | Aye | Aye | |
| BurlisonR-MO | Aye | Aye | |
| BynumD-OR | No | No | |
| CalvertR-CA | Aye | Aye | |
| CammackR-FL | Aye | Aye | |
| CarbajalD-CA | No | No | |
| CareyR-OH | Aye | Aye | |
| CarsonD-IN | No | No | |
| Carter (GA)R-GA | Aye | Aye | |
| Carter (LA)D-LA | No | No | |
| Carter (TX)R-TX | Aye | Aye | |
| CasarD-TX | NV | NV | |
| CastenD-IL | No | No | |
| Castor (FL)D-FL | No | No | |
| Castro (TX)D-TX | No | No | |
| Cherfilus-McCormickD-FL | No | No | |
| ChuD-CA | No | No | |
| CiscomaniR-AZ | Aye | Aye | |
| CisnerosD-CA | No | No | |
| Clark (MA)D-MA | No | No | |
| Clarke (NY)D-NY | No | No | |
| CleaverD-MO | No | No | |
| ClineR-VA | Aye | Aye | |
| CloudR-TX | Aye | Aye | |
| ClyburnD-SC | No | No | |
| ClydeR-GA | Aye | Aye | |
| CohenD-TN | No | No | |
| ColeR-OK | Aye | Aye | |
| Watson ColemanD-NJ | No | No | |
| CollinsR-GA | Aye | Aye | |
| ComerR-KY | Aye | Aye | |
| ConawayD-NJ | No | No | |
| CorreaD-CA | No | No | |
| CostaD-CA | No | No | |
| CourtneyD-CT | NV | NV | |
| CraigD-MN | No | No | |
| CraneR-AZ | Aye | Aye | |
| CrankR-CO | Aye | Aye | |
| CrawfordR-AR | Aye | Aye | |
| CrenshawR-TX | Aye | Aye | |
| CrockettD-TX | No | No | |
| CrowD-CO | No | No | |
| De La CruzR-TX | Aye | Aye | |
| CuellarD-TX | No | No | |
| Davids (KS)D-KS | No | No | |
| DavidsonR-OH | Aye | Aye | |
| Davis (IL)D-IL | No | No | |
| Davis (NC)D-NC | No | No | |
| Dean (PA)D-PA | No | No | |
| DeGetteD-CO | No | No | |
| McClain DelaneyD-MD | No | No | |
| DeLauroD-CT | No | No | |
| DelBeneD-WA | No | No | |
| DeluzioD-PA | No | No | |
| DeSaulnierD-CA | No | No | |
| DesJarlaisR-TN | Aye | Aye | |
| DexterD-OR | No | No | |
| Diaz-BalartR-FL | Aye | Aye | |
| DingellD-MI | No | No | |
| DoggettD-TX | No | No | |
| DonaldsR-FL | Aye | Aye | |
| DowningR-MT | Aye | Aye | |
| Van DrewR-NJ | Aye | Aye | |
| Dunn (FL)R-FL | Aye | Aye | |
| Van DuyneR-TX | Aye | Aye | |
| EdwardsR-NC | Aye | Aye | |
| ElfrethD-MD | No | No | |
| EllzeyR-TX | Aye | Aye | |
| EmmerR-MN | Aye | Aye | |
| Van EppsR-TN | Aye | Aye | |
| EscobarD-TX | No | No | |
| EspaillatD-NY | No | No | |
| EstesR-KS | Aye | Aye | |
| Evans (CO)R-CO | Aye | Aye | |
| Evans (PA)D-PA | No | No | |
| EzellR-MS | Aye | Aye | |
| FallonR-TX | Aye | Aye | |
| FedorchakR-ND | Aye | Aye | |
| FeenstraR-IA | Aye | Aye | |
| Leger FernandezD-NM | No | No | |
| FieldsD-LA | No | No | |
| FiguresD-AL | No | No | |
| FineR-FL | Aye | Aye | |
| FinstadR-MN | Aye | Aye | |
| FischbachR-MN | Aye | Aye | |
| FitzgeraldR-WI | Aye | Aye | |
| FitzpatrickR-PA | Aye | Aye | |
| FleischmannR-TN | Aye | Aye | |
| FletcherD-TX | No | No | |
| FloodR-NE | Aye | Aye | |
| FongR-CA | Aye | Aye | |
| FosterD-IL | No | No | |
| FousheeD-NC | No | No | |
| FoxxR-NC | Aye | Aye | |
| Frankel, LoisD-FL | No | No | |
| Franklin, ScottR-FL | Aye | Aye | |
| FriedmanD-CA | No | No | |
| FrostD-FL | No | No | |
| FryR-SC | Aye | Aye | |
| FulcherR-ID | Aye | Aye | |
| GaramendiD-CA | No | No | |
| GarbarinoR-NY | Aye | Aye | |
| Garcia (CA)D-CA | No | No | |
| Garcia (TX)D-TX | NV | NV | |
| García (IL)D-IL | No | No | |
| GillenD-NY | No | No | |
| Gill (TX)R-TX | Aye | Aye | |
| GimenezR-FL | Aye | Aye | |
| Golden (ME)D-ME | No | NV | |
| Goldman (NY)D-NY | No | No | |
| Goldman (TX)R-TX | Aye | Aye | |
| GomezD-CA | No | No | |
| Gonzales, TonyR-TX | Aye | Aye | |
| Gonzalez, V.D-TX | No | No | |
| GoodenR-TX | Aye | Aye | |
| GoodlanderD-NH | No | No | |
| GosarR-AZ | Aye | Aye | |
| GottheimerD-NJ | No | No | |
| GravesR-MO | Aye | Aye | |
| GrayD-CA | No | No | |
| Greene (GA)R-GA | Aye | Aye | |
| Green, Al (TX)D-TX | No | No | |
| GriffithR-VA | Aye | Aye | |
| GrijalvaD-AZ | No | No | |
| GrothmanR-WI | Aye | Aye | |
| GuestR-MS | Aye | Aye | |
| GuthrieR-KY | Aye | Aye | |
| HagemanR-WY | Aye | Aye | |
| Hamadeh (AZ)R-AZ | Aye | Aye | |
| Harder (CA)D-CA | No | No | |
| HaridopolosR-FL | Aye | Aye | |
| HarriganR-NC | Aye | Aye | |
| Harris (MD)R-MD | Aye | Aye | |
| Harris (NC)R-NC | Aye | Aye | |
| HarshbargerR-TN | Aye | Aye | |
| HayesD-CT | No | No | |
| Hern (OK)R-OK | Aye | Aye | |
| Higgins (LA)R-LA | Aye | Aye | |
| Hill (AR)R-AR | Aye | Aye | |
| HimesD-CT | No | No | |
| HinsonR-IA | Aye | Aye | |
| HorsfordD-NV | No | No | |
| HouchinR-IN | Aye | Aye | |
| HoulahanD-PA | No | No | |
| HoyerD-MD | No | No | |
| Hoyle (OR)D-OR | No | No | |
| HudsonR-NC | Aye | Aye | |
| HuffmanD-CA | No | No | |
| HuizengaR-MI | Aye | Aye | |
| HuntR-TX | Aye | Aye | |
| Hurd (CO)R-CO | Aye | Aye | |
| IssaR-CA | Aye | Aye | |
| IveyD-MD | No | No | |
| JackR-GA | Aye | Aye | |
| Jackson (IL)D-IL | NV | No | |
| Jackson (TX)R-TX | Aye | Aye | |
| JacobsD-CA | No | No | |
| JamesR-MI | Aye | Aye | |
| JayapalD-WA | No | No | |
| JeffriesD-NY | No | No | |
| Johnson (GA)D-GA | No | No | |
| Johnson (LA)R-LA | Aye | Aye | |
| Johnson (SD)R-SD | Aye | Aye | |
| Johnson (TX)D-TX | No | No | |
| JordanR-OH | Aye | Aye | |
| Joyce (OH)R-OH | Aye | Aye | |
| Joyce (PA)R-PA | Aye | Aye | |
| Kamlager-DoveD-CA | No | No | |
| KapturD-OH | No | No | |
| KeanR-NJ | Aye | Aye | |
| KeatingD-MA | No | No | |
| Kelly (IL)D-IL | No | No | |
| Kelly (MS)R-MS | Aye | Aye | |
| Kelly (PA)R-PA | Aye | Aye | |
| Kennedy (NY)D-NY | No | No | |
| Kennedy (UT)R-UT | Aye | Aye | |
| KhannaD-CA | No | No | |
| Kiggans (VA)R-VA | Aye | Aye | |
| Kiley (CA)R-CA | Aye | Aye | |
| KimR-CA | Aye | Aye | |
| KnottR-NC | Aye | Aye | |
| KrishnamoorthiD-IL | No | No | |
| KustoffR-TN | Aye | Aye | |
| LaHoodR-IL | Aye | Aye | |
| LaLotaR-NY | Aye | Aye | |
| LaMalfaR-CA | Aye | Aye | |
| LandsmanD-OH | No | No | |
| LangworthyR-NY | Aye | Aye | |
| Larsen (WA)D-WA | No | No | |
| Larson (CT)D-CT | No | No | |
| LatimerD-NY | No | No | |
| LattaR-OH | Aye | Aye | |
| LawlerR-NY | Aye | Aye | |
| Lee (FL)R-FL | Aye | Aye | |
| Lee (NV)D-NV | No | No | |
| Lee (PA)D-PA | No | No | |
| LetlowR-LA | Aye | Aye | |
| LevinD-CA | No | No | |
| LiccardoD-CA | No | No | |
| LieuD-CA | No | No | |
| LofgrenD-CA | No | No | |
| LoudermilkR-GA | Aye | Aye | |
| LucasR-OK | Aye | Aye | |
| LuttrellR-TX | Aye | Aye | |
| LynchD-MA | No | No | |
| MaceR-SC | Aye | Aye | |
| MackenzieR-PA | NV | NV | |
| MagazinerD-RI | No | No | |
| MalliotakisR-NY | Aye | Aye | |
| MaloyR-UT | Aye | Aye | |
| MannionD-NY | No | No | |
| MannR-KS | Aye | Aye | |
| MassieR-KY | Aye | Aye | |
| MastR-FL | Aye | Aye | |
| MatsuiD-CA | No | No | |
| McBathD-GA | No | No | |
| McBrideD-DE | No | No | |
| McCaulR-TX | Aye | Aye | |
| McClainR-MI | Aye | Aye | |
| McClellanD-VA | No | No | |
| McClintockR-CA | Aye | Aye | |
| McCollumD-MN | No | No | |
| McCormickR-GA | Aye | Aye | |
| McDowellR-NC | Aye | Aye | |
| McGarveyD-KY | No | No | |
| McGovernD-MA | No | No | |
| McGuireR-VA | Aye | Aye | |
| McIverD-NJ | No | No | |
| MeeksD-NY | No | No | |
| MenendezD-NJ | No | No | |
| MengD-NY | No | No | |
| MessmerR-IN | Aye | Aye | |
| MeuserR-PA | Aye | Aye | |
| MfumeD-MD | No | No | |
| Miller-MeeksR-IA | Aye | Aye | |
| Miller (IL)R-IL | Aye | Aye | |
| Miller (OH)R-OH | Aye | Aye | |
| Miller (WV)R-WV | Aye | Aye | |
| MillsR-FL | Aye | Aye | |
| MinD-CA | No | No | |
| MoolenaarR-MI | Aye | Aye | |
| Moore (AL)R-AL | Aye | Aye | |
| Moore (NC)R-NC | Aye | Aye | |
| Moore (UT)R-UT | Aye | Aye | |
| Moore (WI)D-WI | No | No | |
| Moore (WV)R-WV | Aye | Aye | |
| MoranR-TX | Aye | Aye | |
| MorelleD-NY | No | No | |
| MorrisonD-MN | No | No | |
| MoskowitzD-FL | No | No | |
| MoultonD-MA | No | No | |
| MrvanD-IN | No | No | |
| MullinD-CA | No | No | |
| MurphyR-NC | NV | NV | |
| NadlerD-NY | NV | NV | |
| NealD-MA | No | No | |
| NeguseD-CO | No | No | |
| NehlsR-TX | Aye | Aye | |
| NewhouseR-WA | Aye | Aye | |
| NorcrossD-NJ | No | No | |
| NormanR-SC | Aye | Aye | |
| Nunn (IA)R-IA | Aye | Aye | |
| ObernolteR-CA | Aye | Aye | |
| Ocasio-CortezD-NY | No | No | |
| OglesR-TN | Aye | Aye | |
| OlszewskiD-MD | No | No | |
| OmarD-MN | No | No | |
| OnderR-MO | Aye | Aye | |
| Van OrdenR-WI | Aye | Aye | |
| OwensR-UT | Aye | Aye | |
| PalloneD-NJ | No | No | |
| PalmerR-AL | Aye | Aye | |
| PanettaD-CA | No | No | |
| PappasD-NH | No | No | |
| PatronisR-FL | Aye | Aye | |
| PelosiD-CA | No | No | |
| PerezD-WA | No | No | |
| PerryR-PA | Aye | Aye | |
| PetersD-CA | No | No | |
| PettersenD-CO | No | No | |
| PflugerR-TX | Aye | Aye | |
| PingreeD-ME | No | No | |
| PocanD-WI | No | No | |
| PouD-NJ | No | No | |
| PressleyD-MA | No | No | |
| QuigleyD-IL | No | No | |
| RamirezD-IL | No | No | |
| RandallD-WA | No | No | |
| RaskinD-MD | No | No | |
| ReschenthalerR-PA | Aye | Aye | |
| Riley (NY)D-NY | No | No | |
| RivasD-CA | No | No | |
| McDonald RivetD-MI | No | No | |
| Rogers (AL)R-AL | Aye | Aye | |
| Rogers (KY)R-KY | Aye | Aye | |
| RoseR-TN | Aye | Aye | |
| RossD-NC | No | No | |
| RouzerR-NC | Aye | Aye | |
| RoyR-TX | Aye | Aye | |
| RuizD-CA | No | No | |
| RulliR-OH | Aye | Aye | |
| RutherfordR-FL | Aye | Aye | |
| RyanD-NY | No | No | |
| SalazarR-FL | NV | Aye | |
| SalinasD-OR | No | No | |
| SánchezD-CA | No | No | |
| ScaliseR-LA | Aye | Aye | |
| ScanlonD-PA | No | No | |
| SchakowskyD-IL | No | No | |
| SchmidtR-KS | Aye | Aye | |
| SchneiderD-IL | No | No | |
| ScholtenD-MI | No | No | |
| SchrierD-WA | No | No | |
| Wasserman SchultzD-FL | No | No | |
| SchweikertR-AZ | Aye | Aye | |
| Scott (VA)D-VA | No | No | |
| Scott, AustinR-GA | Aye | Aye | |
| Scott, DavidD-GA | No | No | |
| SelfR-TX | Aye | Aye | |
| SessionsR-TX | NV | Aye | |
| SewellD-AL | No | No | |
| ShermanD-CA | No | No | |
| ShreveR-IN | Aye | Aye | |
| SimonD-CA | No | No | |
| SimpsonR-ID | Aye | Aye | |
| Smith (MO)R-MO | Aye | Aye | |
| Smith (NE)R-NE | Aye | Aye | |
| Smith (WA)D-WA | No | No | |
| SmuckerR-PA | Aye | Aye | |
| SorensenD-IL | No | No | |
| SotoD-FL | No | No | |
| SpartzR-IN | Aye | Aye | |
| StansburyD-NM | No | No | |
| StantonD-AZ | No | No | |
| StauberR-MN | Aye | Aye | |
| StefanikR-NY | Aye | Aye | |
| SteilR-WI | Aye | Aye | |
| SteubeR-FL | Aye | Aye | |
| StevensD-MI | No | No | |
| StricklandD-WA | No | No | |
| StrongR-AL | Aye | Aye | |
| StutzmanR-IN | Aye | Aye | |
| SubramanyamD-VA | No | No | |
| SuozziD-NY | No | No | |
| SwalwellD-CA | NV | NV | |
| SykesD-OH | No | No | |
| TakanoD-CA | No | No | |
| TaylorR-OH | Aye | Aye | |
| TenneyR-NY | Aye | Aye | |
| ThanedarD-MI | No | No | |
| Thompson (CA)D-CA | No | No | |
| Thompson (MS)D-MS | No | No | |
| Thompson (PA)R-PA | Aye | Aye | |
| TiffanyR-WI | Aye | Aye | |
| TimmonsR-SC | Aye | Aye | |
| TitusD-NV | No | No | |
| TlaibD-MI | No | No | |
| TonkoD-NY | No | No | |
| Torres (CA)D-CA | No | No | |
| Torres (NY)D-NY | No | No | |
| TrahanD-MA | No | No | |
| TranD-CA | No | No | |
| Turner (OH)R-OH | Aye | Aye | |
| UnderwoodD-IL | No | No | |
| ValadaoR-CA | Aye | Aye | |
| VargasD-CA | No | No | |
| VasquezD-NM | No | No | |
| VeaseyD-TX | No | No | |
| VelázquezD-NY | No | No | |
| VindmanD-VA | No | No | |
| WagnerR-MO | Aye | Aye | |
| WalbergR-MI | Aye | Aye | |
| WalkinshawD-VA | No | No | |
| WatersD-CA | No | No | |
| Weber (TX)R-TX | NV | NV | |
| Webster (FL)R-FL | Aye | Aye | |
| WestermanR-AR | Aye | Aye | |
| WhitesidesD-CA | No | No | |
| WiedR-WI | Aye | Aye | |
| Williams (GA)D-GA | No | No | |
| Williams (TX)R-TX | Aye | Aye | |
| Wilson (FL)D-FL | No | No | |
| Wilson (SC)R-SC | Aye | Aye | |
| WittmanR-VA | Aye | Aye | |
| WomackR-AR | Aye | Aye | |
| YakymR-IN | Aye | Aye | |
| ZinkeR-MT | Aye | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
The House Committee on Rules reported an original measure, H. Rept. 119-410, by Mr. Langworthy.
-
The resolution provides for consideration of H.R. 4776, under a structured rule and H.R. 1366, H.R. 845, H.R. 3616, H.R. 3632, and H.R. 4371 under a closed rule. The resolution provides one motion to recommit on each bill.
-
Placed on the House Calendar, Calendar No. 50.
-
Considered as privileged matter. (consideration: CR H5912-5919)
-
DEBATE - The House proceeded with one hour of debate on H. Res. 951.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H. Res. 951, the Chair put the question on ordering the previous question and by voice vote, announced the ayes had prevailed. Ms. Scanlon demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H5919-5921)
-
On ordering the previous question Agreed to by the Yeas and Nays: 215 - 207 (Roll no. 337).
-
Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 209 (Roll no. 338). (text: CR H5912-5913)
-
On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 209 (Roll no. 338). (text: CR H5912-5913)
-
Motion to reconsider laid on the table Agreed to without objection.