Making appropriations for military construction, the Department of Veterans Affairs, and related agencies for the fiscal year ending September 30, 2027, and for other purposes.
Last status update Jul 14, 2026
What this measure contains
Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2027 This bill provides FY2027 appropriations for military construction, the Department of Veterans Affairs (VA), and related agencies. The bill provides appropriations to the Department of Defense (DOD) for military construction for the Army; the Navy and Marine Corps; the Air Force; Defense-wide agencies and activities; the Army and Air National Guard; and the Army, Navy, and Air Force Reserves. The bill also provides appropriations to DOD for the North Atlantic Treaty Organization (NATO) Security Investment Program; the Base Closure Account; Construction and Operation and Maintenance of Family Housing for the Army, the Navy and Marine Corps, the Air Force, and Defense-wide agencies and activities; the Family Housing Improvement Fund; and the Military Unaccompanied Housing Improvement Fund. Within the VA budget, the bill provides appropriations for the Veterans Benefits Administration, the Veterans Health Administration, the National Cemetery Administration, Departmental Administration, and the Cost of War Toxic Exposures Fund. The bill provides appropriations for related agencies and programs, including the American Battle Monuments Commission, the U.S. Court of Appeals for Veterans Claims, Cemeterial Expenses of the Army, and the Armed Forces Retirement Home. The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Placed on Calendar Senate · Official document ↗· Jul 14, 2026
- Engrossed in House · Official document ↗· May 15, 2026
- Reported in House · Official document ↗· Apr 23, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Reported in House
- Engrossed in Houseby House passage
- Placed on Calendar Senate
Decision stages
-
House amendment on Reported in House: Failed
80 aye · 333 no · 22 not voting · Source roll call
-
House passage on Reported in House: Passed, reported as Engrossed in House
400 aye · 15 no · 15 not voting · Source roll call
House members along the path
| Member | Amendment Reported in House | Passage Reported in House | Change along the path |
|---|---|---|---|
| Ed CaseD-HI | No | Aye | |
| Jill N. TokudaD-HI | No | Aye |
434 more House members
| Member | Amendment Reported in House | Passage Reported in House | Change along the path |
|---|---|---|---|
| AdamsD-NC | No | Aye | |
| AderholtR-AL | No | Aye | |
| AguilarD-CA | No | Aye | |
| AlfordR-MO | Aye | Aye | |
| AllenR-GA | No | Aye | |
| AmoD-RI | No | Aye | |
| Amodei (NV)R-NV | No | Aye | |
| AnsariD-AZ | No | No | |
| ArringtonR-TX | Aye | Aye | |
| AuchinclossD-MA | No | Aye | |
| BabinR-TX | No | Aye | |
| BaconR-NE | No | Aye | |
| BairdR-IN | Aye | Aye | |
| BaldersonR-OH | No | Aye | |
| BalintD-VT | No | Aye | |
| BarragánD-CA | No | Aye | |
| BarrR-KY | NV | NV | |
| BarrettR-MI | No | Aye | |
| BaumgartnerR-WA | No | Aye | |
| Bean (FL)R-FL | Aye | Aye | |
| BeattyD-OH | No | Aye | |
| BegichR-AK | Aye | Aye | |
| BellD-MO | No | Aye | |
| BentzR-OR | No | Aye | |
| BeraD-CA | No | Aye | |
| BergmanR-MI | No | Aye | |
| BeyerD-VA | No | Aye | |
| BiceR-OK | No | Aye | |
| Biggs (AZ)R-AZ | Aye | Aye | |
| Biggs (SC)R-SC | Aye | Aye | |
| BilirakisR-FL | Aye | Aye | |
| BishopD-GA | No | Aye | |
| BoebertR-CO | Aye | Aye | |
| BonamiciD-OR | No | Aye | |
| BostR-IL | Aye | Aye | |
| Boyle (PA)D-PA | No | Aye | |
| BrecheenR-OK | Aye | Aye | |
| BresnahanR-PA | NV | Aye | |
| BrownD-OH | No | Aye | |
| BrownleyD-CA | No | Aye | |
| BuchananR-FL | No | Aye | |
| BudzinskiD-IL | No | Aye | |
| BurchettR-TN | Aye | Aye | |
| BurlisonR-MO | Aye | Aye | |
| BynumD-OR | No | Aye | |
| CalvertR-CA | No | Aye | |
| CammackR-FL | Aye | Aye | |
| CarbajalD-CA | No | Aye | |
| CareyR-OH | No | Aye | |
| CarsonD-IN | No | Aye | |
| Carter (GA)R-GA | Aye | Aye | |
| Carter (LA)D-LA | No | Aye | |
| Carter (TX)R-TX | No | Aye | |
| CasarD-TX | No | Aye | |
| CastenD-IL | No | Aye | |
| Castor (FL)D-FL | No | Aye | |
| Castro (TX)D-TX | No | Aye | |
| ChuD-CA | No | Aye | |
| CiscomaniR-AZ | Aye | Aye | |
| CisnerosD-CA | No | Aye | |
| Clark (MA)D-MA | No | Aye | |
| Clarke (NY)D-NY | No | Aye | |
| CleaverD-MO | No | Aye | |
| ClineR-VA | Aye | Aye | |
| CloudR-TX | Aye | Aye | |
| ClyburnD-SC | No | Aye | |
| ClydeR-GA | Aye | Aye | |
| CohenD-TN | No | Aye | |
| ColeR-OK | No | Aye | |
| Watson ColemanD-NJ | No | Aye | |
| CollinsR-GA | Aye | Aye | |
| ComerR-KY | Aye | Aye | |
| ConawayD-NJ | No | Aye | |
| CorreaD-CA | No | Aye | |
| CostaD-CA | No | Aye | |
| CourtneyD-CT | No | Aye | |
| CraigD-MN | No | Aye | |
| CraneR-AZ | Aye | Aye | |
| CrankR-CO | No | Aye | |
| CrawfordR-AR | No | Aye | |
| CrenshawR-TX | NV | Aye | |
| CrockettD-TX | No | Aye | |
| CrowD-CO | No | Aye | |
| De La CruzR-TX | Aye | Aye | |
| CuellarD-TX | No | Aye | |
| Davids (KS)D-KS | No | Aye | |
| DavidsonR-OH | Aye | Aye | |
| Davis (IL)D-IL | No | Aye | |
| Davis (NC)D-NC | NV | NV | |
| Dean (PA)D-PA | No | Aye | |
| DeGetteD-CO | No | Aye | |
| McClain DelaneyD-MD | NV | Aye | |
| DeLauroD-CT | No | Aye | |
| DelBeneD-WA | No | Aye | |
| DeluzioD-PA | No | Aye | |
| DeSaulnierD-CA | No | Aye | |
| DesJarlaisR-TN | No | Aye | |
| DexterD-OR | No | No | |
| Diaz-BalartR-FL | No | Aye | |
| DingellD-MI | No | Aye | |
| DoggettD-TX | No | Aye | |
| DonaldsR-FL | Aye | Aye | |
| DowningR-MT | No | Aye | |
| Van DrewR-NJ | Aye | Aye | |
| Dunn (FL)R-FL | No | Aye | |
| Van DuyneR-TX | No | Aye | |
| EdwardsR-NC | No | Aye | |
| ElfrethD-MD | No | Aye | |
| EllzeyR-TX | No | Aye | |
| EmmerR-MN | No | Aye | |
| Van EppsR-TN | No | Aye | |
| EscobarD-TX | No | Aye | |
| EspaillatD-NY | No | Aye | |
| EstesR-KS | No | Aye | |
| Evans (CO)R-CO | No | Aye | |
| Evans (PA)D-PA | No | Aye | |
| EzellR-MS | Aye | Aye | |
| FallonR-TX | Aye | Aye | |
| FedorchakR-ND | Aye | Aye | |
| FeenstraR-IA | No | Aye | |
| Leger FernandezD-NM | NV | NV | |
| FieldsD-LA | No | Aye | |
| FiguresD-AL | No | Aye | |
| FineR-FL | Aye | Aye | |
| FinstadR-MN | No | Aye | |
| FischbachR-MN | No | Aye | |
| FitzgeraldR-WI | No | Aye | |
| FitzpatrickR-PA | No | Aye | |
| FleischmannR-TN | No | Aye | |
| FletcherD-TX | No | Aye | |
| FloodR-NE | No | Aye | |
| FongR-CA | No | Aye | |
| FosterD-IL | No | Aye | |
| FousheeD-NC | No | Aye | |
| FoxxR-NC | No | Aye | |
| Frankel, LoisD-FL | No | Aye | |
| Franklin, ScottR-FL | No | Aye | |
| FriedmanD-CA | No | Aye | |
| FrostD-FL | No | No | |
| FryR-SC | Aye | Aye | |
| FulcherR-ID | Aye | Aye | |
| FullerR-GA | Aye | Aye | |
| GaramendiD-CA | No | Aye | |
| GarbarinoR-NY | No | Aye | |
| Garcia (CA)D-CA | No | Aye | |
| Garcia (TX)D-TX | No | Aye | |
| García (IL)D-IL | No | Aye | |
| GillenD-NY | No | Aye | |
| Gill (TX)R-TX | Aye | Aye | |
| GimenezR-FL | No | Aye | |
| Golden (ME)D-ME | No | Aye | |
| Goldman (NY)D-NY | NV | NV | |
| Goldman (TX)R-TX | No | Aye | |
| GomezD-CA | No | No | |
| Gonzalez, V.D-TX | No | Aye | |
| GoodenR-TX | Aye | Aye | |
| GoodlanderD-NH | No | Aye | |
| GosarR-AZ | Aye | Aye | |
| GottheimerD-NJ | No | Aye | |
| GravesR-MO | No | Aye | |
| GrayD-CA | No | Aye | |
| Green, Al (TX)D-TX | No | Aye | |
| GriffithR-VA | No | Aye | |
| GrijalvaD-AZ | No | Aye | |
| GrothmanR-WI | No | Aye | |
| GuestR-MS | NV | NV | |
| GuthrieR-KY | No | Aye | |
| HagemanR-WY | Aye | Aye | |
| Hamadeh (AZ)R-AZ | Aye | Aye | |
| Harder (CA)D-CA | No | Aye | |
| HaridopolosR-FL | Aye | Aye | |
| HarriganR-NC | No | Aye | |
| Harris (MD)R-MD | NV | Aye | |
| Harris (NC)R-NC | Aye | Aye | |
| HarshbargerR-TN | Aye | Aye | |
| HayesD-CT | No | Aye | |
| HernándezD-XX | No | ||
| Hern (OK)R-OK | No | Aye | |
| Higgins (LA)R-LA | Aye | Aye | |
| Hill (AR)R-AR | No | Aye | |
| HimesD-CT | No | Aye | |
| HinsonR-IA | No | Aye | |
| HorsfordD-NV | No | Aye | |
| HouchinR-IN | No | Aye | |
| HoulahanD-PA | No | Aye | |
| HoyerD-MD | No | Aye | |
| Hoyle (OR)D-OR | No | Aye | |
| HudsonR-NC | No | Aye | |
| HuffmanD-CA | No | Aye | |
| HuizengaR-MI | No | Aye | |
| HuntR-TX | Aye | Aye | |
| Hurd (CO)R-CO | No | Aye | |
| IssaR-CA | No | Aye | |
| IveyD-MD | No | Aye | |
| JackR-GA | Aye | Aye | |
| Jackson (IL)D-IL | No | Aye | |
| Jackson (TX)R-TX | No | Aye | |
| JacobsD-CA | No | Aye | |
| JamesR-MI | Aye | Aye | |
| JayapalD-WA | No | Aye | |
| JeffriesD-NY | No | Aye | |
| Johnson (GA)D-GA | No | No | |
| Johnson (SD)R-SD | No | Aye | |
| Johnson (TX)D-TX | No | Aye | |
| Johnson (LA)R-LA | Aye | ||
| JordanR-OH | No | Aye | |
| Joyce (OH)R-OH | No | Aye | |
| Joyce (PA)R-PA | Aye | Aye | |
| Kamlager-DoveD-CA | NV | NV | |
| KapturD-OH | No | Aye | |
| KeanR-NJ | NV | NV | |
| KeatingD-MA | No | Aye | |
| Kelly (IL)D-IL | No | Aye | |
| Kelly (MS)R-MS | No | Aye | |
| Kelly (PA)R-PA | No | Aye | |
| Kennedy (NY)D-NY | No | Aye | |
| Kennedy (UT)R-UT | Aye | Aye | |
| KhannaD-CA | No | Aye | |
| Kiggans (VA)R-VA | No | Aye | |
| Kiley (CA)I-CA | No | Aye | |
| KimR-CA | No | Aye | |
| King-HindsR-XX | No | ||
| KnottR-NC | No | Aye | |
| KrishnamoorthiD-IL | No | Aye | |
| KustoffR-TN | No | Aye | |
| LaHoodR-IL | NV | NV | |
| LaLotaR-NY | No | Aye | |
| LandsmanD-OH | No | Aye | |
| LangworthyR-NY | No | Aye | |
| Larsen (WA)D-WA | NV | NV | |
| Larson (CT)D-CT | No | Aye | |
| LatimerD-NY | No | Aye | |
| LattaR-OH | No | Aye | |
| LawlerR-NY | No | Aye | |
| Lee (FL)R-FL | No | Aye | |
| Lee (NV)D-NV | No | Aye | |
| Lee (PA)D-PA | No | No | |
| LetlowR-LA | NV | NV | |
| LevinD-CA | No | Aye | |
| LiccardoD-CA | No | Aye | |
| LieuD-CA | No | Aye | |
| LofgrenD-CA | No | Aye | |
| LoudermilkR-GA | No | Aye | |
| LucasR-OK | No | Aye | |
| LunaR-FL | Aye | Aye | |
| LuttrellR-TX | Aye | Aye | |
| LynchD-MA | No | Aye | |
| MaceR-SC | Aye | Aye | |
| MackenzieR-PA | Aye | Aye | |
| MagazinerD-RI | No | Aye | |
| MalliotakisR-NY | No | Aye | |
| MaloyR-UT | No | Aye | |
| MannionD-NY | No | Aye | |
| MannR-KS | No | Aye | |
| MassieR-KY | Aye | Aye | |
| MastR-FL | No | Aye | |
| MatsuiD-CA | No | No | |
| McBathD-GA | No | Aye | |
| McBrideD-DE | No | Aye | |
| McCaulR-TX | No | Aye | |
| McClainR-MI | No | Aye | |
| McClellanD-VA | No | Aye | |
| McClintockR-CA | Aye | Aye | |
| McCollumD-MN | No | Aye | |
| McCormickR-GA | No | Aye | |
| McDowellR-NC | No | Aye | |
| McGarveyD-KY | No | Aye | |
| McGovernD-MA | No | No | |
| McGuireR-VA | Aye | Aye | |
| McIverD-NJ | No | Aye | |
| MeeksD-NY | No | Aye | |
| MejiaD-NJ | No | Aye | |
| MenefeeD-TX | No | Aye | |
| MenendezD-NJ | No | Aye | |
| MengD-NY | No | Aye | |
| MessmerR-IN | No | Aye | |
| MeuserR-PA | No | Aye | |
| MfumeD-MD | No | NV | |
| Miller-MeeksR-IA | No | Aye | |
| Miller (IL)R-IL | Aye | Aye | |
| Miller (OH)R-OH | No | Aye | |
| Miller (WV)R-WV | Aye | Aye | |
| MillsR-FL | Aye | Aye | |
| MinD-CA | No | Aye | |
| MoolenaarR-MI | No | Aye | |
| Moore (AL)R-AL | Aye | Aye | |
| Moore (NC)R-NC | No | Aye | |
| Moore (UT)R-UT | No | Aye | |
| Moore (WI)D-WI | No | Aye | |
| Moore (WV)R-WV | No | Aye | |
| MoranR-TX | No | Aye | |
| MorelleD-NY | No | Aye | |
| MorrisonD-MN | No | Aye | |
| MoskowitzD-FL | No | Aye | |
| MoultonD-MA | NV | NV | |
| MoylanR-XX | NV | ||
| MrvanD-IN | No | Aye | |
| MullinD-CA | No | Aye | |
| MurphyR-NC | No | Aye | |
| NadlerD-NY | No | Aye | |
| NealD-MA | No | Aye | |
| NeguseD-CO | No | Aye | |
| NehlsR-TX | Aye | Aye | |
| NewhouseR-WA | No | Aye | |
| NorcrossD-NJ | No | Aye | |
| NormanR-SC | Aye | Aye | |
| NortonD-XX | No | ||
| Nunn (IA)R-IA | No | Aye | |
| ObernolteR-CA | No | Aye | |
| Ocasio-CortezD-NY | No | No | |
| OglesR-TN | Aye | Aye | |
| OlszewskiD-MD | No | Aye | |
| OmarD-MN | No | No | |
| OnderR-MO | Aye | Aye | |
| Van OrdenR-WI | Aye | Aye | |
| OwensR-UT | No | Aye | |
| PalloneD-NJ | No | Aye | |
| PalmerR-AL | Aye | Aye | |
| PanettaD-CA | No | Aye | |
| PappasD-NH | No | Aye | |
| PatronisR-FL | Aye | Aye | |
| PelosiD-CA | No | Aye | |
| PerezD-WA | No | Aye | |
| PerryR-PA | Aye | Aye | |
| PetersD-CA | No | Aye | |
| PettersenD-CO | No | Aye | |
| PflugerR-TX | No | Aye | |
| PingreeD-ME | No | Aye | |
| PlaskettD-XX | NV | ||
| PocanD-WI | No | Aye | |
| PouD-NJ | No | Aye | |
| PressleyD-MA | No | No | |
| QuigleyD-IL | No | Aye | |
| RadewagenR-XX | NV | ||
| RamirezD-IL | No | No | |
| RandallD-WA | No | Aye | |
| RaskinD-MD | No | Aye | |
| ReschenthalerR-PA | No | Aye | |
| Riley (NY)D-NY | No | Aye | |
| RivasD-CA | No | Aye | |
| McDonald RivetD-MI | No | Aye | |
| Rogers (AL)R-AL | No | Aye | |
| Rogers (KY)R-KY | No | Aye | |
| RoseR-TN | Aye | Aye | |
| RossD-NC | No | Aye | |
| RouzerR-NC | No | Aye | |
| RoyR-TX | Aye | Aye | |
| RuizD-CA | No | Aye | |
| RulliR-OH | Aye | Aye | |
| RutherfordR-FL | No | Aye | |
| RyanD-NY | No | Aye | |
| SalazarR-FL | No | Aye | |
| SalinasD-OR | No | Aye | |
| SánchezD-CA | No | Aye | |
| ScaliseR-LA | No | Aye | |
| ScanlonD-PA | No | Aye | |
| SchakowskyD-IL | No | Aye | |
| SchmidtR-KS | Aye | Aye | |
| SchneiderD-IL | No | Aye | |
| ScholtenD-MI | No | Aye | |
| SchrierD-WA | No | Aye | |
| Wasserman SchultzD-FL | No | Aye | |
| SchweikertR-AZ | No | Aye | |
| Scott (VA)D-VA | No | Aye | |
| Scott, AustinR-GA | No | Aye | |
| SelfR-TX | No | Aye | |
| SessionsR-TX | No | Aye | |
| SewellD-AL | No | Aye | |
| ShermanD-CA | No | Aye | |
| ShreveR-IN | Aye | Aye | |
| SimonD-CA | No | Aye | |
| SimpsonR-ID | No | Aye | |
| Smith (MO)R-MO | No | Aye | |
| Smith (NE)R-NE | No | Aye | |
| Smith (NJ)R-NJ | No | Aye | |
| Smith (WA)D-WA | No | Aye | |
| SmuckerR-PA | Aye | Aye | |
| SorensenD-IL | No | Aye | |
| SotoD-FL | No | Aye | |
| SpartzR-IN | Aye | Aye | |
| StansburyD-NM | No | Aye | |
| StantonD-AZ | No | Aye | |
| StauberR-MN | No | Aye | |
| StefanikR-NY | NV | NV | |
| SteilR-WI | No | Aye | |
| SteubeR-FL | Aye | Aye | |
| StevensD-MI | No | Aye | |
| StricklandD-WA | No | Aye | |
| StrongR-AL | No | Aye | |
| StutzmanR-IN | No | Aye | |
| SubramanyamD-VA | No | Aye | |
| SuozziD-NY | No | Aye | |
| SykesD-OH | No | Aye | |
| TakanoD-CA | No | No | |
| TaylorR-OH | No | Aye | |
| TenneyR-NY | Aye | Aye | |
| ThanedarD-MI | No | Aye | |
| Thompson (CA)D-CA | No | Aye | |
| Thompson (MS)D-MS | No | Aye | |
| Thompson (PA)R-PA | No | Aye | |
| TiffanyR-WI | No | Aye | |
| TimmonsR-SC | Aye | Aye | |
| TitusD-NV | No | Aye | |
| TlaibD-MI | No | No | |
| TonkoD-NY | No | Aye | |
| Torres (CA)D-CA | No | Aye | |
| Torres (NY)D-NY | No | No | |
| TrahanD-MA | No | Aye | |
| TranD-CA | No | Aye | |
| Turner (OH)R-OH | No | Aye | |
| UnderwoodD-IL | No | Aye | |
| ValadaoR-CA | No | Aye | |
| VargasD-CA | No | Aye | |
| VasquezD-NM | No | Aye | |
| VeaseyD-TX | NV | Aye | |
| VelázquezD-NY | No | Aye | |
| VindmanD-VA | No | Aye | |
| WagnerR-MO | No | Aye | |
| WalbergR-MI | No | Aye | |
| WalkinshawD-VA | No | Aye | |
| WatersD-CA | No | Aye | |
| Weber (TX)R-TX | NV | NV | |
| Webster (FL)R-FL | Aye | Aye | |
| WestermanR-AR | Aye | Aye | |
| WhitesidesD-CA | No | Aye | |
| WiedR-WI | Aye | Aye | |
| Williams (GA)D-GA | No | Aye | |
| Williams (TX)R-TX | Aye | Aye | |
| Wilson (FL)D-FL | NV | NV | |
| Wilson (SC)R-SC | No | Aye | |
| WittmanR-VA | No | Aye | |
| WomackR-AR | No | Aye | |
| YakymR-IN | No | Aye | |
| ZinkeR-MT | No | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
The House Committee on Appropriations reported an original measure, H. Rept. 119-622, by Mr. Carter (TX).
-
Placed on the Union Calendar, Calendar No. 539.
-
Rules Committee Resolution H. Res. 1275 Reported to House. Rule provides for consideration of H.R. 5625, H.R. 6260, H.R. 8365, H. Con. Res. 96 and H.R. 8469. The resolution provides for consideration of H.R. 5625, H.R. 6260, H.R. 8365, and H.Con.Res. 96 under a closed rule. The resolution provides for consideration of H.R. 8469 under a structured rule. The resolution makes in order one motion to recommit on each bill.
-
Rule H. Res. 1275 passed House.
-
Considered under the provisions of rule H. Res. 1275.
-
Rule provides for consideration of H.R. 5625, H.R. 6260, H.R. 8365, H. Con. Res. 96 and H.R. 8469. The resolution provides for consideration of H.R. 5625, H.R. 6260, H.R. 8365, and H.Con.Res. 96 under a closed rule. The resolution provides for consideration of H.R. 8469 under a structured rule. The resolution makes in order one motion to recommit on each bill.
-
House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 1275 and Rule XVIII.
-
The Speaker designated the Honorable Randy Fine to act as Chairman of the Committee.
-
GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 8469.
-
DEBATE - Pursuant to the provisions of H. Res. 1275, the Committee of the Whole proceeded with 20 minutes of debate on the Carter (TX) amendment en bloc.
-
DEBATE - Pursuant to the provisions of H. Res. 1275, the Committee of the Whole proceeded with 10 minutes of debate on the Correa amendment No. 10.
-
DEBATE - Pursuant to the provisions of H. Res. 1275, the Committee of the Whole proceeded with 10 minutes of debate on the Mast amendment No. 23.
-
Mr. Carter (TX) moved that the committee rise.
-
On motion that the committee rise Agreed to by voice vote.
-
Committee of the Whole House on the state of the Union rises leaving H.R. 8469 as unfinished business.
-
Considered as unfinished business.
-
The House resolved into Committee of the Whole House on the state of the Union for further consideration.
-
DEBATE - Pursuant to the provisions of H. Res. 1275, the Committee of the Whole proceeded with 10 minutes of debate on the Perry amendment No. 29.
-
DEBATE - Pursuant to the provisions of H. Res. 1275, the Committee of the Whole proceeded with 10 minutes of debate on the Steube amendment No. 49.
-
DEBATE - Pursuant to the provisions of H. Res. 1275, the Committee of the Whole proceeded with 10 minutes of debate on the Steube amendment No. 50.
-
The House rose from the Committee of the Whole House on the state of the Union to report H.R. 8469.
-
The previous question was ordered pursuant to the rule.
-
The House adopted the amendments en gros as agreed to by the Committee of the Whole House on the state of the Union.
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 400 - 15 (Roll no. 175).
-
On passage Passed by the Yeas and Nays: 400 - 15 (Roll no. 175).
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate.
-
Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
-
Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 455.