H.Res. 1115: Providing for consideration of the bill (H.R. 556) to prohibit the Secretary of the Interior and the Secretary of Agriculture from prohibiting the use of lead ammunition or tackle on certain Federal land or water under the jurisdiction of the Secretary of the Interior and the Secretary of Agriculture, and for other purposes; providing for consideration of the bill (H.R. 1958) to amend the Immigration and Nationality Act to clarify that aliens who have been convicted of defrauding the United States Government or the unlawful receipt of public benefits are inadmissible and deportable; providing for consideration of the bill (H.R. 4638) to amend the Immigration and Nationality Act to provide that an alien who has been convicted of harming animals used in law enforcement is inadmissible and deportable, and for other purposes; and relating to consideration of motions to suspend the rules.
On Agreeing to the Resolution
Mar 17, 2026 · House
Full chamber decisionWhat this measure contains
This resolution provides for the consideration of the bill (H.R. 556) to prohibit the Secretary of the Interior and the Secretary of Agriculture from prohibiting the use of lead ammunition or tackle on certain Federal land or water under the jurisdiction of the Secretary of the Interior and the Secretary of Agriculture, and for other purposes; providing for consideration of the bill (H.R. 1958) to amend the Immigration and Nationality Act to clarify that aliens who have been convicted of defrauding the United States Government or the unlawful receipt of public benefits are inadmissible and deportable; providing for consideration of the bill (H.R. 4638) to amend the Immigration and Nationality Act to provide that an alien who has been convicted of harming animals used in law enforcement is inadmissible and deportable, and for other purposes; and relating to consideration of motions to suspend the rules.
This is the description in the imported bill snapshot. It may describe a later draft than the version considered in this vote. The recorded motion above identifies the decision; the bill description does not establish the exact text voted on.
Read the measure and its historyOfficial text and draft versions
- Engrossed in House· Mar 17, 2026 · Official original ↗
- Reported in House· Mar 16, 2026 · Official original ↗
Document dates help distinguish drafts. A document published before the vote is not proof that this was the version considered.
Recorded decision and member tally
On Agreeing to the Resolution
This record lists 432 members; its source-reported total is 432.
This is a full House roll call. It lists every member serving that day, including those who answered present or did not vote. Vacant seats are not listed.
Final passage: “On Agreeing to the Resolution”Source outcome: passed.
- Yes
- 196
- No
- 193
- Not voting
- 43
- Present
- 0
This outcome applies to the recorded motion. It does not by itself mean the measure became law. The original description and each member’s recorded vote are preserved below.
Read the source vote record ↗Members listed for this decision
| Member | State | Source party | Recorded vote |
|---|---|---|---|
| Adams | NC | D | No |
| Aderholt | AL | R | Aye |
| Aguilar | CA | D | No |
| Alford | MO | R | Aye |
| Allen | GA | R | Aye |
| Amo | RI | D | No |
| Amodei (NV) | NV | R | Aye |
| Ansari | AZ | D | No |
| Arrington | TX | R | Aye |
| Auchincloss | MA | D | Not Voting |
| Babin | TX | R | Aye |
| Bacon | NE | R | Aye |
| Baird | IN | R | Aye |
| Balderson | OH | R | Aye |
| Balint | VT | D | No |
| Barr | KY | R | Not Voting |
| Barragán | CA | D | No |
| Barrett | MI | R | Aye |
| Baumgartner | WA | R | Aye |
| Bean (FL) | FL | R | Aye |
| Beatty | OH | D | No |
| Begich | AK | R | Aye |
| Bell | MO | D | No |
| Bentz | OR | R | Aye |
| Bera | CA | D | No |
| Bergman | MI | R | Aye |
| Beyer | VA | D | No |
| Bice | OK | R | Aye |
| Biggs (AZ) | AZ | R | Aye |
| Biggs (SC) | SC | R | Aye |
| Bilirakis | FL | R | Aye |
| Bishop | GA | D | No |
| Boebert | CO | R | Aye |
| Bonamici | OR | D | No |
| Bost | IL | R | Aye |
| Boyle (PA) | PA | D | No |
| Brecheen | OK | R | Not Voting |
| Bresnahan | PA | R | Aye |
| Brown | OH | D | No |
| Brownley | CA | D | No |
| Buchanan | FL | R | Aye |
| Budzinski | IL | D | No |
| Burchett | TN | R | Aye |
| Burlison | MO | R | Aye |
| Bynum | OR | D | No |
| Calvert | CA | R | Aye |
| Cammack | FL | R | Aye |
| Carbajal | CA | D | No |
| Carey | OH | R | Aye |
| Carson | IN | D | No |
| Carter (GA) | GA | R | Aye |
| Carter (LA) | LA | D | No |
| Carter (TX) | TX | R | Aye |
| Casar | TX | D | No |
| Ed Case | HI | D | No |
| Casten | IL | D | No |
| Castor (FL) | FL | D | No |
| Castro (TX) | TX | D | No |
| Cherfilus-McCormick | FL | D | No |
| Chu | CA | D | No |
| Ciscomani | AZ | R | Aye |
| Cisneros | CA | D | No |
| Clark (MA) | MA | D | No |
| Clarke (NY) | NY | D | No |
| Cleaver | MO | D | No |
| Cline | VA | R | Aye |
| Cloud | TX | R | Aye |
| Clyburn | SC | D | No |
| Clyde | GA | R | Aye |
| Cohen | TN | D | No |
| Cole | OK | R | Aye |
| Collins | GA | R | Aye |
| Comer | KY | R | Aye |
| Conaway | NJ | D | No |
| Correa | CA | D | Not Voting |
| Costa | CA | D | No |
| Courtney | CT | D | No |
| Craig | MN | D | No |
| Crane | AZ | R | Aye |
| Crank | CO | R | Aye |
| Crawford | AR | R | Aye |
| Crenshaw | TX | R | Not Voting |
| Crockett | TX | D | No |
| Crow | CO | D | No |
| Cuellar | TX | D | Not Voting |
| Davids (KS) | KS | D | Not Voting |
| Davidson | OH | R | Aye |
| Davis (IL) | IL | D | Not Voting |
| Davis (NC) | NC | D | No |
| De La Cruz | TX | R | Aye |
| Dean (PA) | PA | D | No |
| DeGette | CO | D | No |
| DeLauro | CT | D | No |
| DelBene | WA | D | No |
| Deluzio | PA | D | No |
| DeSaulnier | CA | D | No |
| DesJarlais | TN | R | Not Voting |
| Dexter | OR | D | No |
| Diaz-Balart | FL | R | Not Voting |
| Dingell | MI | D | No |
| Doggett | TX | D | Not Voting |
| Donalds | FL | R | Aye |
| Downing | MT | R | Aye |
| Dunn (FL) | FL | R | Aye |
| Edwards | NC | R | Aye |
| Elfreth | MD | D | No |
| Ellzey | TX | R | Aye |
| Emmer | MN | R | Aye |
| Escobar | TX | D | No |
| Espaillat | NY | D | No |
| Estes | KS | R | Aye |
| Evans (CO) | CO | R | Aye |
| Evans (PA) | PA | D | No |
| Ezell | MS | R | Aye |
| Fallon | TX | R | Aye |
| Fedorchak | ND | R | Aye |
| Feenstra | IA | R | Aye |
| Fields | LA | D | No |
| Figures | AL | D | No |
| Fine | FL | R | Aye |
| Finstad | MN | R | Aye |
| Fischbach | MN | R | Aye |
| Fitzgerald | WI | R | Aye |
| Fitzpatrick | PA | R | Aye |
| Fleischmann | TN | R | Aye |
| Fletcher | TX | D | No |
| Flood | NE | R | Aye |
| Fong | CA | R | Aye |
| Foster | IL | D | No |
| Foushee | NC | D | No |
| Foxx | NC | R | Aye |
| Frankel, Lois | FL | D | No |
| Franklin, Scott | FL | R | Aye |
| Friedman | CA | D | No |
| Frost | FL | D | No |
| Fry | SC | R | Aye |
| Fulcher | ID | R | Aye |
| Garamendi | CA | D | No |
| Garbarino | NY | R | Aye |
| Garcia (CA) | CA | D | Not Voting |
| García (IL) | IL | D | Not Voting |
| Garcia (TX) | TX | D | No |
| Gill (TX) | TX | R | Aye |
| Gillen | NY | D | No |
| Gimenez | FL | R | Aye |
| Golden (ME) | ME | D | No |
| Goldman (NY) | NY | D | No |
| Goldman (TX) | TX | R | Aye |
| Gomez | CA | D | No |
| Gonzales, Tony | TX | R | Aye |
| Gonzalez, V. | TX | D | No |
| Gooden | TX | R | Aye |
| Goodlander | NH | D | No |
| Gosar | AZ | R | Not Voting |
| Gottheimer | NJ | D | No |
| Graves | MO | R | Aye |
| Gray | CA | D | No |
| Green, Al (TX) | TX | D | No |
| Griffith | VA | R | Aye |
| Grijalva | AZ | D | No |
| Grothman | WI | R | Aye |
| Guest | MS | R | Aye |
| Guthrie | KY | R | Aye |
| Hageman | WY | R | Aye |
| Hamadeh (AZ) | AZ | R | Aye |
| Harder (CA) | CA | D | No |
| Haridopolos | FL | R | Aye |
| Harrigan | NC | R | Not Voting |
| Harris (MD) | MD | R | Aye |
| Harris (NC) | NC | R | Aye |
| Harshbarger | TN | R | Aye |
| Hayes | CT | D | No |
| Hern (OK) | OK | R | Aye |
| Higgins (LA) | LA | R | Aye |
| Hill (AR) | AR | R | Aye |
| Himes | CT | D | No |
| Hinson | IA | R | Aye |
| Horsford | NV | D | No |
| Houchin | IN | R | Aye |
| Houlahan | PA | D | No |
| Hoyer | MD | D | No |
| Hoyle (OR) | OR | D | No |
| Hudson | NC | R | Aye |
| Huffman | CA | D | No |
| Huizenga | MI | R | Aye |
| Hunt | TX | R | Aye |
| Hurd (CO) | CO | R | Aye |
| Issa | CA | R | Aye |
| Ivey | MD | D | No |
| Jack | GA | R | Aye |
| Jackson (IL) | IL | D | Not Voting |
| Jackson (TX) | TX | R | Aye |
| Jacobs | CA | D | No |
| James | MI | R | Aye |
| Jayapal | WA | D | No |
| Jeffries | NY | D | No |
| Johnson (GA) | GA | D | No |
| Johnson (LA) | LA | R | Aye |
| Johnson (SD) | SD | R | Aye |
| Johnson (TX) | TX | D | No |
| Jordan | OH | R | Aye |
| Joyce (OH) | OH | R | Aye |
| Joyce (PA) | PA | R | Aye |
| Kamlager-Dove | CA | D | No |
| Kaptur | OH | D | No |
| Kean | NJ | R | Not Voting |
| Keating | MA | D | No |
| Kelly (IL) | IL | D | Not Voting |
| Kelly (MS) | MS | R | Aye |
| Kelly (PA) | PA | R | Aye |
| Kennedy (NY) | NY | D | No |
| Kennedy (UT) | UT | R | Aye |
| Khanna | CA | D | No |
| Kiggans (VA) | VA | R | Aye |
| Kiley (CA) | CA | R | Aye |
| Kim | CA | R | Aye |
| Knott | NC | R | Aye |
| Krishnamoorthi | IL | D | Not Voting |
| Kustoff | TN | R | Aye |
| LaHood | IL | R | Aye |
| LaLota | NY | R | Aye |
| Landsman | OH | D | No |
| Langworthy | NY | R | Aye |
| Larsen (WA) | WA | D | Not Voting |
| Larson (CT) | CT | D | No |
| Latimer | NY | D | No |
| Latta | OH | R | Aye |
| Lawler | NY | R | Aye |
| Lee (FL) | FL | R | Aye |
| Lee (NV) | NV | D | No |
| Lee (PA) | PA | D | No |
| Leger Fernandez | NM | D | Not Voting |
| Letlow | LA | R | Aye |
| Levin | CA | D | No |
| Liccardo | CA | D | No |
| Lieu | CA | D | No |
| Lofgren | CA | D | No |
| Loudermilk | GA | R | Aye |
| Lucas | OK | R | Aye |
| Luna | FL | R | Aye |
| Luttrell | TX | R | Aye |
| Lynch | MA | D | Not Voting |
| Mace | SC | R | Not Voting |
| Mackenzie | PA | R | Aye |
| Magaziner | RI | D | No |
| Malliotakis | NY | R | Aye |
| Maloy | UT | R | Aye |
| Mann | KS | R | Aye |
| Mannion | NY | D | No |
| Massie | KY | R | Aye |
| Mast | FL | R | Aye |
| Matsui | CA | D | No |
| McBath | GA | D | No |
| McBride | DE | D | No |
| McCaul | TX | R | Aye |
| McClain | MI | R | Aye |
| McClain Delaney | MD | D | No |
| McClellan | VA | D | No |
| McClintock | CA | R | Aye |
| McCollum | MN | D | No |
| McCormick | GA | R | Aye |
| McDonald Rivet | MI | D | No |
| McDowell | NC | R | Aye |
| McGarvey | KY | D | No |
| McGovern | MA | D | No |
| McGuire | VA | R | Aye |
| McIver | NJ | D | No |
| Meeks | NY | D | No |
| Menefee | TX | D | No |
| Menendez | NJ | D | No |
| Meng | NY | D | No |
| Messmer | IN | R | Aye |
| Meuser | PA | R | Aye |
| Mfume | MD | D | No |
| Miller (IL) | IL | R | Aye |
| Miller (OH) | OH | R | Aye |
| Miller (WV) | WV | R | Aye |
| Miller-Meeks | IA | R | Aye |
| Mills | FL | R | Aye |
| Min | CA | D | No |
| Moolenaar | MI | R | Aye |
| Moore (AL) | AL | R | Aye |
| Moore (NC) | NC | R | Aye |
| Moore (UT) | UT | R | Aye |
| Moore (WI) | WI | D | No |
| Moore (WV) | WV | R | Aye |
| Moran | TX | R | Aye |
| Morelle | NY | D | No |
| Morrison | MN | D | No |
| Moskowitz | FL | D | No |
| Moulton | MA | D | No |
| Mrvan | IN | D | No |
| Mullin | CA | D | No |
| Murphy | NC | R | Aye |
| Nadler | NY | D | No |
| Neal | MA | D | No |
| Neguse | CO | D | No |
| Nehls | TX | R | Not Voting |
| Newhouse | WA | R | Aye |
| Norcross | NJ | D | No |
| Norman | SC | R | Not Voting |
| Nunn (IA) | IA | R | Aye |
| Obernolte | CA | R | Aye |
| Ocasio-Cortez | NY | D | Not Voting |
| Ogles | TN | R | Not Voting |
| Olszewski | MD | D | No |
| Omar | MN | D | No |
| Onder | MO | R | Aye |
| Owens | UT | R | Aye |
| Pallone | NJ | D | No |
| Palmer | AL | R | Aye |
| Panetta | CA | D | No |
| Pappas | NH | D | No |
| Patronis | FL | R | Aye |
| Pelosi | CA | D | Not Voting |
| Perez | WA | D | No |
| Perry | PA | R | Aye |
| Peters | CA | D | No |
| Pettersen | CO | D | No |
| Pfluger | TX | R | Aye |
| Pingree | ME | D | No |
| Pocan | WI | D | No |
| Pou | NJ | D | No |
| Pressley | MA | D | No |
| Quigley | IL | D | No |
| Ramirez | IL | D | Not Voting |
| Randall | WA | D | No |
| Raskin | MD | D | No |
| Reschenthaler | PA | R | Aye |
| Riley (NY) | NY | D | No |
| Rivas | CA | D | No |
| Rogers (AL) | AL | R | Aye |
| Rogers (KY) | KY | R | Not Voting |
| Rose | TN | R | Not Voting |
| Ross | NC | D | No |
| Rouzer | NC | R | Aye |
| Roy | TX | R | Not Voting |
| Ruiz | CA | D | No |
| Rulli | OH | R | Aye |
| Rutherford | FL | R | Aye |
| Ryan | NY | D | No |
| Salazar | FL | R | Not Voting |
| Salinas | OR | D | No |
| Sánchez | CA | D | No |
| Scalise | LA | R | Aye |
| Scanlon | PA | D | No |
| Schakowsky | IL | D | Not Voting |
| Schmidt | KS | R | Aye |
| Schneider | IL | D | No |
| Scholten | MI | D | No |
| Schrier | WA | D | No |
| Schweikert | AZ | R | Aye |
| Scott (VA) | VA | D | No |
| Scott, Austin | GA | R | Aye |
| Scott, David | GA | D | No |
| Self | TX | R | Aye |
| Sessions | TX | R | Aye |
| Sewell | AL | D | No |
| Sherman | CA | D | No |
| Shreve | IN | R | Aye |
| Simon | CA | D | No |
| Simpson | ID | R | Aye |
| Smith (MO) | MO | R | Aye |
| Smith (NE) | NE | R | Aye |
| Smith (NJ) | NJ | R | Aye |
| Smith (WA) | WA | D | No |
| Smucker | PA | R | Aye |
| Sorensen | IL | D | No |
| Soto | FL | D | No |
| Spartz | IN | R | Aye |
| Stansbury | NM | D | No |
| Stanton | AZ | D | No |
| Stauber | MN | R | Aye |
| Stefanik | NY | R | Aye |
| Steil | WI | R | Aye |
| Steube | FL | R | Not Voting |
| Stevens | MI | D | No |
| Strickland | WA | D | No |
| Strong | AL | R | Not Voting |
| Stutzman | IN | R | Aye |
| Subramanyam | VA | D | No |
| Suozzi | NY | D | No |
| Swalwell | CA | D | Not Voting |
| Sykes | OH | D | No |
| Takano | CA | D | No |
| Taylor | OH | R | Aye |
| Tenney | NY | R | Aye |
| Thanedar | MI | D | No |
| Thompson (CA) | CA | D | No |
| Thompson (MS) | MS | D | No |
| Thompson (PA) | PA | R | Aye |
| Tiffany | WI | R | Not Voting |
| Timmons | SC | R | Aye |
| Titus | NV | D | No |
| Tlaib | MI | D | No |
| Jill N. Tokuda | HI | D | No |
| Tonko | NY | D | No |
| Torres (CA) | CA | D | No |
| Torres (NY) | NY | D | No |
| Trahan | MA | D | No |
| Tran | CA | D | No |
| Turner (OH) | OH | R | Aye |
| Underwood | IL | D | No |
| Valadao | CA | R | Aye |
| Van Drew | NJ | R | Aye |
| Van Duyne | TX | R | Aye |
| Van Epps | TN | R | Aye |
| Van Orden | WI | R | Not Voting |
| Vargas | CA | D | No |
| Vasquez | NM | D | No |
| Veasey | TX | D | No |
| Velázquez | NY | D | No |
| Vindman | VA | D | No |
| Wagner | MO | R | Aye |
| Walberg | MI | R | Aye |
| Walkinshaw | VA | D | No |
| Wasserman Schultz | FL | D | Not Voting |
| Waters | CA | D | No |
| Watson Coleman | NJ | D | No |
| Weber (TX) | TX | R | Aye |
| Webster (FL) | FL | R | Aye |
| Westerman | AR | R | Aye |
| Whitesides | CA | D | No |
| Wied | WI | R | Not Voting |
| Williams (GA) | GA | D | No |
| Williams (TX) | TX | R | Aye |
| Wilson (FL) | FL | D | Not Voting |
| Wilson (SC) | SC | R | Not Voting |
| Wittman | VA | R | Aye |
| Womack | AR | R | Aye |
| Yakym | IN | R | Aye |
| Zinke | MT | R | Aye |
Names are printed as the chamber records them. A profile link appears when the member's Bioguide ID in the roll call matches an officeholder on Govotency's roster; links are never made from a name or seat.