S.J.Res. 31: A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to "Review of Final Rule Reclassification of Major Sources as Area Sources Under Section 112 of the Clean Air Act".
On Passage
May 22, 2025 · House
Full chamber decisionWhat this measure contains
This joint resolution removes the requirements for sources of persistent and bioaccumulative hazardous air pollutants to comply with certain major source emissions standards when those sources reclassify as area sources (which have less stringent standards). Specifically, the joint resolution nullifies the Environmental Protection Agency rule titled Review of Final Rule Reclassification of Major Sources as Area Sources Under Section 112 of the Clean Air Act. The rule requires sources that seek to reclassify as area sources to implement certain control methods (e.g., continue to employ emission control methods required under the major sources requirements) to ensure they do not increase emissions beyond the major source requirements applicable at the time of reclassification.
This is the description in the imported bill snapshot. It may describe a later draft than the version considered in this vote. The recorded motion above identifies the decision; the bill description does not establish the exact text voted on.
Read the measure and its historyOfficial text and draft versions
- Enrolled Bill · Official original ↗
- Engrossed in Senate· May 1, 2025 · Official original ↗
- Placed on Calendar Senate· Mar 14, 2025 · Official original ↗
- Introduced in Senate· Mar 6, 2025 · Official original ↗
- Public Law· Jun 21, 2025 · Official original ↗Published after this vote
Document dates help distinguish drafts. A document published before the vote is not proof that this was the version considered.
Recorded decision and member tally
On Passage
This record lists 432 members; its source-reported total is 432.
This is a full House roll call. It lists every member serving that day, including those who answered present or did not vote. Vacant seats are not listed.
Final passage: “On Passage”Source outcome: passed.
- Yes
- 216
- No
- 212
- Not voting
- 4
- Present
- 0
This outcome applies to the recorded motion. It does not by itself mean the measure became law. The original description and each member’s recorded vote are preserved below.
Read the source vote record ↗Members listed for this decision
| Member | State | Source party | Recorded vote |
|---|---|---|---|
| Adams | NC | D | Nay |
| Aderholt | AL | R | Yea |
| Aguilar | CA | D | Nay |
| Alford | MO | R | Yea |
| Allen | GA | R | Yea |
| Amo | RI | D | Nay |
| Amodei (NV) | NV | R | Yea |
| Ansari | AZ | D | Nay |
| Arrington | TX | R | Yea |
| Auchincloss | MA | D | Nay |
| Babin | TX | R | Yea |
| Bacon | NE | R | Yea |
| Baird | IN | R | Yea |
| Balderson | OH | R | Yea |
| Balint | VT | D | Nay |
| Barr | KY | R | Yea |
| Barragán | CA | D | Nay |
| Barrett | MI | R | Yea |
| Baumgartner | WA | R | Yea |
| Bean (FL) | FL | R | Yea |
| Beatty | OH | D | Nay |
| Begich | AK | R | Yea |
| Bell | MO | D | Nay |
| Bentz | OR | R | Yea |
| Bera | CA | D | Nay |
| Bergman | MI | R | Yea |
| Beyer | VA | D | Nay |
| Bice | OK | R | Yea |
| Biggs (AZ) | AZ | R | Yea |
| Biggs (SC) | SC | R | Yea |
| Bilirakis | FL | R | Yea |
| Bishop | GA | D | Nay |
| Boebert | CO | R | Yea |
| Bonamici | OR | D | Nay |
| Bost | IL | R | Yea |
| Boyle (PA) | PA | D | Nay |
| Brecheen | OK | R | Yea |
| Bresnahan | PA | R | Yea |
| Brown | OH | D | Nay |
| Brownley | CA | D | Nay |
| Buchanan | FL | R | Yea |
| Budzinski | IL | D | Nay |
| Burchett | TN | R | Yea |
| Burlison | MO | R | Yea |
| Bynum | OR | D | Nay |
| Calvert | CA | R | Yea |
| Cammack | FL | R | Yea |
| Carbajal | CA | D | Nay |
| Carey | OH | R | Yea |
| Carson | IN | D | Nay |
| Carter (GA) | GA | R | Yea |
| Carter (LA) | LA | D | Nay |
| Carter (TX) | TX | R | Yea |
| Casar | TX | D | Nay |
| Ed Case | HI | D | Nay |
| Casten | IL | D | Nay |
| Castor (FL) | FL | D | Nay |
| Castro (TX) | TX | D | Nay |
| Cherfilus-McCormick | FL | D | Nay |
| Chu | CA | D | Nay |
| Ciscomani | AZ | R | Yea |
| Cisneros | CA | D | Nay |
| Clark (MA) | MA | D | Nay |
| Clarke (NY) | NY | D | Nay |
| Cleaver | MO | D | Nay |
| Cline | VA | R | Yea |
| Cloud | TX | R | Yea |
| Clyburn | SC | D | Nay |
| Clyde | GA | R | Yea |
| Cohen | TN | D | Nay |
| Cole | OK | R | Yea |
| Collins | GA | R | Yea |
| Comer | KY | R | Yea |
| Conaway | NJ | D | Nay |
| Correa | CA | D | Nay |
| Costa | CA | D | Nay |
| Courtney | CT | D | Nay |
| Craig | MN | D | Nay |
| Crane | AZ | R | Yea |
| Crank | CO | R | Yea |
| Crawford | AR | R | Yea |
| Crenshaw | TX | R | Yea |
| Crockett | TX | D | Nay |
| Crow | CO | D | Nay |
| Cuellar | TX | D | Nay |
| Davids (KS) | KS | D | Nay |
| Davidson | OH | R | Yea |
| Davis (IL) | IL | D | Nay |
| Davis (NC) | NC | D | Nay |
| De La Cruz | TX | R | Yea |
| Dean (PA) | PA | D | Nay |
| DeGette | CO | D | Nay |
| DeLauro | CT | D | Nay |
| DelBene | WA | D | Nay |
| Deluzio | PA | D | Nay |
| DeSaulnier | CA | D | Nay |
| DesJarlais | TN | R | Yea |
| Dexter | OR | D | Nay |
| Diaz-Balart | FL | R | Yea |
| Dingell | MI | D | Nay |
| Doggett | TX | D | Nay |
| Donalds | FL | R | Yea |
| Downing | MT | R | Yea |
| Dunn (FL) | FL | R | Not Voting |
| Edwards | NC | R | Yea |
| Elfreth | MD | D | Nay |
| Ellzey | TX | R | Yea |
| Emmer | MN | R | Yea |
| Escobar | TX | D | Nay |
| Espaillat | NY | D | Nay |
| Estes | KS | R | Yea |
| Evans (CO) | CO | R | Yea |
| Evans (PA) | PA | D | Nay |
| Ezell | MS | R | Yea |
| Fallon | TX | R | Yea |
| Fedorchak | ND | R | Yea |
| Feenstra | IA | R | Yea |
| Fields | LA | D | Nay |
| Figures | AL | D | Nay |
| Fine | FL | R | Yea |
| Finstad | MN | R | Yea |
| Fischbach | MN | R | Yea |
| Fitzgerald | WI | R | Yea |
| Fitzpatrick | PA | R | Nay |
| Fleischmann | TN | R | Yea |
| Fletcher | TX | D | Nay |
| Flood | NE | R | Yea |
| Fong | CA | R | Yea |
| Foster | IL | D | Nay |
| Foushee | NC | D | Nay |
| Foxx | NC | R | Yea |
| Frankel, Lois | FL | D | Nay |
| Franklin, Scott | FL | R | Yea |
| Friedman | CA | D | Nay |
| Frost | FL | D | Nay |
| Fry | SC | R | Yea |
| Fulcher | ID | R | Yea |
| Garamendi | CA | D | Nay |
| Garbarino | NY | R | Yea |
| Garcia (CA) | CA | D | Nay |
| García (IL) | IL | D | Nay |
| Garcia (TX) | TX | D | Nay |
| Gill (TX) | TX | R | Yea |
| Gillen | NY | D | Nay |
| Gimenez | FL | R | Yea |
| Golden (ME) | ME | D | Nay |
| Goldman (NY) | NY | D | Nay |
| Goldman (TX) | TX | R | Yea |
| Gomez | CA | D | Nay |
| Gonzales, Tony | TX | R | Yea |
| Gonzalez, V. | TX | D | Nay |
| Gooden | TX | R | Yea |
| Goodlander | NH | D | Nay |
| Gosar | AZ | R | Yea |
| Gottheimer | NJ | D | Nay |
| Graves | MO | R | Yea |
| Gray | CA | D | Nay |
| Green (TN) | TN | R | Yea |
| Green, Al (TX) | TX | D | Nay |
| Greene (GA) | GA | R | Yea |
| Griffith | VA | R | Yea |
| Grothman | WI | R | Yea |
| Guest | MS | R | Yea |
| Guthrie | KY | R | Yea |
| Hageman | WY | R | Yea |
| Hamadeh (AZ) | AZ | R | Yea |
| Harder (CA) | CA | D | Nay |
| Haridopolos | FL | R | Yea |
| Harrigan | NC | R | Yea |
| Harris (MD) | MD | R | Not Voting |
| Harris (NC) | NC | R | Yea |
| Harshbarger | TN | R | Yea |
| Hayes | CT | D | Nay |
| Hern (OK) | OK | R | Yea |
| Higgins (LA) | LA | R | Yea |
| Hill (AR) | AR | R | Yea |
| Himes | CT | D | Nay |
| Hinson | IA | R | Yea |
| Horsford | NV | D | Nay |
| Houchin | IN | R | Yea |
| Houlahan | PA | D | Nay |
| Hoyer | MD | D | Nay |
| Hoyle (OR) | OR | D | Nay |
| Hudson | NC | R | Yea |
| Huffman | CA | D | Nay |
| Huizenga | MI | R | Yea |
| Hunt | TX | R | Yea |
| Hurd (CO) | CO | R | Yea |
| Issa | CA | R | Yea |
| Ivey | MD | D | Nay |
| Jack | GA | R | Yea |
| Jackson (IL) | IL | D | Nay |
| Jackson (TX) | TX | R | Yea |
| Jacobs | CA | D | Nay |
| James | MI | R | Yea |
| Jayapal | WA | D | Nay |
| Jeffries | NY | D | Nay |
| Johnson (GA) | GA | D | Nay |
| Johnson (LA) | LA | R | Yea |
| Johnson (SD) | SD | R | Yea |
| Johnson (TX) | TX | D | Nay |
| Jordan | OH | R | Yea |
| Joyce (OH) | OH | R | Yea |
| Joyce (PA) | PA | R | Yea |
| Kamlager-Dove | CA | D | Nay |
| Kaptur | OH | D | Nay |
| Kean | NJ | R | Yea |
| Keating | MA | D | Nay |
| Kelly (IL) | IL | D | Nay |
| Kelly (MS) | MS | R | Yea |
| Kelly (PA) | PA | R | Yea |
| Kennedy (NY) | NY | D | Nay |
| Kennedy (UT) | UT | R | Yea |
| Khanna | CA | D | Nay |
| Kiggans (VA) | VA | R | Yea |
| Kiley (CA) | CA | R | Yea |
| Kim | CA | R | Yea |
| Knott | NC | R | Yea |
| Krishnamoorthi | IL | D | Nay |
| Kustoff | TN | R | Yea |
| LaHood | IL | R | Yea |
| LaLota | NY | R | Yea |
| LaMalfa | CA | R | Yea |
| Landsman | OH | D | Nay |
| Langworthy | NY | R | Yea |
| Larsen (WA) | WA | D | Nay |
| Larson (CT) | CT | D | Nay |
| Latimer | NY | D | Nay |
| Latta | OH | R | Yea |
| Lawler | NY | R | Yea |
| Lee (FL) | FL | R | Yea |
| Lee (NV) | NV | D | Nay |
| Lee (PA) | PA | D | Nay |
| Leger Fernandez | NM | D | Nay |
| Letlow | LA | R | Yea |
| Levin | CA | D | Nay |
| Liccardo | CA | D | Nay |
| Lieu | CA | D | Nay |
| Lofgren | CA | D | Nay |
| Loudermilk | GA | R | Yea |
| Lucas | OK | R | Yea |
| Luna | FL | R | Yea |
| Luttrell | TX | R | Yea |
| Lynch | MA | D | Nay |
| Mace | SC | R | Yea |
| Mackenzie | PA | R | Yea |
| Magaziner | RI | D | Nay |
| Malliotakis | NY | R | Yea |
| Maloy | UT | R | Yea |
| Mann | KS | R | Yea |
| Mannion | NY | D | Nay |
| Massie | KY | R | Yea |
| Mast | FL | R | Yea |
| Matsui | CA | D | Nay |
| McBath | GA | D | Nay |
| McBride | DE | D | Nay |
| McCaul | TX | R | Yea |
| McClain | MI | R | Yea |
| McClain Delaney | MD | D | Nay |
| McClellan | VA | D | Nay |
| McClintock | CA | R | Yea |
| McCollum | MN | D | Nay |
| McCormick | GA | R | Yea |
| McDonald Rivet | MI | D | Nay |
| McDowell | NC | R | Yea |
| McGarvey | KY | D | Nay |
| McGovern | MA | D | Nay |
| McGuire | VA | R | Yea |
| McIver | NJ | D | Nay |
| Meeks | NY | D | Nay |
| Menendez | NJ | D | Nay |
| Meng | NY | D | Nay |
| Messmer | IN | R | Yea |
| Meuser | PA | R | Yea |
| Mfume | MD | D | Nay |
| Miller (IL) | IL | R | Yea |
| Miller (OH) | OH | R | Yea |
| Miller (WV) | WV | R | Yea |
| Miller-Meeks | IA | R | Yea |
| Mills | FL | R | Yea |
| Min | CA | D | Nay |
| Moolenaar | MI | R | Yea |
| Moore (AL) | AL | R | Yea |
| Moore (NC) | NC | R | Yea |
| Moore (UT) | UT | R | Yea |
| Moore (WI) | WI | D | Nay |
| Moore (WV) | WV | R | Yea |
| Moran | TX | R | Yea |
| Morelle | NY | D | Nay |
| Morrison | MN | D | Nay |
| Moskowitz | FL | D | Nay |
| Moulton | MA | D | Nay |
| Mrvan | IN | D | Nay |
| Mullin | CA | D | Nay |
| Murphy | NC | R | Yea |
| Nadler | NY | D | Nay |
| Neal | MA | D | Nay |
| Neguse | CO | D | Nay |
| Nehls | TX | R | Yea |
| Newhouse | WA | R | Yea |
| Norcross | NJ | D | Not Voting |
| Norman | SC | R | Yea |
| Nunn (IA) | IA | R | Yea |
| Obernolte | CA | R | Yea |
| Ocasio-Cortez | NY | D | Nay |
| Ogles | TN | R | Yea |
| Olszewski | MD | D | Nay |
| Omar | MN | D | Nay |
| Onder | MO | R | Yea |
| Owens | UT | R | Yea |
| Pallone | NJ | D | Nay |
| Palmer | AL | R | Yea |
| Panetta | CA | D | Nay |
| Pappas | NH | D | Nay |
| Patronis | FL | R | Yea |
| Pelosi | CA | D | Nay |
| Perez | WA | D | Nay |
| Perry | PA | R | Yea |
| Peters | CA | D | Nay |
| Pettersen | CO | D | Nay |
| Pfluger | TX | R | Yea |
| Pingree | ME | D | Nay |
| Pocan | WI | D | Nay |
| Pou | NJ | D | Nay |
| Pressley | MA | D | Nay |
| Quigley | IL | D | Nay |
| Ramirez | IL | D | Nay |
| Randall | WA | D | Nay |
| Raskin | MD | D | Nay |
| Reschenthaler | PA | R | Yea |
| Riley (NY) | NY | D | Nay |
| Rivas | CA | D | Nay |
| Rogers (AL) | AL | R | Yea |
| Rogers (KY) | KY | R | Yea |
| Rose | TN | R | Yea |
| Ross | NC | D | Nay |
| Rouzer | NC | R | Yea |
| Roy | TX | R | Yea |
| Ruiz | CA | D | Nay |
| Rulli | OH | R | Yea |
| Rutherford | FL | R | Yea |
| Ryan | NY | D | Nay |
| Salazar | FL | R | Yea |
| Salinas | OR | D | Nay |
| Sánchez | CA | D | Nay |
| Scalise | LA | R | Yea |
| Scanlon | PA | D | Nay |
| Schakowsky | IL | D | Nay |
| Schmidt | KS | R | Yea |
| Schneider | IL | D | Nay |
| Scholten | MI | D | Nay |
| Schrier | WA | D | Nay |
| Schweikert | AZ | R | Not Voting |
| Scott (VA) | VA | D | Nay |
| Scott, Austin | GA | R | Yea |
| Scott, David | GA | D | Nay |
| Self | TX | R | Yea |
| Sessions | TX | R | Yea |
| Sewell | AL | D | Nay |
| Sherman | CA | D | Nay |
| Sherrill | NJ | D | Nay |
| Shreve | IN | R | Yea |
| Simon | CA | D | Nay |
| Simpson | ID | R | Yea |
| Smith (MO) | MO | R | Yea |
| Smith (NE) | NE | R | Yea |
| Smith (NJ) | NJ | R | Yea |
| Smith (WA) | WA | D | Nay |
| Smucker | PA | R | Yea |
| Sorensen | IL | D | Nay |
| Soto | FL | D | Nay |
| Spartz | IN | R | Yea |
| Stansbury | NM | D | Nay |
| Stanton | AZ | D | Nay |
| Stauber | MN | R | Yea |
| Stefanik | NY | R | Yea |
| Steil | WI | R | Yea |
| Steube | FL | R | Yea |
| Stevens | MI | D | Nay |
| Strickland | WA | D | Nay |
| Strong | AL | R | Yea |
| Stutzman | IN | R | Yea |
| Subramanyam | VA | D | Nay |
| Suozzi | NY | D | Nay |
| Swalwell | CA | D | Nay |
| Sykes | OH | D | Nay |
| Takano | CA | D | Nay |
| Taylor | OH | R | Yea |
| Tenney | NY | R | Yea |
| Thanedar | MI | D | Nay |
| Thompson (CA) | CA | D | Nay |
| Thompson (MS) | MS | D | Nay |
| Thompson (PA) | PA | R | Yea |
| Tiffany | WI | R | Yea |
| Timmons | SC | R | Yea |
| Titus | NV | D | Nay |
| Tlaib | MI | D | Nay |
| Jill N. Tokuda | HI | D | Nay |
| Tonko | NY | D | Nay |
| Torres (CA) | CA | D | Nay |
| Torres (NY) | NY | D | Nay |
| Trahan | MA | D | Nay |
| Tran | CA | D | Nay |
| Turner (OH) | OH | R | Yea |
| Underwood | IL | D | Nay |
| Valadao | CA | R | Yea |
| Van Drew | NJ | R | Yea |
| Van Duyne | TX | R | Yea |
| Van Orden | WI | R | Yea |
| Vargas | CA | D | Nay |
| Vasquez | NM | D | Nay |
| Veasey | TX | D | Nay |
| Velázquez | NY | D | Nay |
| Vindman | VA | D | Nay |
| Wagner | MO | R | Yea |
| Walberg | MI | R | Yea |
| Wasserman Schultz | FL | D | Nay |
| Waters | CA | D | Nay |
| Watson Coleman | NJ | D | Nay |
| Weber (TX) | TX | R | Yea |
| Webster (FL) | FL | R | Yea |
| Westerman | AR | R | Yea |
| Whitesides | CA | D | Nay |
| Wied | WI | R | Yea |
| Williams (GA) | GA | D | Nay |
| Williams (TX) | TX | R | Yea |
| Wilson (FL) | FL | D | Nay |
| Wilson (SC) | SC | R | Yea |
| Wittman | VA | R | Yea |
| Womack | AR | R | Yea |
| Yakym | IN | R | Yea |
| Zinke | MT | R | Yea |
Names are printed as the chamber records them. A profile link appears when the member's Bioguide ID in the roll call matches an officeholder on Govotency's roster; links are never made from a name or seat.