Elle Cochran
Public service, in context
- Office
- State Representative
- Jurisdiction
- Hawaiʻi
- Level of government
- State
- Branch
- Legislative
- How the office is filled
- Elected office
- Service status
- Serving
- Seat type
- District office
- District
- 14
Recorded votes
Each row is one recorded decision on a measure. The yes/no numbers count members in that decision, which may be a small committee or conference committee rather than the full House or Senate. The imported records may not include every chamber vote.
| Date and bill | Recorded action | Vote |
|---|---|---|
| May 1, 2026 HB1741 | Relating To Housing. House Conference: Passed, With Amendments Conference committee 5 member records· Source total 5 Source record ↗ | Nay |
| May 1, 2026 HB1718 | Relating To Housing. House Conference: Passed, With Amendments Conference committee 5 member records· Source total 5 Source record ↗ | Yea |
| Apr 29, 2026 HB2385 | Relating To Housing. House Conference: Passed, With Amendments Conference committee 4 member records· Source total 4 Source record ↗ | Nay |
| Apr 29, 2026 SB2544 | Relating To Housing. House Conference: Passed, With Amendments Conference committee 3 member records· Source total 3 Source record ↗ | Nay |
| Apr 29, 2026 SB2069 | Relating To The Dwelling Unit Revolving Fund. House Conference: Passed, With Amendments Conference committee 3 member records· Source total 3 Source record ↗ | Yea |
| Apr 29, 2026 HB2395 | Relating To The Taking Of Marine Deposits. House Conference: Passed, With Amendments Conference committee 4 member records· Source total 4 Source record ↗ | Yea |
| Apr 29, 2026 HB1688 | Relating To A General Excise Tax Exemption For Aircraft Maintenance. House Conference: Passed, With Amendments Conference committee 3 member records· Source total 3 Source record ↗ | Yea |
| Apr 28, 2026 SB2818 | Relating To Boating. House Conference: Passed, With Amendments Conference committee 3 member records· Source total 3 Source record ↗ | Nay |
| Apr 28, 2026 HB1740 | Relating To The Hawaii Housing Finance And Development Corporation. House Conference: Passed, With Amendments Conference committee 4 member records· Source total 4 Source record ↗ | Nay |
| Apr 27, 2026 HB1737 | Relating To Farm Employee Housing. House Conference: Passed, With Amendments Conference committee 5 member records· Source total 5 Source record ↗ | Yea |
| Apr 27, 2026 SB2398 | Relating To Residential Housing Utilities. House Conference: Passed, With Amendments Conference committee 4 member records· Source total 4 Source record ↗ | Nay |
| Apr 24, 2026 HB1721 | Relating To Housing. House Conference: Passed, With Amendments Conference committee 4 member records· Source total 4 Source record ↗ | Yea |
Showing imported source records. Committee, procedural, and final-passage votes describe different decisions. A procedural vote does not necessarily indicate support for the complete measure. Absences and missing records are not counted as “no.”
Your legislative comparisons
Compare your saved bill positions with this representative’s recorded votes.
Sign in to compareMethod: each of your saved support or oppose positions is compared with a documented final-passage yes/no vote by this official. Every compared bill has equal weight. Procedural votes, absences, abstentions, undecided positions, and missing records are excluded. A small or incomplete sample does not measure overall representation or predict future votes.
Campaign finance
Campaign finance data isn’t available
Verified campaign finance identifiers and election-cycle mappings have not been imported for this official. Name-only matches are not used for totals.