An executive resolution authorizing the en bloc consideration in Executive Session of certain nominations on the Executive Calendar.
Last status update Jul 30, 2026
What this measure contains
This resolution provides for the en bloc consideration of nominations for various executive officers, judges, ambassadors, and related positions. Agencies in which the executive officers shall serve include the Departments of Defense, Energy, the Interior, State, and the Treasury. Additional nominees shall represent the United States to, among others, the United Nations, the Organization for Economic Cooperation and Development (OECD), Brazil, Cambodia, Cyprus, and the Gambia. Nominees are also appointed to the National Labor Relations Board, National Transportation Safety Board, Consumer Product Safety Commission, and District of Columbia (DC) courts.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Agreed to Senate · Official document ↗· Jul 30, 2026
- Placed on Calendar Senate · Official document ↗· Jul 23, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Placed on Calendar Senate
- Agreed to Senateby Senate adoption
Decision stages
-
Senate cloture on Placed on Calendar Senate: Cloture Motion Agreed to
50 aye · 45 no · 5 not voting · Source roll call
-
Senate adoption on Placed on Calendar Senate: Resolution Agreed to, reported as Agreed to Senate
50 aye · 47 no · 3 not voting · Source roll call
Senate members along the path
| Member | Cloture Placed on Calendar Senate | Adoption Placed on Calendar Senate | Change along the path |
|---|---|---|---|
| Mazie K. HironoD-HI | No | No | |
| Brian SchatzD-HI | No | No |
98 more Senate members
| Member | Cloture Placed on Calendar Senate | Adoption Placed on Calendar Senate | Change along the path |
|---|---|---|---|
| Angela AlsobrooksD-MD | No | No | |
| Alan ArmstrongR-OK | Aye | Aye | |
| Tammy BaldwinD-WI | No | No | |
| James BanksR-IN | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | |
| Michael BennetD-CO | No | No | |
| Marsha BlackburnR-TN | Aye | NV | |
| Richard BlumenthalD-CT | No | No | |
| Cory BookerD-NJ | No | No | |
| John BoozmanR-AR | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | |
| Maria CantwellD-WA | No | No | |
| Shelley CapitoR-WV | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | |
| Christopher CoonsD-DE | No | No | |
| John CornynR-TX | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | |
| Kevin CramerR-ND | Aye | Aye | |
| Michael CrapoR-ID | Aye | Aye | |
| Ted CruzR-TX | NV | Aye | |
| John CurtisR-UT | Aye | Aye | |
| Steve DainesR-MT | Aye | Aye | |
| Tammy DuckworthD-IL | No | No | |
| Richard DurbinD-IL | No | No | |
| Joni ErnstR-IA | Aye | Aye | |
| John FettermanD-PA | No | No | |
| Deb FischerR-NE | Aye | Aye | |
| Ruben GallegoD-AZ | NV | No | |
| Kirsten GillibrandD-NY | No | No | |
| Darline GrahamR-SC | NV | Aye | |
| Charles GrassleyR-IA | Aye | Aye | |
| Bill HagertyR-TN | Aye | Aye | |
| Maggie HassanD-NH | No | No | |
| Joshua HawleyR-MO | Aye | Aye | |
| Martin HeinrichD-NM | No | No | |
| John HickenlooperD-CO | No | No | |
| John HoevenR-ND | Aye | Aye | |
| Christopher Van HollenD-MD | No | No | |
| Jon HustedR-OH | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | |
| Ron JohnsonR-WI | Aye | Aye | |
| James JusticeR-WV | Aye | Aye | |
| Tim KaineD-VA | No | No | |
| Mark KellyD-AZ | No | No | |
| John KennedyR-LA | Aye | Aye | |
| Andy KimD-NJ | No | No | |
| Angus KingI-ME | No | No | |
| Amy KlobucharD-MN | No | No | |
| James LankfordR-OK | Aye | Aye | |
| Mike LeeR-UT | Aye | Aye | |
| Ben LujánD-NM | No | No | |
| Cynthia LummisR-WY | Aye | Aye | |
| Edward MarkeyD-MA | No | No | |
| Roger MarshallR-KS | Aye | Aye | |
| Catherine Cortez MastoD-NV | No | No | |
| Mitch McConnellR-KY | NV | NV | |
| David McCormickR-PA | Aye | Aye | |
| Jeff MerkleyD-OR | No | No | |
| Ashley MoodyR-FL | Aye | Aye | |
| Jerry MoranR-KS | Aye | Aye | |
| Bernie MorenoR-OH | Aye | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | |
| Christopher MurphyD-CT | No | No | |
| Patty MurrayD-WA | No | No | |
| Jon OssoffD-GA | No | No | |
| Alex PadillaD-CA | No | No | |
| Rand PaulR-KY | Aye | Aye | |
| Gary PetersD-MI | No | No | |
| Jack ReedD-RI | No | No | |
| Pete RickettsR-NE | Aye | Aye | |
| James RischR-ID | Aye | Aye | |
| Lisa Blunt RochesterD-DE | No | No | |
| Jacklyn RosenD-NV | No | No | |
| Mike RoundsR-SD | Aye | Aye | |
| Bernard SandersI-VT | No | No | |
| Adam SchiffD-CA | No | No | |
| Eric SchmittR-MO | Aye | Aye | |
| Chuck SchumerD-NY | No | No | |
| Rick ScottR-FL | Aye | Aye | |
| Tim ScottR-SC | Aye | Aye | |
| Jeanne ShaheenD-NH | No | No | |
| Timothy SheehyR-MT | Aye | Aye | |
| Elissa SlotkinD-MI | No | No | |
| Tina SmithD-MN | No | No | |
| Daniel SullivanR-AK | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | |
| Thom TillisR-NC | Aye | NV | |
| Tommy TubervilleR-AL | Aye | Aye | |
| Mark WarnerD-VA | No | No | |
| Raphael WarnockD-GA | No | No | |
| Elizabeth WarrenD-MA | No | No | |
| Peter WelchD-VT | No | No | |
| Sheldon WhitehouseD-RI | NV | No | |
| Roger WickerR-MS | Aye | Aye | |
| Ronald WydenD-OR | No | No | |
| Todd YoungR-IN | Aye | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Submitted in Senate
-
Submitted in the Senate Placed on Senate Executive Calendar under Over, Under the Rule. (text: CR S4272-4273)
-
Placed on Senate Executive Calendar under Over, Under the Rule. Calendar No. 6.
-
Motion to proceed to executive session to consideration of measure agreed to in Senate by Voice Vote.
-
Measure laid before Senate by motion. (consideration: CR S4276)
-
Cloture motion on the measure presented in Senate. (CR S4276)
-
By unanimous consent agreement, debate and vote mandatory quorum required under Rule XXII waived.
-
Cloture on the measure invoked in Senate by Yea-Nay Vote. 50 - 45. Record Vote Number: 214. (CR S4323)
-
Considered by Senate. (consideration: CR S4323)
-
By unanimous consent agreement, vote 7/30/2026.
-
Considered by Senate. (consideration: CR S4353, S4360)
-
Passed/agreed to in Senate: Resolution agreed to in Senate without amendment by Yea-Nay Vote. 50 - 47. Record Vote Number: 217.
-
Resolution agreed to in Senate without amendment by Yea-Nay Vote. 50 - 47. Record Vote Number: 217.