A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Federal Communications Commission relating to "Addressing the Homework Gap Through the E-Rate Program".
Last status update May 9, 2025
What this measure contains
This joint resolution nullifies the final rule issued by the Federal Communications Commission titled Addressing the Homework Gap Through the E-Rate Program and published on August 20, 2024. The rule permits schools and libraries participating in the Schools and Libraries Universal Service Support program (E-Rate) to purchase discounted Wi-Fi hotspots and associated mobile connectivity service for off-premises use by students, school staff, and library patrons. Under the rule, E-Rate participants must implement acceptable use policies that require hotspots to be used primarily for educational purposes.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Engrossed in Senate · Official document ↗· May 8, 2025
- Placed on Calendar Senate · Official document ↗· Mar 5, 2025
- Introduced in Senate · Official document ↗· Jan 27, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in Senate
- Placed on Calendar Senate
- Engrossed in Senateby Senate passage
Decision stages
-
Senate motion to proceed on Placed on Calendar Senate: Motion to Proceed Agreed to
53 aye · 47 no · Source roll call
-
Senate passage on Placed on Calendar Senate: Joint Resolution Passed, reported as Engrossed in Senate
50 aye · 38 no · 12 not voting · Source roll call
Senate members along the path
| Member | Motion to proceed Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|
| Mazie K. HironoD-HI | No | No | |
| Brian SchatzD-HI | No | No |
98 more Senate members
| Member | Motion to proceed Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|
| Angela AlsobrooksD-MD | No | No | |
| Tammy BaldwinD-WI | No | No | |
| James BanksR-IN | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | |
| Michael BennetD-CO | No | No | |
| Marsha BlackburnR-TN | Aye | Aye | |
| Richard BlumenthalD-CT | No | No | |
| Cory BookerD-NJ | No | No | |
| John BoozmanR-AR | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | |
| Maria CantwellD-WA | No | No | |
| Shelley CapitoR-WV | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | |
| Christopher CoonsD-DE | No | No | |
| John CornynR-TX | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | |
| Kevin CramerR-ND | Aye | Aye | |
| Michael CrapoR-ID | Aye | Aye | |
| Ted CruzR-TX | Aye | Aye | |
| John CurtisR-UT | Aye | Aye | |
| Steve DainesR-MT | Aye | Aye | |
| Tammy DuckworthD-IL | No | NV | |
| Richard DurbinD-IL | No | No | |
| Joni ErnstR-IA | Aye | Aye | |
| John FettermanD-PA | No | NV | |
| Deb FischerR-NE | Aye | Aye | |
| Ruben GallegoD-AZ | No | NV | |
| Kirsten GillibrandD-NY | No | No | |
| Lindsey GrahamR-SC | Aye | Aye | |
| Charles GrassleyR-IA | Aye | Aye | |
| Bill HagertyR-TN | Aye | Aye | |
| Maggie HassanD-NH | No | No | |
| Joshua HawleyR-MO | Aye | Aye | |
| Martin HeinrichD-NM | No | No | |
| John HickenlooperD-CO | No | No | |
| John HoevenR-ND | Aye | Aye | |
| Christopher Van HollenD-MD | No | No | |
| Jon HustedR-OH | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | |
| Ron JohnsonR-WI | Aye | Aye | |
| James JusticeR-WV | Aye | Aye | |
| Tim KaineD-VA | No | No | |
| Mark KellyD-AZ | No | No | |
| John KennedyR-LA | Aye | Aye | |
| Andy KimD-NJ | No | No | |
| Angus KingI-ME | No | No | |
| Amy KlobucharD-MN | No | NV | |
| James LankfordR-OK | Aye | Aye | |
| Mike LeeR-UT | Aye | Aye | |
| Ben LujánD-NM | No | No | |
| Cynthia LummisR-WY | Aye | NV | |
| Edward MarkeyD-MA | No | No | |
| Roger MarshallR-KS | Aye | Aye | |
| Catherine Cortez MastoD-NV | No | NV | |
| Mitch McConnellR-KY | Aye | Aye | |
| David McCormickR-PA | Aye | Aye | |
| Jeff MerkleyD-OR | No | No | |
| Ashley MoodyR-FL | Aye | Aye | |
| Jerry MoranR-KS | Aye | Aye | |
| Bernie MorenoR-OH | Aye | Aye | |
| Markwayne MullinR-OK | Aye | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | |
| Christopher MurphyD-CT | No | NV | |
| Patty MurrayD-WA | No | No | |
| Jon OssoffD-GA | No | No | |
| Alex PadillaD-CA | No | NV | |
| Rand PaulR-KY | Aye | Aye | |
| Gary PetersD-MI | No | No | |
| Jack ReedD-RI | No | No | |
| Pete RickettsR-NE | Aye | Aye | |
| James RischR-ID | Aye | NV | |
| Lisa Blunt RochesterD-DE | No | No | |
| Jacklyn RosenD-NV | No | No | |
| Mike RoundsR-SD | Aye | Aye | |
| Bernard SandersI-VT | No | No | |
| Adam SchiffD-CA | No | No | |
| Eric SchmittR-MO | Aye | Aye | |
| Chuck SchumerD-NY | No | No | |
| Rick ScottR-FL | Aye | Aye | |
| Tim ScottR-SC | Aye | Aye | |
| Jeanne ShaheenD-NH | No | NV | |
| Timothy SheehyR-MT | Aye | Aye | |
| Elissa SlotkinD-MI | No | No | |
| Tina SmithD-MN | No | NV | |
| Daniel SullivanR-AK | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | |
| Thom TillisR-NC | Aye | Aye | |
| Tommy TubervilleR-AL | Aye | Aye | |
| Mark WarnerD-VA | No | No | |
| Raphael WarnockD-GA | No | No | |
| Elizabeth WarrenD-MA | No | No | |
| Peter WelchD-VT | No | No | |
| Sheldon WhitehouseD-RI | No | No | |
| Roger WickerR-MS | Aye | NV | |
| Ronald WydenD-OR | No | No | |
| Todd YoungR-IN | Aye | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in Senate
-
Read twice and referred to the Committee on Commerce, Science, and Transportation.
-
Senate Committee on Commerce, Science, and Transportation discharged, by petition, pursuant to 5 U.S.C. 802(c).
-
Placed on Senate Legislative Calendar under General Orders. Calendar No. 24.
-
Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 53 - 47. Record Vote Number: 235.
-
Measure laid before Senate by motion. (consideration: CR S2770-2772)
-
Considered by Senate. (consideration: CR S2807, S2813)
-
Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 50 - 38. Record Vote Number: 238.
-
Passed Senate without amendment by Yea-Nay Vote. 50 - 38. Record Vote Number: 238. (text: CR S2813)
-
Message on Senate action sent to the House.
-
Received in the House.
-
Held at the desk.