A joint resolution to direct the removal of United States Armed Forces from hostilities within or against the Islamic Republic of Iran that have not been authorized by Congress.
Last status update May 13, 2026
What this measure contains
This joint resolution directs the President to remove U.S. Armed Forces from hostilities within or against Iran unless a declaration of war or authorization to use military force for such purpose has been enacted. The resolution specifies that it shall not be construed to prevent the United States from defending against an attack on the United States or its personnel or facilities in other nations.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Introduced in Senate · Official document ↗· Apr 13, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
Decision stages
-
Senate motion to discharge on Introduced in Senate: Motion to Discharge Rejected
49 aye · 50 no · 1 not voting · Source roll call
Senate members along the path
| Member | Motion to discharge Introduced in Senate | Change along the path |
|---|---|---|
| Mazie K. HironoD-HI | Aye | |
| Brian SchatzD-HI | Aye |
98 more Senate members
| Member | Motion to discharge Introduced in Senate | Change along the path |
|---|---|---|
| Angela AlsobrooksD-MD | Aye | |
| Alan ArmstrongR-OK | No | |
| Tammy BaldwinD-WI | Aye | |
| James BanksR-IN | No | |
| John BarrassoR-WY | No | |
| Michael BennetD-CO | Aye | |
| Marsha BlackburnR-TN | No | |
| Richard BlumenthalD-CT | Aye | |
| Cory BookerD-NJ | Aye | |
| John BoozmanR-AR | No | |
| Katie BrittR-AL | No | |
| Theodore BuddR-NC | No | |
| Maria CantwellD-WA | Aye | |
| Shelley CapitoR-WV | No | |
| Bill CassidyR-LA | No | |
| Susan CollinsR-ME | Aye | |
| Christopher CoonsD-DE | Aye | |
| John CornynR-TX | No | |
| Tom CottonR-AR | No | |
| Kevin CramerR-ND | No | |
| Michael CrapoR-ID | No | |
| Ted CruzR-TX | No | |
| John CurtisR-UT | No | |
| Steve DainesR-MT | No | |
| Tammy DuckworthD-IL | Aye | |
| Richard DurbinD-IL | Aye | |
| Joni ErnstR-IA | No | |
| John FettermanD-PA | No | |
| Deb FischerR-NE | No | |
| Ruben GallegoD-AZ | Aye | |
| Kirsten GillibrandD-NY | Aye | |
| Lindsey GrahamR-SC | No | |
| Charles GrassleyR-IA | No | |
| Bill HagertyR-TN | No | |
| Maggie HassanD-NH | Aye | |
| Joshua HawleyR-MO | No | |
| Martin HeinrichD-NM | Aye | |
| John HickenlooperD-CO | Aye | |
| John HoevenR-ND | No | |
| Christopher Van HollenD-MD | Aye | |
| Jon HustedR-OH | No | |
| Cindy Hyde-SmithR-MS | No | |
| Ron JohnsonR-WI | No | |
| James JusticeR-WV | No | |
| Tim KaineD-VA | Aye | |
| Mark KellyD-AZ | Aye | |
| John KennedyR-LA | No | |
| Andy KimD-NJ | Aye | |
| Angus KingI-ME | Aye | |
| Amy KlobucharD-MN | Aye | |
| James LankfordR-OK | No | |
| Mike LeeR-UT | No | |
| Ben LujánD-NM | Aye | |
| Cynthia LummisR-WY | No | |
| Edward MarkeyD-MA | Aye | |
| Roger MarshallR-KS | No | |
| Catherine Cortez MastoD-NV | Aye | |
| Mitch McConnellR-KY | No | |
| David McCormickR-PA | No | |
| Jeff MerkleyD-OR | Aye | |
| Ashley MoodyR-FL | No | |
| Jerry MoranR-KS | No | |
| Bernie MorenoR-OH | No | |
| Lisa MurkowskiR-AK | Aye | |
| Christopher MurphyD-CT | Aye | |
| Patty MurrayD-WA | Aye | |
| Jon OssoffD-GA | Aye | |
| Alex PadillaD-CA | Aye | |
| Rand PaulR-KY | Aye | |
| Gary PetersD-MI | Aye | |
| Jack ReedD-RI | Aye | |
| Pete RickettsR-NE | NV | |
| James RischR-ID | No | |
| Lisa Blunt RochesterD-DE | Aye | |
| Jacklyn RosenD-NV | Aye | |
| Mike RoundsR-SD | No | |
| Bernard SandersI-VT | Aye | |
| Adam SchiffD-CA | Aye | |
| Eric SchmittR-MO | No | |
| Chuck SchumerD-NY | Aye | |
| Rick ScottR-FL | No | |
| Tim ScottR-SC | No | |
| Jeanne ShaheenD-NH | Aye | |
| Timothy SheehyR-MT | No | |
| Elissa SlotkinD-MI | Aye | |
| Tina SmithD-MN | Aye | |
| Daniel SullivanR-AK | No | |
| John ThuneR-SD | No | |
| Thom TillisR-NC | No | |
| Tommy TubervilleR-AL | No | |
| Mark WarnerD-VA | Aye | |
| Raphael WarnockD-GA | Aye | |
| Elizabeth WarrenD-MA | Aye | |
| Peter WelchD-VT | Aye | |
| Sheldon WhitehouseD-RI | Aye | |
| Roger WickerR-MS | No | |
| Ronald WydenD-OR | Aye | |
| Todd YoungR-IN | No |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in Senate
-
Read twice and referred to the Committee on Foreign Relations.
-
Motion to discharge Senate Committee on Foreign Relations made. (Pursuant to the Arms Export Control Act of 1976).
-
Motion to discharge Senate Committee on Foreign Relations rejected by Yea-Nay Vote. 49 - 50. Record Vote Number: 118. (consideration: CR S2250-2255)