A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Ocean Energy Management relating to "Protection of Marine Archaeological Resources".
Last status update Mar 14, 2025
What this measure contains
This joint resolution rescinds a requirement for lessees and operators to submit an archaeological report with any oil and gas exploration or development plan they submit to the Bureau of Ocean Energy Management (BOEM) for approval of activities proposed on the Outer Continental Shelf. (An archaeological report identifies material remains of human life or activities that are at least 50 years old and that are of archaeological interest.) Specifically, the joint resolution nullifies BOEM's final rule titled Protection of Marine Archaeological Resources and published on September 3, 2024. Nullifying this rule requires BOEM to reinstate regulations that were previously in effect and authorized BOEM to require an archaeological report only if a BOEM regional director has reason to believe that an archaeological resource may be present in the lease area.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Engrossed in Senate · Official document ↗· Feb 25, 2025
- Placed on Calendar Senate · Official document ↗· Feb 24, 2025
- Introduced in Senate · Official document ↗· Feb 4, 2025
- Public Law · Official document ↗· Mar 15, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in Senate
- Placed on Calendar Senate
- Engrossed in Senateby Senate passage
- Enrolled Bill
- Public Law
Companion measure: H.J.Res. 62. A companion follows its own path; its votes are not combined with this one.
Decision stages
-
Senate motion to proceed on Placed on Calendar Senate: Motion to Proceed Agreed to
54 aye · 42 no · 4 not voting · Source roll call
-
Senate passage on Placed on Calendar Senate: Joint Resolution Passed, reported as Engrossed in Senate
54 aye · 44 no · 2 not voting · Source roll call
-
House passage on Engrossed in Senate: Passed
221 aye · 202 no · 1 present · 8 not voting · Source roll call
Senate members along the path
| Member | Motion to proceed Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|
| Mazie K. HironoD-HI | No | No | |
| Brian SchatzD-HI | No | No |
98 more Senate members
| Member | Motion to proceed Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|
| Angela AlsobrooksD-MD | NV | No | |
| Tammy BaldwinD-WI | No | No | |
| James BanksR-IN | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | |
| Michael BennetD-CO | No | No | |
| Marsha BlackburnR-TN | Aye | Aye | |
| Richard BlumenthalD-CT | No | No | |
| Cory BookerD-NJ | No | No | |
| John BoozmanR-AR | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | |
| Maria CantwellD-WA | No | No | |
| Shelley CapitoR-WV | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | |
| Christopher CoonsD-DE | No | No | |
| John CornynR-TX | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | |
| Kevin CramerR-ND | NV | NV | |
| Michael CrapoR-ID | Aye | Aye | |
| Ted CruzR-TX | Aye | Aye | |
| John CurtisR-UT | Aye | Aye | |
| Steve DainesR-MT | Aye | Aye | |
| Tammy DuckworthD-IL | No | No | |
| Richard DurbinD-IL | No | No | |
| Joni ErnstR-IA | Aye | Aye | |
| John FettermanD-PA | No | No | |
| Deb FischerR-NE | Aye | Aye | |
| Ruben GallegoD-AZ | No | No | |
| Kirsten GillibrandD-NY | No | No | |
| Lindsey GrahamR-SC | Aye | Aye | |
| Charles GrassleyR-IA | Aye | Aye | |
| Bill HagertyR-TN | Aye | Aye | |
| Maggie HassanD-NH | No | No | |
| Joshua HawleyR-MO | Aye | Aye | |
| Martin HeinrichD-NM | No | No | |
| John HickenlooperD-CO | Aye | Aye | |
| John HoevenR-ND | Aye | Aye | |
| Christopher Van HollenD-MD | NV | No | |
| Jon HustedR-OH | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | |
| Ron JohnsonR-WI | Aye | Aye | |
| James JusticeR-WV | Aye | Aye | |
| Tim KaineD-VA | No | No | |
| Mark KellyD-AZ | No | No | |
| John KennedyR-LA | Aye | Aye | |
| Andy KimD-NJ | No | No | |
| Angus KingI-ME | No | No | |
| Amy KlobucharD-MN | No | No | |
| James LankfordR-OK | Aye | Aye | |
| Mike LeeR-UT | Aye | Aye | |
| Ben LujánD-NM | No | No | |
| Cynthia LummisR-WY | Aye | Aye | |
| Edward MarkeyD-MA | No | No | |
| Roger MarshallR-KS | Aye | Aye | |
| Catherine Cortez MastoD-NV | Aye | Aye | |
| Mitch McConnellR-KY | Aye | Aye | |
| David McCormickR-PA | Aye | Aye | |
| Jeff MerkleyD-OR | No | No | |
| Ashley MoodyR-FL | Aye | Aye | |
| Jerry MoranR-KS | Aye | Aye | |
| Bernie MorenoR-OH | Aye | Aye | |
| Markwayne MullinR-OK | Aye | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | |
| Christopher MurphyD-CT | No | No | |
| Patty MurrayD-WA | No | No | |
| Jon OssoffD-GA | No | No | |
| Alex PadillaD-CA | No | No | |
| Rand PaulR-KY | Aye | Aye | |
| Gary PetersD-MI | No | No | |
| Jack ReedD-RI | No | No | |
| Pete RickettsR-NE | Aye | Aye | |
| James RischR-ID | Aye | Aye | |
| Lisa Blunt RochesterD-DE | No | No | |
| Jacklyn RosenD-NV | Aye | Aye | |
| Mike RoundsR-SD | Aye | Aye | |
| Bernard SandersI-VT | No | No | |
| Adam SchiffD-CA | No | No | |
| Eric SchmittR-MO | Aye | Aye | |
| Chuck SchumerD-NY | No | No | |
| Rick ScottR-FL | Aye | Aye | |
| Tim ScottR-SC | Aye | Aye | |
| Jeanne ShaheenD-NH | No | No | |
| Timothy SheehyR-MT | Aye | Aye | |
| Elissa SlotkinD-MI | No | No | |
| Tina SmithD-MN | No | No | |
| Daniel SullivanR-AK | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | |
| Thom TillisR-NC | Aye | Aye | |
| Tommy TubervilleR-AL | NV | NV | |
| Mark WarnerD-VA | No | No | |
| Raphael WarnockD-GA | No | No | |
| Elizabeth WarrenD-MA | No | No | |
| Peter WelchD-VT | No | No | |
| Sheldon WhitehouseD-RI | No | No | |
| Roger WickerR-MS | Aye | Aye | |
| Ronald WydenD-OR | No | No | |
| Todd YoungR-IN | Aye | Aye |
House members along the path
| Member | Passage Engrossed in Senate | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | No |
430 more House members
| Member | Passage Engrossed in Senate | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | No | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | No | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | No | |
| Cherfilus-McCormickD-FL | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| ConnollyD-VA | No | |
| CorreaD-CA | No | |
| CostaD-CA | Aye | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | No | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | NV | |
| DingellD-MI | No | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | No | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | No | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | No | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | No | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzales, TonyR-TX | NV | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | No | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | No | |
| GravesR-MO | Aye | |
| GrayD-CA | Aye | |
| Greene (GA)R-GA | Aye | |
| Green (TN)R-TN | Aye | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | NV | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | Aye | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | NV | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | Aye | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | NV | |
| KapturD-OH | No | |
| KeanR-NJ | Aye | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)R-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | NV | |
| LaLotaR-NY | Aye | |
| LaMalfaR-CA | Aye | |
| LandsmanD-OH | No | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | No | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | Aye | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | No | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | No | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | No | |
| MoultonD-MA | No | |
| MrvanD-IN | No | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | No | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | Present | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | No | |
| PappasD-NH | No | |
| PelosiD-CA | No | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | NV | |
| PflugerR-TX | Aye | |
| PingreeD-ME | No | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | No | |
| RivasD-CA | No | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | No | |
| RulliR-OH | NV | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | No | |
| ScholtenD-MI | No | |
| SchrierD-WA | No | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| Scott, DavidD-GA | No | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| SherrillD-NJ | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | No | |
| SotoD-FL | No | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | No | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | No | |
| SwalwellD-CA | No | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | Aye | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | No | |
| TranD-CA | No | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | No | |
| VindmanD-VA | No | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | No | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in Senate
-
Read twice and referred to the Committee on Energy and Natural Resources.
-
Senate Committee on Energy and Natural Resources discharged, by petition, pursuant to 5 U.S.C. 802(c).
-
Placed on Senate Legislative Calendar under General Orders. Calendar No. 15.
-
Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 54 - 42. Record Vote Number: 91. (CR S1322)
-
Measure laid before Senate by motion. (consideration: CR S1322-1324, S1332-1333)
-
Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 54 - 44. Record Vote Number: 92.
-
Passed Senate without amendment by Yea-Nay Vote. 54 - 44. Record Vote Number: 92. (text: CR S1333)
-
Message on Senate action sent to the House.
-
Received in the House.
-
Held at the desk.
-
Rule H. Res. 177 passed House.
-
Considered under the provisions of rule H. Res. 177. (consideration: CR H1014-1019)
-
Rule provides for consideration of H.J. Res. 42, H.J. Res. 61 and S.J. Res. 11. The resolution provides for consideration of H.J. Res. 42, H.J. Res. 61, and S.J. Res. 11 under a closed rule with one of general debate on each measure. The resolution also provides for one motion to recommit on H.J. Res. 42 and H.J. Res. 61 and one motion to commit on S.J. Res. 11.
-
DEBATE - The House proceeded with one hour of debate on S.J. Res. 11.
-
The previous question was ordered pursuant to the rule.
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 221 - 202, 1 Present (Roll no. 61). (text: CR H1014-1015)
-
On passage Passed by the Yeas and Nays: 221 - 202, 1 Present (Roll no. 61). (text: CR H1014-1015)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Presented to President.
-
Signed by President.
-
Became Public Law No: 119-3.