Laken Riley Act
Last status update Jan 29, 2025
What this measure contains
Laken Riley Act This act requires the Department of Homeland Security (DHS) to detain certain non-U.S. nationals (aliens under federal law) who have been arrested for burglary, theft, larceny, shoplifting, assault of a law enforcement officer, or any crime that results in death or serious bodily injury to another person. The act also authorizes states to sue the federal government for decisions or alleged failures related to immigration enforcement. Under this act, DHS must detain an individual who (1) is unlawfully present in the United States or did not possess the necessary documents when applying for admission; and (2) has been charged with, arrested for, convicted of, or admits to having committed acts that constitute the essential elements of the above crimes. The act also authorizes state governments to sue for injunctive relief over certain immigration-related decisions or alleged failures by the federal government if the decision or failure caused the state or its residents harm, including financial harm of more than $100. Specifically, the state government may sue the federal government over a decision to release a non-U.S. national from custody; failure to fulfill requirements relating to inspecting individuals seeking admission into the United States, including requirements related to asylum interviews; failure to fulfill a requirement to stop issuing visas to nationals of a country that unreasonably denies or delays acceptance of nationals of that country; violation of limitations on immigration parole, such as the requirement that parole be granted only on a case-by-case basis; or failure to detain an individual who has been ordered removed from the United States.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Engrossed in Senate · Official document ↗· Jan 20, 2025
- Placed on Calendar Senate · Official document ↗· Jan 7, 2025
- Public Law · Official document ↗· Jan 30, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Placed on Calendar Senate
- Engrossed in Senateby Senate passage
- Enrolled Bill
- Public Law
Decision stages
-
Senate cloture on Placed on Calendar Senate: Cloture Motion Agreed to
84 aye · 9 no · 6 not voting · Source roll call
-
Senate motion to proceed on Placed on Calendar Senate: Motion to Proceed Agreed to
82 aye · 10 no · 6 not voting · Source roll call
-
Senate amendment on Placed on Calendar Senate: Amendment Agreed to
70 aye · 25 no · 4 not voting · Source roll call
-
Senate amendment on Placed on Calendar Senate: Amendment Rejected
46 aye · 49 no · 4 not voting · Source roll call
-
Senate cloture on Placed on Calendar Senate: Cloture Motion Agreed to
61 aye · 35 no · 3 not voting · Source roll call
-
Senate amendment on Placed on Calendar Senate: Amendment Agreed to
75 aye · 24 no · Source roll call
-
Senate passage on Placed on Calendar Senate: Bill Passed, reported as Engrossed in Senate
64 aye · 35 no · Source roll call
-
House passage on Engrossed in Senate: Passed
263 aye · 156 no · 14 not voting · Source roll call
Senate members along the path
| Member | Cloture Placed on Calendar Senate | Motion to proceed Placed on Calendar Senate | Amendment Placed on Calendar Senate | Amendment Placed on Calendar Senate | Cloture Placed on Calendar Senate | Amendment Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|---|---|---|---|
| Mazie K. HironoD-HI | No | No | No | Aye | No | No | No | |
| Brian SchatzD-HI | No | No | No | Aye | No | No | No | |
| Angela AlsobrooksD-MD | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Tammy BaldwinD-WI | Aye | Aye | Aye | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Michael BennetD-CO | Aye | Aye | Aye | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Richard BlumenthalD-CT | Aye | Aye | Aye | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Maria CantwellD-WA | Aye | Aye | Aye | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Christopher CoonsD-DE | Aye | Aye | Aye | Aye | NV | Aye | No | Aye → No at Senate passage (Placed on Calendar Senate) |
| Tammy DuckworthD-IL | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Richard DurbinD-IL | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Kirsten GillibrandD-NY | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Martin HeinrichD-NM | Aye | Aye | Aye | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| John HickenlooperD-CO | Aye | Aye | Aye | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Christopher Van HollenD-MD | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Tim KaineD-VA | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Angus KingI-ME | Aye | Aye | No | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Amy KlobucharD-MN | Aye | Aye | Aye | Aye | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Ben LujánD-NM | Aye | No | Aye | Aye | No | Aye | No | Aye → No at Senate motion to proceed (Placed on Calendar Senate) |
| Christopher MurphyD-CT | NV | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Jack ReedD-RI | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Lisa Blunt RochesterD-DE | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Chuck SchumerD-NY | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Raphael WarnockD-GA | Aye | Aye | Aye | Aye | No | Aye | Aye | Aye → No at Senate cloture (Placed on Calendar Senate)No → Aye at Senate passage (Placed on Calendar Senate) |
| Peter WelchD-VT | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Sheldon WhitehouseD-RI | Aye | Aye | No | Aye | No | No | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
| Ronald WydenD-OR | Aye | Aye | NV | NV | No | Aye | No | Aye → No at Senate cloture (Placed on Calendar Senate) |
74 more Senate members
| Member | Cloture Placed on Calendar Senate | Motion to proceed Placed on Calendar Senate | Amendment Placed on Calendar Senate | Amendment Placed on Calendar Senate | Cloture Placed on Calendar Senate | Amendment Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|---|---|---|---|
| James BanksR-IN | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Marsha BlackburnR-TN | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Cory BookerD-NJ | No | No | No | Aye | No | No | No | |
| John BoozmanR-AR | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Shelley CapitoR-WV | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| John CornynR-TX | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Kevin CramerR-ND | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Michael CrapoR-ID | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Ted CruzR-TX | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| John CurtisR-UT | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Steve DainesR-MT | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Joni ErnstR-IA | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| John FettermanD-PA | Aye | NV | Aye | Aye | NV | Aye | Aye | |
| Deb FischerR-NE | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Ruben GallegoD-AZ | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Lindsey GrahamR-SC | Aye | NV | Aye | No | Aye | Aye | Aye | |
| Charles GrassleyR-IA | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Bill HagertyR-TN | Aye | Aye | NV | NV | Aye | Aye | Aye | |
| Maggie HassanD-NH | NV | Aye | Aye | Aye | Aye | Aye | Aye | |
| Joshua HawleyR-MO | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| John HoevenR-ND | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Ron JohnsonR-WI | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| James JusticeR-WV | NV | NV | Aye | Aye | Aye | |||
| Mark KellyD-AZ | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| John KennedyR-LA | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Andy KimD-NJ | No | No | No | Aye | No | No | No | |
| James LankfordR-OK | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Mike LeeR-UT | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Cynthia LummisR-WY | Aye | Aye | NV | NV | Aye | Aye | Aye | |
| Edward MarkeyD-MA | No | No | No | Aye | No | No | No | |
| Roger MarshallR-KS | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Catherine Cortez MastoD-NV | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Mitch McConnellR-KY | Aye | Aye | Aye | No | NV | Aye | Aye | |
| David McCormickR-PA | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Jeff MerkleyD-OR | No | No | No | Aye | No | No | No | |
| Jerry MoranR-KS | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Bernie MorenoR-OH | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Markwayne MullinR-OK | Aye | NV | Aye | No | Aye | Aye | Aye | |
| Lisa MurkowskiR-AK | NV | Aye | Aye | No | Aye | Aye | Aye | |
| Patty MurrayD-WA | NV | NV | No | Aye | No | No | No | |
| Jon OssoffD-GA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Alex PadillaD-CA | NV | NV | No | Aye | No | No | No | |
| Rand PaulR-KY | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Gary PetersD-MI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Pete RickettsR-NE | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| James RischR-ID | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Jacklyn RosenD-NV | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Mike RoundsR-SD | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Marco RubioR-FL | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Bernard SandersI-VT | No | No | No | Aye | No | No | No | |
| Adam SchiffD-CA | NV | NV | No | Aye | No | No | No | |
| Eric SchmittR-MO | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Rick ScottR-FL | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Tim ScottR-SC | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Jeanne ShaheenD-NH | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Timothy SheehyR-MT | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Elissa SlotkinD-MI | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Tina SmithD-MN | No | No | No | Aye | No | No | No | |
| Daniel SullivanR-AK | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Thom TillisR-NC | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Tommy TubervilleR-AL | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| James VanceR-OH | Aye | |||||||
| Mark WarnerD-VA | Aye | Aye | Aye | Aye | Aye | Aye | Aye | |
| Elizabeth WarrenD-MA | No | No | No | Aye | No | No | No | |
| Roger WickerR-MS | Aye | Aye | Aye | No | Aye | Aye | Aye | |
| Todd YoungR-IN | Aye | Aye | Aye | No | Aye | Aye | Aye |
House members along the path
| Member | Passage Engrossed in Senate | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | No |
431 more House members
| Member | Passage Engrossed in Senate | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | Aye | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | Aye | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | Aye | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | Aye | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | No | |
| Cherfilus-McCormickD-FL | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| ConnollyD-VA | No | |
| CorreaD-CA | NV | |
| CostaD-CA | Aye | |
| CourtneyD-CT | Aye | |
| CraigD-MN | Aye | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | Aye | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | Aye | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | NV | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | No | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| GaramendiD-CA | NV | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzales, TonyR-TX | Aye | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | Aye | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | Aye | |
| GrayD-CA | Aye | |
| Greene (GA)R-GA | Aye | |
| Green (TN)R-TN | Aye | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | NV | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | Aye | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | Aye | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | Aye | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | Aye | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | NV | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | Aye | |
| KeanR-NJ | Aye | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)R-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LaMalfaR-CA | Aye | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | Aye | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | Aye | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | Aye | |
| LuttrellR-TX | Aye | |
| LynchD-MA | Aye | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | Aye | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | Aye | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | Aye | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | Aye | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | Aye | |
| MoultonD-MA | No | |
| MrvanD-IN | NV | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | No | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | No | |
| PappasD-NH | Aye | |
| PelosiD-CA | NV | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | NV | |
| PflugerR-TX | Aye | |
| PingreeD-ME | No | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | NV | |
| RivasD-CA | No | |
| McDonald RivetD-MI | Aye | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | No | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | NV | |
| ScholtenD-MI | Aye | |
| SchrierD-WA | Aye | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| Scott, DavidD-GA | No | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | Aye | |
| ShermanD-CA | No | |
| SherrillD-NJ | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | Aye | |
| SotoD-FL | No | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | Aye | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | Aye | |
| SuozziD-NY | Aye | |
| SwalwellD-CA | No | |
| SykesD-OH | Aye | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | NV | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | Aye | |
| TimmonsR-SC | Aye | |
| TitusD-NV | Aye | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | Aye | |
| TrahanD-MA | No | |
| TranD-CA | Aye | |
| Turner (OH)R-OH | Aye | |
| Turner (TX)D-TX | No | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | No | |
| VeaseyD-TX | No | |
| VelázquezD-NY | No | |
| VindmanD-VA | Aye | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WatersD-CA | NV | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | NV | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | NV | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in Senate
-
Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
-
Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 1.
-
Motion to proceed to consideration of measure made in Senate. (CR S46)
-
Cloture motion on the motion to proceed to the measure presented in Senate. (CR S46)
-
Motion to proceed to measure considered in Senate. (CR S70)
-
Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 84 - 9. Record Vote Number: 1. (CR S73)
-
Motion to proceed to measure considered in Senate. (CR S83)
-
Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 82 - 10. Record Vote Number: 2. (CR S87)
-
Measure laid before Senate by motion.
-
Considered by Senate. (consideration: CR S130)
-
Considered by Senate. (consideration: CR S161-182)
-
Cloture motion on the measure presented in Senate. (CR S182)
-
Considered by Senate. (consideration: CR S198-218)
-
