Prison Staff Safety Enhancement Act
Last status update Sep 16, 2026
What this measure contains
Prison Staff Safety Enhancement Act This act establishes requirements for the Department of Justice (DOJ) and component agencies to assess and respond to incidents of sexual harassment and sexual assault by incarcerated individuals against Bureau of Prisons (BOP) staff. Specifically, the act requires DOJ to adopt national standards for the prevention, reduction, and punishment of sexual harassment and sexual assault by incarcerated individuals against correctional officers or other employees of the BOP. Additionally, the act requires the BOP to fully implement the recommendations of the DOJ Inspector General contained in the report titled Evaluation of the Federal Bureau of Prisons’ Efforts to Address Sexual Harassment and Sexual Assault Committed by Inmates Toward Staff.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Engrossed in Senate · Official document ↗· Apr 29, 2025
- Introduced in Senate · Official document ↗· Jan 29, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in Senate
- Engrossed in Senateby Senate passage (unanimous consent)
- Enrolled Bill
Decision stages
-
Senate passage (unanimous consent) on Introduced in Senate: Passed Senate without amendment by Unanimous Consent. (consideration: CR S2643; text: CR S2643), reported as Engrossed in Senate
No recorded vote
-
House suspend rules and pass on Engrossed in Senate: Passed
376 aye · 8 no · 46 not voting · Source roll call
House members along the path
| Member | Suspend rules and pass Engrossed in Senate | Change along the path |
|---|---|---|
| Ed CaseD-HI | Aye | |
| Jill N. TokudaD-HI | Aye |
428 more House members
| Member | Suspend rules and pass Engrossed in Senate | Change along the path |
|---|---|---|
| AdamsD-NC | Aye | |
| AderholtR-AL | Aye | |
| AguilarD-CA | Aye | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | Aye | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | Aye | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | Aye | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | Aye | |
| BarragánD-CA | NV | |
| BarrR-KY | NV | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | Aye | |
| BegichR-AK | Aye | |
| BellD-MO | Aye | |
| BentzR-OR | Aye | |
| BeraD-CA | Aye | |
| BergmanR-MI | Aye | |
| BeyerD-VA | Aye | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | Aye | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | Aye | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | Aye | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | Aye | |
| BrownleyD-CA | Aye | |
| BuchananR-FL | NV | |
| BudzinskiD-IL | Aye | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | Aye | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | Aye | |
| CareyR-OH | Aye | |
| CarsonD-IN | Aye | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | Aye | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | Aye | |
| CastenD-IL | Aye | |
| Castor (FL)D-FL | Aye | |
| Castro (TX)D-TX | Aye | |
| ChuD-CA | Aye | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | Aye | |
| Clark (MA)D-MA | Aye | |
| Clarke (NY)D-NY | Aye | |
| CleaverD-MO | Aye | |
| ClineR-VA | Aye | |
| CloudR-TX | No | |
| ClyburnD-SC | Aye | |
| ClydeR-GA | No | |
| CohenD-TN | NV | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | NV | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | NV | |
| CorreaD-CA | Aye | |
| CostaD-CA | Aye | |
| CourtneyD-CT | Aye | |
| CraigD-MN | Aye | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | Aye | |
| CrowD-CO | Aye | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | Aye | |
| DavidsonR-OH | No | |
| Davis (IL)D-IL | Aye | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | Aye | |
| DeGetteD-CO | Aye | |
| McClain DelaneyD-MD | Aye | |
| DeLauroD-CT | Aye | |
| DelBeneD-WA | Aye | |
| DeluzioD-PA | Aye | |
| DeSaulnierD-CA | Aye | |
| DesJarlaisR-TN | NV | |
| DexterD-OR | Aye | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | Aye | |
| DoggettD-TX | Aye | |
| DonaldsR-FL | NV | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | NV | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | Aye | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | Aye | |
| EspaillatD-NY | Aye | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | Aye | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | Aye | |
| FieldsD-LA | Aye | |
| FiguresD-AL | NV | |
| FineR-FL | No | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | Aye | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | Aye | |
| FousheeD-NC | Aye | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | Aye | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | Aye | |
| FrostD-FL | Aye | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| FullerR-GA | Aye | |
| GallagherR-CA | Aye | |
| GaramendiD-CA | NV | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | NV | |
| Garcia (TX)D-TX | NV | |
| García (IL)D-IL | Aye | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | NV | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | Aye | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | Aye | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | NV | |
| GrayD-CA | Aye | |
| Green, Al (TX)D-TX | Aye | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | Aye | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | Aye | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | No | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | Aye | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | No | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | Aye | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | Aye | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | Aye | |
| HoyerD-MD | Aye | |
| Hoyle (OR)D-OR | Aye | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | Aye | |
| HuizengaR-MI | Aye | |
| HuntR-TX | NV | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | Aye | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | Aye | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | Aye | |
| JamesR-MI | NV | |
| JayapalD-WA | Aye | |
| JeffriesD-NY | Aye | |
| Johnson (GA)D-GA | Aye | |
| Johnson (SD)R-SD | NV | |
| Johnson (TX)D-TX | Aye | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | Aye | |
| KapturD-OH | NV | |
| KeanR-NJ | Aye | |
| KeatingD-MA | Aye | |
| Kelly (IL)D-IL | Aye | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | Aye | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | Aye | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)I-CA | NV | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | Aye | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | Aye | |
| Larson (CT)D-CT | Aye | |
| LatimerD-NY | Aye | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | Aye | |
| Lee (PA)D-PA | Aye | |
| LetlowR-LA | Aye | |
| LevinD-CA | Aye | |
| LiccardoD-CA | Aye | |
| LieuD-CA | Aye | |
| LofgrenD-CA | Aye | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | Aye | |
| LuttrellR-TX | Aye | |
| LynchD-MA | NV | |
| MaceR-SC | NV | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | Aye | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | Aye | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | Aye | |
| McBathD-GA | Aye | |
| McBrideD-DE | Aye | |
| McCaulR-TX | NV | |
| McClainR-MI | NV | |
| McClellanD-VA | Aye | |
| McClintockR-CA | Aye | |
| McCollumD-MN | Aye | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | Aye | |
| McGovernD-MA | Aye | |
| McGuireR-VA | Aye | |
| McIverD-NJ | Aye | |
| MeeksD-NY | Aye | |
| MejiaD-NJ | Aye | |
| MenefeeD-TX | Aye | |
| MenendezD-NJ | Aye | |
| MengD-NY | Aye | |
| MessmerR-IN | Aye | |
| MeuserR-PA | NV | |
| MfumeD-MD | NV | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | NV | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | NV | |
| MinD-CA | Aye | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | Aye | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | Aye | |
| MorrisonD-MN | Aye | |
| MoskowitzD-FL | Aye | |
| MoultonD-MA | NV | |
| MrvanD-IN | NV | |
| MullinD-CA | Aye | |
| MurphyR-NC | Aye | |
| NadlerD-NY | Aye | |
| NealD-MA | NV | |
| NeguseD-CO | Aye | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | Aye | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | NV | |
| Ocasio-CortezD-NY | Aye | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | Aye | |
| OmarD-MN | Aye | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | NV | |
| PalloneD-NJ | Aye | |
| PalmerR-AL | Aye | |
| PanettaD-CA | Aye | |
| PappasD-NH | Aye | |
| PatronisR-FL | Aye | |
| PelosiD-CA | NV | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | Aye | |
| PettersenD-CO | Aye | |
| PflugerR-TX | Aye | |
| PingreeD-ME | Aye | |
| PocanD-WI | Aye | |
| PouD-NJ | Aye | |
| PressleyD-MA | NV | |
| QuigleyD-IL | Aye | |
| RamirezD-IL | NV | |
| RandallD-WA | Aye | |
| RaskinD-MD | Aye | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | Aye | |
| RivasD-CA | Aye | |
| McDonald RivetD-MI | Aye | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | Aye | |
| RouzerR-NC | Aye | |
| RoyR-TX | No | |
| RuizD-CA | Aye | |
| RulliR-OH | Aye | |
| RutherfordR-FL | NV | |
| RyanD-NY | Aye | |
| SalazarR-FL | Aye | |
| SalinasD-OR | Aye | |
| SánchezD-CA | Aye | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | Aye | |
| SchakowskyD-IL | NV | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | Aye | |
| ScholtenD-MI | Aye | |
| SchrierD-WA | Aye | |
| Wasserman SchultzD-FL | Aye | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | Aye | |
| Scott, AustinR-GA | Aye | |
| SelfR-TX | No | |
| SessionsR-TX | Aye | |
| SewellD-AL | Aye | |
| ShermanD-CA | Aye | |
| ShreveR-IN | NV | |
| SimonD-CA | Aye | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | NV | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | Aye | |
| SotoD-FL | Aye | |
| SpartzR-IN | NV | |
| StansburyD-NM | Aye | |
| StantonD-AZ | Aye | |
| StauberR-MN | NV | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | NV | |
| StricklandD-WA | Aye | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | Aye | |
| SuozziD-NY | Aye | |
| SykesD-OH | Aye | |
| TakanoD-CA | Aye | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | Aye | |
| Thompson (CA)D-CA | Aye | |
| Thompson (MS)D-MS | Aye | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | NV | |
| TimmonsR-SC | Aye | |
| TitusD-NV | Aye | |
| TlaibD-MI | Aye | |
| TonkoD-NY | Aye | |
| Torres (CA)D-CA | Aye | |
| Torres (NY)D-NY | Aye | |
| TrahanD-MA | Aye | |
| TranD-CA | Aye | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | Aye | |
| ValadaoR-CA | Aye | |
| VargasD-CA | Aye | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | NV | |
| VindmanD-VA | Aye | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | Aye | |
| WatersD-CA | Aye | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | Aye | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | Aye | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | NV | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in Senate
-
Read twice and referred to the Committee on the Judiciary.
-
Senate Committee on the Judiciary discharged by Unanimous Consent.
-
Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent. (consideration: CR S2643: 2; text: CR S2643)
-
Passed Senate without amendment by Unanimous Consent. (consideration: CR S2643; text: CR S2643)
-
Message on Senate action sent to the House.
-
Received in the House.
-
Held at the desk.
-
Ms. Lee (FL) moved to suspend the rules and pass the bill.
-
Considered under suspension of the rules. (consideration: CR H5268-5270)
-
DEBATE - The House proceeded with forty minutes of debate on S. 307.
-
At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
-
Considered as unfinished business. (consideration: CR H5347)
-
Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 376 - 8 (Roll no. 284). (text: CR H5268-5269)
-
On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 376 - 8 (Roll no. 284). (text: CR H5268-5269)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Presented to President.
-
Signed by President.
-
Became Public Law No: 119-110.