Fallen Servicemembers Religious Heritage Restoration Act
Last status update Jun 5, 2026
What this measure contains
Foreign Intelligence Accountability Act and the Anti-CBDC Surveillance State Act This bill reauthorizes Title VII of the Foreign Intelligence Surveillance Act (FISA) until April 30, 2029, and expands protections related to surveillance under Section 702 of FISA. It also prohibits a Federal Reserve bank from offering financial products or services directly to an individual, maintaining an account on behalf of an individual, or issuing a central bank digital currency (CBDC). Section 702 of FISA concerns acquiring communications of non-U.S. persons believed to be outside the United States to obtain foreign intelligence information. Information about U.S. persons may incidentally be acquired by this type of surveillance and subsequently queried (searched) under certain circumstances. Changes to Section 702 include requiring monthly reviews by the Office of the Director of National Intelligence (ODNI) for each U.S. person query conducted by the Federal Bureau of Investigation (FBI). ODNI must refer queries that do not comply with established standards, as well as possible abuses of civil liberties or privacy, to the Office of the Intelligence Community Inspector General. The bill institutes criminal penalties for (1) those who knowingly and willingly falsify or materially misrepresent complying with querying procedures, and (2) FBI personnel who knowingly and willingly violate procedures related to U.S. person queries. FBI supervisors may no longer approve U.S. person queries; only certain FBI attorneys may do so. The Federal Reserve System's Board of Governors may not use a CBDC to implement monetary policy or test, study, create, or implement a CBDC, with certain exceptions.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Engrossed Amendment House · Official document ↗· Apr 29, 2026
- Engrossed in Senate · Official document ↗· Nov 20, 2025
- Reported to Senate · Official document ↗· Oct 22, 2025
- Introduced in Senate · Official document ↗· Apr 7, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in Senate
- Reported to Senate
- Engrossed in Senateby Senate passage (unanimous consent)
- Engrossed Amendment Houseby House passage
Companion measure: H.R. 2701. A companion follows its own path; its votes are not combined with this one.
Decision stages
-
Senate passage (unanimous consent) on Reported to Senate: Passed Senate without amendment by Unanimous Consent. (consideration: CR S8399; text: CR S8399), reported as Engrossed in Senate
No recorded vote
-
House passage on Engrossed in Senate: Passed, reported as Engrossed Amendment House
235 aye · 191 no · 4 not voting · Source roll call
-
Senate motion to proceed on Engrossed Amendment House: Motion to Proceed Rejected
47 aye · 52 no · 1 not voting · Source roll call
Senate members along the path
| Member | Motion to proceed Engrossed Amendment House | Change along the path |
|---|---|---|
| Mazie K. HironoD-HI | No | |
| Brian SchatzD-HI | No |
98 more Senate members
| Member | Motion to proceed Engrossed Amendment House | Change along the path |
|---|---|---|
| Angela AlsobrooksD-MD | No | |
| Alan ArmstrongR-OK | Aye | |
| Tammy BaldwinD-WI | No | |
| James BanksR-IN | Aye | |
| John BarrassoR-WY | Aye | |
| Michael BennetD-CO | NV | |
| Marsha BlackburnR-TN | Aye | |
| Richard BlumenthalD-CT | No | |
| Cory BookerD-NJ | No | |
| John BoozmanR-AR | Aye | |
| Katie BrittR-AL | Aye | |
| Theodore BuddR-NC | Aye | |
| Maria CantwellD-WA | No | |
| Shelley CapitoR-WV | Aye | |
| Bill CassidyR-LA | Aye | |
| Susan CollinsR-ME | Aye | |
| Christopher CoonsD-DE | No | |
| John CornynR-TX | Aye | |
| Tom CottonR-AR | Aye | |
| Kevin CramerR-ND | Aye | |
| Michael CrapoR-ID | Aye | |
| Ted CruzR-TX | Aye | |
| John CurtisR-UT | Aye | |
| Steve DainesR-MT | Aye | |
| Tammy DuckworthD-IL | No | |
| Richard DurbinD-IL | No | |
| Joni ErnstR-IA | Aye | |
| John FettermanD-PA | Aye | |
| Deb FischerR-NE | Aye | |
| Ruben GallegoD-AZ | No | |
| Kirsten GillibrandD-NY | No | |
| Lindsey GrahamR-SC | Aye | |
| Charles GrassleyR-IA | Aye | |
| Bill HagertyR-TN | Aye | |
| Maggie HassanD-NH | No | |
| Joshua HawleyR-MO | No | |
| Martin HeinrichD-NM | No | |
| John HickenlooperD-CO | No | |
| John HoevenR-ND | Aye | |
| Christopher Van HollenD-MD | No | |
| Jon HustedR-OH | Aye | |
| Cindy Hyde-SmithR-MS | Aye | |
| Ron JohnsonR-WI | Aye | |
| James JusticeR-WV | Aye | |
| Tim KaineD-VA | No | |
| Mark KellyD-AZ | No | |
| John KennedyR-LA | No | |
| Andy KimD-NJ | No | |
| Angus KingI-ME | No | |
| Amy KlobucharD-MN | No | |
| James LankfordR-OK | Aye | |
| Mike LeeR-UT | No | |
| Ben LujánD-NM | No | |
| Cynthia LummisR-WY | Aye | |
| Edward MarkeyD-MA | No | |
| Roger MarshallR-KS | Aye | |
| Catherine Cortez MastoD-NV | No | |
| Mitch McConnellR-KY | Aye | |
| David McCormickR-PA | Aye | |
| Jeff MerkleyD-OR | No | |
| Ashley MoodyR-FL | Aye | |
| Jerry MoranR-KS | Aye | |
| Bernie MorenoR-OH | Aye | |
| Lisa MurkowskiR-AK | Aye | |
| Christopher MurphyD-CT | No | |
| Patty MurrayD-WA | No | |
| Jon OssoffD-GA | No | |
| Alex PadillaD-CA | No | |
| Rand PaulR-KY | No | |
| Gary PetersD-MI | No | |
| Jack ReedD-RI | No | |
| Pete RickettsR-NE | Aye | |
| James RischR-ID | Aye | |
| Lisa Blunt RochesterD-DE | No | |
| Jacklyn RosenD-NV | No | |
| Mike RoundsR-SD | Aye | |
| Bernard SandersI-VT | No | |
| Adam SchiffD-CA | No | |
| Eric SchmittR-MO | No | |
| Chuck SchumerD-NY | No | |
| Rick ScottR-FL | No | |
| Tim ScottR-SC | Aye | |
| Jeanne ShaheenD-NH | No | |
| Timothy SheehyR-MT | Aye | |
| Elissa SlotkinD-MI | No | |
| Tina SmithD-MN | No | |
| Daniel SullivanR-AK | Aye | |
| John ThuneR-SD | Aye | |
| Thom TillisR-NC | Aye | |
| Tommy TubervilleR-AL | No | |
| Mark WarnerD-VA | No | |
| Raphael WarnockD-GA | No | |
| Elizabeth WarrenD-MA | No | |
| Peter WelchD-VT | No | |
| Sheldon WhitehouseD-RI | No | |
| Roger WickerR-MS | Aye | |
| Ronald WydenD-OR | No | |
| Todd YoungR-IN | Aye |
House members along the path
| Member | Passage Engrossed in Senate | Change along the path |
|---|---|---|
| Ed CaseD-HI | Aye | |
| Jill N. TokudaD-HI | No |
428 more House members
| Member | Passage Engrossed in Senate | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | Aye | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | No | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | Aye | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | No | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | Aye | |
| BoebertR-CO | No | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | No | |
| BrecheenR-OK | No | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | Aye | |
| BurchettR-TN | No | |
| BurlisonR-MO | No | |
| BynumD-OR | Aye | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | Aye | |
| Castro (TX)D-TX | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | Aye | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | Aye | |
| CorreaD-CA | No | |
| CostaD-CA | No | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | No | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | No | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | No | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | No | |
| FineR-FL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | Aye | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | No | |
| FullerR-GA | Aye | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | No | |
| GosarR-AZ | No | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | Aye | |
| GrayD-CA | No | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | No | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | Aye | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | No | |
| Harris (MD)R-MD | No | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | Aye | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | Aye | |
| HoyerD-MD | Aye | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | No | |
| KeanR-NJ | NV | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | No | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)I-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | No | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | NV | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | Aye | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | NV | |
| LucasR-OK | Aye | |
| LunaR-FL | No | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | No | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | No | |
| MannR-KS | Aye | |
| MassieR-KY | No | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MejiaD-NJ | No | |
| MenefeeD-TX | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | No | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | Aye | |
| MoultonD-MA | No | |
| MrvanD-IN | Aye | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | Aye | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | No | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | No | |
| PappasD-NH | No | |
| PatronisR-FL | Aye | |
| PelosiD-CA | No | |
| PerezD-WA | Aye | |
| PerryR-PA | No | |
| PetersD-CA | Aye | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | No | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | Aye | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | Aye | |
| RivasD-CA | No | |
| McDonald RivetD-MI | Aye | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | No | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | No | |
| RuizD-CA | No | |
| RulliR-OH | No | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | Aye | |
| ScholtenD-MI | No | |
| SchrierD-WA | Aye | |
| Wasserman SchultzD-FL | Aye | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | Aye | |
| ShermanD-CA | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | Aye | |
| SotoD-FL | Aye | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | No | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | Aye | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | Aye | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | Aye | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | No | |
| TranD-CA | Aye | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | No | |
| VindmanD-VA | No | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | No | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | Aye | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | NV | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in Senate
-
Read twice and referred to the Committee on Veterans' Affairs.
-
Committee on Veterans' Affairs. Hearings held. Hearings printed: S.Hrg. 119-86.
-
Committee on Veterans' Affairs. Ordered to be reported without amendment favorably.
-
Committee on Veterans' Affairs. Reported by Senator Moran without amendment. With written report No. 119-89.
-
Placed on Senate Legislative Calendar under General Orders. Calendar No. 201.
-
Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent.
-
Passed Senate without amendment by Unanimous Consent. (consideration: CR S8399; text: CR S8399)
-
Message on Senate action sent to the House.
-
Received in the House.
-
Held at the desk.
-
Rules Committee Resolution H. Res. 1224 Reported to House. Rule provides for consideration of H.R. 7567, H.R. 2616, S. Con. Res. 33, S. 1318 and H.R. 1346. The resolution provides for consideration of H.R. 7567 under a structured rule and H.R. 2616, S. Con. Res. 33, S. 1318, and H.R. 1346 under a closed rule, with one hour of general debate on each measure. The resolution provides for one motion to recommit on H.R. 7567, H.R. 2616, and H.R. 1346, and one motion to commit on S. 1318.
-
Considered under the provisions of rule H. Res. 1224. (consideration: CR H3160-3168)
-
Rule provides for consideration of H.R. 7567, H.R. 2616, S. Con. Res. 33, S. 1318 and H.R. 1346. The resolution provides for consideration of H.R. 7567 under a structured rule and H.R. 2616, S. Con. Res. 33, S. 1318, and H.R. 1346 under a closed rule, with one hour of general debate on each measure. The resolution provides for one motion to recommit on H.R. 7567, H.R. 2616, and H.R. 1346, and one motion to commit on S. 1318.
-
DEBATE - The House proceeded with one hour of debate on S. 1318.
-
The previous question was ordered pursuant to the rule.
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 235 - 191 (Roll no. 142). (text of amendment in the nature of a substitute: CR H3160-3161)
-
On passage Passed by the Yeas and Nays: 235 - 191 (Roll no. 142). (text of amendment in the nature of a substitute: CR H3160-3161)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Message on House action received in Senate and at desk: House amendment to Senate bill.
-
Motion to proceed to consideration of the House message to accompany S. 1318 rejected in Senate by Yea-Nay Vote. 47 - 52. Record Vote Number: 164.