National Defense Authorization Act for Fiscal Year 2026
Last status update Dec 18, 2025
What this measure contains
National Defense Authorization Act for Fiscal Year 2026 This bill sets forth policies and authorities for FY2026 for Department of Defense (DOD) programs and activities, military construction, and the national security programs of the Department of Energy (DOE). The bill also sets forth policies and authorities for the Department of State, the Coast Guard, and the Intelligence Community (IC). Among other elements, the bill authorizes the procurement of various items, including aircraft, ships, and missiles; sets active duty and reserve component personnel strength levels; sets policy regarding various aspects of military health care and military compensation; sets policy regarding DOD acquisitions and acquisition management, including contracting authorities and domestic sourcing; sets policy for various matters related to DOD interactions with foreign nations, including matters concerning Israel, Ukraine, and the Indo-Pacific; sets policy for various matters related to DOD cyber operations, cybersecurity, and artificial intelligence; authorizes specified military construction projects and extends the authorization of certain projects from previous fiscal years; authorizes the National Nuclear Security Administration, Defense Nuclear Facilities Safety Board, Naval Petroleum Reserves, and Maritime Administration; sets policy regarding the organization and workforce of the State Department; sets acquisition and personnel policy for the Coast Guard; sets policy for merchant mariner credentials, vessel safety, and oil pollution response; and sets policy for the IC regarding artificial intelligence and biotechnology. For additional information on the National Defense Authorization Act (NDAA) see In Focus IF10516, Defense Primer: Navigating the NDAA, and In Focus IF10515, Defense Primer: The NDAA Process.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Engrossed Amendment House · Official document ↗· Dec 10, 2025
- Engrossed in Senate · Official document ↗· Aug 1, 2025
- Introduced in Senate · Official document ↗· Mar 14, 2025
- Public Law · Official document ↗· Dec 19, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in Senate
- Engrossed in Senateby Senate passage (unanimous consent)
- Engrossed Amendment Houseby House passage
- Enrolled Bill
- Public Law
Decision stages
-
Senate passage (unanimous consent) on Introduced in Senate: Passed Senate without amendment by Unanimous Consent. (consideration: CR S5475; text: CR S5475), reported as Engrossed in Senate
No recorded vote
-
House motion to commit on Engrossed in Senate: Failed
209 aye · 216 no · 8 not voting · Source roll call
-
House passage on Engrossed in Senate: Passed, reported as Engrossed Amendment House
312 aye · 112 no · 9 not voting · Source roll call
-
Senate motion to proceed on Engrossed Amendment House: Motion to Proceed Agreed to
75 aye · 22 no · 3 not voting · Source roll call
-
Senate cloture on Engrossed Amendment House: Cloture Motion Agreed to
76 aye · 20 no · 4 not voting · Source roll call
-
Senate motion on Engrossed Amendment House: Motion Agreed to
77 aye · 20 no · 3 not voting · Source roll call
Senate members along the path
| Member | Motion to proceed Engrossed Amendment House | Cloture Engrossed Amendment House | Motion Engrossed Amendment House | Change along the path |
|---|---|---|---|---|
| Mazie K. HironoD-HI | Aye | Aye | Aye | |
| Brian SchatzD-HI | No | No | No |
98 more Senate members
| Member | Motion to proceed Engrossed Amendment House | Cloture Engrossed Amendment House | Motion Engrossed Amendment House | Change along the path |
|---|---|---|---|---|
| Angela AlsobrooksD-MD | Aye | Aye | Aye | |
| Tammy BaldwinD-WI | Aye | Aye | Aye | |
| James BanksR-IN | Aye | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | Aye | |
| Michael BennetD-CO | No | No | No | |
| Marsha BlackburnR-TN | Aye | Aye | Aye | |
| Richard BlumenthalD-CT | Aye | Aye | Aye | |
| Cory BookerD-NJ | No | No | No | |
| John BoozmanR-AR | Aye | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | Aye | |
| Maria CantwellD-WA | No | No | No | |
| Shelley CapitoR-WV | Aye | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | Aye | |
| Christopher CoonsD-DE | Aye | Aye | NV | |
| John CornynR-TX | Aye | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | Aye | |
| Kevin CramerR-ND | Aye | Aye | Aye | |
| Michael CrapoR-ID | Aye | Aye | Aye | |
| Ted CruzR-TX | No | No | Aye | |
| John CurtisR-UT | Aye | Aye | Aye | |
| Steve DainesR-MT | NV | Aye | Aye | |
| Tammy DuckworthD-IL | No | No | No | |
| Richard DurbinD-IL | Aye | Aye | Aye | |
| Joni ErnstR-IA | Aye | NV | NV | |
| John FettermanD-PA | Aye | Aye | Aye | |
| Deb FischerR-NE | Aye | Aye | Aye | |
| Ruben GallegoD-AZ | Aye | Aye | Aye | |
| Kirsten GillibrandD-NY | Aye | Aye | Aye | |
| Lindsey GrahamR-SC | Aye | Aye | Aye | |
| Charles GrassleyR-IA | Aye | Aye | NV | |
| Bill HagertyR-TN | Aye | Aye | Aye | |
| Maggie HassanD-NH | Aye | Aye | Aye | |
| Joshua HawleyR-MO | NV | Aye | Aye | |
| Martin HeinrichD-NM | Aye | Aye | Aye | |
| John HickenlooperD-CO | Aye | Aye | Aye | |
| John HoevenR-ND | Aye | Aye | Aye | |
| Christopher Van HollenD-MD | No | No | No | |
| Jon HustedR-OH | Aye | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | Aye | |
| Ron JohnsonR-WI | Aye | Aye | Aye | |
| James JusticeR-WV | Aye | Aye | Aye | |
| Tim KaineD-VA | Aye | Aye | Aye | |
| Mark KellyD-AZ | Aye | Aye | Aye | |
| John KennedyR-LA | Aye | Aye | Aye | |
| Andy KimD-NJ | No | No | No | |
| Angus KingI-ME | Aye | Aye | Aye | |
| Amy KlobucharD-MN | Aye | Aye | Aye | |
| James LankfordR-OK | Aye | Aye | Aye | |
| Mike LeeR-UT | No | No | No | |
| Ben LujánD-NM | Aye | Aye | Aye | |
| Cynthia LummisR-WY | Aye | Aye | Aye | |
| Edward MarkeyD-MA | No | No | No | |
| Roger MarshallR-KS | Aye | Aye | Aye | |
| Catherine Cortez MastoD-NV | Aye | Aye | Aye | |
| Mitch McConnellR-KY | Aye | Aye | Aye | |
| David McCormickR-PA | Aye | Aye | Aye | |
| Jeff MerkleyD-OR | No | No | No | |
| Ashley MoodyR-FL | NV | Aye | Aye | |
| Jerry MoranR-KS | No | NV | Aye | |
| Bernie MorenoR-OH | Aye | Aye | Aye | |
| Markwayne MullinR-OK | Aye | Aye | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | Aye | |
| Christopher MurphyD-CT | No | No | No | |
| Patty MurrayD-WA | No | No | No | |
| Jon OssoffD-GA | Aye | Aye | Aye | |
| Alex PadillaD-CA | No | No | No | |
| Rand PaulR-KY | No | No | No | |
| Gary PetersD-MI | Aye | Aye | Aye | |
| Jack ReedD-RI | Aye | Aye | Aye | |
| Pete RickettsR-NE | Aye | Aye | Aye | |
| James RischR-ID | Aye | Aye | Aye | |
| Lisa Blunt RochesterD-DE | Aye | Aye | Aye | |
| Jacklyn RosenD-NV | Aye | Aye | Aye | |
| Mike RoundsR-SD | Aye | Aye | Aye | |
| Bernard SandersI-VT | No | No | No | |
| Adam SchiffD-CA | No | NV | No | |
| Eric SchmittR-MO | Aye | Aye | Aye | |
| Chuck SchumerD-NY | Aye | Aye | Aye | |
| Rick ScottR-FL | Aye | Aye | Aye | |
| Tim ScottR-SC | Aye | Aye | Aye | |
| Jeanne ShaheenD-NH | Aye | Aye | Aye | |
| Timothy SheehyR-MT | Aye | Aye | Aye | |
| Elissa SlotkinD-MI | Aye | Aye | Aye | |
| Tina SmithD-MN | No | No | No | |
| Daniel SullivanR-AK | Aye | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | Aye | |
| Thom TillisR-NC | Aye | Aye | Aye | |
| Tommy TubervilleR-AL | Aye | Aye | Aye | |
| Mark WarnerD-VA | Aye | Aye | Aye | |
| Raphael WarnockD-GA | Aye | NV | Aye | |
| Elizabeth WarrenD-MA | No | No | No | |
| Peter WelchD-VT | No | No | No | |
| Sheldon WhitehouseD-RI | Aye | Aye | Aye | |
| Roger WickerR-MS | Aye | Aye | Aye | |
| Ronald WydenD-OR | No | No | No | |
| Todd YoungR-IN | Aye | Aye | Aye |
House members along the path
| Member | Motion to commit Engrossed in Senate | Passage Engrossed in Senate | Change along the path |
|---|---|---|---|
| Ed CaseD-HI | Aye | Aye | |
| Jill N. TokudaD-HI | Aye | Aye |
431 more House members
| Member | Motion to commit Engrossed in Senate | Passage Engrossed in Senate | Change along the path |
|---|---|---|---|
| AdamsD-NC | Aye | Aye | |
| AderholtR-AL | No | Aye | |
| AguilarD-CA | Aye | Aye | |
| AlfordR-MO | No | Aye | |
| AllenR-GA | No | Aye | |
| AmoD-RI | Aye | No | |
| Amodei (NV)R-NV | No | Aye | |
| AnsariD-AZ | Aye | No | |
| ArringtonR-TX | No | Aye | |
| AuchinclossD-MA | Aye | No | |
| BabinR-TX | No | Aye | |
| BaconR-NE | No | Aye | |
| BairdR-IN | No | Aye | |
| BaldersonR-OH | No | Aye | |
| BalintD-VT | Aye | No | |
| BarragánD-CA | Aye | No | |
| BarrR-KY | No | Aye | |
| BarrettR-MI | No | Aye | |
| BaumgartnerR-WA | No | Aye | |
| Bean (FL)R-FL | No | Aye | |
| BeattyD-OH | Aye | Aye | |
| BegichR-AK | No | Aye | |
| BellD-MO | Aye | Aye | |
| BentzR-OR | No | Aye | |
| BeraD-CA | Aye | Aye | |
| BergmanR-MI | No | Aye | |
| BeyerD-VA | Aye | Aye | |
| BiceR-OK | No | Aye | |
| Biggs (AZ)R-AZ | No | No | |
| Biggs (SC)R-SC | No | Aye | |
| BilirakisR-FL | No | Aye | |
| BishopD-GA | Aye | Aye | |
| BoebertR-CO | No | No | |
| BonamiciD-OR | Aye | No | |
| BostR-IL | No | Aye | |
| Boyle (PA)D-PA | Aye | No | |
| BrecheenR-OK | No | No | |
| BresnahanR-PA | No | Aye | |
| BrownD-OH | Aye | Aye | |
| BrownleyD-CA | Aye | Aye | |
| BuchananR-FL | No | Aye | |
| BudzinskiD-IL | Aye | No | |
| BurchettR-TN | No | No | |
| BurlisonR-MO | No | No | |
| BynumD-OR | Aye | Aye | |
| CalvertR-CA | No | Aye | |
| CammackR-FL | No | Aye | |
| CarbajalD-CA | Aye | Aye | |
| CareyR-OH | No | Aye | |
| CarsonD-IN | Aye | No | |
| Carter (GA)R-GA | No | Aye | |
| Carter (LA)D-LA | Aye | Aye | |
| Carter (TX)R-TX | No | Aye | |
| CasarD-TX | Aye | No | |
| CastenD-IL | Aye | Aye | |
| Castor (FL)D-FL | Aye | Aye | |
| Castro (TX)D-TX | Aye | No | |
| Cherfilus-McCormickD-FL | Aye | Aye | |
| ChuD-CA | Aye | No | |
| CiscomaniR-AZ | No | Aye | |
| CisnerosD-CA | Aye | Aye | |
| Clark (MA)D-MA | Aye | Aye | |
| Clarke (NY)D-NY | Aye | No | |
| CleaverD-MO | Aye | Aye | |
| ClineR-VA | No | Aye | |
| CloudR-TX | No | Aye | |
| ClyburnD-SC | Aye | Aye | |
| ClydeR-GA | No | Aye | |
| CohenD-TN | Aye | No | |
| ColeR-OK | No | Aye | |
| Watson ColemanD-NJ | Aye | No | |
| CollinsR-GA | No | Aye | |
| ComerR-KY | No | Aye | |
| ConawayD-NJ | Aye | Aye | |
| CorreaD-CA | Aye | Aye | |
| CostaD-CA | NV | NV | |
| CourtneyD-CT | Aye | Aye | |
| CraigD-MN | Aye | No | |
| CraneR-AZ | No | No | |
| CrankR-CO | No | Aye | |
| CrawfordR-AR | No | Aye | |
| CrenshawR-TX | No | Aye | |
| CrockettD-TX | Aye | No | |
| CrowD-CO | Aye | Aye | |
| De La CruzR-TX | No | Aye | |
| CuellarD-TX | Aye | Aye | |
| Davids (KS)D-KS | Aye | Aye | |
| DavidsonR-OH | No | No | |
| Davis (IL)D-IL | Aye | No | |
| Davis (NC)D-NC | Aye | Aye | |
| Dean (PA)D-PA | Aye | Aye | |
| DeGetteD-CO | Aye | No | |
| McClain DelaneyD-MD | Aye | Aye | |
| DeLauroD-CT | Aye | Aye | |
| DelBeneD-WA | Aye | Aye | |
| DeluzioD-PA | Aye | No | |
| DeSaulnierD-CA | Aye | No | |
| DesJarlaisR-TN | No | Aye | |
| DexterD-OR | Aye | No | |
| Diaz-BalartR-FL | No | Aye | |
| DingellD-MI | Aye | Aye | |
| DoggettD-TX | Aye | No | |
| DonaldsR-FL | No | No | |
| DowningR-MT | No | Aye | |
| Van DrewR-NJ | No | Aye | |
| Dunn (FL)R-FL | No | Aye | |
| Van DuyneR-TX | No | Aye | |
| EdwardsR-NC | No | Aye | |
| ElfrethD-MD | Aye | Aye | |
| EllzeyR-TX | No | Aye | |
| EmmerR-MN | No | Aye | |
| Van EppsR-TN | No | Aye | |
| EscobarD-TX | Aye | No | |
| EspaillatD-NY | Aye | No | |
| EstesR-KS | No | Aye | |
| Evans (CO)R-CO | No | Aye | |
| Evans (PA)D-PA | Aye | No | |
| EzellR-MS | No | Aye | |
| FallonR-TX | No | Aye | |
| FedorchakR-ND | No | Aye | |
| FeenstraR-IA | No | Aye | |
| Leger FernandezD-NM | Aye | Aye | |
| FieldsD-LA | Aye | Aye | |
| FiguresD-AL | Aye | Aye | |
| FineR-FL | No | Aye | |
| FinstadR-MN | No | Aye | |
| FischbachR-MN | No | Aye | |
| FitzgeraldR-WI | No | Aye | |
| FitzpatrickR-PA | No | Aye | |
| FleischmannR-TN | No | Aye | |
| FletcherD-TX | Aye | Aye | |
| FloodR-NE | No | Aye | |
| FongR-CA | No | Aye | |
| FosterD-IL | Aye | No | |
| FousheeD-NC | Aye | No | |
| FoxxR-NC | No | Aye | |
| Frankel, LoisD-FL | Aye | Aye | |
| Franklin, ScottR-FL | No | Aye | |
| FriedmanD-CA | Aye | No | |
| FrostD-FL | Aye | No | |
| FryR-SC | No | Aye | |
| FulcherR-ID | No | Aye | |
| GaramendiD-CA | Aye | No | |
| GarbarinoR-NY | No | Aye | |
| Garcia (CA)D-CA | Aye | No | |
| Garcia (TX)D-TX | Aye | No | |
| García (IL)D-IL | Aye | No | |
| GillenD-NY | Aye | Aye | |
| Gill (TX)R-TX | No | Aye | |
| GimenezR-FL | NV | NV | |
| Golden (ME)D-ME | Aye | Aye | |
| Goldman (NY)D-NY | Aye | No | |
| Goldman (TX)R-TX | No | Aye | |
| GomezD-CA | Aye | Aye | |
| Gonzales, TonyR-TX | No | Aye | |
| Gonzalez, V.D-TX | Aye | Aye | |
| GoodenR-TX | No | Aye | |
| GoodlanderD-NH | Aye | Aye | |
| GosarR-AZ | No | No | |
| GottheimerD-NJ | Aye | Aye | |
| GravesR-MO | No | Aye | |
| GrayD-CA | Aye | Aye | |
| Greene (GA)R-GA | No | No | |
| Green, Al (TX)D-TX | Aye | No | |
| GriffithR-VA | No | No | |
| GrijalvaD-AZ | Aye | No | |
| GrothmanR-WI | No | Aye | |
| GuestR-MS | No | Aye | |
| GuthrieR-KY | No | Aye | |
| HagemanR-WY | No | Aye | |
| Hamadeh (AZ)R-AZ | No | Aye | |
| Harder (CA)D-CA | Aye | Aye | |
| HaridopolosR-FL | No | Aye | |
| HarriganR-NC | No | Aye | |
| Harris (MD)R-MD | No | No | |
| Harris (NC)R-NC | No | Aye | |
| HarshbargerR-TN | No | Aye | |
| HayesD-CT | Aye | No | |
| Hern (OK)R-OK | No | Aye | |
| Higgins (LA)R-LA | No | Aye | |
| Hill (AR)R-AR | No | Aye | |
| HimesD-CT | Aye | Aye | |
| HinsonR-IA | No | Aye | |
| HorsfordD-NV | Aye | Aye | |
| HouchinR-IN | No | Aye | |
| HoulahanD-PA | Aye | Aye | |
| HoyerD-MD | Aye | Aye | |
| Hoyle (OR)D-OR | Aye | No | |
| HudsonR-NC | No | Aye | |
| HuffmanD-CA | Aye | No | |
| HuizengaR-MI | No | Aye | |
| HuntR-TX | No | Aye | |
| Hurd (CO)R-CO | No | Aye | |
| IssaR-CA | No | Aye | |
| IveyD-MD | Aye | Aye | |
| JackR-GA | No | Aye | |
| Jackson (IL)D-IL | Aye | No | |
| Jackson (TX)R-TX | No | Aye | |
| JacobsD-CA | Aye | No | |
| JamesR-MI | No | Aye | |
| JayapalD-WA | Aye | No | |
| JeffriesD-NY | Aye | Aye | |
| Johnson (GA)D-GA | Aye | No | |
| Johnson (LA)R-LA | No | Aye | |
| Johnson (SD)R-SD | No | Aye | |
| Johnson (TX)D-TX | Aye | No | |
| JordanR-OH | No | Aye | |
| Joyce (OH)R-OH | No | Aye | |
| Joyce (PA)R-PA | No | Aye | |
| Kamlager-DoveD-CA | Aye | No | |
| KapturD-OH | Aye | Aye | |
| KeanR-NJ | No | Aye | |
| KeatingD-MA | Aye | No | |
| Kelly (IL)D-IL | Aye | No | |
| Kelly (MS)R-MS | No | Aye | |
| Kelly (PA)R-PA | No | Aye | |
| Kennedy (NY)D-NY | Aye | Aye | |
| Kennedy (UT)R-UT | No | NV | |
| KhannaD-CA | Aye | No | |
| Kiggans (VA)R-VA | No | Aye | |
| Kiley (CA)R-CA | No | Aye | |
| KimR-CA | No | Aye | |
| KnottR-NC | No | Aye | |
| KrishnamoorthiD-IL | Aye | No | |
| KustoffR-TN | No | Aye | |
| LaHoodR-IL | No | Aye | |
| LaLotaR-NY | No | Aye | |
| LaMalfaR-CA | No | Aye | |
| LandsmanD-OH | Aye | Aye | |
| LangworthyR-NY | No | Aye | |
| Larsen (WA)D-WA | Aye | Aye | |
| Larson (CT)D-CT | Aye | Aye | |
| LatimerD-NY | Aye | Aye | |
| LattaR-OH | No | Aye | |
| LawlerR-NY | No | Aye | |
| Lee (FL)R-FL | No | Aye | |
| Lee (NV)D-NV | Aye | Aye | |
| Lee (PA)D-PA | Aye | No | |
| LetlowR-LA | No | Aye | |
| LevinD-CA | Aye | Aye | |
| LiccardoD-CA | Aye | No | |
| LieuD-CA | Aye | Aye | |
| LofgrenD-CA | Aye | No | |
| LoudermilkR-GA | No | Aye | |
| LucasR-OK | No | Aye | |
| LunaR-FL | No | No | |
| LuttrellR-TX | No | Aye | |
| LynchD-MA | Aye | No | |
| MaceR-SC | No | Aye | |
| MackenzieR-PA | No | Aye | |
| MagazinerD-RI | Aye | No | |
| MalliotakisR-NY | No | Aye | |
| MaloyR-UT | No | Aye | |
| MannionD-NY | Aye | Aye | |
| MannR-KS | No | Aye | |
| MassieR-KY | No | No | |
| MastR-FL | No | Aye | |
| MatsuiD-CA | Aye | No | |
| McBathD-GA | Aye | Aye | |
| McBrideD-DE | Aye | No | |
| McCaulR-TX | No | Aye | |
| McClainR-MI | No | Aye | |
| McClellanD-VA | Aye | Aye | |
| McClintockR-CA | No | Aye | |
| McCollumD-MN | Aye | No | |
| McCormickR-GA | No | Aye | |
| McDowellR-NC | No | Aye | |
| McGarveyD-KY | Aye | No | |
| McGovernD-MA | Aye | No | |
| McGuireR-VA | No | Aye | |
| McIverD-NJ | Aye | No | |
| MeeksD-NY | Aye | Aye | |
| MenendezD-NJ | Aye | No | |
| MengD-NY | Aye | No | |
| MessmerR-IN | No | Aye | |
| MeuserR-PA | No | Aye | |
| MfumeD-MD | Aye | No | |
| Miller-MeeksR-IA | No | Aye | |
| Miller (IL)R-IL | No | Aye | |
| Miller (OH)R-OH | NV | NV | |
| Miller (WV)R-WV | No | Aye | |
| MillsR-FL | No | Aye | |
| MinD-CA | Aye | Aye | |
| MoolenaarR-MI | No | Aye | |
| Moore (AL)R-AL | No | Aye | |
| Moore (NC)R-NC | No | Aye | |
| Moore (UT)R-UT | No | Aye | |
| Moore (WI)D-WI | Aye | No | |
| Moore (WV)R-WV | No | Aye | |
| MoranR-TX | No | Aye | |
| MorelleD-NY | Aye | Aye | |
| MorrisonD-MN | Aye | No | |
| MoskowitzD-FL | Aye | Aye | |
| MoultonD-MA | Aye | Aye | |
| MrvanD-IN | Aye | Aye | |
| MullinD-CA | Aye | No | |
| MurphyR-NC | No | Aye | |
| NadlerD-NY | NV | NV | |
| NealD-MA | Aye | Aye | |
| NeguseD-CO | Aye | No | |
| NehlsR-TX | No | Aye | |
| NewhouseR-WA | No | Aye | |
| NorcrossD-NJ | Aye | Aye | |
| NormanR-SC | No | Aye | |
| Nunn (IA)R-IA | No | Aye | |
| ObernolteR-CA | No | Aye | |
| Ocasio-CortezD-NY | Aye | No | |
| OglesR-TN | No | Aye | |
| OlszewskiD-MD | Aye | Aye | |
| OmarD-MN | Aye | No | |
| OnderR-MO | No | Aye | |
| Van OrdenR-WI | No | Aye | |
| OwensR-UT | No | Aye | |
| PalloneD-NJ | Aye | No | |
| PalmerR-AL | No | Aye | |
| PanettaD-CA | Aye | Aye | |
| PappasD-NH | Aye | Aye | |
| PatronisR-FL | No | Aye | |
| PelosiD-CA | Aye | Aye | |
| PerezD-WA | Aye | Aye | |
| PerryR-PA | No | Aye | |
| PetersD-CA | Aye | Aye | |
| PettersenD-CO | Aye | No | |
| PflugerR-TX | No | Aye | |
| PingreeD-ME | Aye | Aye | |
| PocanD-WI | Aye | No | |
| PouD-NJ | Aye | Aye | |
| PressleyD-MA | Aye | No | |
| QuigleyD-IL | Aye | Aye | |
| RamirezD-IL | Aye | No | |
| RandallD-WA | Aye | No | |
| RaskinD-MD | Aye | No | |
| ReschenthalerR-PA | No | Aye | |
| Riley (NY)D-NY | Aye | Aye | |
| RivasD-CA | Aye | No | |
| McDonald RivetD-MI | Aye | Aye | |
| Rogers (AL)R-AL | No | Aye | |
| Rogers (KY)R-KY | No | Aye | |
| RoseR-TN | No | No | |
| RossD-NC | Aye | Aye | |
| RouzerR-NC | No | Aye | |
| RoyR-TX | No | No | |
| RuizD-CA | Aye | Aye | |
| RulliR-OH | No | Aye | |
| RutherfordR-FL | No | Aye | |
| RyanD-NY | Aye | Aye | |
| SalazarR-FL | NV | NV | |
| SalinasD-OR | Aye | No | |
| SánchezD-CA | NV | NV | |
| ScaliseR-LA | No | Aye | |
| ScanlonD-PA | Aye | Aye | |
| SchakowskyD-IL | Aye | No | |
| SchmidtR-KS | No | Aye | |
| SchneiderD-IL | Aye | Aye | |
| ScholtenD-MI | Aye | Aye | |
| SchrierD-WA | Aye | Aye | |
| Wasserman SchultzD-FL | Aye | Aye | |
| SchweikertR-AZ | No | Aye | |
| Scott (VA)D-VA | Aye | Aye | |
| Scott, AustinR-GA | No | Aye | |
| Scott, DavidD-GA | Aye | No | |
| SelfR-TX | No | No | |
| SessionsR-TX | No | Aye | |
| SewellD-AL | Aye | Aye | |
| ShermanD-CA | Aye | No | |
| ShreveR-IN | No | Aye | |
| SimonD-CA | Aye | No | |
| SimpsonR-ID | No | Aye | |
| Smith (MO)R-MO | No | Aye | |
| Smith (NE)R-NE | No | Aye | |
| Smith (NJ)R-NJ | No | Aye | |
| Smith (WA)D-WA | Aye | Aye | |
| SmuckerR-PA | NV | NV | |
| SorensenD-IL | Aye | Aye | |
| SotoD-FL | Aye | Aye | |
| SpartzR-IN | No | Aye | |
| StansburyD-NM | Aye | No | |
| StantonD-AZ | Aye | Aye | |
| StauberR-MN | No | Aye | |
| StefanikR-NY | No | Aye | |
| SteilR-WI | No | Aye | |
| SteubeR-FL | No | No | |
| StevensD-MI | Aye | Aye | |
| StricklandD-WA | Aye | Aye | |
| StrongR-AL | No | Aye | |
| StutzmanR-IN | No | Aye | |
| SubramanyamD-VA | Aye | No | |
| SuozziD-NY | Aye | Aye | |
| SwalwellD-CA | NV | NV | |
| SykesD-OH | Aye | Aye | |
| TakanoD-CA | Aye | No | |
| TaylorR-OH | No | Aye | |
| TenneyR-NY | No | Aye | |
| ThanedarD-MI | Aye | No | |
| Thompson (CA)D-CA | Aye | Aye | |
| Thompson (MS)D-MS | Aye | Aye | |
| Thompson (PA)R-PA | No | Aye | |
| TiffanyR-WI | No | Aye | |
| TimmonsR-SC | No | Aye | |
| TitusD-NV | Aye | Aye | |
| TlaibD-MI | Aye | No | |
| TonkoD-NY | Aye | No | |
| Torres (CA)D-CA | Aye | Aye | |
| Torres (NY)D-NY | Aye | No | |
| TrahanD-MA | Aye | Aye | |
| TranD-CA | Aye | Aye | |
| Turner (OH)R-OH | No | Aye | |
| UnderwoodD-IL | Aye | Aye | |
| ValadaoR-CA | No | Aye | |
| VargasD-CA | Aye | No | |
| VasquezD-NM | Aye | Aye | |
| VeaseyD-TX | Aye | Aye | |
| VelázquezD-NY | Aye | No | |
| VindmanD-VA | Aye | Aye | |
| WagnerR-MO | No | Aye | |
| WalbergR-MI | No | Aye | |
| WalkinshawD-VA | Aye | Aye | |
| WatersD-CA | Aye | No | |
| Weber (TX)R-TX | No | Aye | |
| Webster (FL)R-FL | No | Aye | |
| WestermanR-AR | No | Aye | |
| WhitesidesD-CA | Aye | Aye | |
| WiedR-WI | No | Aye | |
| Williams (GA)D-GA | Aye | No | |
| Williams (TX)R-TX | No | Aye | |
| Wilson (FL)D-FL | Aye | Aye | |
| Wilson (SC)R-SC | No | Aye | |
| WittmanR-VA | No | Aye | |
| WomackR-AR | No | Aye | |
| YakymR-IN | No | Aye | |
| ZinkeR-MT | No | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in Senate
-
Read twice and referred to the Committee on Veterans' Affairs.
-
Senate Committee on Veterans' Affairs discharged by Unanimous Consent.
-
Passed/agreed to in Senate: Passed Senate without amendment by Unanimous Consent.
-
Passed Senate without amendment by Unanimous Consent. (consideration: CR S5475; text: CR S5475)
-
Message on Senate action sent to the House.
-
Received in the House.
-
Held at the desk.
-
Rules Committee Resolution H. Res. 936 Reported to House. Rule provides for consideration of H.R. 3898, H.R. 3383, H.R. 3638, H.R. 3628, H.R. 3668 and S. 1071. The resolution provides for consideration of H.R. 3898, H.R. 3383, H.R. 3638, and H.R. 3628 under a structured rule; and H.R. 3668 and S. 1071 under a closed rule. The resolution provides for one motion to recommit on H.R. 3898, H.R. 3383, H.R. 3638, H.R. 3628, and H.R. 3668; and one motion to commit on S. 1071.
-
Rule H. Res. 936 passed House.
-
Considered under the provisions of rule H. Res. 936. (consideration: CR H5136-5518)
-
Rule provides for consideration of H.R. 3898, H.R. 3383, H.R. 3638, H.R. 3628, H.R. 3668 and S. 1071. The resolution provides for consideration of H.R. 3898, H.R. 3383, H.R. 3638, and H.R. 3628 under a structured rule; and H.R. 3668 and S. 1071 under a closed rule. The resolution provides for one motion to recommit on H.R. 3898, H.R. 3383, H.R. 3638, H.R. 3628, and H.R. 3668; and one motion to commit on S. 1071.
-
DEBATE - The House proceeded with one hour of debate on S. 1071.
-
The previous question was ordered pursuant to the rule.
-
Mr. Norcross moved to commit to the Committee on Armed Services. (text: CR H5518)
-
The previous question on the motion to commit was ordered pursuant to clause 2(b) of rule XIX.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on S. 1071, the Chair put the question on motion to commit and by voice vote announced the noes had prevailed. Mr. Norcross demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H5519-5520)
-
On motion to commit Failed by the Yeas and Nays: 209 - 216 (Roll no. 319).
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 312 - 112 (Roll no. 320). (text of amendment in the nature of a substitute: CR H5136-5510)
-
