Providing for the condemnation and denouncement of socialism in all its forms, and for other purposes.
Last status update Sep 1, 2026
What this measure contains
This resolution states that the House of Representatives condemns and denounces socialism in all its forms, including the Democratic Socialists of America, and opposes the implementation of socialist policies in the United States; reaffirms its support for free, fair, and secure elections and calls for enactment of the SAVE America Act; reiterates that American elections are for American citizens only; and recommits itself to upholding the U.S. Constitution.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Engrossed in House · Official document ↗· Sep 1, 2026
- Introduced in House · Official document ↗· Aug 27, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Engrossed in Houseby House adoption
Decision stages
-
House adoption on Introduced in House: Passed, reported as Engrossed in House
220 aye · 192 no · 2 present · 18 not voting · Source roll call
House members along the path
| Member | Adoption Introduced in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | No |
430 more House members
| Member | Adoption Introduced in House | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | No | |
| BlairD-GA | No | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | No | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | Aye | |
| Castro (TX)D-TX | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| CorreaD-CA | No | |
| CostaD-CA | No | |
| CourtneyD-CT | No | |
| CraigD-MN | NV | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | No | |
| DoggettD-TX | No | |
| DonaldsR-FL | NV | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | NV | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | NV | |
| FineR-FL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | NV | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| FullerR-GA | Aye | |
| GallagherR-CA | Aye | |
| GaramendiD-CA | NV | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | No | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | Present | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | No | |
| GravesR-MO | Aye | |
| GrayD-CA | No | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | No | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | Aye | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | Present | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | NV | |
| KeanR-NJ | Aye | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)I-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | No | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | No | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | Aye | |
| LuttrellR-TX | Aye | |
| LynchD-MA | NV | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | No | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | NV | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MejiaD-NJ | No | |
| MenefeeD-TX | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | NV | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | NV | |
| MinD-CA | No | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | NV | |
| MoultonD-MA | NV | |
| MrvanD-IN | No | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | NV | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | No | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | NV | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | NV | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | No | |
| PappasD-NH | No | |
| PatronisR-FL | Aye | |
| PelosiD-CA | No | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | No | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | No | |
| RivasD-CA | No | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | No | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | No | |
| ScholtenD-MI | No | |
| SchrierD-WA | No | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | NV | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | No | |
| SotoD-FL | Aye | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | No | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | No | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | Aye | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | No | |
| TranD-CA | No | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | No | |
| VelázquezD-NY | NV | |
| VindmanD-VA | No | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | No | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | No | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Submitted in House
-
Referred to the Committee on House Administration, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
-
Rules Committee Resolution H. Res. 1499 Reported to House. Rule provides for consideration of H.R. 1501, H.R. 9436, H. Res. 1490 and H.R. 4795. The resolution provides for consideration of H.R. 1501, H.R. 9436, H.Res. 1490, and H.R. 4795 under a closed rule with one hour of general debate on each measure. The resolution provides for a motion to recommit on H.R. 1501, H.R. 9436, and H.R. 4795.
-
Considered under the provisions of rule H. Res. 1499. (consideration: CR H5401-5408)
-
Rule provides for consideration of H.R. 1501, H.R. 9436, H. Res. 1490 and H.R. 4795. The resolution provides for consideration of H.R. 1501, H.R. 9436, H.Res. 1490, and H.R. 4795 under a closed rule with one hour of general debate on each measure. The resolution provides for a motion to recommit on H.R. 1501, H.R. 9436, and H.R. 4795.
-
DEBATE - The House proceeded with one hour of debate on H. Res. 1490.
-
The previous question was ordered pursuant to the rule on the resolution and the preamble.
-
Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 192, 2 Present (Roll no. 289). (text: CR H5401-5402)
-
On agreeing to the resolution Agreed to by the Yeas and Nays: 220 - 192, 2 Present (Roll no. 289). (text: CR H5401-5402)
-
Motion to reconsider laid on the table Agreed to without objection.