Consolidated Appropriations Act, 2026
Last status update Feb 3, 2026
What this measure contains
Consolidated Appropriations Act, 2026 This bill provides appropriations to several federal departments and agencies for the remainder of FY2026 and provides continuing FY2026 appropriations for the Department of Homeland Security (DHS) through February 13, 2026. It also extends various expiring programs and authorities. Specifically, the bill includes 5 of the 12 regular FY2026 appropriations bills: the Department of Defense Appropriations Act, 2026; the Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026; the Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2026; the Financial Services and General Government Appropriations Act, 2026; and the National Security, Department of State, and Related Programs Appropriations Act, 2026. The departments, agencies, and activities funded in the bill include the Department of Defense, the Department of Labor, the Department of Health and Human Services, the Department of Education, the Department of Transportation, the Department of Housing and Urban Development, the Department of the Treasury, the Executive Office of the President, the judiciary, the District of Columbia, the Department of State and related programs, the administration and oversight of foreign assistance programs, bilateral economic assistance, international security assistance, multilateral assistance, export and investment assistance, and several related and independent agencies. In addition, the bill includes a continuing resolution (CR) that provides continuing FY2026 appropriations to DHS through the earlier of February 13, 2026, or the enactment of the DHS appropriations act. The CR funds most DHS programs and activities at the FY2025 levels. The bill also extends several expiring programs and authorities, including the U.S. Grain Standards Act; the Commodity Futures Trading Commission’s whistleblower program; the National Flood Insurance Program; the Forest Service's participation in the Agriculture Conservation Experienced Services Program; the Transportation Security Administration’s Reimbursable Screening Services Program; the Motor Carrier Safety Advisory Committee; several authorities and programs related to cybersecurity; the technology modernization fund and board; the U.S. Parole Commission; the special assessment on nonindigent persons or entities convicted of certain offenses involving sexual abuse or human trafficking; several immigration-related programs and authorities; the authority for the U.S. Sentencing Commission to promulgate certain guidelines or amendments related to the use of unmanned aircraft; certain bankruptcy fees; trade preferences for Haiti and countries in sub-Saharan Africa; the Temporary Assistance for Needy Families (TANF) program; and several health care authorities and programs.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Engrossed Amendment Senate · Official document ↗· Jan 30, 2026
- Placed on Calendar Senate · Official document ↗· Jan 26, 2026
- Engrossed in House · Official document ↗· Jan 22, 2026
- Introduced in House · Official document ↗· Jan 20, 2026
- Public Law · Official document ↗· Feb 4, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Engrossed in Houseby House passage
- Placed on Calendar Senate
- Engrossed Amendment Senateby Senate passage
- Enrolled Bill
- Public Law
Decision stages
-
House amendment on Introduced in House: Failed
164 aye · 268 no · 4 not voting · Source roll call
-
House amendment on Introduced in House: Failed
136 aye · 291 no · 9 not voting · Source roll call
-
House passage on Introduced in House: Passed, reported as Engrossed in House
341 aye · 88 no · 2 not voting · Source roll call
-
Senate cloture to proceed on Placed on Calendar Senate: Cloture on the Motion to Proceed Rejected
45 aye · 55 no · Source roll call
-
Senate amendment on Placed on Calendar Senate: Amendment Rejected
32 aye · 67 no · 1 not voting · Source roll call
-
Senate motion to table on Placed on Calendar Senate: Motion to Table Agreed to
67 aye · 33 no · Source roll call
-
Senate motion to table on Placed on Calendar Senate: Motion to Table Agreed to
58 aye · 42 no · Source roll call
-
Senate motion to table on Placed on Calendar Senate: Motion to Table Agreed to
58 aye · 42 no · Source roll call
-
Senate amendment on Placed on Calendar Senate: Amendment Rejected
49 aye · 51 no · Source roll call
-
Senate motion on Placed on Calendar Senate: Motion Rejected
47 aye · 52 no · 1 not voting · Source roll call
-
Senate passage on Placed on Calendar Senate: Bill Passed, reported as Engrossed Amendment Senate
71 aye · 29 no · Source roll call
-
House agree to Senate amendment on Engrossed Amendment Senate: Passed
217 aye · 214 no · 1 not voting · Source roll call
Senate members along the path
| Member | Cloture to proceed Placed on Calendar Senate | Amendment Placed on Calendar Senate | Motion to table Placed on Calendar Senate | Motion to table Placed on Calendar Senate | Motion to table Placed on Calendar Senate | Amendment Placed on Calendar Senate | Motion Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|---|---|---|---|---|
| Mazie K. HironoD-HI | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Brian SchatzD-HI | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Tammy BaldwinD-WI | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Richard BlumenthalD-CT | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Theodore BuddR-NC | No | Aye | No | No | No | No | No | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Maria CantwellD-WA | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Christopher CoonsD-DE | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Ted CruzR-TX | Aye | Aye | No | No | No | No | No | No | Aye → No at Senate passage (Placed on Calendar Senate) |
| Richard DurbinD-IL | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| John FettermanD-PA | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Kirsten GillibrandD-NY | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Maggie HassanD-NH | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| John HickenlooperD-CO | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Tim KaineD-VA | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Angus KingI-ME | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Catherine Cortez MastoD-NV | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Ashley MoodyR-FL | No | Aye | No | No | No | No | No | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Patty MurrayD-WA | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Jon OssoffD-GA | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Gary PetersD-MI | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Jacklyn RosenD-NV | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Chuck SchumerD-NY | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Jeanne ShaheenD-NH | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| John ThuneR-SD | No | No | Aye | No | No | No | No | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Tommy TubervilleR-AL | No | Aye | No | No | No | No | No | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Mark WarnerD-VA | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Peter WelchD-VT | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
| Sheldon WhitehouseD-RI | No | No | Aye | Aye | Aye | Aye | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
72 more Senate members
| Member | Cloture to proceed Placed on Calendar Senate | Amendment Placed on Calendar Senate | Motion to table Placed on Calendar Senate | Motion to table Placed on Calendar Senate | Motion to table Placed on Calendar Senate | Amendment Placed on Calendar Senate | Motion Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|---|---|---|---|---|
| Angela AlsobrooksD-MD | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| James BanksR-IN | Aye | Aye | No | No | No | No | No | Aye | |
| John BarrassoR-WY | Aye | Aye | No | No | No | No | No | Aye | |
| Michael BennetD-CO | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Marsha BlackburnR-TN | Aye | Aye | No | No | No | No | No | Aye | |
| Cory BookerD-NJ | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| John BoozmanR-AR | Aye | No | Aye | Aye | Aye | No | No | Aye | |
| Katie BrittR-AL | Aye | Aye | Aye | No | No | No | No | Aye | |
| Shelley CapitoR-WV | Aye | No | Aye | Aye | Aye | No | No | Aye | |
| Bill CassidyR-LA | Aye | NV | No | No | No | No | No | Aye | |
| Susan CollinsR-ME | Aye | No | Aye | Aye | Aye | Aye | No | Aye | |
| John CornynR-TX | Aye | Aye | No | No | No | No | No | Aye | |
| Tom CottonR-AR | Aye | Aye | Aye | No | No | No | No | Aye | |
| Kevin CramerR-ND | Aye | Aye | No | No | Aye | No | No | Aye | |
| Michael CrapoR-ID | Aye | Aye | No | No | No | No | No | Aye | |
| John CurtisR-UT | Aye | Aye | No | No | No | No | No | Aye | |
| Steve DainesR-MT | Aye | Aye | No | No | No | No | No | Aye | |
| Tammy DuckworthD-IL | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Joni ErnstR-IA | Aye | No | No | No | No | No | No | Aye | |
| Deb FischerR-NE | Aye | No | Aye | No | No | No | No | Aye | |
| Ruben GallegoD-AZ | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Lindsey GrahamR-SC | Aye | No | Aye | Aye | Aye | No | No | Aye | |
| Charles GrassleyR-IA | Aye | No | No | No | No | No | No | Aye | |
| Bill HagertyR-TN | Aye | Aye | No | No | No | No | NV | Aye | |
| Joshua HawleyR-MO | Aye | Aye | No | No | No | No | No | Aye | |
| Martin HeinrichD-NM | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| John HoevenR-ND | Aye | Aye | No | No | Aye | No | No | Aye | |
| Christopher Van HollenD-MD | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Jon HustedR-OH | Aye | Aye | Aye | No | No | No | No | Aye | |
| Cindy Hyde-SmithR-MS | Aye | No | Aye | Aye | No | No | No | Aye | |
| Ron JohnsonR-WI | No | Aye | No | No | No | No | No | No | |
| James JusticeR-WV | Aye | Aye | No | No | No | No | No | Aye | |
| Mark KellyD-AZ | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| John KennedyR-LA | Aye | Aye | Aye | No | No | No | No | Aye | |
| Andy KimD-NJ | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Amy KlobucharD-MN | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| James LankfordR-OK | Aye | No | No | No | No | No | No | Aye | |
| Mike LeeR-UT | No | Aye | No | No | No | No | No | No | |
| Ben LujánD-NM | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Cynthia LummisR-WY | Aye | Aye | No | No | No | No | No | Aye | |
| Edward MarkeyD-MA | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Roger MarshallR-KS | Aye | Aye | No | No | No | No | No | Aye | |
| Mitch McConnellR-KY | Aye | No | Aye | Aye | Aye | No | No | Aye | |
| David McCormickR-PA | Aye | Aye | No | No | No | No | No | Aye | |
| Jeff MerkleyD-OR | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Jerry MoranR-KS | Aye | No | Aye | Aye | Aye | No | No | Aye | |
| Bernie MorenoR-OH | Aye | Aye | No | No | No | No | No | Aye | |
| Markwayne MullinR-OK | Aye | No | Aye | No | No | No | No | Aye | |
| Lisa MurkowskiR-AK | Aye | No | Aye | Aye | Aye | Aye | No | Aye | |
| Christopher MurphyD-CT | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Alex PadillaD-CA | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Rand PaulR-KY | No | Aye | No | No | No | No | No | No | |
| Jack ReedD-RI | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Pete RickettsR-NE | Aye | No | No | No | No | No | No | Aye | |
| James RischR-ID | Aye | Aye | No | No | No | No | No | Aye | |
| Lisa Blunt RochesterD-DE | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Mike RoundsR-SD | Aye | No | Aye | Aye | No | No | No | Aye | |
| Bernard SandersI-VT | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Adam SchiffD-CA | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Eric SchmittR-MO | Aye | Aye | No | No | No | No | No | Aye | |
| Rick ScottR-FL | No | Aye | No | No | No | No | No | No | |
| Tim ScottR-SC | Aye | Aye | No | No | No | No | No | Aye | |
| Timothy SheehyR-MT | Aye | Aye | Aye | No | No | No | No | Aye | |
| Elissa SlotkinD-MI | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Tina SmithD-MN | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Daniel SullivanR-AK | Aye | No | Aye | No | No | No | No | Aye | |
| Thom TillisR-NC | Aye | No | Aye | Aye | Aye | No | No | Aye | |
| Raphael WarnockD-GA | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Elizabeth WarrenD-MA | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Roger WickerR-MS | Aye | No | Aye | Aye | Aye | No | No | Aye | |
| Ronald WydenD-OR | No | No | Aye | Aye | Aye | Aye | Aye | No | |
| Todd YoungR-IN | Aye | No | No | No | No | No | No | Aye |
House members along the path
| Member | Amendment Introduced in House | Amendment Introduced in House | Passage Introduced in House | Agree to Senate amendment Engrossed Amendment Senate | Change along the path |
|---|---|---|---|---|---|
| Ed CaseD-HI | No | No | Aye | Aye | |
| Jill N. TokudaD-HI | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| AdamsD-NC | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| AguilarD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| AmoD-RI | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| AuchinclossD-MA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| BarragánD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| BeattyD-OH | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| BellD-MO | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| BeraD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| BrownleyD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| BudzinskiD-IL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| BynumD-OR | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CarbajalD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CarsonD-IN | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Carter (LA)D-LA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CastenD-IL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Castor (FL)D-FL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Cherfilus-McCormickD-FL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| ChuD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Clark (MA)D-MA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CleaverD-MO | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CohenD-TN | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Watson ColemanD-NJ | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| ConawayD-NJ | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CorreaD-CA | Aye | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CostaD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CrockettD-TX | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| CrowD-CO | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Davis (IL)D-IL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Dean (PA)D-PA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| McClain DelaneyD-MD | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| DelBeneD-WA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| DeluzioD-PA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| DingellD-MI | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| ElfrethD-MD | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| EscobarD-TX | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Evans (PA)D-PA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Leger FernandezD-NM | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| FieldsD-LA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| FiguresD-AL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Frankel, LoisD-FL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| GaramendiD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Garcia (TX)D-TX | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| GillenD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Gonzalez, V.D-TX | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| GoodlanderD-NH | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| GosarR-AZ | Aye | Aye | No | Aye | No → Aye at House agree to Senate amendment (Engrossed Amendment Senate) |
| GrayD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Green, Al (TX)D-TX | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Harder (CA)D-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Harris (NC)R-NC | Aye | Aye | No | Aye | No → Aye at House agree to Senate amendment (Engrossed Amendment Senate) |
| HayesD-CT | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Higgins (LA)R-LA | Aye | Aye | No | Aye | No → Aye at House agree to Senate amendment (Engrossed Amendment Senate) |
| HorsfordD-NV | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| HoulahanD-PA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| IveyD-MD | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Jackson (IL)D-IL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| JeffriesD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Johnson (TX)D-TX | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| KeatingD-MA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Kelly (IL)D-IL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Kennedy (NY)D-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Kennedy (UT)R-UT | Aye | Aye | No | Aye | No → Aye at House agree to Senate amendment (Engrossed Amendment Senate) |
| KrishnamoorthiD-IL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| LandsmanD-OH | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Larson (CT)D-CT | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| LatimerD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Lee (NV)D-NV | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| LevinD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| LiccardoD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| LieuD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| LynchD-MA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MagazinerD-RI | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MannionD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| McBathD-GA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| McBrideD-DE | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| McClellanD-VA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| McCollumD-MN | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| McIverD-NJ | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MeeksD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MenendezD-NJ | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MorelleD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MorrisonD-MN | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MoskowitzD-FL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MrvanD-IN | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| MullinD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| NadlerD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| NealD-MA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| NorcrossD-NJ | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| OlszewskiD-MD | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| PalloneD-NJ | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| PanettaD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| PappasD-NH | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| PelosiD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| PingreeD-ME | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| PocanD-WI | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| PouD-NJ | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| QuigleyD-IL | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| RaskinD-MD | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| Riley (NY)D-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| McDonald RivetD-MI | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| RossD-NC | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| RuizD-CA | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
| RyanD-NY | No | No | Aye | No | Aye → No at House agree to Senate amendment (Engrossed Amendment Senate) |
