Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026
Last status update Jan 15, 2026
What this measure contains
Financial Services and General Government and National Security, Department of State, and Related Programs Appropriations Act, 2026 This bill provides FY2026 appropriations to several federal departments and agencies for activities and programs related to financial services, general government, national security, the administration of foreign affairs, and foreign assistance. Specifically, the bill includes 2 of the 12 regular FY2026 appropriations bills: (1) the Financial Services and General Government Appropriations Act, 2026; and (2) the National Security, Department of State, and Related Programs Appropriations Act, 2026. The departments, agencies, and activities funded in the bill include the Department of the Treasury, the Executive Office of the President, the judiciary, the District of Columbia, the Department of State and related programs, the administration and oversight of foreign assistance programs, bilateral economic assistance, international security assistance, multilateral assistance, export and investment assistance, and several related and independent agencies. The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Engrossed in House · Official document ↗· Jan 14, 2026
- Introduced in House · Official document ↗· Jan 12, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Engrossed in Houseby House passage
Decision stages
-
House amendment on Introduced in House: Failed
163 aye · 257 no · 1 present · 16 not voting · Source roll call
-
House amendment on Introduced in House: Failed
127 aye · 291 no · 18 not voting · Source roll call
-
House passage on Introduced in House: Passed, reported as Engrossed in House
341 aye · 79 no · 11 not voting · Source roll call
House members along the path
| Member | Amendment Introduced in House | Amendment Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|---|
| Ed CaseD-HI | No | No | Aye | |
| Jill N. TokudaD-HI | No | No | Aye |
435 more House members
| Member | Amendment Introduced in House | Amendment Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|---|
| AdamsD-NC | No | No | Aye | |
| AderholtR-AL | Aye | No | Aye | |
| AguilarD-CA | No | No | Aye | |
| AlfordR-MO | No | No | Aye | |
| AllenR-GA | Aye | Aye | Aye | |
| AmoD-RI | No | No | No | |
| Amodei (NV)R-NV | Aye | Aye | Aye | |
| AnsariD-AZ | No | No | No | |
| ArringtonR-TX | Aye | Aye | Aye | |
| AuchinclossD-MA | No | No | Aye | |
| BabinR-TX | Aye | Aye | Aye | |
| BaconR-NE | No | No | Aye | |
| BairdR-IN | Aye | No | Aye | |
| BaldersonR-OH | Aye | Aye | Aye | |
| BalintD-VT | No | No | No | |
| BarragánD-CA | No | No | Aye | |
| BarrR-KY | Aye | Aye | Aye | |
| BarrettR-MI | Aye | Aye | Aye | |
| BaumgartnerR-WA | Aye | No | Aye | |
| Bean (FL)R-FL | Aye | Aye | Aye | |
| BeattyD-OH | No | No | Aye | |
| BegichR-AK | Aye | Aye | Aye | |
| BellD-MO | No | No | Aye | |
| BentzR-OR | Aye | No | Aye | |
| BeraD-CA | No | No | Aye | |
| BergmanR-MI | Aye | Aye | Aye | |
| BeyerD-VA | No | No | No | |
| BiceR-OK | Aye | No | Aye | |
| Biggs (AZ)R-AZ | Aye | Aye | No | |
| Biggs (SC)R-SC | Aye | Aye | Aye | |
| BilirakisR-FL | Aye | No | Aye | |
| BishopD-GA | No | No | Aye | |
| BoebertR-CO | Aye | Aye | No | |
| BonamiciD-OR | No | No | Aye | |
| BostR-IL | Aye | Aye | Aye | |
| Boyle (PA)D-PA | No | No | Aye | |
| BrecheenR-OK | Aye | Aye | No | |
| BresnahanR-PA | No | No | Aye | |
| BrownD-OH | No | No | Aye | |
| BrownleyD-CA | No | No | Aye | |
| BuchananR-FL | No | No | Aye | |
| BudzinskiD-IL | No | No | Aye | |
| BurchettR-TN | Aye | Aye | No | |
| BurlisonR-MO | Aye | Aye | No | |
| BynumD-OR | No | No | Aye | |
| CalvertR-CA | No | No | Aye | |
| CammackR-FL | Aye | Aye | No | |
| CarbajalD-CA | No | No | Aye | |
| CareyR-OH | Aye | No | Aye | |
| CarsonD-IN | No | No | No | |
| Carter (GA)R-GA | Aye | Aye | Aye | |
| Carter (LA)D-LA | No | No | Aye | |
| Carter (TX)R-TX | No | No | Aye | |
| CasarD-TX | NV | NV | NV | |
| CastenD-IL | No | No | No | |
| Castor (FL)D-FL | NV | NV | NV | |
| Castro (TX)D-TX | No | No | No | |
| Cherfilus-McCormickD-FL | No | No | Aye | |
| ChuD-CA | No | No | Aye | |
| CiscomaniR-AZ | Aye | No | Aye | |
| CisnerosD-CA | No | No | Aye | |
| Clark (MA)D-MA | No | No | Aye | |
| Clarke (NY)D-NY | No | No | Aye | |
| CleaverD-MO | No | No | Aye | |
| ClineR-VA | Aye | Aye | Aye | |
| CloudR-TX | Aye | Aye | Aye | |
| ClyburnD-SC | No | No | Aye | |
| ClydeR-GA | Aye | Aye | Aye | |
| CohenD-TN | No | No | No | |
| ColeR-OK | No | No | Aye | |
| Watson ColemanD-NJ | No | No | No | |
| CollinsR-GA | Aye | Aye | Aye | |
| ComerR-KY | Aye | Aye | Aye | |
| ConawayD-NJ | No | No | Aye | |
| CorreaD-CA | No | No | Aye | |
| CostaD-CA | No | No | Aye | |
| CourtneyD-CT | No | No | Aye | |
| CraigD-MN | No | No | Aye | |
| CraneR-AZ | Aye | Aye | No | |
| CrankR-CO | Aye | Aye | Aye | |
| CrawfordR-AR | Aye | No | Aye | |
| CrenshawR-TX | Aye | Aye | Aye | |
| CrockettD-TX | No | No | Aye | |
| CrowD-CO | No | No | Aye | |
| De La CruzR-TX | Aye | Aye | Aye | |
| CuellarD-TX | No | No | Aye | |
| Davids (KS)D-KS | No | No | Aye | |
| DavidsonR-OH | Aye | Aye | No | |
| Davis (IL)D-IL | No | No | Aye | |
| Davis (NC)D-NC | No | No | Aye | |
| Dean (PA)D-PA | No | No | Aye | |
| DeGetteD-CO | No | No | Aye | |
| McClain DelaneyD-MD | No | No | Aye | |
| DeLauroD-CT | No | No | Aye | |
| DelBeneD-WA | No | No | Aye | |
| DeluzioD-PA | No | No | Aye | |
| DeSaulnierD-CA | No | No | Aye | |
| DesJarlaisR-TN | Aye | Aye | Aye | |
| DexterD-OR | No | No | No | |
| Diaz-BalartR-FL | No | No | Aye | |
| DingellD-MI | No | No | Aye | |
| DoggettD-TX | No | No | No | |
| DonaldsR-FL | Aye | Aye | No | |
| DowningR-MT | Aye | Aye | Aye | |
| Van DrewR-NJ | Aye | Aye | Aye | |
| Dunn (FL)R-FL | NV | NV | NV | |
| Van DuyneR-TX | Aye | Aye | Aye | |
| EdwardsR-NC | No | No | Aye | |
| ElfrethD-MD | No | No | Aye | |
| EllzeyR-TX | No | No | Aye | |
| EmmerR-MN | Aye | Aye | Aye | |
| Van EppsR-TN | Aye | Aye | Aye | |
| EscobarD-TX | No | No | No | |
| EspaillatD-NY | No | No | No | |
| EstesR-KS | Aye | No | Aye | |
| Evans (CO)R-CO | Aye | No | Aye | |
| Evans (PA)D-PA | No | No | Aye | |
| EzellR-MS | Aye | Aye | Aye | |
| FallonR-TX | Aye | Aye | Aye | |
| FedorchakR-ND | Aye | Aye | Aye | |
| FeenstraR-IA | Aye | No | Aye | |
| Leger FernandezD-NM | No | No | No | |
| FieldsD-LA | No | No | Aye | |
| FiguresD-AL | No | No | Aye | |
| FineR-FL | Aye | Aye | Aye | |
| FinstadR-MN | Aye | Aye | Aye | |
| FischbachR-MN | Aye | Aye | Aye | |
| FitzgeraldR-WI | Aye | Aye | Aye | |
| FitzpatrickR-PA | No | No | Aye | |
| FleischmannR-TN | Aye | Aye | Aye | |
| FletcherD-TX | No | No | No | |
| FloodR-NE | No | No | Aye | |
| FongR-CA | No | Aye | Aye | |
| FosterD-IL | No | No | Aye | |
| FousheeD-NC | No | No | No | |
| FoxxR-NC | Aye | Aye | Aye | |
| Frankel, LoisD-FL | No | No | Aye | |
| Franklin, ScottR-FL | Aye | No | Aye | |
| FriedmanD-CA | No | No | No | |
| FrostD-FL | No | No | No | |
| FryR-SC | Aye | Aye | Aye | |
| FulcherR-ID | Aye | Aye | Aye | |
| GaramendiD-CA | No | No | Aye | |
| GarbarinoR-NY | No | No | Aye | |
| Garcia (CA)D-CA | No | No | No | |
| Garcia (TX)D-TX | No | No | Aye | |
| García (IL)D-IL | No | No | No | |
| GillenD-NY | No | No | Aye | |
| Gill (TX)R-TX | Aye | Aye | No | |
| GimenezR-FL | No | No | Aye | |
| Golden (ME)D-ME | No | No | Aye | |
| Goldman (NY)D-NY | No | No | No | |
| Goldman (TX)R-TX | Aye | No | Aye | |
| GomezD-CA | No | No | Aye | |
| Gonzales, TonyR-TX | Aye | NV | Aye | |
| Gonzalez, V.D-TX | No | No | Aye | |
| GoodenR-TX | Aye | Aye | Aye | |
| GoodlanderD-NH | No | No | Aye | |
| GosarR-AZ | Aye | Aye | No | |
| GottheimerD-NJ | No | No | Aye | |
| GravesR-MO | Aye | Aye | Aye | |
| GrayD-CA | No | No | Aye | |
| Green, Al (TX)D-TX | No | No | Aye | |
| GriffithR-VA | Present | Aye | Aye | |
| GrijalvaD-AZ | No | No | No | |
| GrothmanR-WI | Aye | Aye | Aye | |
| GuestR-MS | Aye | Aye | Aye | |
| GuthrieR-KY | Aye | No | Aye | |
| HagemanR-WY | Aye | Aye | Aye | |
| Hamadeh (AZ)R-AZ | Aye | Aye | Aye | |
| Harder (CA)D-CA | No | No | Aye | |
| HaridopolosR-FL | No | No | Aye | |
| HarriganR-NC | Aye | Aye | Aye | |
| Harris (MD)R-MD | Aye | Aye | Aye | |
| Harris (NC)R-NC | Aye | Aye | Aye | |
| HarshbargerR-TN | Aye | Aye | Aye | |
| HayesD-CT | No | No | Aye | |
| HernándezD-XX | NV | NV | ||
| Hern (OK)R-OK | Aye | Aye | Aye | |
| Higgins (LA)R-LA | Aye | Aye | Aye | |
| Hill (AR)R-AR | Aye | No | Aye | |
| HimesD-CT | No | No | Aye | |
| HinsonR-IA | Aye | No | Aye | |
| HorsfordD-NV | No | No | Aye | |
| HouchinR-IN | Aye | Aye | Aye | |
| HoulahanD-PA | No | No | Aye | |
| HoyerD-MD | No | No | Aye | |
| Hoyle (OR)D-OR | No | No | No | |
| HudsonR-NC | Aye | Aye | Aye | |
| HuffmanD-CA | No | No | No | |
| HuizengaR-MI | Aye | No | Aye | |
| HuntR-TX | NV | NV | NV | |
| Hurd (CO)R-CO | No | No | Aye | |
| IssaR-CA | No | No | Aye | |
| IveyD-MD | No | No | Aye | |
| JackR-GA | Aye | Aye | Aye | |
| Jackson (IL)D-IL | No | No | No | |
| Jackson (TX)R-TX | Aye | Aye | Aye | |
| JacobsD-CA | No | No | No | |
| JamesR-MI | Aye | Aye | Aye | |
| JayapalD-WA | No | No | No | |
| JeffriesD-NY | No | No | Aye | |
| Johnson (GA)D-GA | No | No | Aye | |
| Johnson (LA)R-LA | Aye | Aye | ||
| Johnson (SD)R-SD | No | No | Aye | |
| Johnson (TX)D-TX | No | No | Aye | |
| JordanR-OH | Aye | Aye | Aye | |
| Joyce (OH)R-OH | No | No | Aye | |
| Joyce (PA)R-PA | Aye | Aye | Aye | |
| Kamlager-DoveD-CA | No | No | No | |
| KapturD-OH | No | No | Aye | |
| KeanR-NJ | No | No | Aye | |
| KeatingD-MA | No | No | No | |
| Kelly (IL)D-IL | No | No | No | |
| Kelly (MS)R-MS | Aye | Aye | Aye | |
| Kelly (PA)R-PA | Aye | No | Aye | |
| Kennedy (NY)D-NY | No | No | Aye | |
| Kennedy (UT)R-UT | Aye | Aye | No | |
| KhannaD-CA | No | No | Aye | |
| Kiggans (VA)R-VA | No | No | Aye | |
| Kiley (CA)R-CA | No | No | Aye | |
| KimR-CA | Aye | No | Aye | |
| King-HindsR-XX | No | No | ||
| KnottR-NC | Aye | Aye | Aye | |
| KrishnamoorthiD-IL | No | No | No | |
| KustoffR-TN | Aye | Aye | Aye | |
| LaHoodR-IL | No | No | Aye | |
| LaLotaR-NY | No | No | Aye | |
| LandsmanD-OH | No | No | Aye | |
| LangworthyR-NY | Aye | Aye | Aye | |
| Larsen (WA)D-WA | No | No | Aye | |
| Larson (CT)D-CT | No | No | Aye | |
| LatimerD-NY | No | No | Aye | |
| LattaR-OH | Aye | No | Aye | |
| LawlerR-NY | No | No | Aye | |
| Lee (FL)R-FL | Aye | Aye | Aye | |
| Lee (NV)D-NV | No | No | Aye | |
| Lee (PA)D-PA | No | No | No | |
| LetlowR-LA | Aye | Aye | Aye | |
| LevinD-CA | No | No | Aye | |
| LiccardoD-CA | No | No | Aye | |
| LieuD-CA | No | No | Aye | |
| LofgrenD-CA | No | No | No | |
| LoudermilkR-GA | Aye | Aye | Aye | |
| LucasR-OK | Aye | No | Aye | |
| LunaR-FL | Aye | Aye | No | |
| LuttrellR-TX | Aye | Aye | Aye | |
| LynchD-MA | No | No | No | |
| MaceR-SC | Aye | Aye | No | |
| MackenzieR-PA | Aye | No | Aye | |
| MagazinerD-RI | No | No | No | |
| MalliotakisR-NY | No | No | Aye | |
| MaloyR-UT | No | No | Aye | |
| MannionD-NY | No | No | Aye | |
| MannR-KS | Aye | Aye | Aye | |
| MassieR-KY | Aye | Aye | No | |
| MastR-FL | Aye | No | Aye | |
| MatsuiD-CA | No | No | Aye | |
| McBathD-GA | No | No | Aye | |
| McBrideD-DE | No | No | No | |
| McCaulR-TX | No | No | Aye | |
| McClainR-MI | Aye | Aye | Aye | |
| McClellanD-VA | No | No | Aye | |
| McClintockR-CA | No | Aye | Aye | |
| McCollumD-MN | No | No | Aye | |
| McCormickR-GA | Aye | Aye | Aye | |
| McDowellR-NC | Aye | Aye | Aye | |
| McGarveyD-KY | No | No | No | |
| McGovernD-MA | No | No | No | |
| McGuireR-VA | Aye | Aye | Aye | |
| McIverD-NJ | No | No | No | |
| MeeksD-NY | No | NV | No | |
| MenendezD-NJ | No | No | No | |
| MengD-NY | No | No | Aye | |
| MessmerR-IN | Aye | Aye | Aye | |
| MeuserR-PA | Aye | No | Aye | |
| MfumeD-MD | No | No | Aye | |
| Miller-MeeksR-IA | Aye | Aye | Aye | |
| Miller (IL)R-IL | Aye | Aye | Aye | |
| Miller (OH)R-OH | Aye | Aye | Aye | |
| Miller (WV)R-WV | Aye | Aye | Aye | |
| MillsR-FL | Aye | Aye | No | |
| MinD-CA | No | No | Aye | |
| MoolenaarR-MI | No | No | Aye | |
| Moore (AL)R-AL | Aye | Aye | Aye | |
| Moore (NC)R-NC | Aye | Aye | Aye | |
| Moore (UT)R-UT | No | No | Aye | |
| Moore (WI)D-WI | No | No | No | |
| Moore (WV)R-WV | Aye | Aye | Aye | |
| MoranR-TX | Aye | No | Aye | |
| MorelleD-NY | No | No | Aye | |
| MorrisonD-MN | No | No | Aye | |
| MoskowitzD-FL | No | No | Aye | |
| MoultonD-MA | No | No | No | |
| MoylanR-XX | NV | NV | ||
| MrvanD-IN | No | No | Aye | |
| MullinD-CA | No | No | Aye | |
| MurphyR-NC | NV | NV | NV | |
| NadlerD-NY | No | No | Aye | |
| NealD-MA | No | No | Aye | |
| NeguseD-CO | No | No | Aye | |
| NehlsR-TX | NV | NV | NV | |
| NewhouseR-WA | No | No | Aye | |
| NorcrossD-NJ | No | No | Aye | |
| NormanR-SC | NV | NV | NV | |
| NortonD-XX | No | No | ||
| Nunn (IA)R-IA | NV | No | Aye | |
| ObernolteR-CA | No | No | Aye | |
| Ocasio-CortezD-NY | No | No | No | |
| OglesR-TN | Aye | Aye | No | |
| OlszewskiD-MD | No | No | Aye | |
| OmarD-MN | No | No | No | |
| OnderR-MO | Aye | Aye | No | |
| Van OrdenR-WI | NV | NV | NV | |
| OwensR-UT | Aye | Aye | Aye | |
| PalloneD-NJ | No | No | Aye | |
| PalmerR-AL | Aye | Aye | Aye | |
| PanettaD-CA | No | No | Aye | |
| PappasD-NH | No | No | Aye | |
| PatronisR-FL | Aye | Aye | Aye | |
| PelosiD-CA | No | No | Aye | |
| PerezD-WA | No | No | Aye | |
| PerryR-PA | Aye | Aye | No | |
| PetersD-CA | No | No | Aye | |
| PettersenD-CO | No | No | Aye | |
| PflugerR-TX | Aye | No | Aye | |
| PingreeD-ME | No | No | Aye | |
| PlaskettD-XX | NV | NV | ||
| PocanD-WI | No | No | No | |
| PouD-NJ | No | No | Aye | |
| PressleyD-MA | No | No | No | |
| QuigleyD-IL | No | No | Aye | |
| RadewagenR-XX | NV | NV | ||
| RamirezD-IL | No | No | No | |
| RandallD-WA | No | No | No | |
| RaskinD-MD | No | No | No | |
| ReschenthalerR-PA | Aye | NV | Aye | |
| Riley (NY)D-NY | No | No | Aye | |
| RivasD-CA | No | No | Aye | |
| McDonald RivetD-MI | No | No | Aye | |
| Rogers (AL)R-AL | No | No | Aye | |
| Rogers (KY)R-KY | No | No | Aye | |
| RoseR-TN | Aye | Aye | Aye | |
| RossD-NC | No | No | Aye | |
| RouzerR-NC | Aye | Aye | Aye | |
| RoyR-TX | Aye | Aye | No | |
| RuizD-CA | No | No | Aye | |
| RulliR-OH | Aye | Aye | Aye | |
| RutherfordR-FL | Aye | No | Aye | |
| RyanD-NY | No | No | No | |
| SalazarR-FL | No | No | Aye | |
| SalinasD-OR | No | No | Aye | |
| SánchezD-CA | No | No | Aye | |
| ScaliseR-LA | Aye | NV | Aye | |
| ScanlonD-PA | No | No | Aye | |
| SchakowskyD-IL | No | No | Aye | |
| SchmidtR-KS | Aye | Aye | Aye | |
| SchneiderD-IL | No | No | Aye | |
| ScholtenD-MI | No | No | Aye | |
| SchrierD-WA | No | No | Aye | |
| Wasserman SchultzD-FL | No | No | Aye | |
| SchweikertR-AZ | Aye | Aye | Aye | |
| Scott (VA)D-VA | No | No | Aye | |
| Scott, AustinR-GA | No | Aye | Aye | |
| Scott, DavidD-GA | No | No | Aye | |
| SelfR-TX | Aye | Aye | No | |
| SessionsR-TX | Aye | Aye | Aye | |
| SewellD-AL | No | No | Aye | |
| ShermanD-CA | No | No | Aye | |
| ShreveR-IN | Aye | Aye | Aye | |
| SimonD-CA | No | No | No | |
| SimpsonR-ID | No | No | Aye | |
| Smith (MO)R-MO | Aye | Aye | Aye | |
| Smith (NE)R-NE | No | No | Aye | |
| Smith (NJ)R-NJ | Aye | Aye | Aye | |
| Smith (WA)D-WA | No | No | Aye | |
| SmuckerR-PA | NV | No | Aye | |
| SorensenD-IL | No | No | Aye | |
| SotoD-FL | No | No | Aye | |
| SpartzR-IN | Aye | Aye | Aye | |
| StansburyD-NM | No | No | No | |
| StantonD-AZ | No | No | Aye | |
| StauberR-MN | Aye | Aye | Aye | |
| StefanikR-NY | Aye | No | Aye | |
| SteilR-WI | Aye | Aye | Aye | |
| SteubeR-FL | Aye | Aye | No | |
| StevensD-MI | No | No | Aye | |
| StricklandD-WA | No | No | Aye | |
| StrongR-AL | Aye | No | Aye | |
| StutzmanR-IN | Aye | Aye | Aye | |
| SubramanyamD-VA | No | No | No | |
| SuozziD-NY | No | No | Aye | |
| SwalwellD-CA | NV | NV | NV | |
| SykesD-OH | No | No | Aye | |
| TakanoD-CA | No | No | No | |
| TaylorR-OH | Aye | No | Aye | |
| TenneyR-NY | Aye | No | Aye | |
| ThanedarD-MI | No | No | Aye | |
| Thompson (CA)D-CA | No | No | Aye | |
| Thompson (MS)D-MS | No | No | Aye | |
| Thompson (PA)R-PA | NV | NV | NV | |
| TiffanyR-WI | Aye | Aye | Aye | |
| TimmonsR-SC | Aye | Aye | Aye | |
| TitusD-NV | No | No | Aye | |
| TlaibD-MI | No | No | No | |
| TonkoD-NY | No | No | Aye | |
| Torres (CA)D-CA | No | No | Aye | |
| Torres (NY)D-NY | No | No | Aye | |
| TrahanD-MA | No | No | Aye | |
| TranD-CA | No | No | Aye | |
| Turner (OH)R-OH | No | No | Aye | |
| UnderwoodD-IL | No | No | Aye | |
| ValadaoR-CA | No | No | Aye | |
| VargasD-CA | No | No | Aye | |
| VasquezD-NM | No | No | Aye | |
| VeaseyD-TX | No | No | Aye | |
| VelázquezD-NY | No | No | No | |
| VindmanD-VA | No | No | Aye | |
| WagnerR-MO | Aye | No | Aye | |
| WalbergR-MI | Aye | No | Aye | |
| WalkinshawD-VA | No | No | Aye | |
| WatersD-CA | No | No | Aye | |
| Weber (TX)R-TX | Aye | Aye | Aye | |
| Webster (FL)R-FL | Aye | No | NV | |
| WestermanR-AR | No | No | Aye | |
| WhitesidesD-CA | No | No | Aye | |
| WiedR-WI | Aye | Aye | Aye | |
| Williams (GA)D-GA | No | No | Aye | |
| Williams (TX)R-TX | Aye | Aye | Aye | |
| Wilson (FL)D-FL | No | No | Aye | |
| Wilson (SC)R-SC | Aye | No | Aye | |
| WittmanR-VA | No | No | Aye | |
| WomackR-AR | No | No | Aye | |
| YakymR-IN | Aye | Aye | Aye | |
| ZinkeR-MT | Aye | Aye | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the Committee on Appropriations, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
-
Rules Committee Resolution H. Res. 992 Reported to House. Rule provides for consideration of H.R. 7006 with 1 hour of general debate. Motion to recommit allowed. Specified amendments are in order.
-
Rule H. Res. 992 passed House.
-
Considered under the provisions of rule H. Res. 992. (consideration: CR H734-798)
-
Rule provides for consideration of H.R. 7006 with 1 hour of general debate. Motion to recommit allowed. Specified amendments are in order.
-
House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 992 and Rule XVIII.
-
The Speaker designated the Honorable Mike Bost to act as Chairman of the Committee.
-
GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 7006.
-
DEBATE - Pursuant to the provisions of H. Res. 992, the Committee of the Whole proceeded with 10 minutes of debate on the Roy amendment No. 1.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on the Roy amendment No. 1, the Chair put the question on agreeing to the amendment and by voice vote, announced the ayes had prevailed. Mr. Hoyer demanded a recorded vote and the Chair postponed further proceedings until a time to be announced.
-
DEBATE - Pursuant to the provisions of H. Res. 992, the Committee of the Whole proceeded with 10 minutes of debate on the Crane amendment No. 2.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on the Crane amendment No. 2, the Chair put the question on agreeing to the amendment and by voice vote, announced the ayes had prevailed. Ms. Lois Frankel (FL) demanded a recorded vote and the Chair postponed further proceedings until a time to be announced.
-
Mr. Cole moved that the committee rise.
-
On motion that the committee rise Agreed to by voice vote.
-
Committee of the Whole House on the state of the Union rises leaving H.R. 7006 as unfinished business.
-
Considered as unfinished business. (consideration: CR H798-801)
-
The House resolved into Committee of the Whole House on the state of the Union for further consideration.
-
The House rose from the Committee of the Whole House on the state of the Union to report H.R. 7006.
-
The previous question was ordered pursuant to the rule.
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 341 - 79 (Roll no. 28). (text: CR H741-795)
-
On passage Passed by the Yeas and Nays: 341 - 79 (Roll no. 28). (text: CR H741-795)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate.