Supporting Pregnant and Parenting Women and Families Act
Last status update Jan 26, 2026
What this measure contains
Supporting Pregnant and Parenting Women and Families Act This bill provides statutory authority for states to use Temporary Assistance for Needy Families (TANF) funds for pregnancy centers that (1) support protecting the life of the mother and the unborn child; and (2) offer resources and services to mothers, fathers, and families, including relationship counseling, prenatal and pregnancy education, pregnancy testing, diapers, baby clothes, and material supports.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Referred in Senate · Official document ↗· Jan 26, 2026
- Engrossed in House · Official document ↗· Jan 21, 2026
- Introduced in House · Official document ↗· Jan 6, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Engrossed in Houseby House passage
- Referred in Senate
Companion measure: S. 4242. A companion follows its own path; its votes are not combined with this one.
Decision stages
-
House motion to recommit on Introduced in House: Failed
209 aye · 213 no · 9 not voting · Source roll call
-
House passage on Introduced in House: Passed, reported as Engrossed in House
215 aye · 209 no · 7 not voting · Source roll call
House members along the path
| Member | Motion to recommit Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|
| Ed CaseD-HI | Aye | No | |
| Jill N. TokudaD-HI | Aye | No |
429 more House members
| Member | Motion to recommit Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|
| AdamsD-NC | Aye | No | |
| AderholtR-AL | No | Aye | |
| AguilarD-CA | Aye | No | |
| AlfordR-MO | No | Aye | |
| AllenR-GA | No | Aye | |
| AmoD-RI | Aye | No | |
| Amodei (NV)R-NV | No | Aye | |
| AnsariD-AZ | Aye | No | |
| ArringtonR-TX | No | Aye | |
| AuchinclossD-MA | Aye | No | |
| BabinR-TX | No | Aye | |
| BaconR-NE | No | Aye | |
| BairdR-IN | No | Aye | |
| BaldersonR-OH | No | Aye | |
| BalintD-VT | Aye | No | |
| BarragánD-CA | Aye | No | |
| BarrR-KY | No | Aye | |
| BarrettR-MI | No | Aye | |
| BaumgartnerR-WA | No | Aye | |
| Bean (FL)R-FL | No | Aye | |
| BeattyD-OH | Aye | No | |
| BegichR-AK | No | Aye | |
| BellD-MO | Aye | No | |
| BentzR-OR | No | Aye | |
| BeraD-CA | Aye | No | |
| BergmanR-MI | No | Aye | |
| BeyerD-VA | Aye | No | |
| BiceR-OK | No | Aye | |
| Biggs (AZ)R-AZ | No | Aye | |
| Biggs (SC)R-SC | No | Aye | |
| BilirakisR-FL | No | Aye | |
| BishopD-GA | Aye | No | |
| BoebertR-CO | No | Aye | |
| BonamiciD-OR | Aye | No | |
| BostR-IL | No | Aye | |
| Boyle (PA)D-PA | Aye | No | |
| BrecheenR-OK | No | Aye | |
| BresnahanR-PA | No | Aye | |
| BrownD-OH | Aye | No | |
| BrownleyD-CA | Aye | No | |
| BuchananR-FL | No | Aye | |
| BudzinskiD-IL | Aye | No | |
| BurchettR-TN | No | Aye | |
| BurlisonR-MO | No | Aye | |
| BynumD-OR | Aye | No | |
| CalvertR-CA | No | Aye | |
| CammackR-FL | No | Aye | |
| CarbajalD-CA | Aye | No | |
| CareyR-OH | No | Aye | |
| CarsonD-IN | Aye | No | |
| Carter (GA)R-GA | No | Aye | |
| Carter (LA)D-LA | Aye | No | |
| Carter (TX)R-TX | No | Aye | |
| CasarD-TX | NV | NV | |
| CastenD-IL | Aye | No | |
| Castor (FL)D-FL | Aye | No | |
| Castro (TX)D-TX | Aye | No | |
| Cherfilus-McCormickD-FL | Aye | No | |
| ChuD-CA | Aye | No | |
| CiscomaniR-AZ | No | Aye | |
| CisnerosD-CA | Aye | No | |
| Clark (MA)D-MA | Aye | No | |
| Clarke (NY)D-NY | Aye | No | |
| CleaverD-MO | Aye | No | |
| ClineR-VA | No | Aye | |
| CloudR-TX | No | Aye | |
| ClyburnD-SC | Aye | No | |
| ClydeR-GA | No | Aye | |
| CohenD-TN | Aye | No | |
| ColeR-OK | No | Aye | |
| Watson ColemanD-NJ | Aye | No | |
| CollinsR-GA | No | Aye | |
| ComerR-KY | No | Aye | |
| ConawayD-NJ | Aye | No | |
| CorreaD-CA | Aye | No | |
| CostaD-CA | Aye | No | |
| CourtneyD-CT | Aye | No | |
| CraigD-MN | Aye | No | |
| CraneR-AZ | No | Aye | |
| CrankR-CO | No | Aye | |
| CrawfordR-AR | No | Aye | |
| CrenshawR-TX | No | Aye | |
| CrockettD-TX | Aye | No | |
| CrowD-CO | Aye | No | |
| De La CruzR-TX | No | Aye | |
| CuellarD-TX | Aye | Aye | |
| Davids (KS)D-KS | Aye | No | |
| DavidsonR-OH | No | Aye | |
| Davis (IL)D-IL | Aye | No | |
| Davis (NC)D-NC | Aye | No | |
| Dean (PA)D-PA | Aye | No | |
| DeGetteD-CO | Aye | No | |
| McClain DelaneyD-MD | Aye | No | |
| DeLauroD-CT | Aye | No | |
| DelBeneD-WA | Aye | No | |
| DeluzioD-PA | Aye | No | |
| DeSaulnierD-CA | Aye | No | |
| DesJarlaisR-TN | No | Aye | |
| DexterD-OR | Aye | No | |
| Diaz-BalartR-FL | No | Aye | |
| DingellD-MI | Aye | No | |
| DoggettD-TX | Aye | No | |
| DonaldsR-FL | No | Aye | |
| DowningR-MT | No | Aye | |
| Van DrewR-NJ | No | Aye | |
| Dunn (FL)R-FL | No | Aye | |
| Van DuyneR-TX | No | Aye | |
| EdwardsR-NC | No | Aye | |
| ElfrethD-MD | Aye | No | |
| EllzeyR-TX | No | Aye | |
| EmmerR-MN | No | Aye | |
| Van EppsR-TN | No | Aye | |
| EscobarD-TX | Aye | No | |
| EspaillatD-NY | Aye | No | |
| EstesR-KS | No | Aye | |
| Evans (CO)R-CO | No | Aye | |
| Evans (PA)D-PA | Aye | No | |
| EzellR-MS | No | Aye | |
| FallonR-TX | No | Aye | |
| FedorchakR-ND | No | Aye | |
| FeenstraR-IA | No | Aye | |
| Leger FernandezD-NM | Aye | No | |
| FieldsD-LA | Aye | No | |
| FiguresD-AL | Aye | No | |
| FineR-FL | No | Aye | |
| FinstadR-MN | No | Aye | |
| FischbachR-MN | No | Aye | |
| FitzgeraldR-WI | No | Aye | |
| FitzpatrickR-PA | No | Aye | |
| FleischmannR-TN | No | Aye | |
| FletcherD-TX | Aye | No | |
| FloodR-NE | No | Aye | |
| FongR-CA | No | Aye | |
| FosterD-IL | Aye | No | |
| FousheeD-NC | Aye | No | |
| FoxxR-NC | No | Aye | |
| Frankel, LoisD-FL | Aye | No | |
| Franklin, ScottR-FL | No | Aye | |
| FriedmanD-CA | Aye | No | |
| FrostD-FL | Aye | No | |
| FryR-SC | No | Aye | |
| FulcherR-ID | No | Aye | |
| GaramendiD-CA | NV | No | |
| GarbarinoR-NY | No | Aye | |
| Garcia (CA)D-CA | Aye | No | |
| Garcia (TX)D-TX | Aye | No | |
| García (IL)D-IL | Aye | No | |
| GillenD-NY | Aye | No | |
| Gill (TX)R-TX | No | Aye | |
| GimenezR-FL | No | Aye | |
| Golden (ME)D-ME | Aye | No | |
| Goldman (NY)D-NY | Aye | No | |
| Goldman (TX)R-TX | No | Aye | |
| GomezD-CA | Aye | No | |
| Gonzales, TonyR-TX | No | Aye | |
| Gonzalez, V.D-TX | Aye | No | |
| GoodenR-TX | No | Aye | |
| GoodlanderD-NH | Aye | No | |
| GosarR-AZ | No | Aye | |
| GottheimerD-NJ | Aye | No | |
| GravesR-MO | No | Aye | |
| GrayD-CA | Aye | No | |
| Green, Al (TX)D-TX | Aye | No | |
| GriffithR-VA | No | Aye | |
| GrijalvaD-AZ | Aye | No | |
| GrothmanR-WI | No | Aye | |
| GuestR-MS | No | Aye | |
| GuthrieR-KY | No | Aye | |
| HagemanR-WY | No | Aye | |
| Hamadeh (AZ)R-AZ | No | Aye | |
| Harder (CA)D-CA | Aye | No | |
| HaridopolosR-FL | NV | Aye | |
| HarriganR-NC | No | Aye | |
| Harris (MD)R-MD | No | Aye | |
| Harris (NC)R-NC | No | Aye | |
| HarshbargerR-TN | No | Aye | |
| HayesD-CT | Aye | No | |
| Hern (OK)R-OK | No | Aye | |
| Higgins (LA)R-LA | No | Aye | |
| Hill (AR)R-AR | No | Aye | |
| HimesD-CT | Aye | No | |
| HinsonR-IA | No | Aye | |
| HorsfordD-NV | Aye | No | |
| HouchinR-IN | No | Aye | |
| HoulahanD-PA | Aye | No | |
| HoyerD-MD | Aye | No | |
| Hoyle (OR)D-OR | Aye | No | |
| HudsonR-NC | No | Aye | |
| HuffmanD-CA | Aye | No | |
| HuizengaR-MI | No | Aye | |
| HuntR-TX | NV | NV | |
| Hurd (CO)R-CO | No | Aye | |
| IssaR-CA | No | Aye | |
| IveyD-MD | Aye | No | |
| JackR-GA | No | Aye | |
| Jackson (IL)D-IL | Aye | No | |
| Jackson (TX)R-TX | No | Aye | |
| JacobsD-CA | Aye | No | |
| JamesR-MI | No | Aye | |
| JayapalD-WA | Aye | No | |
| JeffriesD-NY | Aye | No | |
| Johnson (GA)D-GA | Aye | No | |
| Johnson (LA)R-LA | No | Aye | |
| Johnson (SD)R-SD | No | Aye | |
| Johnson (TX)D-TX | Aye | No | |
| JordanR-OH | No | Aye | |
| Joyce (OH)R-OH | No | Aye | |
| Joyce (PA)R-PA | No | Aye | |
| Kamlager-DoveD-CA | Aye | No | |
| KapturD-OH | Aye | No | |
| KeanR-NJ | No | Aye | |
| KeatingD-MA | Aye | No | |
| Kelly (IL)D-IL | Aye | No | |
| Kelly (MS)R-MS | No | Aye | |
| Kelly (PA)R-PA | No | Aye | |
| Kennedy (NY)D-NY | Aye | No | |
| Kennedy (UT)R-UT | No | Aye | |
| KhannaD-CA | Aye | No | |
| Kiggans (VA)R-VA | No | Aye | |
| Kiley (CA)R-CA | No | Aye | |
| KimR-CA | No | Aye | |
| KnottR-NC | No | Aye | |
| KrishnamoorthiD-IL | Aye | No | |
| KustoffR-TN | No | Aye | |
| LaHoodR-IL | No | Aye | |
| LaLotaR-NY | No | Aye | |
| LandsmanD-OH | Aye | No | |
| LangworthyR-NY | No | Aye | |
| Larsen (WA)D-WA | Aye | No | |
| Larson (CT)D-CT | Aye | No | |
| LatimerD-NY | Aye | No | |
| LattaR-OH | No | Aye | |
| LawlerR-NY | No | Aye | |
| Lee (FL)R-FL | No | Aye | |
| Lee (NV)D-NV | Aye | No | |
| Lee (PA)D-PA | Aye | No | |
| LetlowR-LA | No | Aye | |
| LevinD-CA | Aye | No | |
| LiccardoD-CA | Aye | No | |
| LieuD-CA | Aye | No | |
| LofgrenD-CA | Aye | No | |
| LoudermilkR-GA | No | Aye | |
| LucasR-OK | No | Aye | |
| LunaR-FL | No | Aye | |
| LuttrellR-TX | No | Aye | |
| LynchD-MA | Aye | No | |
| MaceR-SC | No | Aye | |
| MackenzieR-PA | No | Aye | |
| MagazinerD-RI | Aye | No | |
| MalliotakisR-NY | No | Aye | |
| MaloyR-UT | No | Aye | |
| MannionD-NY | Aye | No | |
| MannR-KS | No | Aye | |
| MassieR-KY | No | Aye | |
| MastR-FL | No | Aye | |
| MatsuiD-CA | Aye | No | |
| McBathD-GA | Aye | No | |
| McBrideD-DE | Aye | No | |
| McCaulR-TX | No | Aye | |
| McClainR-MI | No | Aye | |
| McClellanD-VA | Aye | No | |
| McClintockR-CA | NV | NV | |
| McCollumD-MN | Aye | No | |
| McCormickR-GA | No | Aye | |
| McDowellR-NC | No | Aye | |
| McGarveyD-KY | Aye | No | |
| McGovernD-MA | Aye | No | |
| McGuireR-VA | No | Aye | |
| McIverD-NJ | Aye | No | |
| MeeksD-NY | Aye | No | |
| MenendezD-NJ | Aye | No | |
| MengD-NY | Aye | No | |
| MessmerR-IN | No | Aye | |
| MeuserR-PA | No | Aye | |
| MfumeD-MD | Aye | No | |
| Miller-MeeksR-IA | No | Aye | |
| Miller (IL)R-IL | No | Aye | |
| Miller (OH)R-OH | No | Aye | |
| Miller (WV)R-WV | No | Aye | |
| MillsR-FL | No | Aye | |
| MinD-CA | Aye | No | |
| MoolenaarR-MI | No | Aye | |
| Moore (AL)R-AL | No | Aye | |
| Moore (NC)R-NC | No | Aye | |
| Moore (UT)R-UT | No | Aye | |
| Moore (WI)D-WI | Aye | No | |
| Moore (WV)R-WV | No | Aye | |
| MoranR-TX | No | Aye | |
| MorelleD-NY | Aye | No | |
| MorrisonD-MN | Aye | No | |
| MoskowitzD-FL | Aye | No | |
| MoultonD-MA | Aye | No | |
| MrvanD-IN | Aye | No | |
| MullinD-CA | Aye | No | |
| MurphyR-NC | No | Aye | |
| NadlerD-NY | Aye | No | |
| NealD-MA | Aye | No | |
| NeguseD-CO | Aye | No | |
| NehlsR-TX | No | Aye | |
| NewhouseR-WA | No | Aye | |
| NorcrossD-NJ | Aye | No | |
| NormanR-SC | No | Aye | |
| Nunn (IA)R-IA | No | Aye | |
| ObernolteR-CA | No | Aye | |
| Ocasio-CortezD-NY | Aye | No | |
| OglesR-TN | No | Aye | |
| OlszewskiD-MD | Aye | No | |
| OmarD-MN | Aye | No | |
| OnderR-MO | No | Aye | |
| Van OrdenR-WI | No | Aye | |
| OwensR-UT | No | Aye | |
| PalloneD-NJ | Aye | No | |
| PalmerR-AL | No | Aye | |
| PanettaD-CA | Aye | No | |
| PappasD-NH | Aye | No | |
| PatronisR-FL | No | Aye | |
| PelosiD-CA | Aye | No | |
| PerezD-WA | Aye | No | |
| PerryR-PA | No | Aye | |
| PetersD-CA | Aye | No | |
| PettersenD-CO | Aye | No | |
| PflugerR-TX | No | Aye | |
| PingreeD-ME | Aye | No | |
| PocanD-WI | Aye | No | |
| PouD-NJ | Aye | No | |
| PressleyD-MA | Aye | No | |
| QuigleyD-IL | Aye | No | |
| RamirezD-IL | Aye | No | |
| RandallD-WA | Aye | No | |
| RaskinD-MD | Aye | No | |
| ReschenthalerR-PA | No | Aye | |
| Riley (NY)D-NY | Aye | No | |
| RivasD-CA | Aye | No | |
| McDonald RivetD-MI | Aye | No | |
| Rogers (AL)R-AL | No | Aye | |
| Rogers (KY)R-KY | No | Aye | |
| RoseR-TN | No | Aye | |
| RossD-NC | Aye | No | |
| RouzerR-NC | No | Aye | |
| RoyR-TX | No | Aye | |
| RuizD-CA | Aye | No | |
| RulliR-OH | No | Aye | |
| RutherfordR-FL | No | Aye | |
| RyanD-NY | Aye | No | |
| SalazarR-FL | No | Aye | |
| SalinasD-OR | Aye | No | |
| SánchezD-CA | Aye | No | |
| ScaliseR-LA | No | Aye | |
| ScanlonD-PA | Aye | No | |
| SchakowskyD-IL | Aye | No | |
| SchmidtR-KS | No | Aye | |
| SchneiderD-IL | Aye | No | |
| ScholtenD-MI | Aye | No | |
| SchrierD-WA | Aye | No | |
| Wasserman SchultzD-FL | Aye | No | |
| SchweikertR-AZ | No | Aye | |
| Scott (VA)D-VA | Aye | No | |
| Scott, AustinR-GA | No | Aye | |
| Scott, DavidD-GA | Aye | No | |
| SelfR-TX | No | Aye | |
| SessionsR-TX | No | Aye | |
| SewellD-AL | Aye | No | |
| ShermanD-CA | Aye | No | |
| ShreveR-IN | No | Aye | |
| SimonD-CA | Aye | No | |
| SimpsonR-ID | No | Aye | |
| Smith (MO)R-MO | No | Aye | |
| Smith (NE)R-NE | No | Aye | |
| Smith (NJ)R-NJ | No | Aye | |
| Smith (WA)D-WA | Aye | No | |
| SmuckerR-PA | No | Aye | |
| SorensenD-IL | Aye | No | |
| SotoD-FL | Aye | No | |
| SpartzR-IN | No | Aye | |
| StansburyD-NM | Aye | No | |
| StantonD-AZ | Aye | No | |
| StauberR-MN | No | Aye | |
| StefanikR-NY | NV | NV | |
| SteilR-WI | No | Aye | |
| SteubeR-FL | No | Aye | |
| StevensD-MI | Aye | No | |
| StricklandD-WA | Aye | No | |
| StrongR-AL | No | Aye | |
| StutzmanR-IN | No | Aye | |
| SubramanyamD-VA | Aye | No | |
| SuozziD-NY | Aye | No | |
| SwalwellD-CA | NV | NV | |
| SykesD-OH | Aye | No | |
| TakanoD-CA | Aye | No | |
| TaylorR-OH | No | Aye | |
| TenneyR-NY | No | Aye | |
| ThanedarD-MI | Aye | No | |
| Thompson (CA)D-CA | Aye | No | |
| Thompson (MS)D-MS | Aye | No | |
| Thompson (PA)R-PA | No | Aye | |
| TiffanyR-WI | No | Aye | |
| TimmonsR-SC | No | Aye | |
| TitusD-NV | Aye | No | |
| TlaibD-MI | Aye | No | |
| TonkoD-NY | Aye | No | |
| Torres (CA)D-CA | Aye | No | |
| Torres (NY)D-NY | NV | NV | |
| TrahanD-MA | Aye | No | |
| TranD-CA | Aye | No | |
| Turner (OH)R-OH | No | Aye | |
| UnderwoodD-IL | Aye | No | |
| ValadaoR-CA | No | Aye | |
| VargasD-CA | Aye | No | |
| VasquezD-NM | Aye | No | |
| VeaseyD-TX | Aye | No | |
| VelázquezD-NY | Aye | No | |
| VindmanD-VA | Aye | No | |
| WagnerR-MO | No | Aye | |
| WalbergR-MI | No | Aye | |
| WalkinshawD-VA | Aye | No | |
| WatersD-CA | Aye | No | |
| Weber (TX)R-TX | No | Aye | |
| Webster (FL)R-FL | No | Aye | |
| WestermanR-AR | No | Aye | |
| WhitesidesD-CA | Aye | No | |
| WiedR-WI | No | Aye | |
| Williams (GA)D-GA | Aye | No | |
| Williams (TX)R-TX | No | Aye | |
| Wilson (FL)D-FL | Aye | No | |
| Wilson (SC)R-SC | No | Aye | |
| WittmanR-VA | No | Aye | |
| WomackR-AR | NV | NV | |
| YakymR-IN | No | Aye | |
| ZinkeR-MT | No | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on Ways and Means.
-
Committee Consideration and Mark-up Session Held
-
Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 25 - 18.
-
Rules Committee Resolution H. Res. 1009 Reported to House. Rule provides for consideration of H.R. 6945, H.R. 6359 and H.J. Res. 140. The resolution provides for consideration of H.R. 6945, H.R. 6359, and H.J. Res. 140 under a closed rule with one hour of general debate and one motion to recommit on each measure.
-
Considered under the provisions of rule H. Res. 1009. (consideration: CR H1139-1147)
-
Rule provides for consideration of H.R. 6945, H.R. 6359 and H.J. Res. 140. The resolution provides for consideration of H.R. 6945, H.R. 6359, and H.J. Res. 140 under a closed rule with one hour of general debate and one motion to recommit on each measure.
-
DEBATE - The House proceeded with one hour of debate on H.R. 6945.
-
The previous question was ordered pursuant to the rule.
-
Ms. Moore (WI) moved to recommit to the Committee on Ways and Means. (text: CR H1147)
-
The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 6945, the Chair put the question on motion to recommit and by voice vote, announced the noes had prevailed. Ms. Moore (WI) demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H1155-1156)
-
On motion to recommit Failed by the Yeas and Nays: 209 - 213 (Roll no. 36).
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 215 - 209 (Roll no. 37). (text of amendment in the nature of a substitute: CR H1139)
-
On passage Passed by the Yeas and Nays: 215 - 209 (Roll no. 37). (text of amendment in the nature of a substitute: CR H1139)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate and Read twice and referred to the Committee on Finance.