Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026
Last status update Jan 23, 2026
What this measure contains
Commerce, Justice, Science; Energy and Water Development; and Interior and Environment Appropriations Act, 2026 This bill provides FY2026 appropriations to several federal departments and agencies for activities and programs related to commerce, law enforcement, science, energy and water development, public lands, and the environment. Specifically, the bill includes 3 of the 12 regular FY2026 appropriations bills: the Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026; the Energy and Water Development and Related Agencies Appropriations Act, 2026; and the Department of the Interior, Environment, and Related Agencies Appropriations Act, 2026. The departments, agencies, and activities funded in the bill include the Department of Commerce, the Department of Justice, the National Aeronautics and Space Administration (NASA), the National Science Foundation, U.S. Army Corps of Engineers civil works projects, the Department of Energy, the Department of the Interior, the Environmental Protection Agency, the Forest Service, the Indian Health Service, and several related and independent agencies. The bill also sets forth requirements and restrictions for using funds provided by this and other appropriations acts.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Placed on Calendar Senate · Official document ↗· Jan 8, 2026
- Engrossed in House · Official document ↗· Jan 8, 2026
- Introduced in House · Official document ↗· Jan 6, 2026
- Public Law · Official document ↗· Jan 24, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Placed on Calendar Senate
- Engrossed in Houseby House passage
- Enrolled Bill
- Public Law
Decision stages
-
House retaining division a on Introduced in House: Passed
375 aye · 47 no · 9 not voting · Source roll call
-
House retaining divisions b and c on Introduced in House: Passed
419 aye · 6 no · 6 not voting · Source roll call
-
House passage on Introduced in House: Passed, reported as Engrossed in House
397 aye · 28 no · 6 not voting · Source roll call
-
Senate cloture to proceed on Engrossed in House: Cloture on the Motion to Proceed Agreed to
80 aye · 13 no · 7 not voting · Source roll call
-
Senate cloture on Engrossed in House: Cloture Motion Agreed to
85 aye · 14 no · 1 not voting · Source roll call
-
Senate passage on Engrossed in House: Bill Passed
82 aye · 15 no · 3 not voting · Source roll call
Senate members along the path
| Member | Cloture to proceed Engrossed in House | Cloture Engrossed in House | Passage Engrossed in House | Change along the path |
|---|---|---|---|---|
| Mazie K. HironoD-HI | Aye | Aye | Aye | |
| Brian SchatzD-HI | Aye | Aye | Aye | |
| Cynthia LummisR-WY | Aye | Aye | No | Aye → No at Senate passage (Engrossed in House) |
97 more Senate members
| Member | Cloture to proceed Engrossed in House | Cloture Engrossed in House | Passage Engrossed in House | Change along the path |
|---|---|---|---|---|
| Angela AlsobrooksD-MD | Aye | Aye | Aye | |
| Tammy BaldwinD-WI | Aye | Aye | Aye | |
| James BanksR-IN | Aye | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | Aye | |
| Michael BennetD-CO | No | No | No | |
| Marsha BlackburnR-TN | Aye | Aye | Aye | |
| Richard BlumenthalD-CT | Aye | Aye | Aye | |
| Cory BookerD-NJ | No | No | No | |
| John BoozmanR-AR | Aye | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | Aye | |
| Maria CantwellD-WA | Aye | Aye | Aye | |
| Shelley CapitoR-WV | Aye | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | Aye | |
| Christopher CoonsD-DE | Aye | Aye | Aye | |
| John CornynR-TX | NV | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | Aye | |
| Kevin CramerR-ND | Aye | Aye | Aye | |
| Michael CrapoR-ID | Aye | Aye | Aye | |
| Ted CruzR-TX | NV | Aye | Aye | |
| John CurtisR-UT | Aye | Aye | Aye | |
| Steve DainesR-MT | Aye | Aye | Aye | |
| Tammy DuckworthD-IL | Aye | Aye | Aye | |
| Richard DurbinD-IL | Aye | Aye | Aye | |
| Joni ErnstR-IA | NV | Aye | Aye | |
| John FettermanD-PA | Aye | Aye | Aye | |
| Deb FischerR-NE | Aye | Aye | Aye | |
| Ruben GallegoD-AZ | Aye | Aye | Aye | |
| Kirsten GillibrandD-NY | Aye | Aye | Aye | |
| Lindsey GrahamR-SC | Aye | Aye | Aye | |
| Charles GrassleyR-IA | Aye | Aye | Aye | |
| Bill HagertyR-TN | NV | Aye | NV | |
| Maggie HassanD-NH | Aye | Aye | Aye | |
| Joshua HawleyR-MO | Aye | Aye | Aye | |
| Martin HeinrichD-NM | Aye | Aye | Aye | |
| John HickenlooperD-CO | No | No | No | |
| John HoevenR-ND | Aye | Aye | Aye | |
| Christopher Van HollenD-MD | Aye | Aye | Aye | |
| Jon HustedR-OH | Aye | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | Aye | |
| Ron JohnsonR-WI | No | No | No | |
| James JusticeR-WV | Aye | Aye | Aye | |
| Tim KaineD-VA | Aye | Aye | Aye | |
| Mark KellyD-AZ | Aye | Aye | Aye | |
| John KennedyR-LA | Aye | Aye | Aye | |
| Andy KimD-NJ | No | No | No | |
| Angus KingI-ME | Aye | Aye | Aye | |
| Amy KlobucharD-MN | Aye | Aye | Aye | |
| James LankfordR-OK | Aye | Aye | Aye | |
| Mike LeeR-UT | No | No | No | |
| Ben LujánD-NM | Aye | Aye | Aye | |
| Edward MarkeyD-MA | No | No | No | |
| Roger MarshallR-KS | Aye | Aye | Aye | |
| Catherine Cortez MastoD-NV | Aye | Aye | Aye | |
| Mitch McConnellR-KY | Aye | Aye | Aye | |
| David McCormickR-PA | Aye | Aye | Aye | |
| Jeff MerkleyD-OR | Aye | Aye | Aye | |
| Ashley MoodyR-FL | Aye | Aye | NV | |
| Jerry MoranR-KS | Aye | Aye | Aye | |
| Bernie MorenoR-OH | Aye | Aye | Aye | |
| Markwayne MullinR-OK | Aye | Aye | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | Aye | |
| Christopher MurphyD-CT | No | No | No | |
| Patty MurrayD-WA | Aye | Aye | Aye | |
| Jon OssoffD-GA | Aye | Aye | Aye | |
| Alex PadillaD-CA | No | No | No | |
| Rand PaulR-KY | NV | No | No | |
| Gary PetersD-MI | Aye | NV | NV | |
| Jack ReedD-RI | Aye | Aye | Aye | |
| Pete RickettsR-NE | Aye | Aye | Aye | |
| James RischR-ID | NV | Aye | Aye | |
| Lisa Blunt RochesterD-DE | Aye | Aye | Aye | |
| Jacklyn RosenD-NV | Aye | Aye | Aye | |
| Mike RoundsR-SD | Aye | Aye | Aye | |
| Bernard SandersI-VT | No | No | No | |
| Adam SchiffD-CA | No | No | No | |
| Eric SchmittR-MO | Aye | Aye | Aye | |
| Chuck SchumerD-NY | Aye | Aye | Aye | |
| Rick ScottR-FL | No | No | No | |
| Tim ScottR-SC | Aye | Aye | Aye | |
| Jeanne ShaheenD-NH | Aye | Aye | Aye | |
| Timothy SheehyR-MT | Aye | Aye | Aye | |
| Elissa SlotkinD-MI | Aye | Aye | Aye | |
| Tina SmithD-MN | Aye | Aye | Aye | |
| Daniel SullivanR-AK | Aye | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | Aye | |
| Thom TillisR-NC | Aye | Aye | Aye | |
| Tommy TubervilleR-AL | Aye | Aye | Aye | |
| Mark WarnerD-VA | Aye | Aye | Aye | |
| Raphael WarnockD-GA | NV | Aye | Aye | |
| Elizabeth WarrenD-MA | No | No | No | |
| Peter WelchD-VT | Aye | Aye | Aye | |
| Sheldon WhitehouseD-RI | Aye | Aye | Aye | |
| Roger WickerR-MS | Aye | Aye | Aye | |
| Ronald WydenD-OR | Aye | Aye | Aye | |
| Todd YoungR-IN | Aye | Aye | Aye |
House members along the path
| Member | Retaining division a Introduced in House | Retaining divisions b and c Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|---|
| Ed CaseD-HI | Aye | Aye | Aye | |
| Jill N. TokudaD-HI | Aye | Aye | Aye |
429 more House members
| Member | Retaining division a Introduced in House | Retaining divisions b and c Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|---|
| AdamsD-NC | Aye | Aye | Aye | |
| AderholtR-AL | Aye | Aye | Aye | |
| AguilarD-CA | Aye | Aye | Aye | |
| AlfordR-MO | Aye | Aye | Aye | |
| AllenR-GA | No | Aye | Aye | |
| AmoD-RI | Aye | Aye | Aye | |
| Amodei (NV)R-NV | Aye | Aye | Aye | |
| AnsariD-AZ | Aye | Aye | Aye | |
| ArringtonR-TX | Aye | Aye | Aye | |
| AuchinclossD-MA | Aye | Aye | Aye | |
| BabinR-TX | Aye | Aye | Aye | |
| BaconR-NE | Aye | Aye | Aye | |
| BairdR-IN | NV | NV | NV | |
| BaldersonR-OH | Aye | Aye | Aye | |
| BalintD-VT | Aye | Aye | Aye | |
| BarragánD-CA | Aye | Aye | Aye | |
| BarrR-KY | Aye | Aye | Aye | |
| BarrettR-MI | Aye | Aye | Aye | |
| BaumgartnerR-WA | Aye | Aye | Aye | |
| Bean (FL)R-FL | No | Aye | No | |
| BeattyD-OH | Aye | Aye | Aye | |
| BegichR-AK | No | Aye | Aye | |
| BellD-MO | Aye | Aye | Aye | |
| BentzR-OR | Aye | Aye | Aye | |
| BeraD-CA | Aye | Aye | Aye | |
| BergmanR-MI | Aye | Aye | Aye | |
| BeyerD-VA | NV | NV | Aye | |
| BiceR-OK | Aye | Aye | Aye | |
| Biggs (AZ)R-AZ | No | Aye | No | |
| Biggs (SC)R-SC | No | Aye | Aye | |
| BilirakisR-FL | Aye | Aye | Aye | |
| BishopD-GA | Aye | Aye | Aye | |
| BoebertR-CO | Aye | Aye | Aye | |
| BonamiciD-OR | Aye | Aye | Aye | |
| BostR-IL | Aye | Aye | Aye | |
| Boyle (PA)D-PA | Aye | Aye | Aye | |
| BrecheenR-OK | No | Aye | Aye | |
| BresnahanR-PA | Aye | Aye | Aye | |
| BrownD-OH | Aye | Aye | Aye | |
| BrownleyD-CA | Aye | Aye | Aye | |
| BuchananR-FL | Aye | Aye | Aye | |
| BudzinskiD-IL | Aye | Aye | Aye | |
| BurchettR-TN | No | Aye | No | |
| BurlisonR-MO | No | Aye | No | |
| BynumD-OR | Aye | Aye | Aye | |
| CalvertR-CA | Aye | Aye | Aye | |
| CammackR-FL | No | Aye | No | |
| CarbajalD-CA | Aye | Aye | Aye | |
| CareyR-OH | Aye | Aye | Aye | |
| CarsonD-IN | Aye | Aye | Aye | |
| Carter (GA)R-GA | Aye | Aye | Aye | |
| Carter (LA)D-LA | Aye | Aye | Aye | |
| Carter (TX)R-TX | Aye | Aye | Aye | |
| CasarD-TX | Aye | Aye | Aye | |
| CastenD-IL | Aye | Aye | Aye | |
| Castor (FL)D-FL | Aye | Aye | Aye | |
| Castro (TX)D-TX | Aye | Aye | Aye | |
| Cherfilus-McCormickD-FL | Aye | Aye | Aye | |
| ChuD-CA | Aye | Aye | Aye | |
| CiscomaniR-AZ | Aye | Aye | Aye | |
| CisnerosD-CA | Aye | Aye | Aye | |
| Clark (MA)D-MA | Aye | Aye | Aye | |
| Clarke (NY)D-NY | Aye | Aye | Aye | |
| CleaverD-MO | Aye | Aye | Aye | |
| ClineR-VA | Aye | Aye | Aye | |
| CloudR-TX | No | Aye | Aye | |
| ClyburnD-SC | Aye | Aye | Aye | |
| ClydeR-GA | No | Aye | Aye | |
| CohenD-TN | Aye | Aye | Aye | |
| ColeR-OK | Aye | Aye | Aye | |
| Watson ColemanD-NJ | Aye | Aye | Aye | |
| CollinsR-GA | Aye | Aye | Aye | |
| ComerR-KY | Aye | Aye | Aye | |
| ConawayD-NJ | Aye | Aye | Aye | |
| CorreaD-CA | Aye | Aye | Aye | |
| CostaD-CA | Aye | Aye | Aye | |
| CourtneyD-CT | Aye | Aye | Aye | |
| CraigD-MN | Aye | Aye | Aye | |
| CraneR-AZ | No | Aye | No | |
| CrankR-CO | Aye | Aye | Aye | |
| CrawfordR-AR | Aye | Aye | Aye | |
| CrenshawR-TX | Aye | Aye | Aye | |
| CrockettD-TX | Aye | Aye | Aye | |
| CrowD-CO | No | Aye | No | |
| De La CruzR-TX | Aye | Aye | Aye | |
| CuellarD-TX | Aye | Aye | Aye | |
| Davids (KS)D-KS | Aye | Aye | Aye | |
| DavidsonR-OH | No | Aye | No | |
| Davis (IL)D-IL | Aye | Aye | Aye | |
| Davis (NC)D-NC | Aye | Aye | Aye | |
| Dean (PA)D-PA | Aye | Aye | Aye | |
| DeGetteD-CO | No | Aye | Aye | |
| McClain DelaneyD-MD | Aye | Aye | Aye | |
| DeLauroD-CT | Aye | Aye | Aye | |
| DelBeneD-WA | Aye | Aye | Aye | |
| DeluzioD-PA | Aye | Aye | Aye | |
| DeSaulnierD-CA | Aye | Aye | Aye | |
| DesJarlaisR-TN | Aye | Aye | Aye | |
| DexterD-OR | Aye | Aye | Aye | |
| Diaz-BalartR-FL | Aye | Aye | Aye | |
| DingellD-MI | Aye | Aye | Aye | |
| DoggettD-TX | Aye | Aye | Aye | |
| DonaldsR-FL | No | Aye | No | |
| DowningR-MT | Aye | Aye | Aye | |
| Van DrewR-NJ | Aye | Aye | Aye | |
| Dunn (FL)R-FL | Aye | Aye | Aye | |
| Van DuyneR-TX | No | Aye | Aye | |
| EdwardsR-NC | Aye | Aye | Aye | |
| ElfrethD-MD | Aye | Aye | Aye | |
| EllzeyR-TX | Aye | Aye | Aye | |
| EmmerR-MN | Aye | Aye | Aye | |
| Van EppsR-TN | Aye | Aye | Aye | |
| EscobarD-TX | NV | Aye | Aye | |
| EspaillatD-NY | Aye | Aye | Aye | |
| EstesR-KS | Aye | Aye | Aye | |
| Evans (CO)R-CO | Aye | Aye | Aye | |
| Evans (PA)D-PA | Aye | Aye | Aye | |
| EzellR-MS | Aye | Aye | Aye | |
| FallonR-TX | Aye | Aye | Aye | |
| FedorchakR-ND | Aye | Aye | Aye | |
| FeenstraR-IA | Aye | Aye | Aye | |
| Leger FernandezD-NM | Aye | Aye | Aye | |
| FieldsD-LA | Aye | Aye | Aye | |
| FiguresD-AL | Aye | Aye | Aye | |
| FineR-FL | No | Aye | No | |
| FinstadR-MN | Aye | Aye | Aye | |
| FischbachR-MN | Aye | Aye | Aye | |
| FitzgeraldR-WI | Aye | Aye | Aye | |
| FitzpatrickR-PA | Aye | Aye | Aye | |
| FleischmannR-TN | Aye | Aye | Aye | |
| FletcherD-TX | Aye | Aye | Aye | |
| FloodR-NE | Aye | Aye | Aye | |
| FongR-CA | Aye | Aye | Aye | |
| FosterD-IL | Aye | Aye | Aye | |
| FousheeD-NC | Aye | Aye | Aye | |
| FoxxR-NC | Aye | Aye | Aye | |
| Frankel, LoisD-FL | Aye | Aye | Aye | |
| Franklin, ScottR-FL | Aye | Aye | Aye | |
| FriedmanD-CA | Aye | Aye | Aye | |
| FrostD-FL | Aye | Aye | Aye | |
| FryR-SC | Aye | Aye | Aye | |
| FulcherR-ID | Aye | Aye | Aye | |
| GaramendiD-CA | Aye | Aye | Aye | |
| GarbarinoR-NY | Aye | Aye | Aye | |
| Garcia (CA)D-CA | Aye | Aye | Aye | |
| Garcia (TX)D-TX | Aye | Aye | Aye | |
| García (IL)D-IL | Aye | Aye | Aye | |
| GillenD-NY | Aye | Aye | Aye | |
| Gill (TX)R-TX | No | Aye | No | |
| GimenezR-FL | Aye | Aye | Aye | |
| Golden (ME)D-ME | Aye | Aye | Aye | |
| Goldman (NY)D-NY | Aye | Aye | Aye | |
| Goldman (TX)R-TX | Aye | Aye | Aye | |
| GomezD-CA | Aye | Aye | Aye | |
| Gonzales, TonyR-TX | Aye | Aye | Aye | |
| Gonzalez, V.D-TX | Aye | Aye | Aye | |
| GoodenR-TX | Aye | Aye | Aye | |
| GoodlanderD-NH | Aye | Aye | Aye | |
| GosarR-AZ | No | Aye | No | |
| GottheimerD-NJ | Aye | Aye | Aye | |
| GravesR-MO | Aye | Aye | Aye | |
| GrayD-CA | Aye | Aye | Aye | |
| Green, Al (TX)D-TX | Aye | Aye | Aye | |
| GriffithR-VA | Aye | Aye | Aye | |
| GrijalvaD-AZ | Aye | Aye | Aye | |
| GrothmanR-WI | Aye | Aye | No | |
| GuestR-MS | Aye | Aye | Aye | |
| GuthrieR-KY | Aye | Aye | Aye | |
| HagemanR-WY | Aye | Aye | Aye | |
| Hamadeh (AZ)R-AZ | Aye | Aye | Aye | |
| Harder (CA)D-CA | Aye | Aye | Aye | |
| HaridopolosR-FL | Aye | Aye | Aye | |
| HarriganR-NC | Aye | Aye | Aye | |
| Harris (MD)R-MD | No | Aye | Aye | |
| Harris (NC)R-NC | No | Aye | Aye | |
| HarshbargerR-TN | No | Aye | Aye | |
| HayesD-CT | Aye | Aye | Aye | |
| Hern (OK)R-OK | Aye | Aye | Aye | |
| Higgins (LA)R-LA | No | Aye | Aye | |
| Hill (AR)R-AR | Aye | Aye | Aye | |
| HimesD-CT | Aye | Aye | Aye | |
| HinsonR-IA | Aye | Aye | Aye | |
| HorsfordD-NV | Aye | Aye | Aye | |
| HouchinR-IN | Aye | Aye | Aye | |
| HoulahanD-PA | Aye | Aye | Aye | |
| HoyerD-MD | Aye | Aye | Aye | |
| Hoyle (OR)D-OR | Aye | Aye | Aye | |
| HudsonR-NC | Aye | Aye | Aye | |
| HuffmanD-CA | Aye | Aye | Aye | |
| HuizengaR-MI | Aye | Aye | Aye | |
| HuntR-TX | NV | NV | NV | |
| Hurd (CO)R-CO | Aye | Aye | Aye | |
| IssaR-CA | Aye | Aye | Aye | |
| IveyD-MD | Aye | Aye | Aye | |
| JackR-GA | Aye | Aye | Aye | |
| Jackson (IL)D-IL | Aye | Aye | Aye | |
| Jackson (TX)R-TX | No | Aye | Aye | |
| JacobsD-CA | Aye | Aye | Aye | |
| JamesR-MI | Aye | Aye | Aye | |
| JayapalD-WA | Aye | Aye | Aye | |
| JeffriesD-NY | Aye | Aye | Aye | |
| Johnson (GA)D-GA | No | No | No | |
| Johnson (LA)R-LA | Aye | Aye | Aye | |
| Johnson (SD)R-SD | Aye | Aye | Aye | |
| Johnson (TX)D-TX | Aye | Aye | Aye | |
| JordanR-OH | Aye | Aye | Aye | |
| Joyce (OH)R-OH | Aye | Aye | Aye | |
| Joyce (PA)R-PA | Aye | Aye | Aye | |
| Kamlager-DoveD-CA | Aye | Aye | Aye | |
| KapturD-OH | Aye | Aye | Aye | |
| KeanR-NJ | Aye | Aye | Aye | |
| KeatingD-MA | Aye | Aye | Aye | |
| Kelly (IL)D-IL | Aye | Aye | Aye | |
| Kelly (MS)R-MS | Aye | Aye | Aye | |
| Kelly (PA)R-PA | Aye | Aye | Aye | |
| Kennedy (NY)D-NY | Aye | Aye | Aye | |
| Kennedy (UT)R-UT | No | Aye | No | |
| KhannaD-CA | Aye | Aye | Aye | |
| Kiggans (VA)R-VA | Aye | Aye | Aye | |
| Kiley (CA)R-CA | Aye | Aye | Aye | |
| KimR-CA | Aye | Aye | Aye | |
| KnottR-NC | No | Aye | Aye | |
| KrishnamoorthiD-IL | Aye | Aye | Aye | |
| KustoffR-TN | Aye | Aye | Aye | |
| LaHoodR-IL | Aye | Aye | Aye | |
| LaLotaR-NY | Aye | Aye | Aye | |
| LandsmanD-OH | Aye | Aye | Aye | |
| LangworthyR-NY | Aye | Aye | Aye | |
| Larsen (WA)D-WA | Aye | Aye | Aye | |
| Larson (CT)D-CT | Aye | Aye | Aye | |
| LatimerD-NY | Aye | Aye | Aye | |
| LattaR-OH | Aye | Aye | Aye | |
| LawlerR-NY | Aye | Aye | Aye | |
| Lee (FL)R-FL | Aye | Aye | Aye | |
| Lee (NV)D-NV | Aye | Aye | Aye | |
| Lee (PA)D-PA | Aye | Aye | Aye | |
| LetlowR-LA | Aye | Aye | Aye | |
| LevinD-CA | Aye | Aye | Aye | |
| LiccardoD-CA | Aye | Aye | Aye | |
| LieuD-CA | Aye | Aye | Aye | |
| LofgrenD-CA | Aye | Aye | Aye | |
| LoudermilkR-GA | Aye | Aye | Aye | |
| LucasR-OK | Aye | Aye | Aye | |
| LunaR-FL | Aye | Aye | Aye | |
| LuttrellR-TX | Aye | Aye | Aye | |
| LynchD-MA | Aye | Aye | Aye | |
| MaceR-SC | Aye | Aye | Aye | |
| MackenzieR-PA | Aye | Aye | Aye | |
| MagazinerD-RI | Aye | Aye | Aye | |
| MalliotakisR-NY | Aye | Aye | Aye | |
| MaloyR-UT | Aye | Aye | Aye | |
| MannionD-NY | Aye | Aye | Aye | |
| MannR-KS | Aye | Aye | Aye | |
| MassieR-KY | No | No | No | |
| MastR-FL | Aye | Aye | Aye | |
| MatsuiD-CA | Aye | Aye | Aye | |
| McBathD-GA | Aye | Aye | Aye | |
| McBrideD-DE | Aye | Aye | Aye | |
| McCaulR-TX | NV | NV | NV | |
| McClainR-MI | Aye | Aye | Aye | |
| McClellanD-VA | Aye | Aye | Aye | |
| McClintockR-CA | No | No | No | |
| McCollumD-MN | Aye | Aye | Aye | |
| McCormickR-GA | No | Aye | Aye | |
| McDowellR-NC | Aye | Aye | Aye | |
| McGarveyD-KY | Aye | Aye | Aye | |
| McGovernD-MA | Aye | Aye | Aye | |
| McGuireR-VA | No | Aye | Aye | |
| McIverD-NJ | Aye | Aye | Aye | |
| MeeksD-NY | Aye | Aye | Aye | |
| MenendezD-NJ | Aye | Aye | Aye | |
| MengD-NY | Aye | Aye | Aye | |
| MessmerR-IN | Aye | Aye | Aye | |
| MeuserR-PA | Aye | Aye | Aye | |
| MfumeD-MD | Aye | Aye | NV | |
| Miller-MeeksR-IA | Aye | Aye | Aye | |
| Miller (IL)R-IL | No | Aye | Aye | |
| Miller (OH)R-OH | Aye | Aye | Aye | |
| Miller (WV)R-WV | Aye | Aye | Aye | |
| MillsR-FL | No | Aye | Aye | |
| MinD-CA | Aye | Aye | Aye | |
| MoolenaarR-MI | Aye | Aye | Aye | |
| Moore (AL)R-AL | No | Aye | Aye | |
| Moore (NC)R-NC | Aye | Aye | Aye | |
| Moore (UT)R-UT | Aye | Aye | Aye | |
| Moore (WI)D-WI | Aye | Aye | Aye | |
| Moore (WV)R-WV | Aye | Aye | Aye | |
| MoranR-TX | Aye | Aye | Aye | |
| MorelleD-NY | Aye | Aye | Aye | |
| MorrisonD-MN | Aye | Aye | Aye | |
| MoskowitzD-FL | Aye | Aye | Aye | |
| MoultonD-MA | Aye | Aye | Aye | |
| MrvanD-IN | Aye | Aye | Aye | |
| MullinD-CA | Aye | Aye | Aye | |
| MurphyR-NC | NV | NV | NV | |
| NadlerD-NY | Aye | Aye | Aye | |
| NealD-MA | Aye | Aye | Aye | |
| NeguseD-CO | No | Aye | No | |
| NehlsR-TX | Aye | Aye | Aye | |
| NewhouseR-WA | Aye | Aye | Aye | |
| NorcrossD-NJ | Aye | Aye | Aye | |
| NormanR-SC | NV | Aye | No | |
| Nunn (IA)R-IA | Aye | Aye | Aye | |
| ObernolteR-CA | Aye | Aye | Aye | |
| Ocasio-CortezD-NY | Aye | Aye | Aye | |
| OglesR-TN | No | Aye | Aye | |
| OlszewskiD-MD | Aye | Aye | Aye | |
| OmarD-MN | Aye | Aye | Aye | |
| OnderR-MO | Aye | Aye | Aye | |
| Van OrdenR-WI | Aye | Aye | Aye | |
| OwensR-UT | Aye | Aye | Aye | |
| PalloneD-NJ | Aye | Aye | Aye | |
| PalmerR-AL | Aye | Aye | Aye | |
| PanettaD-CA | Aye | Aye | Aye | |
| PappasD-NH | Aye | Aye | Aye | |
| PatronisR-FL | Aye | Aye | Aye | |
| PelosiD-CA | Aye | Aye | Aye | |
| PerezD-WA | Aye | Aye | Aye | |
| PerryR-PA | No | Aye | No | |
| PetersD-CA | Aye | Aye | Aye | |
| PettersenD-CO | No | Aye | No | |
| PflugerR-TX | Aye | Aye | Aye | |
| PingreeD-ME | Aye | Aye | Aye | |
| PocanD-WI | Aye | Aye | Aye | |
| PouD-NJ | Aye | Aye | Aye | |
| PressleyD-MA | Aye | Aye | Aye | |
| QuigleyD-IL | Aye | Aye | Aye | |
| RamirezD-IL | Aye | Aye | Aye | |
| RandallD-WA | Aye | Aye | Aye | |
| RaskinD-MD | Aye | Aye | Aye | |
| ReschenthalerR-PA | Aye | Aye | Aye | |
| Riley (NY)D-NY | Aye | Aye | Aye | |
| RivasD-CA | Aye | Aye | Aye | |
| McDonald RivetD-MI | Aye | Aye | Aye | |
| Rogers (AL)R-AL | Aye | Aye | Aye | |
| Rogers (KY)R-KY | Aye | Aye | Aye | |
| RoseR-TN | Aye | Aye | Aye | |
| RossD-NC | Aye | Aye | Aye | |
| RouzerR-NC | Aye | Aye | Aye | |
| RoyR-TX | No | Aye | No | |
| RuizD-CA | Aye | Aye | Aye | |
| RulliR-OH | Aye | Aye | Aye | |
| RutherfordR-FL | NV | NV | NV | |
| RyanD-NY | Aye | Aye | Aye | |
| SalazarR-FL | NV | Aye | Aye | |
| SalinasD-OR | Aye | Aye | Aye | |
| SánchezD-CA | Aye | Aye | Aye | |
| ScaliseR-LA | Aye | Aye | Aye | |
| ScanlonD-PA | Aye | Aye | Aye | |
| SchakowskyD-IL | Aye | Aye | Aye | |
| SchmidtR-KS | Aye | Aye | Aye | |
| SchneiderD-IL | Aye | Aye | Aye | |
| ScholtenD-MI | Aye | Aye | Aye | |
| SchrierD-WA | Aye | Aye | Aye | |
| Wasserman SchultzD-FL | Aye | Aye | Aye | |
| SchweikertR-AZ | No | Aye | Aye | |
| Scott (VA)D-VA | Aye | Aye | Aye | |
| Scott, AustinR-GA | Aye | Aye | Aye | |
| Scott, DavidD-GA | Aye | Aye | Aye | |
| SelfR-TX | No | Aye | No | |
| SessionsR-TX | Aye | Aye | Aye | |
| SewellD-AL | Aye | Aye | Aye | |
| ShermanD-CA | Aye | Aye | Aye | |
| ShreveR-IN | Aye | Aye | Aye | |
| SimonD-CA | Aye | Aye | Aye | |
| SimpsonR-ID | Aye | Aye | Aye | |
| Smith (MO)R-MO | Aye | Aye | Aye | |
| Smith (NE)R-NE | Aye | Aye | Aye | |
| Smith (NJ)R-NJ | Aye | Aye | Aye | |
| Smith (WA)D-WA | Aye | Aye | Aye | |
| SmuckerR-PA | Aye | Aye | Aye | |
| SorensenD-IL | Aye | Aye | Aye | |
| SotoD-FL | Aye | Aye | Aye | |
| SpartzR-IN | No | Aye | No | |
| StansburyD-NM | Aye | Aye | Aye | |
| StantonD-AZ | Aye | Aye | Aye | |
| StauberR-MN | Aye | Aye | Aye | |
| StefanikR-NY | Aye | Aye | Aye | |
| SteilR-WI | Aye | Aye | Aye | |
| SteubeR-FL | No | No | No | |
| StevensD-MI | Aye | Aye | Aye | |
| StricklandD-WA | Aye | Aye | Aye | |
| StrongR-AL | Aye | Aye | Aye | |
| StutzmanR-IN | Aye | Aye | Aye | |
| SubramanyamD-VA | Aye | Aye | Aye | |
| SuozziD-NY | Aye | Aye | Aye | |
| SwalwellD-CA | Aye | Aye | Aye | |
| SykesD-OH | Aye | Aye | Aye | |
| TakanoD-CA | Aye | Aye | Aye | |
| TaylorR-OH | Aye | Aye | Aye | |
| TenneyR-NY | Aye | Aye | Aye | |
| ThanedarD-MI | Aye | Aye | Aye | |
| Thompson (CA)D-CA | Aye | Aye | Aye | |
| Thompson (MS)D-MS | Aye | Aye | Aye | |
| Thompson (PA)R-PA | Aye | Aye | Aye | |
