Lindsey O. Graham Sanctioning Russia and Iran Act of 2026
Last status update Sep 18, 2026
What this measure contains
Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 This bill imposes a variety of sanctions, tariffs, and prohibitions related to Russia, extends an Iran-related sanctions law, and expands a tax deduction for teacher expenses to include early childhood educators. For example, under the bill, the President must impose visa- and property-blocking sanctions on specified persons (individuals and entities) such as the Russian president and certain Russian military commanders. The President must also increase the rate of duty up to 100% ad valorem (i.e., relative to the value) on all goods imported into the United States from a country that was among the five largest importers of Russian-origin crude oil or natural gas if such country knowingly makes new purchases of such products after enactment of the bill. The bill prohibits (1) the export, reexport, or in-country transfer to or in Russia of any U.S.-produced energy or energy product; (2) U.S. persons from making new investments in Russia or purchasing Russian sovereign debt; and (3) trading the securities of Russian government-owned, -controlled, or -affiliated entities on U.S. national securities exchanges. The bill extends through 2031 the Iran Sanctions Act of 1996, which requires the President, with some exceptions, to impose sanctions on certain persons engaged in specified transactions related to Iran's energy sector or Iran's efforts to acquire or develop certain weapons. The bill expands eligibility for federal tax deductions of certain educator expenses to early childhood educators providing educational or childcare services to those under age 6.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Engrossed Amendment Senate · Official document ↗· Aug 7, 2026
- Placed on Calendar Senate · Official document ↗· Jul 14, 2026
- Engrossed in House · Official document ↗· Apr 27, 2026
- Reported in House · Official document ↗· Apr 9, 2026
- Introduced in House · Official document ↗· Sep 11, 2025
- Public Law · Official document ↗· Sep 19, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Reported in House
- Engrossed in Houseby House passage (voice vote)
- Placed on Calendar Senate
- Engrossed Amendment Senateby Senate passage
- Enrolled Bill
- Public Law
Companion measure: H.R. 10076. A companion follows its own path; its votes are not combined with this one.
Decision stages
-
House passage (voice vote) on Reported in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3111-3112), reported as Engrossed in House
No recorded vote
-
Senate cloture to proceed on Placed on Calendar Senate: Cloture on the Motion to Proceed Agreed to
86 aye · 12 no · 2 not voting · Source roll call
-
Senate motion to proceed on Placed on Calendar Senate: Motion to Proceed Agreed to
84 aye · 12 no · 4 not voting · Source roll call
-
Senate amendment on Placed on Calendar Senate: Amendment Rejected
32 aye · 64 no · 4 not voting · Source roll call
-
Senate passage on Placed on Calendar Senate: Bill Passed, reported as Engrossed Amendment Senate
86 aye · 11 no · 3 not voting · Source roll call
-
House agree to Senate amendment on Engrossed Amendment Senate: Passed
262 aye · 159 no · 12 not voting · Source roll call
Senate members along the path
| Member | Cloture to proceed Placed on Calendar Senate | Motion to proceed Placed on Calendar Senate | Amendment Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|---|
| Mazie K. HironoD-HI | No | No | Aye | No | |
| Brian SchatzD-HI | Aye | Aye | No | Aye | |
| Andy KimD-NJ | No | No | Aye | Aye | No → Aye at Senate passage (Placed on Calendar Senate) |
97 more Senate members
| Member | Cloture to proceed Placed on Calendar Senate | Motion to proceed Placed on Calendar Senate | Amendment Placed on Calendar Senate | Passage Placed on Calendar Senate | Change along the path |
|---|---|---|---|---|---|
| Angela AlsobrooksD-MD | Aye | Aye | Aye | Aye | |
| Alan ArmstrongR-OK | Aye | Aye | No | Aye | |
| Tammy BaldwinD-WI | Aye | Aye | No | Aye | |
| James BanksR-IN | Aye | Aye | No | Aye | |
| John BarrassoR-WY | Aye | Aye | No | Aye | |
| Michael BennetD-CO | Aye | Aye | Aye | Aye | |
| Marsha BlackburnR-TN | Aye | Aye | NV | NV | |
| Richard BlumenthalD-CT | Aye | Aye | No | Aye | |
| Cory BookerD-NJ | Aye | Aye | Aye | Aye | |
| John BoozmanR-AR | Aye | Aye | No | Aye | |
| Katie BrittR-AL | Aye | Aye | No | Aye | |
| Theodore BuddR-NC | Aye | Aye | No | Aye | |
| Maria CantwellD-WA | Aye | Aye | Aye | Aye | |
| Shelley CapitoR-WV | Aye | Aye | No | Aye | |
| Bill CassidyR-LA | Aye | Aye | Aye | Aye | |
| Susan CollinsR-ME | Aye | Aye | No | Aye | |
| Christopher CoonsD-DE | Aye | Aye | No | Aye | |
| John CornynR-TX | Aye | Aye | No | Aye | |
| Tom CottonR-AR | Aye | Aye | No | Aye | |
| Kevin CramerR-ND | Aye | Aye | No | Aye | |
| Michael CrapoR-ID | Aye | Aye | No | Aye | |
| Ted CruzR-TX | Aye | Aye | No | Aye | |
| John CurtisR-UT | Aye | Aye | No | Aye | |
| Steve DainesR-MT | Aye | Aye | No | Aye | |
| Tammy DuckworthD-IL | Aye | Aye | No | Aye | |
| Richard DurbinD-IL | Aye | Aye | No | Aye | |
| Joni ErnstR-IA | Aye | Aye | No | Aye | |
| John FettermanD-PA | Aye | Aye | No | Aye | |
| Deb FischerR-NE | Aye | Aye | No | Aye | |
| Ruben GallegoD-AZ | Aye | NV | Aye | Aye | |
| Kirsten GillibrandD-NY | Aye | Aye | No | Aye | |
| Darline GrahamR-SC | NV | NV | No | Aye | |
| Charles GrassleyR-IA | Aye | Aye | No | Aye | |
| Bill HagertyR-TN | Aye | Aye | No | Aye | |
| Maggie HassanD-NH | No | No | Aye | No | |
| Joshua HawleyR-MO | Aye | Aye | No | Aye | |
| Martin HeinrichD-NM | Aye | Aye | No | Aye | |
| John HickenlooperD-CO | Aye | Aye | Aye | Aye | |
| John HoevenR-ND | Aye | Aye | No | Aye | |
| Christopher Van HollenD-MD | Aye | Aye | Aye | Aye | |
| Jon HustedR-OH | Aye | Aye | No | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | No | Aye | |
| Ron JohnsonR-WI | Aye | Aye | No | Aye | |
| James JusticeR-WV | Aye | Aye | No | Aye | |
| Tim KaineD-VA | Aye | Aye | Aye | Aye | |
| Mark KellyD-AZ | Aye | Aye | NV | Aye | |
| John KennedyR-LA | Aye | Aye | No | Aye | |
| Angus KingI-ME | Aye | Aye | No | Aye | |
| Amy KlobucharD-MN | Aye | Aye | Aye | Aye | |
| James LankfordR-OK | Aye | Aye | No | Aye | |
| Mike LeeR-UT | Aye | Aye | No | Aye | |
| Ben LujánD-NM | Aye | Aye | Aye | Aye | |
| Cynthia LummisR-WY | Aye | Aye | NV | NV | |
| Edward MarkeyD-MA | No | No | Aye | No | |
| Roger MarshallR-KS | Aye | Aye | No | Aye | |
| Catherine Cortez MastoD-NV | Aye | Aye | No | Aye | |
| Mitch McConnellR-KY | NV | NV | NV | NV | |
| David McCormickR-PA | Aye | Aye | No | Aye | |
| Jeff MerkleyD-OR | Aye | Aye | No | Aye | |
| Ashley MoodyR-FL | Aye | Aye | No | Aye | |
| Jerry MoranR-KS | Aye | Aye | No | Aye | |
| Bernie MorenoR-OH | Aye | Aye | No | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | No | Aye | |
| Christopher MurphyD-CT | Aye | Aye | No | Aye | |
| Patty MurrayD-WA | Aye | Aye | Aye | Aye | |
| Jon OssoffD-GA | No | No | Aye | No | |
| Alex PadillaD-CA | No | No | Aye | No | |
| Rand PaulR-KY | No | No | Aye | No | |
| Gary PetersD-MI | Aye | Aye | Aye | Aye | |
| Jack ReedD-RI | Aye | Aye | Aye | Aye | |
| Pete RickettsR-NE | Aye | Aye | No | Aye | |
| James RischR-ID | Aye | Aye | No | Aye | |
| Lisa Blunt RochesterD-DE | No | No | Aye | No | |
| Jacklyn RosenD-NV | Aye | Aye | No | Aye | |
| Mike RoundsR-SD | Aye | Aye | No | Aye | |
| Bernard SandersI-VT | No | No | Aye | No | |
| Adam SchiffD-CA | Aye | Aye | Aye | Aye | |
| Eric SchmittR-MO | Aye | Aye | No | Aye | |
| Chuck SchumerD-NY | Aye | Aye | Aye | Aye | |
| Rick ScottR-FL | Aye | Aye | No | Aye | |
| Tim ScottR-SC | Aye | Aye | No | Aye | |
| Jeanne ShaheenD-NH | Aye | Aye | No | Aye | |
| Timothy SheehyR-MT | Aye | Aye | No | Aye | |
| Elissa SlotkinD-MI | Aye | Aye | Aye | Aye | |
| Tina SmithD-MN | Aye | Aye | Aye | Aye | |
| Daniel SullivanR-AK | Aye | Aye | No | Aye | |
| John ThuneR-SD | Aye | Aye | No | Aye | |
| Thom TillisR-NC | Aye | Aye | No | Aye | |
| Tommy TubervilleR-AL | Aye | Aye | No | Aye | |
| Mark WarnerD-VA | Aye | Aye | Aye | Aye | |
| Raphael WarnockD-GA | Aye | Aye | Aye | Aye | |
| Elizabeth WarrenD-MA | No | No | Aye | No | |
| Peter WelchD-VT | No | No | Aye | No | |
| Sheldon WhitehouseD-RI | Aye | NV | No | Aye | |
| Roger WickerR-MS | Aye | Aye | No | Aye | |
| Ronald WydenD-OR | No | No | Aye | No | |
| Todd YoungR-IN | Aye | Aye | No | Aye |
House members along the path
| Member | Agree to Senate amendment Engrossed Amendment Senate | Change along the path |
|---|---|---|
| Ed CaseD-HI | Aye | |
| Jill N. TokudaD-HI | Aye |
431 more House members
| Member | Agree to Senate amendment Engrossed Amendment Senate | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | Aye | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | Aye | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | NV | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | Aye | |
| BlairD-GA | No | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | NV | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | Aye | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | Aye | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | Aye | |
| Castro (TX)D-TX | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | Aye | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | Aye | |
| ClydeR-GA | Aye | |
| CohenD-TN | Aye | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| CorreaD-CA | No | |
| CostaD-CA | Aye | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | No | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | Aye | |
| DeGetteD-CO | Aye | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | Aye | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | NV | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | Aye | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | Aye | |
| FineR-FL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | Aye | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | Aye | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| FullerR-GA | Aye | |
| GallagherR-CA | NV | |
| GaramendiD-CA | NV | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | Aye | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | No | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | Aye | |
| GrayD-CA | Aye | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | No | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | No | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | Aye | |
| HoyerD-MD | Aye | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | Aye | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | Aye | |
| KeanR-NJ | Aye | |
| KeatingD-MA | Aye | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)I-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | Aye | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | Aye | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | NV | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | Aye | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | Aye | |
| MannR-KS | Aye | |
| MassieR-KY | No | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | No | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MejiaD-NJ | No | |
| MenefeeD-TX | No | |
| MenendezD-NJ | Aye | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | NV | |
| MinD-CA | Aye | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | No | |
| MoultonD-MA | Aye | |
| MrvanD-IN | Aye | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | No | |
| NormanR-SC | No | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | Aye | |
| PappasD-NH | No | |
| PatronisR-FL | Aye | |
| PelosiD-CA | Aye | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | Aye | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | Aye | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | Aye | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | Aye | |
| RivasD-CA | No | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | No | |
| RuizD-CA | No | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | NV | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | No | |
| ScholtenD-MI | No | |
| SchrierD-WA | No | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| SelfR-TX | No | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | NV | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | No | |
| SotoD-FL | Aye | |
| SpartzR-IN | Aye | |
| StansburyD-NM | Aye | |
| StantonD-AZ | No | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | Aye | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | Aye | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | NV | |
| TimmonsR-SC | Aye | |
| TitusD-NV | Aye | |
| TlaibD-MI | No | |
| TonkoD-NY | Aye | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | No | |
| TranD-CA | No | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | Aye | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | No | |
| VindmanD-VA | Aye | |
| WagnerR-MO | Aye | |
| WahabD-CA | No | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | No | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | No | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | NV | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | NV | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on Ways and Means.
-
Committee Consideration and Mark-up Session Held
-
Ordered to be Reported in the Nature of a Substitute by the Yeas and Nays: 43 - 0.
-
Reported (Amended) by the Committee on Ways and Means. H. Rept. 119-600.
-
Placed on the Union Calendar, Calendar No. 520.
-
Mr. Smith (MO) moved to suspend the rules and pass the bill, as amended.
-
Considered under suspension of the rules. (consideration: CR H3111-3113)
-
DEBATE - The House proceeded with forty minutes of debate on H.R. 5334.
-
Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3111-3112)
-
On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote. (text: CR H3111-3112)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate.
-
Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
-
Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 454.
-
Motion to proceed to consideration of measure made in Senate. (CR S4253)
-
Cloture motion on the motion to proceed to the measure presented in Senate. (CR S4253)
-
Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 86 - 12. Record Vote Number: 212. (CR S4292)
-
Motion to proceed to measure considered in Senate. (CR S4301)
-
Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 84 - 12. Record Vote Number: 213.
-
Measure laid before Senate by motion. (consideration: CR S4323)
-
Considered by Senate. (consideration: CR S4538-4540)
-
Passed/agreed to in Senate: Passed Senate with an amendment and an amendment to the Title by Yea-Nay Vote. 86 - 11. Record Vote Number: 224.
-
Passed Senate with an amendment and an amendment to the Title by Yea-Nay Vote. 86 - 11. Record Vote Number: 224.
-
Message on Senate action sent to the House.
-
Pursuant to the provisions of H. Res. 1530, Mr. McCaul called up the Senate amendments to H.R. 5334.
-
Mr. McCaul moved that the House agree to the Senate amendments.
-
DEBATE - Pursuant to the provisions of H. Res. 1530, the House proceeded with one hour of debate on motion to agree to the Senate amendments to H.R. 5334.
-
The previous question was ordered pursuant to the rule.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 5334, the Chair put the question on agreeing to the Senate amendments and by voice vote, announced the ayes had prevailed. Mr. Meeks demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Resolving differences -- House actions: On motion that the House agree to the Senate amendments Agreed to by the Yeas and Nays: 262 - 159 (Roll no. 308).
-
On motion that the House agree to the Senate amendments Agreed to by the Yeas and Nays: 262 - 159 (Roll no. 308).
-
Motion to reconsider laid on the table Agreed to without objection.
-
Presented to President.
-
Signed by President.
-
Became Public Law No: 119-111.