District of Columbia Cash Bail Reform Act of 2025
Last status update Nov 20, 2025
What this measure contains
District of Columbia Cash Bail Reform Act of 2025 This bill mandates, in the District of Columbia (DC), pretrial and post-conviction detention for crimes of violence and dangerous crimes and cash bail to obtain pretrial release for public safety or order crimes. Under current DC law, a court may generally order a defendant released before trial based on the judge’s assessment of the risks posed by the defendant's release. If the defendant is charged with a crime of violence or a dangerous crime, the court must determine conditions for release; if the defendant has a prior history of such crimes, is charged with a crime that involves deadly weapons, or is charged with a crime of violence, there is a rebuttable presumption that the defendant must be detained. The bill requires defendants charged with a crime of violence or a dangerous crime to be detained while awaiting trial. It also prohibits a court from releasing a defendant charged with a public safety or order crime without a secured appearance bond (i.e., money or property subject to forfeiture). Public safety or order crimes include fleeing from a law enforcement officer, rioting, and stalking. Current DC law also allows individuals who are convicted of an offense to be released pending sentencing or an appeal if the court finds the individual is unlikely to flee or pose a danger to others. The bill requires individuals who are convicted of a crime of violence or a dangerous crime to be detained in these circumstances.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Engrossed in House · Official document ↗· Nov 19, 2025
- Reported in House · Official document ↗· Sep 30, 2025
- Introduced in House · Official document ↗· Sep 8, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Reported in House
- Engrossed in Houseby House passage
Decision stages
-
House passage on Reported in House: Passed, reported as Engrossed in House
237 aye · 179 no · 17 not voting · Source roll call
House members along the path
| Member | Passage Reported in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | No |
431 more House members
| Member | Passage Reported in House | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | NV | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | No | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | No | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | NV | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | NV | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | No | |
| Cherfilus-McCormickD-FL | NV | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | NV | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| CorreaD-CA | No | |
| CostaD-CA | Aye | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | No | |
| DoggettD-TX | NV | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | No | |
| FineR-FL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | No | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzales, TonyR-TX | Aye | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | Aye | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | Aye | |
| GrayD-CA | Aye | |
| Greene (GA)R-GA | Aye | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | No | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | Aye | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | NV | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | Aye | |
| KeanR-NJ | Aye | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | NV | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)R-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LaMalfaR-CA | NV | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | No | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | Aye | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | Aye | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | Aye | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | Aye | |
| MoultonD-MA | No | |
| MrvanD-IN | Aye | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | No | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | NV | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | Aye | |
| PappasD-NH | Aye | |
| PatronisR-FL | Aye | |
| PelosiD-CA | No | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | No | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | Aye | |
| RivasD-CA | No | |
| McDonald RivetD-MI | Aye | |
| Rogers (AL)R-AL | NV | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | No | |
| RulliR-OH | NV | |
| RutherfordR-FL | NV | |
| RyanD-NY | Aye | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | No | |
| ScholtenD-MI | No | |
| SchrierD-WA | Aye | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| Scott, DavidD-GA | No | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| SherrillD-NJ | NV | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | Aye | |
| SotoD-FL | No | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | No | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | Aye | |
| SwalwellD-CA | NV | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | NV | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | No | |
| TranD-CA | Aye | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | No | |
| VelázquezD-NY | No | |
| VindmanD-VA | Aye | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | No | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | Aye | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | NV | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on Oversight and Government Reform.
-
Committee Consideration and Mark-up Session Held
-
Ordered to be Reported (Amended) by the Yeas and Nays: 26 - 19.
-
Reported (Amended) by the Committee on Oversight and Government Reform. H. Rept. 119-315.
-
Placed on the Union Calendar, Calendar No. 269.
-
Rules Committee Resolution H. Res. 879 Reported to House. Rule provides for consideration of S.J. Res. 80, H.J. Res. 130, H.J. Res. 131, H. Con. Res. 58, H.R. 1949, H.R. 3109, H.R. 5107 and H.R. 5214. The resolution provides for consideration of S.J. Res. 80, H.J. Res. 130, H.J. Res. 131, H. Con. Res. 58, H.R. 1949, H.R. 3109, H.R. 5107, and H.R. 5214 under a closed rule with one hour of general debate on each measure. The resolution also provides for one motion to recommit on H.J. Res. 130, H.J. Res. 131, H.R. 1949, H.R. 3109, H.R. 5107, and H.R. 5214, and one motion to commit S.J. Res. 80.
-
Rule H. Res. 879 passed House.
-
Considered under the provisions of rule H. Res. 879. (consideration: CR H4796-4800)
-
Rule provides for consideration of S.J. Res. 80, H.J. Res. 130, H.J. Res. 131, H. Con. Res. 58, H.R. 1949, H.R. 3109, H.R. 5107 and H.R. 5214. The resolution provides for consideration of S.J. Res. 80, H.J. Res. 130, H.J. Res. 131, H. Con. Res. 58, H.R. 1949, H.R. 3109, H.R. 5107, and H.R. 5214 under a closed rule with one hour of general debate on each measure. The resolution also provides for one motion to recommit on H.J. Res. 130, H.J. Res. 131, H.R. 1949, H.R. 3109, H.R. 5107, and H.R. 5214, and one motion to commit S.J. Res. 80.
-
DEBATE - The House proceeded with one hour of debate on H.R. 5214.
-
The previous question was ordered pursuant to the rule.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 5214, the Chair put the question on passage of the bill and by voice vote announced the ayes had prevailed. Mr. Garcia (CA) demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H4805-4806)
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 237 - 179 (Roll no. 298). (text of amendment in the nature of a substitute: CR H4796)
-
On passage Passed by the Yeas and Nays: 237 - 179 (Roll no. 298). (text of amendment in the nature of a substitute: CR H4796)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate.