Illegitimate Court Counteraction Act
Last status update Jan 28, 2025
What this measure contains
Illegitimate Court Counteraction Act This bill imposes sanctions against foreign persons (individuals and entities) who assist the International Criminal Court (ICC) in investigating, arresting, detaining, or prosecuting certain individuals. The bill categorizes as protected persons (1) any U.S. individual, U.S. entity, or person in the United States, unless the United States is a state party to the Rome Statute of the ICC and provides formal consent to ICC jurisdiction; and (2) any foreign person that is a citizen or lawful resident of a U.S. ally that is not a state party to the Rome Statute or has not consented to ICC jurisdiction. If the ICC attempts to investigate, arrest, detain or prosecute a protected person, the President must impose visa- and property-blocking sanctions against the foreign persons that engaged in or materially assisted in such actions, as well as against foreign persons owned by, controlled by, or acting on behalf of such foreign persons. The President must also apply visa-blocking sanctions to the immediate family members of those sanctioned. Upon enactment, the bill rescinds all funds appropriated for the ICC and prohibits the subsequent use of appropriated funds for the ICC.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Placed on Calendar Senate · Official document ↗· Jan 13, 2025
- Engrossed in House · Official document ↗· Jan 9, 2025
- Introduced in House · Official document ↗· Jan 3, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Engrossed in Houseby House passage
- Placed on Calendar Senate
Decision stages
-
House passage on Introduced in House: Passed, reported as Engrossed in House
243 aye · 140 no · 1 present · 50 not voting · Source roll call
-
Senate cloture to proceed on Placed on Calendar Senate: Cloture on the Motion to Proceed Rejected
54 aye · 45 no · 1 not voting · Source roll call
Senate members along the path
| Member | Cloture to proceed Placed on Calendar Senate | Change along the path |
|---|---|---|
| Mazie K. HironoD-HI | No | |
| Brian SchatzD-HI | No |
98 more Senate members
| Member | Cloture to proceed Placed on Calendar Senate | Change along the path |
|---|---|---|
| Angela AlsobrooksD-MD | No | |
| Tammy BaldwinD-WI | No | |
| James BanksR-IN | Aye | |
| John BarrassoR-WY | Aye | |
| Michael BennetD-CO | No | |
| Marsha BlackburnR-TN | Aye | |
| Richard BlumenthalD-CT | No | |
| Cory BookerD-NJ | No | |
| John BoozmanR-AR | Aye | |
| Katie BrittR-AL | Aye | |
| Theodore BuddR-NC | Aye | |
| Maria CantwellD-WA | No | |
| Shelley CapitoR-WV | Aye | |
| Bill CassidyR-LA | Aye | |
| Susan CollinsR-ME | Aye | |
| Christopher CoonsD-DE | No | |
| John CornynR-TX | Aye | |
| Tom CottonR-AR | Aye | |
| Kevin CramerR-ND | Aye | |
| Michael CrapoR-ID | Aye | |
| Ted CruzR-TX | Aye | |
| John CurtisR-UT | Aye | |
| Steve DainesR-MT | Aye | |
| Tammy DuckworthD-IL | No | |
| Richard DurbinD-IL | No | |
| Joni ErnstR-IA | Aye | |
| John FettermanD-PA | Aye | |
| Deb FischerR-NE | Aye | |
| Ruben GallegoD-AZ | No | |
| Kirsten GillibrandD-NY | No | |
| Lindsey GrahamR-SC | Aye | |
| Charles GrassleyR-IA | Aye | |
| Bill HagertyR-TN | Aye | |
| Maggie HassanD-NH | No | |
| Joshua HawleyR-MO | Aye | |
| Martin HeinrichD-NM | No | |
| John HickenlooperD-CO | No | |
| John HoevenR-ND | Aye | |
| Christopher Van HollenD-MD | No | |
| Jon HustedR-OH | Aye | |
| Cindy Hyde-SmithR-MS | Aye | |
| Ron JohnsonR-WI | Aye | |
| James JusticeR-WV | Aye | |
| Tim KaineD-VA | No | |
| Mark KellyD-AZ | No | |
| John KennedyR-LA | Aye | |
| Andy KimD-NJ | No | |
| Angus KingI-ME | No | |
| Amy KlobucharD-MN | No | |
| James LankfordR-OK | Aye | |
| Mike LeeR-UT | Aye | |
| Ben LujánD-NM | No | |
| Cynthia LummisR-WY | Aye | |
| Edward MarkeyD-MA | No | |
| Roger MarshallR-KS | Aye | |
| Catherine Cortez MastoD-NV | No | |
| Mitch McConnellR-KY | Aye | |
| David McCormickR-PA | Aye | |
| Jeff MerkleyD-OR | No | |
| Ashley MoodyR-FL | Aye | |
| Jerry MoranR-KS | Aye | |
| Bernie MorenoR-OH | Aye | |
| Markwayne MullinR-OK | Aye | |
| Lisa MurkowskiR-AK | Aye | |
| Christopher MurphyD-CT | No | |
| Patty MurrayD-WA | No | |
| Jon OssoffD-GA | NV | |
| Alex PadillaD-CA | No | |
| Rand PaulR-KY | Aye | |
| Gary PetersD-MI | No | |
| Jack ReedD-RI | No | |
| Pete RickettsR-NE | Aye | |
| James RischR-ID | Aye | |
| Lisa Blunt RochesterD-DE | No | |
| Jacklyn RosenD-NV | No | |
| Mike RoundsR-SD | Aye | |
| Bernard SandersI-VT | No | |
| Adam SchiffD-CA | No | |
| Eric SchmittR-MO | Aye | |
| Chuck SchumerD-NY | No | |
| Rick ScottR-FL | Aye | |
| Tim ScottR-SC | Aye | |
| Jeanne ShaheenD-NH | No | |
| Timothy SheehyR-MT | Aye | |
| Elissa SlotkinD-MI | No | |
| Tina SmithD-MN | No | |
| Daniel SullivanR-AK | Aye | |
| John ThuneR-SD | Aye | |
| Thom TillisR-NC | Aye | |
| Tommy TubervilleR-AL | Aye | |
| Mark WarnerD-VA | No | |
| Raphael WarnockD-GA | No | |
| Elizabeth WarrenD-MA | No | |
| Peter WelchD-VT | No | |
| Sheldon WhitehouseD-RI | No | |
| Roger WickerR-MS | Aye | |
| Ronald WydenD-OR | No | |
| Todd YoungR-IN | Aye |
House members along the path
| Member | Passage Introduced in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | NV | |
| Jill N. TokudaD-HI | No |
432 more House members
| Member | Passage Introduced in House | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | NV | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | Aye | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | Aye | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | NV | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | NV | |
| BrecheenR-OK | NV | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | NV | |
| BuchananR-FL | NV | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | No | |
| Cherfilus-McCormickD-FL | Aye | |
| ChuD-CA | NV | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | Aye | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | NV | |
| ClyburnD-SC | NV | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| ConnollyD-VA | No | |
| CorreaD-CA | No | |
| CostaD-CA | NV | |
| CourtneyD-CT | No | |
| CraigD-MN | Aye | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | NV | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | Aye | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | NV | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | NV | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | NV | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | NV | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | Aye | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | NV | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | NV | |
| García (IL)D-IL | No | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | Aye | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzales, TonyR-TX | Aye | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | No | |
| GosarR-AZ | NV | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | Aye | |
| GrayD-CA | Aye | |
| Greene (GA)R-GA | NV | |
| Green (TN)R-TN | Aye | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | NV | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | NV | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | NV | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | Aye | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | NV | |
| KapturD-OH | No | |
| KeanR-NJ | Aye | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)R-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | NV | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LaMalfaR-CA | Aye | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | Aye | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | Aye | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | NV | |
| LevinD-CA | Aye | |
| LiccardoD-CA | No | |
| LieuD-CA | NV | |
| LofgrenD-CA | NV | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | Aye | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | No | |
| MannR-KS | Aye | |
| MassieR-KY | Present | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | Aye | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MenendezD-NJ | Aye | |
| MengD-NY | Aye | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | NV | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | No | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | Aye | |
| MoultonD-MA | NV | |
| MrvanD-IN | No | |
| MullinD-CA | No | |
| MurphyR-NC | NV | |
| NadlerD-NY | NV | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | Aye | |
| NormanR-SC | NV | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | NV | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | Aye | |
| PalmerR-AL | Aye | |
| PanettaD-CA | Aye | |
| PappasD-NH | Aye | |
| PelosiD-CA | No | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | Aye | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | NV | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | Aye | |
| RivasD-CA | NV | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | NV | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | Aye | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | Aye | |
| ScholtenD-MI | No | |
| SchrierD-WA | Aye | |
| Wasserman SchultzD-FL | Aye | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| Scott, DavidD-GA | NV | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | NV | |
| SherrillD-NJ | NV | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | NV | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | No | |
| SotoD-FL | Aye | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | NV | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | NV | |
| StevensD-MI | Aye | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | Aye | |
| SuozziD-NY | Aye | |
| SwalwellD-CA | NV | |
| SykesD-OH | Aye | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | Aye | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | NV | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | NV | |
| Torres (NY)D-NY | Aye | |
| TrahanD-MA | No | |
| TranD-CA | No | |
| Turner (OH)R-OH | Aye | |
| Turner (TX)D-TX | No | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | Aye | |
| VasquezD-NM | No | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | No | |
| VindmanD-VA | No | |
| WagnerR-MO | NV | |
| WalbergR-MI | Aye | |
| WaltzR-FL | NV | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | NV | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | NV | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the Committee on Foreign Affairs, and in addition to the Committees on the Judiciary, and Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
-
Considered under the provisions of rule H. Res. 5. (consideration: CR H67-74)
-
DEBATE - The House proceeded with one hour of debate on H.R. 23.
-
The previous question was ordered pursuant to the rule.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 23, the Chair put the question on passage of the bill and by voice vote, announced that the ayes had prevailed. Mr. Mast demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H75-76)
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 243 - 140, 1 Present (Roll no. 7). (text: CR H67-69)
-
On passage Passed by the Yeas and Nays: 243 - 140, 1 Present (Roll no. 7). (text: CR H67-69)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time.
-
Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 3.
-
Motion to proceed to consideration of measure made in Senate. (CR S307)
-
Cloture motion on the motion to proceed to the measure presented in Senate. (CR S307)
-
Cloture on the motion to proceed to the measure not invoked in Senate by Yea-Nay Vote. 54 - 45. Record Vote Number: 22. (CR S410)