To modernize Federal firearms laws to account for advancements in technology and less-than-lethal weapons, and for other purposes.
Last status update Feb 24, 2026
What this measure contains
Law-Enforcement Innovate to De-Escalate Act This bill removes less-than-lethal projectile devices (e.g., certain TASERs) from regulation under the Gun Control Act. The term less-than-lethal projectile device means a device that (1) is not designed or intended to expel (and may not be readily converted to discharge) commonly used ammunition or projectiles exceeding a velocity of 500 feet per second; (2) is designed and intended to be used in a manner not likely to cause death or serious bodily injury; and (3) does not accept (and cannot be readily modified to accept) an ammunition feeding device. The bill also requires the Bureau of Alcohol, Tobacco, Firearms and Explosives to determine whether a device satisfies the definition of a less-than-lethal projectile device within 90 days of a request.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Engrossed in House · Official document ↗· Feb 12, 2026
- Reported in House · Official document ↗· Jan 30, 2026
- Introduced in House · Official document ↗· Mar 18, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Reported in House
- Engrossed in Houseby House passage
Decision stages
-
House passage on Reported in House: Passed, reported as Engrossed in House
233 aye · 185 no · 13 not voting · Source roll call
House members along the path
| Member | Passage Reported in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | No |
429 more House members
| Member | Passage Reported in House | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | Aye | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | Aye | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | Aye | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | Aye | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | NV | |
| Cherfilus-McCormickD-FL | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | Aye | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| CorreaD-CA | Aye | |
| CostaD-CA | No | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | NV | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | No | |
| FineR-FL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | No | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | No | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | No | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | NV | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzales, TonyR-TX | NV | |
| Gonzalez, V.D-TX | Aye | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | No | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | NV | |
| GravesR-MO | Aye | |
| GrayD-CA | Aye | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | No | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | Aye | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | NV | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | No | |
| KeanR-NJ | Aye | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)R-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | No | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | NV | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | No | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MenefeeD-TX | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | No | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | No | |
| MoultonD-MA | NV | |
| MrvanD-IN | No | |
| MullinD-CA | No | |
| MurphyR-NC | NV | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | Aye | |
| NormanR-SC | NV | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | Aye | |
| PappasD-NH | No | |
| PatronisR-FL | Aye | |
| PelosiD-CA | No | |
| PerezD-WA | Aye | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | NV | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | No | |
| RivasD-CA | No | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | No | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | No | |
| ScholtenD-MI | Aye | |
| SchrierD-WA | No | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| Scott, DavidD-GA | No | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | No | |
| SotoD-FL | No | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | Aye | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | No | |
| SwalwellD-CA | NV | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | Aye | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | Aye | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | No | |
| TranD-CA | Aye | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | No | |
| VindmanD-VA | Aye | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | No | |
| WatersD-CA | NV | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | No | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on the Judiciary.
-
Committee Consideration and Mark-up Session Held
-
Committee Consideration and Mark-up Session Held
-
Ordered to be Reported (Amended) by the Yeas and Nays: 18 - 8.
-
Reported (Amended) by the Committee on Judiciary. H. Rept. 119-472.
-
Placed on the Union Calendar, Calendar No. 403.
-
Rules Committee Resolution H. Res. 1042 Reported to House. Rule provides for consideration of H.R. 2189, H.R. 261 and H.R. 3617. The resolution provides for consideration of H.R. 2189, H.R. 261, and H.R. 3617 under a closed rule and provides for one hour of debate and one motion to recommit on each bill.
-
Rules Committee Resolution H. Res. 1057 Reported to House. Rule provides for consideration of S. 1383, H.R. 2189, H.R. 261 and H.R. 3617. The resolution provides for consideration of S. 1383, H.R. 2189, H.R. 261, and H.R. 3617 under a closed rule and provides for one motion to recommit H.R. 2189, H.R. 261, and H.R. 3617, and one motion to commit S. 1383.
-
Considered under the provisions of rule H. Res. 1057. (consideration: CR H2190-2204)
-
Rule provides for consideration of S. 1383, H.R. 2189, H.R. 261 and H.R. 3617. The resolution provides for consideration of S. 1383, H.R. 2189, H.R. 261, and H.R. 3617 under a closed rule and provides for one motion to recommit H.R. 2189, H.R. 261, and H.R. 3617, and one motion to commit S. 1383.
-
DEBATE - The House proceeded with one hour of debate on H.R. 2189.
-
The previous question was ordered pursuant to the rule.
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 233 - 185 (Roll no. 70). (text of amendment in the nature of a substitute: CR H2190-2191)
-
On passage Passed by the Yeas and Nays: 233 - 185 (Roll no. 70). (text of amendment in the nature of a substitute: CR H2190-2191)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate.