Diesel Emissions Reduction Act of 2025
Last status update Sep 16, 2026
What this measure contains
Diesel Emissions Reduction Act of 2025 This bill reauthorizes through FY2029 a diesel emissions reduction program under which the Environmental Protection Agency provides grants, rebates, or loans for replacing diesel engines or retrofitting the engines with pollution control technologies.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Placed on Calendar Senate · Official document ↗· Sep 16, 2026
- Engrossed in House · Official document ↗· Sep 15, 2026
- Reported in House · Official document ↗· Sep 14, 2026
- Introduced in House · Official document ↗· Mar 14, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Reported in House
- Engrossed in Houseby House suspend rules and pass
- Placed on Calendar Senate
Companion measure: S. 2235. A companion follows its own path; its votes are not combined with this one.
Decision stages
-
House suspend rules and pass on Reported in House: Passed, reported as Engrossed in House
343 aye · 79 no · 10 not voting · Source roll call
House members along the path
| Member | Suspend rules and pass Reported in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | Aye | |
| Jill N. TokudaD-HI | Aye |
430 more House members
| Member | Suspend rules and pass Reported in House | Change along the path |
|---|---|---|
| AdamsD-NC | Aye | |
| AderholtR-AL | Aye | |
| AguilarD-CA | Aye | |
| AlfordR-MO | Aye | |
| AllenR-GA | NV | |
| AmoD-RI | Aye | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | Aye | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | Aye | |
| BabinR-TX | No | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | Aye | |
| BarragánD-CA | Aye | |
| BarrR-KY | Aye | |
| BarrettR-MI | No | |
| BaumgartnerR-WA | No | |
| Bean (FL)R-FL | No | |
| BeattyD-OH | Aye | |
| BegichR-AK | No | |
| BellD-MO | Aye | |
| BentzR-OR | Aye | |
| BeraD-CA | Aye | |
| BergmanR-MI | Aye | |
| BeyerD-VA | Aye | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | No | |
| Biggs (SC)R-SC | No | |
| BilirakisR-FL | Aye | |
| BishopD-GA | Aye | |
| BlairD-GA | Aye | |
| BoebertR-CO | No | |
| BonamiciD-OR | Aye | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | Aye | |
| BrecheenR-OK | No | |
| BresnahanR-PA | Aye | |
| BrownD-OH | Aye | |
| BrownleyD-CA | Aye | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | Aye | |
| BurchettR-TN | No | |
| BurlisonR-MO | No | |
| BynumD-OR | Aye | |
| CalvertR-CA | Aye | |
| CammackR-FL | No | |
| CarbajalD-CA | Aye | |
| CareyR-OH | Aye | |
| CarsonD-IN | Aye | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | Aye | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | Aye | |
| CastenD-IL | Aye | |
| Castor (FL)D-FL | Aye | |
| Castro (TX)D-TX | Aye | |
| ChuD-CA | Aye | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | Aye | |
| Clark (MA)D-MA | Aye | |
| Clarke (NY)D-NY | Aye | |
| CleaverD-MO | Aye | |
| ClineR-VA | No | |
| CloudR-TX | No | |
| ClyburnD-SC | Aye | |
| ClydeR-GA | No | |
| CohenD-TN | Aye | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | Aye | |
| CollinsR-GA | No | |
| ComerR-KY | No | |
| ConawayD-NJ | Aye | |
| CorreaD-CA | Aye | |
| CostaD-CA | Aye | |
| CourtneyD-CT | Aye | |
| CraigD-MN | Aye | |
| CraneR-AZ | No | |
| CrankR-CO | No | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | Aye | |
| CrowD-CO | Aye | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | Aye | |
| DavidsonR-OH | No | |
| Davis (IL)D-IL | Aye | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | Aye | |
| DeGetteD-CO | Aye | |
| McClain DelaneyD-MD | Aye | |
| DeLauroD-CT | Aye | |
| DelBeneD-WA | Aye | |
| DeluzioD-PA | Aye | |
| DeSaulnierD-CA | Aye | |
| DesJarlaisR-TN | No | |
| DexterD-OR | Aye | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | Aye | |
| DoggettD-TX | Aye | |
| DonaldsR-FL | NV | |
| DowningR-MT | No | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | NV | |
| Van DuyneR-TX | No | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | Aye | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | Aye | |
| EspaillatD-NY | Aye | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | Aye | |
| EzellR-MS | No | |
| FallonR-TX | Aye | |
| FedorchakR-ND | No | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | Aye | |
| FieldsD-LA | Aye | |
| FiguresD-AL | Aye | |
| FineR-FL | No | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | Aye | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | Aye | |
| FousheeD-NC | Aye | |
| FoxxR-NC | No | |
| Frankel, LoisD-FL | Aye | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | Aye | |
| FrostD-FL | Aye | |
| FryR-SC | No | |
| FulcherR-ID | Aye | |
| FullerR-GA | No | |
| GallagherR-CA | Aye | |
| GaramendiD-CA | NV | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | Aye | |
| Garcia (TX)D-TX | Aye | |
| García (IL)D-IL | Aye | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | No | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | Aye | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | Aye | |
| Gonzalez, V.D-TX | NV | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | Aye | |
| GosarR-AZ | No | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | Aye | |
| GrayD-CA | Aye | |
| Green, Al (TX)D-TX | Aye | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | Aye | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | No | |
| Hamadeh (AZ)R-AZ | No | |
| Harder (CA)D-CA | Aye | |
| HaridopolosR-FL | No | |
| HarriganR-NC | No | |
| Harris (MD)R-MD | No | |
| Harris (NC)R-NC | No | |
| HarshbargerR-TN | No | |
| HayesD-CT | Aye | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | No | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | Aye | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | Aye | |
| HouchinR-IN | No | |
| HoulahanD-PA | Aye | |
| HoyerD-MD | Aye | |
| Hoyle (OR)D-OR | Aye | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | Aye | |
| HuizengaR-MI | No | |
| HuntR-TX | No | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | Aye | |
| JackR-GA | No | |
| Jackson (IL)D-IL | Aye | |
| Jackson (TX)R-TX | No | |
| JacobsD-CA | Aye | |
| JamesR-MI | Aye | |
| JayapalD-WA | Aye | |
| JeffriesD-NY | Aye | |
| Johnson (GA)D-GA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | Aye | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | Aye | |
| KapturD-OH | Aye | |
| KeanR-NJ | Aye | |
| KeatingD-MA | Aye | |
| Kelly (IL)D-IL | Aye | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | Aye | |
| Kennedy (UT)R-UT | No | |
| KhannaD-CA | Aye | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)I-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | No | |
| KrishnamoorthiD-IL | Aye | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | Aye | |
| Larson (CT)D-CT | Aye | |
| LatimerD-NY | Aye | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | Aye | |
| Lee (PA)D-PA | Aye | |
| LetlowR-LA | Aye | |
| LevinD-CA | Aye | |
| LiccardoD-CA | Aye | |
| LieuD-CA | Aye | |
| LofgrenD-CA | Aye | |
| LoudermilkR-GA | No | |
| LucasR-OK | Aye | |
| LunaR-FL | No | |
| LuttrellR-TX | No | |
| LynchD-MA | Aye | |
| MaceR-SC | No | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | Aye | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | Aye | |
| MannR-KS | No | |
| MassieR-KY | No | |
| MastR-FL | Aye | |
| MatsuiD-CA | Aye | |
| McBathD-GA | Aye | |
| McBrideD-DE | Aye | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | Aye | |
| McClintockR-CA | No | |
| McCollumD-MN | Aye | |
| McCormickR-GA | No | |
| McDowellR-NC | No | |
| McGarveyD-KY | Aye | |
| McGovernD-MA | Aye | |
| McGuireR-VA | No | |
| McIverD-NJ | Aye | |
| MeeksD-NY | Aye | |
| MejiaD-NJ | Aye | |
| MenefeeD-TX | Aye | |
| MenendezD-NJ | Aye | |
| MengD-NY | Aye | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | Aye | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | No | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | No | |
| MillsR-FL | NV | |
| MinD-CA | Aye | |
| MoolenaarR-MI | No | |
| Moore (AL)R-AL | No | |
| Moore (NC)R-NC | No | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | Aye | |
| Moore (WV)R-WV | No | |
| MoranR-TX | Aye | |
| MorelleD-NY | Aye | |
| MorrisonD-MN | Aye | |
| MoskowitzD-FL | Aye | |
| MoultonD-MA | Aye | |
| MrvanD-IN | Aye | |
| MullinD-CA | Aye | |
| MurphyR-NC | Aye | |
| NadlerD-NY | Aye | |
| NealD-MA | Aye | |
| NeguseD-CO | Aye | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | Aye | |
| NormanR-SC | No | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | Aye | |
| OglesR-TN | No | |
| OlszewskiD-MD | Aye | |
| OmarD-MN | Aye | |
| OnderR-MO | No | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | Aye | |
| PalmerR-AL | Aye | |
| PanettaD-CA | Aye | |
| PappasD-NH | Aye | |
| PatronisR-FL | Aye | |
| PelosiD-CA | Aye | |
| PerezD-WA | Aye | |
| PerryR-PA | No | |
| PetersD-CA | Aye | |
| PettersenD-CO | Aye | |
| PflugerR-TX | Aye | |
| PingreeD-ME | Aye | |
| PocanD-WI | Aye | |
| PouD-NJ | Aye | |
| PressleyD-MA | Aye | |
| QuigleyD-IL | Aye | |
| RamirezD-IL | Aye | |
| RandallD-WA | Aye | |
| RaskinD-MD | Aye | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | Aye | |
| RivasD-CA | Aye | |
| McDonald RivetD-MI | Aye | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | No | |
| RossD-NC | Aye | |
| RouzerR-NC | NV | |
| RoyR-TX | No | |
| RuizD-CA | Aye | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | Aye | |
| SalazarR-FL | Aye | |
| SalinasD-OR | Aye | |
| SánchezD-CA | Aye | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | Aye | |
| SchakowskyD-IL | Aye | |
| SchmidtR-KS | No | |
| SchneiderD-IL | Aye | |
| ScholtenD-MI | Aye | |
| SchrierD-WA | Aye | |
| Wasserman SchultzD-FL | Aye | |
| SchweikertR-AZ | NV | |
| Scott (VA)D-VA | Aye | |
| Scott, AustinR-GA | Aye | |
| SelfR-TX | No | |
| SessionsR-TX | Aye | |
| SewellD-AL | Aye | |
| ShermanD-CA | Aye | |
| ShreveR-IN | Aye | |
| SimonD-CA | Aye | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | No | |
| Smith (NE)R-NE | No | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | Aye | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | Aye | |
| SotoD-FL | Aye | |
| SpartzR-IN | No | |
| StansburyD-NM | Aye | |
| StantonD-AZ | Aye | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | No | |
| StevensD-MI | Aye | |
| StricklandD-WA | Aye | |
| StrongR-AL | No | |
| StutzmanR-IN | No | |
| SubramanyamD-VA | Aye | |
| SuozziD-NY | Aye | |
| SykesD-OH | Aye | |
| TakanoD-CA | Aye | |
| TaylorR-OH | No | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | Aye | |
| Thompson (CA)D-CA | Aye | |
| Thompson (MS)D-MS | Aye | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | NV | |
| TimmonsR-SC | Aye | |
| TitusD-NV | Aye | |
| TlaibD-MI | Aye | |
| TonkoD-NY | Aye | |
| Torres (CA)D-CA | Aye | |
| Torres (NY)D-NY | Aye | |
| TrahanD-MA | Aye | |
| TranD-CA | Aye | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | Aye | |
| ValadaoR-CA | Aye | |
| VargasD-CA | Aye | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | Aye | |
| VindmanD-VA | Aye | |
| WagnerR-MO | Aye | |
| WahabD-CA | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | Aye | |
| WatersD-CA | Aye | |
| Weber (TX)R-TX | No | |
| Webster (FL)R-FL | No | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | Aye | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | Aye | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | Aye | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | NV | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on Energy and Commerce.
-
Referred to the Subcommittee on Environment.
-
Subcommittee Consideration and Mark-up Session Held
-
Forwarded by Subcommittee to Full Committee by Voice Vote.
-
Reported by the Committee on Energy and Commerce. H. Rept. 119-819.
-
Placed on the Union Calendar, Calendar No. 718.
-
Mr. Guthrie moved to suspend the rules and pass the bill.
-
Considered under suspension of the rules. (consideration: CR H5679-5680)
-
DEBATE - The House proceeded with forty minutes of debate on H.R. 2140.
-
At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
-
Considered as unfinished business. (consideration: CR H5824)
-
Passed/agreed to in House: On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 343 - 79 (Roll no. 304).
-
On motion to suspend the rules and pass the bill Agreed to by the Yeas and Nays: (2/3 required): 343 - 79 (Roll no. 304). (text: CR H5679)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 624.