To amend the Clean Air Act with respect to the ethanol waiver for Reid Vapor Pressure under that Act, and for other purposes.
Last status update May 14, 2026
What this measure contains
Nationwide Consumer and Fuel Retailer Choice Act of 2025 This bill amends the Clean Air Act to address the limitations on Reid Vapor Pressure (a measure of gasoline's volatility) that are placed on gasoline during the summer ozone season. Specifically, the bill applies the waiver for Reid Vapor Pressure requirements that is applicable to gasoline blended with 10% ethanol (E10) to gasoline blended with up to 15% ethanol (E15). This change allows gasoline that is blended with 10% to 15% ethanol to be sold year-round. Currently, states may be excluded from the waiver for Reid Vapor Pressure requirements by submitting documentation supporting that the waiver would increase air pollution. The bill nullifies existing state exclusions, but states may submit documentation after enactment of the bill to be excluded going forward. The bill also modifies the Renewable Fuel Standard Program, which requires transportation fuel sold or introduced into commerce in the United States to contain minimum volumes of renewable fuel. Under the existing program, obligated parties, such as small refineries, must satisfy the volume obligations by either blending renewable fuels into their gasoline or diesel fuel products or by acquiring credits that represent the required renewable fuel volume. The bill directs the Environmental Protection Agency to return compliance credits to small refineries under certain circumstances.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Referred in Senate · Official document ↗· May 14, 2026
- Engrossed in House · Official document ↗· May 13, 2026
- Introduced in House · Official document ↗· Feb 13, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
- Introduced in House
- Engrossed in Houseby House passage
- Referred in Senate
Decision stages
-
House motion to recommit on Introduced in House: Failed
112 aye · 309 no · 9 not voting · Source roll call
-
House passage on Introduced in House: Passed, reported as Engrossed in House
218 aye · 203 no · 9 not voting · Source roll call
House members along the path
| Member | Motion to recommit Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|
| Ed CaseD-HI | No | No | |
| Jill N. TokudaD-HI | No | No |
428 more House members
| Member | Motion to recommit Introduced in House | Passage Introduced in House | Change along the path |
|---|---|---|---|
| AdamsD-NC | No | No | |
| AderholtR-AL | No | No | |
| AguilarD-CA | No | Aye | |
| AlfordR-MO | No | Aye | |
| AllenR-GA | No | Aye | |
| AmoD-RI | No | No | |
| Amodei (NV)R-NV | No | Aye | |
| AnsariD-AZ | Aye | No | |
| ArringtonR-TX | No | No | |
| AuchinclossD-MA | No | Aye | |
| BabinR-TX | No | No | |
| BaconR-NE | No | Aye | |
| BairdR-IN | No | Aye | |
| BaldersonR-OH | No | Aye | |
| BalintD-VT | Aye | No | |
| BarragánD-CA | No | Aye | |
| BarrR-KY | No | Aye | |
| BarrettR-MI | No | Aye | |
| BaumgartnerR-WA | No | Aye | |
| Bean (FL)R-FL | No | No | |
| BeattyD-OH | No | Aye | |
| BegichR-AK | No | Aye | |
| BellD-MO | No | Aye | |
| BentzR-OR | No | Aye | |
| BeraD-CA | No | No | |
| BergmanR-MI | No | Aye | |
| BeyerD-VA | Aye | No | |
| BiceR-OK | No | Aye | |
| Biggs (AZ)R-AZ | Aye | No | |
| Biggs (SC)R-SC | Aye | Aye | |
| BilirakisR-FL | No | Aye | |
| BishopD-GA | No | Aye | |
| BoebertR-CO | Aye | Aye | |
| BonamiciD-OR | No | No | |
| BostR-IL | No | Aye | |
| Boyle (PA)D-PA | No | Aye | |
| BrecheenR-OK | Aye | No | |
| BresnahanR-PA | No | No | |
| BrownD-OH | No | Aye | |
| BrownleyD-CA | No | No | |
| BuchananR-FL | No | Aye | |
| BudzinskiD-IL | No | Aye | |
| BurchettR-TN | Aye | No | |
| BurlisonR-MO | Aye | No | |
| BynumD-OR | No | Aye | |
| CalvertR-CA | No | No | |
| CammackR-FL | Aye | No | |
| CarbajalD-CA | No | Aye | |
| CareyR-OH | No | Aye | |
| CarsonD-IN | No | No | |
| Carter (GA)R-GA | No | Aye | |
| Carter (LA)D-LA | No | Aye | |
| Carter (TX)R-TX | No | No | |
| CasarD-TX | Aye | No | |
| CastenD-IL | No | Aye | |
| Castor (FL)D-FL | No | Aye | |
| Castro (TX)D-TX | Aye | No | |
| ChuD-CA | No | No | |
| CiscomaniR-AZ | No | No | |
| CisnerosD-CA | Aye | No | |
| Clark (MA)D-MA | No | Aye | |
| Clarke (NY)D-NY | Aye | No | |
| CleaverD-MO | No | Aye | |
| ClineR-VA | Aye | No | |
| CloudR-TX | Aye | No | |
| ClyburnD-SC | No | Aye | |
| ClydeR-GA | Aye | No | |
| CohenD-TN | No | No | |
| ColeR-OK | No | No | |
| Watson ColemanD-NJ | No | No | |
| CollinsR-GA | No | Aye | |
| ComerR-KY | No | Aye | |
| ConawayD-NJ | Aye | No | |
| CorreaD-CA | No | Aye | |
| CostaD-CA | No | No | |
| CourtneyD-CT | Aye | No | |
| CraigD-MN | No | Aye | |
| CraneR-AZ | Aye | No | |
| CrankR-CO | No | No | |
| CrawfordR-AR | No | No | |
| CrenshawR-TX | No | Aye | |
| CrockettD-TX | NV | No | |
| CrowD-CO | Aye | No | |
| De La CruzR-TX | No | Aye | |
| CuellarD-TX | No | Aye | |
| Davids (KS)D-KS | No | Aye | |
| DavidsonR-OH | No | Aye | |
| Davis (IL)D-IL | No | Aye | |
| Davis (NC)D-NC | No | Aye | |
| Dean (PA)D-PA | No | No | |
| DeGetteD-CO | Aye | No | |
| McClain DelaneyD-MD | No | Aye | |
| DeLauroD-CT | Aye | No | |
| DelBeneD-WA | No | No | |
| DeluzioD-PA | Aye | No | |
| DeSaulnierD-CA | Aye | No | |
| DesJarlaisR-TN | No | No | |
| DexterD-OR | Aye | No | |
| Diaz-BalartR-FL | No | No | |
| DingellD-MI | Aye | No | |
| DoggettD-TX | Aye | No | |
| DonaldsR-FL | Aye | No | |
| DowningR-MT | Aye | No | |
| Van DrewR-NJ | No | No | |
| Dunn (FL)R-FL | NV | NV | |
| Van DuyneR-TX | Aye | No | |
| EdwardsR-NC | No | Aye | |
| ElfrethD-MD | Aye | No | |
| EllzeyR-TX | No | Aye | |
| EmmerR-MN | No | Aye | |
| Van EppsR-TN | No | Aye | |
| EscobarD-TX | No | No | |
| EspaillatD-NY | Aye | No | |
| EstesR-KS | No | Aye | |
| Evans (CO)R-CO | No | No | |
| Evans (PA)D-PA | No | No | |
| EzellR-MS | No | Aye | |
| FallonR-TX | No | Aye | |
| FedorchakR-ND | No | Aye | |
| FeenstraR-IA | No | Aye | |
| Leger FernandezD-NM | NV | NV | |
| FieldsD-LA | Aye | No | |
| FiguresD-AL | No | Aye | |
| FineR-FL | Aye | No | |
| FinstadR-MN | No | Aye | |
| FischbachR-MN | No | Aye | |
| FitzgeraldR-WI | No | No | |
| FitzpatrickR-PA | No | No | |
| FleischmannR-TN | No | No | |
| FletcherD-TX | Aye | Aye | |
| FloodR-NE | No | Aye | |
| FongR-CA | No | No | |
| FosterD-IL | No | Aye | |
| FousheeD-NC | No | No | |
| FoxxR-NC | No | No | |
| Frankel, LoisD-FL | No | No | |
| Franklin, ScottR-FL | No | Aye | |
| FriedmanD-CA | Aye | No | |
| FrostD-FL | Aye | No | |
| FryR-SC | Aye | No | |
| FulcherR-ID | Aye | No | |
| FullerR-GA | No | No | |
| GaramendiD-CA | Aye | No | |
| GarbarinoR-NY | No | Aye | |
| Garcia (CA)D-CA | Aye | No | |
| Garcia (TX)D-TX | No | Aye | |
| García (IL)D-IL | No | Aye | |
| GillenD-NY | No | Aye | |
| Gill (TX)R-TX | No | No | |
| GimenezR-FL | No | Aye | |
| Golden (ME)D-ME | Aye | No | |
| Goldman (NY)D-NY | Aye | No | |
| Goldman (TX)R-TX | No | No | |
| GomezD-CA | NV | NV | |
| Gonzalez, V.D-TX | No | Aye | |
| GoodenR-TX | No | Aye | |
| GoodlanderD-NH | No | Aye | |
| GosarR-AZ | Aye | No | |
| GottheimerD-NJ | No | Aye | |
| GravesR-MO | No | Aye | |
| GrayD-CA | No | No | |
| Green, Al (TX)D-TX | Aye | No | |
| GriffithR-VA | No | No | |
| GrijalvaD-AZ | Aye | No | |
| GrothmanR-WI | No | Aye | |
| GuestR-MS | No | Aye | |
| GuthrieR-KY | No | Aye | |
| HagemanR-WY | Aye | No | |
| Hamadeh (AZ)R-AZ | No | No | |
| Harder (CA)D-CA | Aye | No | |
| HaridopolosR-FL | No | Aye | |
| HarriganR-NC | No | No | |
| Harris (MD)R-MD | Aye | No | |
| Harris (NC)R-NC | No | Aye | |
| HarshbargerR-TN | No | No | |
| HayesD-CT | No | Aye | |
| Hern (OK)R-OK | No | No | |
| Higgins (LA)R-LA | Aye | No | |
| Hill (AR)R-AR | No | No | |
| HimesD-CT | Aye | No | |
| HinsonR-IA | No | Aye | |
| HorsfordD-NV | No | Aye | |
| HouchinR-IN | No | Aye | |
| HoulahanD-PA | No | No | |
| HoyerD-MD | No | Aye | |
| Hoyle (OR)D-OR | Aye | No | |
| HudsonR-NC | No | Aye | |
| HuffmanD-CA | Aye | No | |
| HuizengaR-MI | No | Aye | |
| HuntR-TX | No | NV | |
| Hurd (CO)R-CO | No | No | |
| IssaR-CA | No | No | |
| IveyD-MD | No | No | |
| JackR-GA | No | Aye | |
| Jackson (IL)D-IL | Aye | Aye | |
| Jackson (TX)R-TX | No | No | |
| JacobsD-CA | No | No | |
| JamesR-MI | No | Aye | |
| JayapalD-WA | Aye | No | |
| JeffriesD-NY | No | Aye | |
| Johnson (GA)D-GA | Aye | No | |
| Johnson (LA)R-LA | No | No | |
| Johnson (SD)R-SD | No | Aye | |
| Johnson (TX)D-TX | No | Aye | |
| JordanR-OH | No | Aye | |
| Joyce (OH)R-OH | No | Aye | |
| Joyce (PA)R-PA | No | Aye | |
| Kamlager-DoveD-CA | Aye | No | |
| KapturD-OH | No | Aye | |
| KeanR-NJ | NV | NV | |
| KeatingD-MA | No | No | |
| Kelly (IL)D-IL | No | Aye | |
| Kelly (MS)R-MS | No | Aye | |
| Kelly (PA)R-PA | No | Aye | |
| Kennedy (NY)D-NY | No | Aye | |
| Kennedy (UT)R-UT | No | No | |
| KhannaD-CA | No | Aye | |
| Kiggans (VA)R-VA | No | Aye | |
| Kiley (CA)I-CA | No | Aye | |
| KimR-CA | No | No | |
| KnottR-NC | No | No | |
| KrishnamoorthiD-IL | No | Aye | |
| KustoffR-TN | No | No | |
| LaHoodR-IL | No | Aye | |
| LaLotaR-NY | No | Aye | |
| LandsmanD-OH | No | Aye | |
| LangworthyR-NY | No | Aye | |
| Larsen (WA)D-WA | Aye | No | |
| Larson (CT)D-CT | No | No | |
| LatimerD-NY | Aye | No | |
| LattaR-OH | No | Aye | |
| LawlerR-NY | No | Aye | |
| Lee (FL)R-FL | No | Aye | |
| Lee (NV)D-NV | No | Aye | |
| Lee (PA)D-PA | Aye | No | |
| LetlowR-LA | NV | NV | |
| LevinD-CA | No | Aye | |
| LiccardoD-CA | Aye | No | |
| LieuD-CA | No | Aye | |
| LofgrenD-CA | No | No | |
| LoudermilkR-GA | No | No | |
| LucasR-OK | No | Aye | |
| LunaR-FL | Aye | No | |
| LuttrellR-TX | No | No | |
| LynchD-MA | No | No | |
| MaceR-SC | Aye | No | |
| MackenzieR-PA | No | Aye | |
| MagazinerD-RI | No | Aye | |
| MalliotakisR-NY | No | Aye | |
| MaloyR-UT | No | No | |
| MannionD-NY | No | Aye | |
| MannR-KS | No | Aye | |
| MassieR-KY | Aye | Aye | |
| MastR-FL | No | Aye | |
| MatsuiD-CA | Aye | No | |
| McBathD-GA | No | Aye | |
| McBrideD-DE | Aye | No | |
| McCaulR-TX | No | No | |
| McClainR-MI | No | Aye | |
| McClellanD-VA | No | Aye | |
| McClintockR-CA | No | No | |
| McCollumD-MN | No | Aye | |
| McCormickR-GA | No | No | |
| McDowellR-NC | No | Aye | |
| McGarveyD-KY | No | Aye | |
| McGovernD-MA | Aye | No | |
| McGuireR-VA | No | No | |
| McIverD-NJ | No | No | |
| MeeksD-NY | No | Aye | |
| MejiaD-NJ | No | No | |
| MenefeeD-TX | Aye | No | |
| MenendezD-NJ | Aye | No | |
| MengD-NY | Aye | No | |
| MessmerR-IN | No | Aye | |
| MeuserR-PA | No | Aye | |
| MfumeD-MD | Aye | No | |
| Miller-MeeksR-IA | No | Aye | |
| Miller (IL)R-IL | No | Aye | |
| Miller (OH)R-OH | No | Aye | |
| Miller (WV)R-WV | No | Aye | |
| MillsR-FL | Aye | No | |
| MinD-CA | Aye | No | |
| MoolenaarR-MI | No | Aye | |
| Moore (AL)R-AL | No | No | |
| Moore (NC)R-NC | No | Aye | |
| Moore (UT)R-UT | No | No | |
| Moore (WI)D-WI | No | Aye | |
| Moore (WV)R-WV | No | Aye | |
| MoranR-TX | No | No | |
| MorelleD-NY | Aye | No | |
| MorrisonD-MN | No | Aye | |
| MoskowitzD-FL | Aye | No | |
| MoultonD-MA | NV | NV | |
| MrvanD-IN | No | Aye | |
| MullinD-CA | Aye | No | |
| MurphyR-NC | No | Aye | |
| NadlerD-NY | Aye | No | |
| NealD-MA | No | No | |
| NeguseD-CO | Aye | No | |
| NehlsR-TX | Aye | No | |
| NewhouseR-WA | No | Aye | |
| NorcrossD-NJ | Aye | No | |
| NormanR-SC | Aye | No | |
| Nunn (IA)R-IA | No | Aye | |
| ObernolteR-CA | No | Aye | |
| Ocasio-CortezD-NY | Aye | No | |
| OglesR-TN | Aye | No | |
| OlszewskiD-MD | Aye | No | |
| OmarD-MN | No | Aye | |
| OnderR-MO | No | No | |
| Van OrdenR-WI | No | Aye | |
| OwensR-UT | No | Aye | |
| PalloneD-NJ | Aye | Aye | |
| PalmerR-AL | Aye | No | |
| PanettaD-CA | No | Aye | |
| PappasD-NH | No | Aye | |
| PatronisR-FL | No | No | |
| PelosiD-CA | No | Aye | |
| PerezD-WA | Aye | No | |
| PerryR-PA | Aye | No | |
| PetersD-CA | Aye | No | |
| PettersenD-CO | No | No | |
| PflugerR-TX | No | Aye | |
| PingreeD-ME | Aye | No | |
| PocanD-WI | No | Aye | |
| PouD-NJ | Aye | No | |
| PressleyD-MA | Aye | No | |
| QuigleyD-IL | No | Aye | |
| RamirezD-IL | No | Aye | |
| RandallD-WA | No | No | |
| RaskinD-MD | Aye | No | |
| ReschenthalerR-PA | No | Aye | |
| Riley (NY)D-NY | No | Aye | |
| RivasD-CA | No | No | |
| McDonald RivetD-MI | No | Aye | |
| Rogers (AL)R-AL | No | Aye | |
| Rogers (KY)R-KY | No | Aye | |
| RoseR-TN | No | Aye | |
| RossD-NC | Aye | No | |
| RouzerR-NC | No | Aye | |
| RoyR-TX | Aye | No | |
| RuizD-CA | No | Aye | |
| RulliR-OH | No | No | |
| RutherfordR-FL | No | No | |
| RyanD-NY | No | Aye | |
| SalazarR-FL | No | Aye | |
| SalinasD-OR | No | Aye | |
| SánchezD-CA | No | No | |
| ScaliseR-LA | No | No | |
| ScanlonD-PA | Aye | No | |
| SchakowskyD-IL | No | Aye | |
| SchmidtR-KS | No | Aye | |
| SchneiderD-IL | No | Aye | |
| ScholtenD-MI | No | Aye | |
| SchrierD-WA | Aye | No | |
| Wasserman SchultzD-FL | Aye | No | |
| SchweikertR-AZ | No | No | |
| Scott (VA)D-VA | No | Aye | |
| Scott, AustinR-GA | No | Aye | |
| SelfR-TX | Aye | No | |
| SessionsR-TX | No | Aye | |
| SewellD-AL | Aye | Aye | |
| ShermanD-CA | No | No | |
| ShreveR-IN | No | Aye | |
| SimonD-CA | Aye | No | |
| SimpsonR-ID | No | No | |
| Smith (MO)R-MO | No | Aye | |
| Smith (NE)R-NE | No | Aye | |
| Smith (NJ)R-NJ | No | No | |
| Smith (WA)D-WA | No | No | |
| SmuckerR-PA | No | Aye | |
| SorensenD-IL | No | Aye | |
| SotoD-FL | No | Aye | |
| SpartzR-IN | No | Aye | |
| StansburyD-NM | No | No | |
| StantonD-AZ | No | Aye | |
| StauberR-MN | No | Aye | |
| StefanikR-NY | NV | NV | |
| SteilR-WI | No | Aye | |
| SteubeR-FL | Aye | No | |
| StevensD-MI | No | Aye | |
| StricklandD-WA | No | No | |
| StrongR-AL | No | Aye | |
| StutzmanR-IN | No | Aye | |
| SubramanyamD-VA | Aye | No | |
| SuozziD-NY | No | Aye | |
| SykesD-OH | Aye | Aye | |
| TakanoD-CA | No | No | |
| TaylorR-OH | No | Aye | |
| TenneyR-NY | No | Aye | |
| ThanedarD-MI | No | Aye | |
| Thompson (CA)D-CA | No | Aye | |
| Thompson (MS)D-MS | No | Aye | |
| Thompson (PA)R-PA | No | Aye | |
| TiffanyR-WI | Aye | Aye | |
| TimmonsR-SC | No | Aye | |
| TitusD-NV | No | Aye | |
| TlaibD-MI | Aye | No | |
| TonkoD-NY | No | Aye | |
| Torres (CA)D-CA | No | Aye | |
| Torres (NY)D-NY | Aye | No | |
| TrahanD-MA | No | Aye | |
| TranD-CA | No | Aye | |
| Turner (OH)R-OH | No | Aye | |
| UnderwoodD-IL | No | Aye | |
| ValadaoR-CA | No | No | |
| VargasD-CA | Aye | No | |
| VasquezD-NM | No | Aye | |
| VeaseyD-TX | Aye | Aye | |
| VelázquezD-NY | Aye | No | |
| VindmanD-VA | No | Aye | |
| WagnerR-MO | No | Aye | |
| WalbergR-MI | No | Aye | |
| WalkinshawD-VA | Aye | No | |
| WatersD-CA | No | No | |
| Weber (TX)R-TX | No | Aye | |
| Webster (FL)R-FL | No | No | |
| WestermanR-AR | No | No | |
| WhitesidesD-CA | No | No | |
| WiedR-WI | No | Aye | |
| Williams (GA)D-GA | No | Aye | |
| Williams (TX)R-TX | No | Aye | |
| Wilson (FL)D-FL | NV | NV | |
| Wilson (SC)R-SC | No | Aye | |
| WittmanR-VA | No | Aye | |
| WomackR-AR | No | No | |
| YakymR-IN | No | Aye | |
| ZinkeR-MT | No | No |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on Energy and Commerce.
-
Rules Committee Resolution H. Res. 1224 Reported to House. Rule provides for consideration of H.R. 7567, H.R. 2616, S. Con. Res. 33, S. 1318 and H.R. 1346. The resolution provides for consideration of H.R. 7567 under a structured rule and H.R. 2616, S. Con. Res. 33, S. 1318, and H.R. 1346 under a closed rule, with one hour of general debate on each measure. The resolution provides for one motion to recommit on H.R. 7567, H.R. 2616, and H.R. 1346, and one motion to commit on S. 1318.
-
Rule H. Res. 1224 passed House.
-
Considered under the provisions of rule H. Res. 1224. (consideration: CR H3421-3428)
-
Rule provides for consideration of H.R. 7567, H.R. 2616, S. Con. Res. 33, S. 1318 and H.R. 1346. The resolution provides for consideration of H.R. 7567 under a structured rule and H.R. 2616, S. Con. Res. 33, S. 1318, and H.R. 1346 under a closed rule, with one hour of general debate on each measure. The resolution provides for one motion to recommit on H.R. 7567, H.R. 2616, and H.R. 1346, and one motion to commit on S. 1318.
-
DEBATE - The House proceeded with one hour of debate on H.R. 1346.
-
The previous question was ordered pursuant to the rule.
-
Mr. Perry moved to recommit to the Committee on Energy and Commerce. (text: CR H3428)
-
The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 1346, the Chair put the question on motion to recommit and by voice vote, announced the noes had prevailed. Mr. Perry demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H3435-3436)
-
On motion to recommit Failed by the Yeas and Nays: 112 - 309 (Roll no. 163).
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 218 - 203 (Roll no. 164). (text of amendment in the nature of a substitute: CR H3421-3422)
-
On passage Passed by the Yeas and Nays: 218 - 203 (Roll no. 164). (text of amendment in the nature of a substitute: CR H3421-3422)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate and Read twice and referred to the Committee on Environment and Public Works.