Providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Bureau of Land Management relating to Public Land Order No. 7917 for Withdrawal of Federal Lands; Cook, Lake, and Saint Louis Counties, MN.
Last status update Apr 27, 2026
What this measure contains
This joint resolution opens approximately 225,504 acres of National Forest System lands in Cook, Lake, and Saint Louis Counties in Minnesota to mineral and geothermal leasing. Specifically, the joint resolution nullifies Public Land Order 7917, which withdrew such land from mineral and geothermal leasing for 20 years beginning in 2023. The Bureau of Land Management issued the order to protect and preserve the Rainy River Watershed, the Boundary Waters Canoe Area Wilderness, the Boundary Waters Canoe Area Wilderness Mining Protection Area, and the 1854 Ceded Territory of the Lake Superior Chippewa from potential adverse effects of mineral and geothermal exploration and development. The joint resolution removes such protections and allows such land to be leased for the exploration and development of minerals and geothermal energy.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Enrolled Bill · Official document ↗
- Received in Senate · Official document ↗· Jan 26, 2026
- Engrossed in House · Official document ↗· Jan 21, 2026
- Introduced in House · Official document ↗· Jan 12, 2026
- Public Law · Official document ↗· Apr 28, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
Decision stages
-
House passage on Introduced in House: Passed, reported as Engrossed in House
214 aye · 208 no · 9 not voting · Source roll call
-
Senate motion to table on Received in Senate: Motion to Table Agreed to
51 aye · 48 no · 1 not voting · Source roll call
-
Senate motion to proceed on Received in Senate: Motion to Proceed Agreed to
51 aye · 49 no · Source roll call
-
Senate passage on Received in Senate: Joint Resolution Passed
50 aye · 49 no · 1 not voting · Source roll call
Senate members along the path
| Member | Motion to table Received in Senate | Motion to proceed Received in Senate | Passage Received in Senate | Change along the path |
|---|---|---|---|---|
| Mazie K. HironoD-HI | No | No | No | |
| Brian SchatzD-HI | No | No | No |
98 more Senate members
| Member | Motion to table Received in Senate | Motion to proceed Received in Senate | Passage Received in Senate | Change along the path |
|---|---|---|---|---|
| Angela AlsobrooksD-MD | No | No | No | |
| Alan ArmstrongR-OK | Aye | Aye | Aye | |
| Tammy BaldwinD-WI | No | No | No | |
| James BanksR-IN | Aye | Aye | Aye | |
| John BarrassoR-WY | Aye | Aye | Aye | |
| Michael BennetD-CO | No | No | No | |
| Marsha BlackburnR-TN | Aye | Aye | Aye | |
| Richard BlumenthalD-CT | No | No | No | |
| Cory BookerD-NJ | No | No | No | |
| John BoozmanR-AR | Aye | Aye | Aye | |
| Katie BrittR-AL | Aye | Aye | Aye | |
| Theodore BuddR-NC | Aye | Aye | Aye | |
| Maria CantwellD-WA | No | No | No | |
| Shelley CapitoR-WV | Aye | Aye | Aye | |
| Bill CassidyR-LA | Aye | Aye | Aye | |
| Susan CollinsR-ME | No | No | No | |
| Christopher CoonsD-DE | No | No | No | |
| John CornynR-TX | Aye | Aye | Aye | |
| Tom CottonR-AR | Aye | Aye | Aye | |
| Kevin CramerR-ND | Aye | Aye | Aye | |
| Michael CrapoR-ID | Aye | Aye | Aye | |
| Ted CruzR-TX | Aye | Aye | Aye | |
| John CurtisR-UT | Aye | Aye | Aye | |
| Steve DainesR-MT | Aye | Aye | Aye | |
| Tammy DuckworthD-IL | No | No | No | |
| Richard DurbinD-IL | No | No | No | |
| Joni ErnstR-IA | Aye | Aye | Aye | |
| John FettermanD-PA | No | No | No | |
| Deb FischerR-NE | Aye | Aye | Aye | |
| Ruben GallegoD-AZ | No | No | No | |
| Kirsten GillibrandD-NY | No | No | No | |
| Lindsey GrahamR-SC | Aye | Aye | Aye | |
| Charles GrassleyR-IA | Aye | Aye | Aye | |
| Bill HagertyR-TN | Aye | Aye | Aye | |
| Maggie HassanD-NH | No | No | No | |
| Joshua HawleyR-MO | Aye | Aye | NV | |
| Martin HeinrichD-NM | No | No | No | |
| John HickenlooperD-CO | No | No | No | |
| John HoevenR-ND | Aye | Aye | Aye | |
| Christopher Van HollenD-MD | No | No | No | |
| Jon HustedR-OH | Aye | Aye | Aye | |
| Cindy Hyde-SmithR-MS | Aye | Aye | Aye | |
| Ron JohnsonR-WI | Aye | Aye | Aye | |
| James JusticeR-WV | Aye | Aye | Aye | |
| Tim KaineD-VA | No | No | No | |
| Mark KellyD-AZ | No | No | No | |
| John KennedyR-LA | Aye | Aye | Aye | |
| Andy KimD-NJ | No | No | No | |
| Angus KingI-ME | No | No | No | |
| Amy KlobucharD-MN | No | No | No | |
| James LankfordR-OK | Aye | Aye | Aye | |
| Mike LeeR-UT | Aye | Aye | Aye | |
| Ben LujánD-NM | No | No | No | |
| Cynthia LummisR-WY | Aye | Aye | Aye | |
| Edward MarkeyD-MA | No | No | No | |
| Roger MarshallR-KS | Aye | Aye | Aye | |
| Catherine Cortez MastoD-NV | No | No | No | |
| Mitch McConnellR-KY | Aye | Aye | Aye | |
| David McCormickR-PA | Aye | Aye | Aye | |
| Jeff MerkleyD-OR | No | No | No | |
| Ashley MoodyR-FL | Aye | Aye | Aye | |
| Jerry MoranR-KS | Aye | Aye | Aye | |
| Bernie MorenoR-OH | Aye | Aye | Aye | |
| Lisa MurkowskiR-AK | Aye | Aye | Aye | |
| Christopher MurphyD-CT | No | No | No | |
| Patty MurrayD-WA | No | No | No | |
| Jon OssoffD-GA | No | No | No | |
| Alex PadillaD-CA | No | No | No | |
| Rand PaulR-KY | Aye | Aye | Aye | |
| Gary PetersD-MI | No | No | No | |
| Jack ReedD-RI | No | No | No | |
| Pete RickettsR-NE | Aye | Aye | Aye | |
| James RischR-ID | Aye | Aye | Aye | |
| Lisa Blunt RochesterD-DE | No | No | No | |
| Jacklyn RosenD-NV | No | No | No | |
| Mike RoundsR-SD | Aye | Aye | Aye | |
| Bernard SandersI-VT | No | No | No | |
| Adam SchiffD-CA | No | No | No | |
| Eric SchmittR-MO | Aye | Aye | Aye | |
| Chuck SchumerD-NY | No | No | No | |
| Rick ScottR-FL | Aye | Aye | Aye | |
| Tim ScottR-SC | Aye | Aye | Aye | |
| Jeanne ShaheenD-NH | No | No | No | |
| Timothy SheehyR-MT | Aye | Aye | Aye | |
| Elissa SlotkinD-MI | No | No | No | |
| Tina SmithD-MN | No | No | No | |
| Daniel SullivanR-AK | Aye | Aye | Aye | |
| John ThuneR-SD | Aye | Aye | Aye | |
| Thom TillisR-NC | NV | No | No | |
| Tommy TubervilleR-AL | Aye | Aye | Aye | |
| Mark WarnerD-VA | No | No | No | |
| Raphael WarnockD-GA | No | No | No | |
| Elizabeth WarrenD-MA | No | No | No | |
| Peter WelchD-VT | No | No | No | |
| Sheldon WhitehouseD-RI | No | No | No | |
| Roger WickerR-MS | Aye | Aye | Aye | |
| Ronald WydenD-OR | No | No | No | |
| Todd YoungR-IN | Aye | Aye | Aye |
House members along the path
| Member | Passage Introduced in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | No |
429 more House members
| Member | Passage Introduced in House | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | Aye | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | No | |
| BabinR-TX | Aye | |
| BaconR-NE | No | |
| BairdR-IN | Aye | |
| BaldersonR-OH | Aye | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | No | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | No | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | Aye | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | NV | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | No | |
| Cherfilus-McCormickD-FL | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | NV | |
| CorreaD-CA | No | |
| CostaD-CA | No | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | No | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | No | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | No | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | Aye | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | No | |
| FineR-FL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | No | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | No | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzales, TonyR-TX | Aye | |
| Gonzalez, V.D-TX | No | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | No | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | No | |
| GravesR-MO | Aye | |
| GrayD-CA | No | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | No | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | Aye | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | NV | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | No | |
| KeanR-NJ | Aye | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | No | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)R-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | No | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | NV | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | No | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | Aye | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | Aye | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | No | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | NV | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | No | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | No | |
| MoultonD-MA | No | |
| MrvanD-IN | No | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | No | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | No | |
| PappasD-NH | No | |
| PatronisR-FL | Aye | |
| PelosiD-CA | No | |
| PerezD-WA | No | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | No | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | No | |
| RivasD-CA | No | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | No | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | No | |
| ScholtenD-MI | No | |
| SchrierD-WA | No | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| Scott, DavidD-GA | No | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | No | |
| SotoD-FL | No | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | No | |
| StauberR-MN | Aye | |
| StefanikR-NY | NV | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | No | |
| SwalwellD-CA | NV | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | Aye | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | NV | |
| TrahanD-MA | No | |
| TranD-CA | No | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | No | |
| VeaseyD-TX | No | |
| VelázquezD-NY | No | |
| VindmanD-VA | No | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | No | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | No | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | NV | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on Natural Resources.
-
Rules Committee Resolution H. Res. 1009 Reported to House. Rule provides for consideration of H.R. 6945, H.R. 6359 and H.J. Res. 140. The resolution provides for consideration of H.R. 6945, H.R. 6359, and H.J. Res. 140 under a closed rule with one hour of general debate and one motion to recommit on each measure.
-
Rule H. Res. 1009 passed House.
-
Considered under the provisions of rule H. Res. 1009. (consideration: CR H1147-1155)
-
Rule provides for consideration of H.R. 6945, H.R. 6359 and H.J. Res. 140. The resolution provides for consideration of H.R. 6945, H.R. 6359, and H.J. Res. 140 under a closed rule with one hour of general debate and one motion to recommit on each measure.
-
DEBATE - The House proceeded with one hour of debate on H.J. Res. 140.
-
The previous question was ordered pursuant to the rule.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H.J. Res. 140, the Chair put the question on passage of the joint resolution and by voice vote, announced the ayes had prevailed. Mr. Huffman demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H1156-1157)
-
Passed/agreed to in House: On passage Passed by the Yeas and Nays: 214 - 208 (Roll no. 38). (text: CR H1147)
-
On passage Passed by the Yeas and Nays: 214 - 208 (Roll no. 38). (text: CR H1147)
-
Motion to reconsider laid on the table Agreed to without objection.
-
Received in the Senate, read twice.
-
Motion to proceed to consideration of measure made in Senate. (consideration: CR S1779-1780)
-
Point of order that the measure is not entitled to expedited procedures under the Congressional Review Act raised in Senate. (CR S1780)
-
Motion to table the point of order that the measure is not entitled to expedited procedures under the Congressional Review Act agreed to in Senate by Yea-Nay Vote. 51 - 48. Record Vote Number: 82.
-
Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 51 - 49. Record Vote Number: 83. (CR S1790)
-
Measure laid before Senate by motion.
-
Considered by Senate. (consideration: CR S1807-1812)
-
Passed/agreed to in Senate: Passed Senate without amendment by Yea-Nay Vote. 50 - 49. Record Vote Number: 84.
-
Passed Senate without amendment by Yea-Nay Vote. 50 - 49. Record Vote Number: 84.
-
Message on Senate action sent to the House.
-
Presented to President.
-
Signed by President.
-
Became Public Law No: 119-85.