Proposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government.
Last status update Mar 18, 2026
What this measure contains
This joint resolution proposes a constitutional amendment prohibiting total federal expenditures for a year from exceeding the average annual federal receipts collected in the three prior years, adjusted for changes in the population of U.S. citizens and inflation. Expenditures for payment of debt and receipts derived from borrowing are excluded. Under the amendment, Congress may authorize specific expenditures in excess of the limit with (1) a roll call vote of two-thirds of each chamber, or (2) a roll call vote for any year in which a declaration of war is in effect. The amendment also prohibits any bill to levy a new tax or increase the rate of any tax from becoming law unless it has been approved by a roll call vote of two-thirds of the whole number of each chamber of Congress. The requirements take effect in the fifth year beginning after ratification of the amendment.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Reported in House · Official document ↗· Feb 25, 2026
- Introduced in House · Official document ↗· Jan 9, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
Decision stages
-
House suspend rules and pass on Reported in House: Failed
211 aye · 207 no · 14 not voting · Source roll call
House members along the path
| Member | Suspend rules and pass Reported in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | No |
430 more House members
| Member | Suspend rules and pass Reported in House | Change along the path |
|---|---|---|
| AdamsD-NC | No | |
| AderholtR-AL | Aye | |
| AguilarD-CA | No | |
| AlfordR-MO | Aye | |
| AllenR-GA | Aye | |
| AmoD-RI | No | |
| Amodei (NV)R-NV | NV | |
| AnsariD-AZ | No | |
| ArringtonR-TX | Aye | |
| AuchinclossD-MA | NV | |
| BabinR-TX | Aye | |
| BaconR-NE | Aye | |
| BairdR-IN | Aye | |
| BaldersonR-OH | NV | |
| BalintD-VT | No | |
| BarragánD-CA | No | |
| BarrR-KY | Aye | |
| BarrettR-MI | Aye | |
| BaumgartnerR-WA | Aye | |
| Bean (FL)R-FL | Aye | |
| BeattyD-OH | No | |
| BegichR-AK | Aye | |
| BellD-MO | No | |
| BentzR-OR | Aye | |
| BeraD-CA | No | |
| BergmanR-MI | Aye | |
| BeyerD-VA | No | |
| BiceR-OK | Aye | |
| Biggs (AZ)R-AZ | Aye | |
| Biggs (SC)R-SC | Aye | |
| BilirakisR-FL | Aye | |
| BishopD-GA | No | |
| BoebertR-CO | Aye | |
| BonamiciD-OR | No | |
| BostR-IL | Aye | |
| Boyle (PA)D-PA | No | |
| BrecheenR-OK | Aye | |
| BresnahanR-PA | Aye | |
| BrownD-OH | No | |
| BrownleyD-CA | No | |
| BuchananR-FL | Aye | |
| BudzinskiD-IL | No | |
| BurchettR-TN | Aye | |
| BurlisonR-MO | Aye | |
| BynumD-OR | No | |
| CalvertR-CA | Aye | |
| CammackR-FL | Aye | |
| CarbajalD-CA | No | |
| CareyR-OH | NV | |
| CarsonD-IN | No | |
| Carter (GA)R-GA | Aye | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | Aye | |
| CasarD-TX | No | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | No | |
| Cherfilus-McCormickD-FL | No | |
| ChuD-CA | No | |
| CiscomaniR-AZ | Aye | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | Aye | |
| CloudR-TX | Aye | |
| ClyburnD-SC | No | |
| ClydeR-GA | Aye | |
| CohenD-TN | No | |
| ColeR-OK | Aye | |
| Watson ColemanD-NJ | No | |
| CollinsR-GA | Aye | |
| ComerR-KY | Aye | |
| ConawayD-NJ | No | |
| CorreaD-CA | No | |
| CostaD-CA | No | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | Aye | |
| CrankR-CO | Aye | |
| CrawfordR-AR | Aye | |
| CrenshawR-TX | Aye | |
| CrockettD-TX | No | |
| CrowD-CO | No | |
| De La CruzR-TX | Aye | |
| CuellarD-TX | Aye | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | Aye | |
| Davis (IL)D-IL | No | |
| Davis (NC)D-NC | No | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | No | |
| McClain DelaneyD-MD | No | |
| DeLauroD-CT | No | |
| DelBeneD-WA | No | |
| DeluzioD-PA | No | |
| DeSaulnierD-CA | No | |
| DesJarlaisR-TN | Aye | |
| DexterD-OR | No | |
| Diaz-BalartR-FL | Aye | |
| DingellD-MI | No | |
| DoggettD-TX | No | |
| DonaldsR-FL | Aye | |
| DowningR-MT | Aye | |
| Van DrewR-NJ | Aye | |
| Dunn (FL)R-FL | Aye | |
| Van DuyneR-TX | Aye | |
| EdwardsR-NC | Aye | |
| ElfrethD-MD | No | |
| EllzeyR-TX | Aye | |
| EmmerR-MN | Aye | |
| Van EppsR-TN | Aye | |
| EscobarD-TX | No | |
| EspaillatD-NY | No | |
| EstesR-KS | Aye | |
| Evans (CO)R-CO | Aye | |
| Evans (PA)D-PA | No | |
| EzellR-MS | Aye | |
| FallonR-TX | NV | |
| FedorchakR-ND | Aye | |
| FeenstraR-IA | Aye | |
| Leger FernandezD-NM | No | |
| FieldsD-LA | No | |
| FiguresD-AL | No | |
| FineR-FL | Aye | |
| FinstadR-MN | Aye | |
| FischbachR-MN | Aye | |
| FitzgeraldR-WI | Aye | |
| FitzpatrickR-PA | Aye | |
| FleischmannR-TN | Aye | |
| FletcherD-TX | No | |
| FloodR-NE | Aye | |
| FongR-CA | Aye | |
| FosterD-IL | No | |
| FousheeD-NC | No | |
| FoxxR-NC | Aye | |
| Frankel, LoisD-FL | No | |
| Franklin, ScottR-FL | Aye | |
| FriedmanD-CA | No | |
| FrostD-FL | No | |
| FryR-SC | Aye | |
| FulcherR-ID | Aye | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | Aye | |
| Garcia (CA)D-CA | No | |
| Garcia (TX)D-TX | No | |
| García (IL)D-IL | No | |
| GillenD-NY | No | |
| Gill (TX)R-TX | Aye | |
| GimenezR-FL | Aye | |
| Golden (ME)D-ME | No | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | Aye | |
| GomezD-CA | No | |
| Gonzales, TonyR-TX | NV | |
| Gonzalez, V.D-TX | No | |
| GoodenR-TX | Aye | |
| GoodlanderD-NH | No | |
| GosarR-AZ | Aye | |
| GottheimerD-NJ | No | |
| GravesR-MO | Aye | |
| GrayD-CA | No | |
| Green, Al (TX)D-TX | No | |
| GriffithR-VA | Aye | |
| GrijalvaD-AZ | No | |
| GrothmanR-WI | Aye | |
| GuestR-MS | Aye | |
| GuthrieR-KY | Aye | |
| HagemanR-WY | Aye | |
| Hamadeh (AZ)R-AZ | Aye | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | Aye | |
| HarriganR-NC | Aye | |
| Harris (MD)R-MD | Aye | |
| Harris (NC)R-NC | Aye | |
| HarshbargerR-TN | Aye | |
| HayesD-CT | No | |
| Hern (OK)R-OK | Aye | |
| Higgins (LA)R-LA | Aye | |
| Hill (AR)R-AR | Aye | |
| HimesD-CT | No | |
| HinsonR-IA | Aye | |
| HorsfordD-NV | No | |
| HouchinR-IN | Aye | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | No | |
| HudsonR-NC | Aye | |
| HuffmanD-CA | No | |
| HuizengaR-MI | Aye | |
| HuntR-TX | Aye | |
| Hurd (CO)R-CO | Aye | |
| IssaR-CA | Aye | |
| IveyD-MD | No | |
| JackR-GA | Aye | |
| Jackson (IL)D-IL | No | |
| Jackson (TX)R-TX | Aye | |
| JacobsD-CA | No | |
| JamesR-MI | Aye | |
| JayapalD-WA | No | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | No | |
| Johnson (LA)R-LA | Aye | |
| Johnson (SD)R-SD | Aye | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | Aye | |
| Joyce (OH)R-OH | Aye | |
| Joyce (PA)R-PA | Aye | |
| Kamlager-DoveD-CA | No | |
| KapturD-OH | No | |
| KeanR-NJ | NV | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | NV | |
| Kelly (MS)R-MS | Aye | |
| Kelly (PA)R-PA | Aye | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | Aye | |
| KhannaD-CA | No | |
| Kiggans (VA)R-VA | Aye | |
| Kiley (CA)R-CA | Aye | |
| KimR-CA | Aye | |
| KnottR-NC | Aye | |
| KrishnamoorthiD-IL | NV | |
| KustoffR-TN | Aye | |
| LaHoodR-IL | Aye | |
| LaLotaR-NY | Aye | |
| LandsmanD-OH | No | |
| LangworthyR-NY | Aye | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | No | |
| LatimerD-NY | No | |
| LattaR-OH | Aye | |
| LawlerR-NY | Aye | |
| Lee (FL)R-FL | Aye | |
| Lee (NV)D-NV | No | |
| Lee (PA)D-PA | No | |
| LetlowR-LA | Aye | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | Aye | |
| LucasR-OK | Aye | |
| LunaR-FL | NV | |
| LuttrellR-TX | Aye | |
| LynchD-MA | No | |
| MaceR-SC | NV | |
| MackenzieR-PA | Aye | |
| MagazinerD-RI | No | |
| MalliotakisR-NY | Aye | |
| MaloyR-UT | Aye | |
| MannionD-NY | No | |
| MannR-KS | Aye | |
| MassieR-KY | Aye | |
| MastR-FL | Aye | |
| MatsuiD-CA | No | |
| McBathD-GA | No | |
| McBrideD-DE | No | |
| McCaulR-TX | Aye | |
| McClainR-MI | Aye | |
| McClellanD-VA | No | |
| McClintockR-CA | Aye | |
| McCollumD-MN | No | |
| McCormickR-GA | Aye | |
| McDowellR-NC | Aye | |
| McGarveyD-KY | No | |
| McGovernD-MA | No | |
| McGuireR-VA | Aye | |
| McIverD-NJ | No | |
| MeeksD-NY | No | |
| MenefeeD-TX | No | |
| MenendezD-NJ | No | |
| MengD-NY | No | |
| MessmerR-IN | Aye | |
| MeuserR-PA | Aye | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | Aye | |
| Miller (IL)R-IL | Aye | |
| Miller (OH)R-OH | Aye | |
| Miller (WV)R-WV | Aye | |
| MillsR-FL | Aye | |
| MinD-CA | No | |
| MoolenaarR-MI | Aye | |
| Moore (AL)R-AL | Aye | |
| Moore (NC)R-NC | Aye | |
| Moore (UT)R-UT | Aye | |
| Moore (WI)D-WI | No | |
| Moore (WV)R-WV | Aye | |
| MoranR-TX | Aye | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | No | |
| MoultonD-MA | NV | |
| MrvanD-IN | No | |
| MullinD-CA | No | |
| MurphyR-NC | Aye | |
| NadlerD-NY | No | |
| NealD-MA | No | |
| NeguseD-CO | No | |
| NehlsR-TX | Aye | |
| NewhouseR-WA | Aye | |
| NorcrossD-NJ | No | |
| NormanR-SC | Aye | |
| Nunn (IA)R-IA | Aye | |
| ObernolteR-CA | Aye | |
| Ocasio-CortezD-NY | No | |
| OglesR-TN | Aye | |
| OlszewskiD-MD | No | |
| OmarD-MN | No | |
| OnderR-MO | Aye | |
| Van OrdenR-WI | Aye | |
| OwensR-UT | Aye | |
| PalloneD-NJ | No | |
| PalmerR-AL | Aye | |
| PanettaD-CA | No | |
| PappasD-NH | No | |
| PatronisR-FL | Aye | |
| PelosiD-CA | No | |
| PerezD-WA | No | |
| PerryR-PA | Aye | |
| PetersD-CA | No | |
| PettersenD-CO | No | |
| PflugerR-TX | Aye | |
| PingreeD-ME | No | |
| PocanD-WI | No | |
| PouD-NJ | No | |
| PressleyD-MA | No | |
| QuigleyD-IL | No | |
| RamirezD-IL | No | |
| RandallD-WA | No | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | Aye | |
| Riley (NY)D-NY | No | |
| RivasD-CA | No | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | Aye | |
| Rogers (KY)R-KY | Aye | |
| RoseR-TN | Aye | |
| RossD-NC | No | |
| RouzerR-NC | Aye | |
| RoyR-TX | Aye | |
| RuizD-CA | No | |
| RulliR-OH | Aye | |
| RutherfordR-FL | Aye | |
| RyanD-NY | No | |
| SalazarR-FL | Aye | |
| SalinasD-OR | No | |
| SánchezD-CA | No | |
| ScaliseR-LA | Aye | |
| ScanlonD-PA | No | |
| SchakowskyD-IL | No | |
| SchmidtR-KS | Aye | |
| SchneiderD-IL | No | |
| ScholtenD-MI | No | |
| SchrierD-WA | NV | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | Aye | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | Aye | |
| Scott, DavidD-GA | No | |
| SelfR-TX | Aye | |
| SessionsR-TX | Aye | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| ShreveR-IN | Aye | |
| SimonD-CA | No | |
| SimpsonR-ID | Aye | |
| Smith (MO)R-MO | Aye | |
| Smith (NE)R-NE | Aye | |
| Smith (NJ)R-NJ | Aye | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | Aye | |
| SorensenD-IL | No | |
| SotoD-FL | No | |
| SpartzR-IN | Aye | |
| StansburyD-NM | No | |
| StantonD-AZ | No | |
| StauberR-MN | Aye | |
| StefanikR-NY | Aye | |
| SteilR-WI | Aye | |
| SteubeR-FL | Aye | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | Aye | |
| StutzmanR-IN | Aye | |
| SubramanyamD-VA | No | |
| SuozziD-NY | No | |
| SwalwellD-CA | NV | |
| SykesD-OH | No | |
| TakanoD-CA | No | |
| TaylorR-OH | Aye | |
| TenneyR-NY | Aye | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | Aye | |
| TiffanyR-WI | Aye | |
| TimmonsR-SC | Aye | |
| TitusD-NV | No | |
| TlaibD-MI | No | |
| TonkoD-NY | No | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | No | |
| TranD-CA | No | |
| Turner (OH)R-OH | Aye | |
| UnderwoodD-IL | No | |
| ValadaoR-CA | Aye | |
| VargasD-CA | No | |
| VasquezD-NM | No | |
| VeaseyD-TX | No | |
| VelázquezD-NY | No | |
| VindmanD-VA | No | |
| WagnerR-MO | Aye | |
| WalbergR-MI | Aye | |
| WalkinshawD-VA | No | |
| WatersD-CA | No | |
| Weber (TX)R-TX | Aye | |
| Webster (FL)R-FL | Aye | |
| WestermanR-AR | Aye | |
| WhitesidesD-CA | No | |
| WiedR-WI | Aye | |
| Williams (GA)D-GA | No | |
| Williams (TX)R-TX | Aye | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | Aye | |
| WittmanR-VA | Aye | |
| WomackR-AR | Aye | |
| YakymR-IN | Aye | |
| ZinkeR-MT | Aye |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Introduced in House
-
Referred to the House Committee on the Judiciary.
-
Committee Consideration and Mark-up Session Held
-
Ordered to be Reported by the Yeas and Nays: 16 - 10.
-
Reported by the Committee on Judiciary. H. Rept. 119-520.
-
Placed on the House Calendar, Calendar No. 63.
-
Mr. Biggs (AZ) moved to suspend the rules and pass the resolution.
-
Considered under suspension of the rules. (consideration: CR H2560-2568; text: CR H2560-2561)
-
DEBATE - Pursuant to the provisions of H. Res. 1115, the House proceeded with one hour of debate on H.J. Res. 139
-
At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
-
Considered as unfinished business. (consideration: CR H2583-2584)
-
Failed of passage/not agreed to in House On motion to suspend the rules and pass the resolution Failed by the Yeas and Nays: (2/3 required): 211 - 207 (Roll no. 95).
-
On motion to suspend the rules and pass the resolution Failed by the Yeas and Nays: (2/3 required): 211 - 207 (Roll no. 95).