Directing the President pursuant to section 5(c) of the War Powers Resolution to remove United States Armed Forces from Lebanon.
Last status update Jun 4, 2026
What this measure contains
This concurrent resolution directs the President to remove U.S. Armed Forces from Lebanon within seven days of the resolution's adoption.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Introduced in House · Official document ↗· Apr 13, 2026
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
Decision stages
-
House adoption on Introduced in House: Failed
92 aye · 324 no · 2 present · 12 not voting · Source roll call
House members along the path
| Member | Adoption Introduced in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | No | |
| Jill N. TokudaD-HI | Aye |
428 more House members
| Member | Adoption Introduced in House | Change along the path |
|---|---|---|
| AdamsD-NC | Aye | |
| AderholtR-AL | No | |
| AguilarD-CA | No | |
| AlfordR-MO | No | |
| AllenR-GA | No | |
| AmoD-RI | Aye | |
| Amodei (NV)R-NV | No | |
| AnsariD-AZ | Aye | |
| ArringtonR-TX | No | |
| AuchinclossD-MA | Aye | |
| BabinR-TX | No | |
| BaconR-NE | No | |
| BairdR-IN | No | |
| BaldersonR-OH | No | |
| BalintD-VT | Aye | |
| BarragánD-CA | Aye | |
| BarrR-KY | NV | |
| BarrettR-MI | No | |
| BaumgartnerR-WA | No | |
| Bean (FL)R-FL | No | |
| BeattyD-OH | No | |
| BegichR-AK | No | |
| BellD-MO | No | |
| BentzR-OR | No | |
| BeraD-CA | No | |
| BergmanR-MI | No | |
| BeyerD-VA | Aye | |
| BiceR-OK | No | |
| Biggs (AZ)R-AZ | No | |
| Biggs (SC)R-SC | No | |
| BilirakisR-FL | No | |
| BishopD-GA | No | |
| BoebertR-CO | No | |
| BonamiciD-OR | Aye | |
| BostR-IL | NV | |
| Boyle (PA)D-PA | No | |
| BrecheenR-OK | No | |
| BresnahanR-PA | No | |
| BrownD-OH | Aye | |
| BrownleyD-CA | No | |
| BuchananR-FL | No | |
| BudzinskiD-IL | No | |
| BurchettR-TN | No | |
| BurlisonR-MO | No | |
| BynumD-OR | No | |
| CalvertR-CA | No | |
| CammackR-FL | No | |
| CarbajalD-CA | No | |
| CareyR-OH | No | |
| CarsonD-IN | Aye | |
| Carter (GA)R-GA | No | |
| Carter (LA)D-LA | No | |
| Carter (TX)R-TX | No | |
| CasarD-TX | Aye | |
| CastenD-IL | No | |
| Castor (FL)D-FL | No | |
| Castro (TX)D-TX | Aye | |
| ChuD-CA | Aye | |
| CiscomaniR-AZ | NV | |
| CisnerosD-CA | No | |
| Clark (MA)D-MA | No | |
| Clarke (NY)D-NY | No | |
| CleaverD-MO | No | |
| ClineR-VA | No | |
| CloudR-TX | No | |
| ClyburnD-SC | No | |
| ClydeR-GA | No | |
| CohenD-TN | No | |
| ColeR-OK | No | |
| Watson ColemanD-NJ | Aye | |
| CollinsR-GA | No | |
| ComerR-KY | No | |
| ConawayD-NJ | No | |
| CorreaD-CA | No | |
| CostaD-CA | No | |
| CourtneyD-CT | No | |
| CraigD-MN | No | |
| CraneR-AZ | No | |
| CrankR-CO | No | |
| CrawfordR-AR | No | |
| CrenshawR-TX | No | |
| CrockettD-TX | Aye | |
| CrowD-CO | No | |
| De La CruzR-TX | No | |
| CuellarD-TX | No | |
| Davids (KS)D-KS | No | |
| DavidsonR-OH | No | |
| Davis (IL)D-IL | Aye | |
| Davis (NC)D-NC | No | |
| Dean (PA)D-PA | No | |
| DeGetteD-CO | Aye | |
| McClain DelaneyD-MD | Aye | |
| DeLauroD-CT | Aye | |
| DelBeneD-WA | No | |
| DeluzioD-PA | Aye | |
| DeSaulnierD-CA | Aye | |
| DesJarlaisR-TN | No | |
| DexterD-OR | Aye | |
| Diaz-BalartR-FL | No | |
| DingellD-MI | Aye | |
| DoggettD-TX | Aye | |
| DonaldsR-FL | No | |
| DowningR-MT | No | |
| Van DrewR-NJ | No | |
| Dunn (FL)R-FL | No | |
| Van DuyneR-TX | No | |
| EdwardsR-NC | No | |
| ElfrethD-MD | Aye | |
| EllzeyR-TX | No | |
| EmmerR-MN | No | |
| Van EppsR-TN | No | |
| EscobarD-TX | Aye | |
| EspaillatD-NY | Aye | |
| EstesR-KS | No | |
| Evans (CO)R-CO | No | |
| Evans (PA)D-PA | Aye | |
| EzellR-MS | No | |
| FallonR-TX | No | |
| FedorchakR-ND | No | |
| FeenstraR-IA | No | |
| Leger FernandezD-NM | Aye | |
| FieldsD-LA | No | |
| FiguresD-AL | No | |
| FineR-FL | No | |
| FinstadR-MN | No | |
| FischbachR-MN | No | |
| FitzgeraldR-WI | No | |
| FitzpatrickR-PA | No | |
| FleischmannR-TN | No | |
| FletcherD-TX | No | |
| FloodR-NE | No | |
| FongR-CA | No | |
| FosterD-IL | No | |
| FousheeD-NC | Aye | |
| FoxxR-NC | No | |
| Frankel, LoisD-FL | No | |
| Franklin, ScottR-FL | No | |
| FriedmanD-CA | Aye | |
| FrostD-FL | Aye | |
| FryR-SC | No | |
| FulcherR-ID | No | |
| FullerR-GA | No | |
| GaramendiD-CA | No | |
| GarbarinoR-NY | No | |
| Garcia (CA)D-CA | Aye | |
| Garcia (TX)D-TX | Aye | |
| García (IL)D-IL | Aye | |
| GillenD-NY | No | |
| Gill (TX)R-TX | No | |
| GimenezR-FL | No | |
| Golden (ME)D-ME | No | |
| Goldman (NY)D-NY | No | |
| Goldman (TX)R-TX | No | |
| GomezD-CA | Aye | |
| Gonzalez, V.D-TX | No | |
| GoodenR-TX | No | |
| GoodlanderD-NH | No | |
| GosarR-AZ | No | |
| GottheimerD-NJ | No | |
| GravesR-MO | No | |
| GrayD-CA | No | |
| Green, Al (TX)D-TX | Aye | |
| GriffithR-VA | No | |
| GrijalvaD-AZ | Aye | |
| GrothmanR-WI | No | |
| GuestR-MS | No | |
| GuthrieR-KY | No | |
| HagemanR-WY | No | |
| Hamadeh (AZ)R-AZ | No | |
| Harder (CA)D-CA | No | |
| HaridopolosR-FL | No | |
| HarriganR-NC | No | |
| Harris (MD)R-MD | No | |
| Harris (NC)R-NC | No | |
| HarshbargerR-TN | No | |
| HayesD-CT | Aye | |
| Hern (OK)R-OK | No | |
| Higgins (LA)R-LA | No | |
| Hill (AR)R-AR | No | |
| HimesD-CT | Aye | |
| HinsonR-IA | No | |
| HorsfordD-NV | No | |
| HouchinR-IN | No | |
| HoulahanD-PA | No | |
| HoyerD-MD | No | |
| Hoyle (OR)D-OR | Aye | |
| HudsonR-NC | No | |
| HuffmanD-CA | No | |
| HuizengaR-MI | No | |
| HuntR-TX | No | |
| Hurd (CO)R-CO | No | |
| IssaR-CA | No | |
| IveyD-MD | No | |
| JackR-GA | No | |
| Jackson (IL)D-IL | Aye | |
| Jackson (TX)R-TX | No | |
| JacobsD-CA | Aye | |
| JamesR-MI | No | |
| JayapalD-WA | NV | |
| JeffriesD-NY | No | |
| Johnson (GA)D-GA | Aye | |
| Johnson (LA)R-LA | No | |
| Johnson (SD)R-SD | NV | |
| Johnson (TX)D-TX | No | |
| JordanR-OH | No | |
| Joyce (OH)R-OH | No | |
| Joyce (PA)R-PA | No | |
| Kamlager-DoveD-CA | Aye | |
| KapturD-OH | No | |
| KeanR-NJ | NV | |
| KeatingD-MA | No | |
| Kelly (IL)D-IL | Aye | |
| Kelly (MS)R-MS | No | |
| Kelly (PA)R-PA | No | |
| Kennedy (NY)D-NY | No | |
| Kennedy (UT)R-UT | No | |
| KhannaD-CA | Aye | |
| Kiggans (VA)R-VA | No | |
| Kiley (CA)I-CA | No | |
| KimR-CA | No | |
| KnottR-NC | No | |
| KrishnamoorthiD-IL | No | |
| KustoffR-TN | No | |
| LaHoodR-IL | No | |
| LaLotaR-NY | No | |
| LandsmanD-OH | No | |
| LangworthyR-NY | No | |
| Larsen (WA)D-WA | No | |
| Larson (CT)D-CT | Aye | |
| LatimerD-NY | No | |
| LattaR-OH | No | |
| LawlerR-NY | No | |
| Lee (FL)R-FL | No | |
| Lee (NV)D-NV | No | |
| Lee (PA)D-PA | Aye | |
| LetlowR-LA | No | |
| LevinD-CA | No | |
| LiccardoD-CA | No | |
| LieuD-CA | No | |
| LofgrenD-CA | No | |
| LoudermilkR-GA | No | |
| LucasR-OK | No | |
| LunaR-FL | No | |
| LuttrellR-TX | No | |
| LynchD-MA | Aye | |
| MaceR-SC | No | |
| MackenzieR-PA | No | |
| MagazinerD-RI | Aye | |
| MalliotakisR-NY | No | |
| MaloyR-UT | No | |
| MannionD-NY | No | |
| MannR-KS | No | |
| MassieR-KY | Aye | |
| MastR-FL | No | |
| MatsuiD-CA | Aye | |
| McBathD-GA | No | |
| McBrideD-DE | Aye | |
| McCaulR-TX | No | |
| McClainR-MI | No | |
| McClellanD-VA | No | |
| McClintockR-CA | No | |
| McCollumD-MN | Present | |
| McCormickR-GA | No | |
| McDowellR-NC | No | |
| McGarveyD-KY | Aye | |
| McGovernD-MA | Aye | |
| McGuireR-VA | No | |
| McIverD-NJ | Aye | |
| MeeksD-NY | No | |
| MejiaD-NJ | Aye | |
| MenefeeD-TX | Aye | |
| MenendezD-NJ | Aye | |
| MengD-NY | Aye | |
| MessmerR-IN | No | |
| MeuserR-PA | NV | |
| MfumeD-MD | No | |
| Miller-MeeksR-IA | No | |
| Miller (IL)R-IL | No | |
| Miller (OH)R-OH | No | |
| Miller (WV)R-WV | No | |
| MillsR-FL | No | |
| MinD-CA | Aye | |
| MoolenaarR-MI | No | |
| Moore (AL)R-AL | No | |
| Moore (NC)R-NC | No | |
| Moore (UT)R-UT | No | |
| Moore (WI)D-WI | Aye | |
| Moore (WV)R-WV | NV | |
| MoranR-TX | No | |
| MorelleD-NY | No | |
| MorrisonD-MN | No | |
| MoskowitzD-FL | No | |
| MoultonD-MA | Aye | |
| MrvanD-IN | No | |
| MullinD-CA | No | |
| MurphyR-NC | No | |
| NadlerD-NY | No | |
| NealD-MA | Aye | |
| NeguseD-CO | No | |
| NehlsR-TX | No | |
| NewhouseR-WA | No | |
| NorcrossD-NJ | No | |
| NormanR-SC | NV | |
| Nunn (IA)R-IA | No | |
| ObernolteR-CA | No | |
| Ocasio-CortezD-NY | Aye | |
| OglesR-TN | No | |
| OlszewskiD-MD | No | |
| OmarD-MN | Aye | |
| OnderR-MO | No | |
| Van OrdenR-WI | NV | |
| OwensR-UT | No | |
| PalloneD-NJ | Aye | |
| PalmerR-AL | No | |
| PanettaD-CA | No | |
| PappasD-NH | No | |
| PatronisR-FL | No | |
| PelosiD-CA | No | |
| PerezD-WA | No | |
| PerryR-PA | No | |
| PetersD-CA | No | |
| PettersenD-CO | No | |
| PflugerR-TX | No | |
| PingreeD-ME | Aye | |
| PocanD-WI | Aye | |
| PouD-NJ | Aye | |
| PressleyD-MA | NV | |
| QuigleyD-IL | Aye | |
| RamirezD-IL | Aye | |
| RandallD-WA | Aye | |
| RaskinD-MD | No | |
| ReschenthalerR-PA | No | |
| Riley (NY)D-NY | No | |
| RivasD-CA | Aye | |
| McDonald RivetD-MI | No | |
| Rogers (AL)R-AL | No | |
| Rogers (KY)R-KY | No | |
| RoseR-TN | No | |
| RossD-NC | No | |
| RouzerR-NC | No | |
| RoyR-TX | NV | |
| RuizD-CA | Aye | |
| RulliR-OH | No | |
| RutherfordR-FL | No | |
| RyanD-NY | Aye | |
| SalazarR-FL | No | |
| SalinasD-OR | Aye | |
| SánchezD-CA | No | |
| ScaliseR-LA | No | |
| ScanlonD-PA | Aye | |
| SchakowskyD-IL | Aye | |
| SchmidtR-KS | No | |
| SchneiderD-IL | No | |
| ScholtenD-MI | No | |
| SchrierD-WA | No | |
| Wasserman SchultzD-FL | No | |
| SchweikertR-AZ | No | |
| Scott (VA)D-VA | No | |
| Scott, AustinR-GA | No | |
| SelfR-TX | No | |
| SessionsR-TX | No | |
| SewellD-AL | No | |
| ShermanD-CA | No | |
| ShreveR-IN | No | |
| SimonD-CA | Aye | |
| SimpsonR-ID | No | |
| Smith (MO)R-MO | No | |
| Smith (NE)R-NE | No | |
| Smith (NJ)R-NJ | No | |
| Smith (WA)D-WA | No | |
| SmuckerR-PA | No | |
| SorensenD-IL | No | |
| SotoD-FL | No | |
| SpartzR-IN | No | |
| StansburyD-NM | Aye | |
| StantonD-AZ | No | |
| StauberR-MN | No | |
| StefanikR-NY | No | |
| SteilR-WI | No | |
| SteubeR-FL | No | |
| StevensD-MI | No | |
| StricklandD-WA | No | |
| StrongR-AL | No | |
| StutzmanR-IN | No | |
| SubramanyamD-VA | Aye | |
| SuozziD-NY | No | |
| SykesD-OH | No | |
| TakanoD-CA | Aye | |
| TaylorR-OH | No | |
| TenneyR-NY | No | |
| ThanedarD-MI | No | |
| Thompson (CA)D-CA | No | |
| Thompson (MS)D-MS | No | |
| Thompson (PA)R-PA | No | |
| TiffanyR-WI | No | |
| TimmonsR-SC | No | |
| TitusD-NV | No | |
| TlaibD-MI | Aye | |
| TonkoD-NY | Aye | |
| Torres (CA)D-CA | No | |
| Torres (NY)D-NY | No | |
| TrahanD-MA | Aye | |
| TranD-CA | Present | |
| Turner (OH)R-OH | No | |
| UnderwoodD-IL | Aye | |
| ValadaoR-CA | No | |
| VargasD-CA | No | |
| VasquezD-NM | No | |
| VeaseyD-TX | No | |
| VelázquezD-NY | Aye | |
| VindmanD-VA | No | |
| WagnerR-MO | No | |
| WalbergR-MI | No | |
| WalkinshawD-VA | No | |
| WatersD-CA | Aye | |
| Weber (TX)R-TX | No | |
| Webster (FL)R-FL | No | |
| WestermanR-AR | No | |
| WhitesidesD-CA | No | |
| WiedR-WI | No | |
| Williams (GA)D-GA | Aye | |
| Williams (TX)R-TX | No | |
| Wilson (FL)D-FL | No | |
| Wilson (SC)R-SC | No | |
| WittmanR-VA | No | |
| WomackR-AR | No | |
| YakymR-IN | No | |
| ZinkeR-MT | No |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Submitted in House
-
Referred to the House Committee on Foreign Affairs.
-
ORDER OF PROCEDURE - Mr. Mast asked unanimous consent that, it be in order at any time to consider H. Con. Res. 84 in the House if called up by the chair of the Committee on Foreign Affairs or his designee; that the concurrent resolution be considered as read; and that the previous question be considered as ordered on the concurrent resolution to adoption without intervening motion except for one hour of debate equally divided and controlled by Representative Mast of Florida and Representative Tlaib of Michigan, or their respective designees. Agreed to without objection.
-
Consideration initiated pursuant to a previous order.
-
Considered pursuant to a previous order. (consideration: CR H3814-3822; text: CR H3814)
-
DEBATE - The House proceeded with one hour of debate on H. Con. Res. 84.
-
WORDS TAKEN DOWN - During the course of debate, exception was taken to certain words used and a demand was made to have the words taken down. After review, the Chair ruled that the words were in violation of the spirit of debate. Without objection, the words were stricken from the record.
-
DEBATE - The House resumed debate on H. Con. Res. 84.
-
The previous question was ordered pursuant to a previous order of the House.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H. Con. Res. 84, the Chair put the question on agreeing to the concurrent resolution and by voice vote, announced the noes had prevailed. Ms. Tlaib demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H3872)
-
Failed of passage/not agreed to in House On agreeing to the resolution Failed by the Yeas and Nays: 92 - 324, 2 Present (Roll no. 201).
-
On agreeing to the resolution Failed by the Yeas and Nays: 92 - 324, 2 Present (Roll no. 201).
-
Motion to reconsider laid on the table Agreed to without objection.