To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.
Last status update Dec 17, 2025
What this measure contains
To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress.
The latest Congressional Research Service summary in the bill's GovInfo status record, or its official title when no summary has been published. Amendments can change the wording; read a specific version for its complete provisions.
Read the full bill at its source ↗Bill text and versions
Drafts can change as a measure moves through Congress. Check the version attached to a recorded vote.
- Introduced in House · Official document ↗· Dec 1, 2025
Legislative path
Each stage below is a House or Senate floor decision: every recorded roll call on this measure, plus passage by voice vote or unanimous consent, which records no individual votes. Each stage shows the latest version published before that day; the chamber may have voted on an amended text. Roll calls name every member. A member's row follows their votes, and a highlighted vote marks where they voted for advancing the measure at one stage and against it at another (passage, cloture, motions to proceed, agreeing to the other chamber's version). Amendments and motions such as recommit or table don't count as a change, because an aye there isn't a vote for the measure.
Decision stages
-
House adoption on Introduced in House: Failed
211 aye · 213 no · 9 not voting · Source roll call
House members along the path
| Member | Adoption Introduced in House | Change along the path |
|---|---|---|
| Ed CaseD-HI | Aye | |
| Jill N. TokudaD-HI | Aye |
431 more House members
| Member | Adoption Introduced in House | Change along the path |
|---|---|---|
| AdamsD-NC | Aye | |
| AderholtR-AL | No | |
| AguilarD-CA | Aye | |
| AlfordR-MO | No | |
| AllenR-GA | No | |
| AmoD-RI | Aye | |
| Amodei (NV)R-NV | No | |
| AnsariD-AZ | Aye | |
| ArringtonR-TX | No | |
| AuchinclossD-MA | Aye | |
| BabinR-TX | No | |
| BaconR-NE | Aye | |
| BairdR-IN | No | |
| BaldersonR-OH | No | |
| BalintD-VT | Aye | |
| BarragánD-CA | Aye | |
| BarrR-KY | No | |
| BarrettR-MI | No | |
| BaumgartnerR-WA | No | |
| Bean (FL)R-FL | No | |
| BeattyD-OH | Aye | |
| BegichR-AK | No | |
| BellD-MO | Aye | |
| BentzR-OR | No | |
| BeraD-CA | Aye | |
| BergmanR-MI | No | |
| BeyerD-VA | Aye | |
| BiceR-OK | No | |
| Biggs (AZ)R-AZ | No | |
| Biggs (SC)R-SC | No | |
| BilirakisR-FL | No | |
| BishopD-GA | Aye | |
| BoebertR-CO | No | |
| BonamiciD-OR | Aye | |
| BostR-IL | No | |
| Boyle (PA)D-PA | Aye | |
| BrecheenR-OK | No | |
| BresnahanR-PA | No | |
| BrownD-OH | Aye | |
| BrownleyD-CA | Aye | |
| BuchananR-FL | No | |
| BudzinskiD-IL | Aye | |
| BurchettR-TN | No | |
| BurlisonR-MO | No | |
| BynumD-OR | Aye | |
| CalvertR-CA | No | |
| CammackR-FL | No | |
| CarbajalD-CA | Aye | |
| CareyR-OH | No | |
| CarsonD-IN | Aye | |
| Carter (GA)R-GA | No | |
| Carter (LA)D-LA | Aye | |
| Carter (TX)R-TX | No | |
| CasarD-TX | Aye | |
| CastenD-IL | Aye | |
| Castor (FL)D-FL | Aye | |
| Castro (TX)D-TX | Aye | |
| Cherfilus-McCormickD-FL | Aye | |
| ChuD-CA | Aye | |
| CiscomaniR-AZ | No | |
| CisnerosD-CA | Aye | |
| Clark (MA)D-MA | Aye | |
| Clarke (NY)D-NY | Aye | |
| CleaverD-MO | Aye | |
| ClineR-VA | No | |
| CloudR-TX | No | |
| ClyburnD-SC | Aye | |
| ClydeR-GA | No | |
| CohenD-TN | Aye | |
| ColeR-OK | No | |
| Watson ColemanD-NJ | Aye | |
| CollinsR-GA | No | |
| ComerR-KY | No | |
| ConawayD-NJ | Aye | |
| CorreaD-CA | Aye | |
| CostaD-CA | Aye | |
| CourtneyD-CT | NV | |
| CraigD-MN | Aye | |
| CraneR-AZ | No | |
| CrankR-CO | No | |
| CrawfordR-AR | No | |
| CrenshawR-TX | No | |
| CrockettD-TX | Aye | |
| CrowD-CO | Aye | |
| De La CruzR-TX | No | |
| CuellarD-TX | No | |
| Davids (KS)D-KS | Aye | |
| DavidsonR-OH | No | |
| Davis (IL)D-IL | Aye | |
| Davis (NC)D-NC | Aye | |
| Dean (PA)D-PA | Aye | |
| DeGetteD-CO | Aye | |
| McClain DelaneyD-MD | Aye | |
| DeLauroD-CT | Aye | |
| DelBeneD-WA | Aye | |
| DeluzioD-PA | Aye | |
| DeSaulnierD-CA | Aye | |
| DesJarlaisR-TN | No | |
| DexterD-OR | Aye | |
| Diaz-BalartR-FL | No | |
| DingellD-MI | Aye | |
| DoggettD-TX | Aye | |
| DonaldsR-FL | No | |
| DowningR-MT | No | |
| Van DrewR-NJ | No | |
| Dunn (FL)R-FL | No | |
| Van DuyneR-TX | No | |
| EdwardsR-NC | No | |
| ElfrethD-MD | Aye | |
| EllzeyR-TX | No | |
| EmmerR-MN | No | |
| Van EppsR-TN | No | |
| EscobarD-TX | Aye | |
| EspaillatD-NY | Aye | |
| EstesR-KS | No | |
| Evans (CO)R-CO | No | |
| Evans (PA)D-PA | Aye | |
| EzellR-MS | No | |
| FallonR-TX | No | |
| FedorchakR-ND | No | |
| FeenstraR-IA | No | |
| Leger FernandezD-NM | Aye | |
| FieldsD-LA | Aye | |
| FiguresD-AL | Aye | |
| FineR-FL | No | |
| FinstadR-MN | No | |
| FischbachR-MN | No | |
| FitzgeraldR-WI | No | |
| FitzpatrickR-PA | No | |
| FleischmannR-TN | No | |
| FletcherD-TX | Aye | |
| FloodR-NE | No | |
| FongR-CA | No | |
| FosterD-IL | Aye | |
| FousheeD-NC | Aye | |
| FoxxR-NC | No | |
| Frankel, LoisD-FL | Aye | |
| Franklin, ScottR-FL | No | |
| FriedmanD-CA | Aye | |
| FrostD-FL | Aye | |
| FryR-SC | No | |
| FulcherR-ID | NV | |
| GaramendiD-CA | Aye | |
| GarbarinoR-NY | No | |
| Garcia (CA)D-CA | Aye | |
| Garcia (TX)D-TX | Aye | |
| García (IL)D-IL | Aye | |
| GillenD-NY | Aye | |
| Gill (TX)R-TX | No | |
| GimenezR-FL | No | |
| Golden (ME)D-ME | Aye | |
| Goldman (NY)D-NY | Aye | |
| Goldman (TX)R-TX | No | |
| GomezD-CA | Aye | |
| Gonzales, TonyR-TX | No | |
| Gonzalez, V.D-TX | NV | |
| GoodenR-TX | No | |
| GoodlanderD-NH | Aye | |
| GosarR-AZ | No | |
| GottheimerD-NJ | Aye | |
| GravesR-MO | No | |
| GrayD-CA | Aye | |
| Greene (GA)R-GA | Aye | |
| Green, Al (TX)D-TX | Aye | |
| GriffithR-VA | No | |
| GrijalvaD-AZ | Aye | |
| GrothmanR-WI | No | |
| GuestR-MS | No | |
| GuthrieR-KY | No | |
| HagemanR-WY | NV | |
| Hamadeh (AZ)R-AZ | No | |
| Harder (CA)D-CA | Aye | |
| HaridopolosR-FL | No | |
| HarriganR-NC | No | |
| Harris (MD)R-MD | No | |
| Harris (NC)R-NC | No | |
| HarshbargerR-TN | No | |
| HayesD-CT | Aye | |
| Hern (OK)R-OK | No | |
| Higgins (LA)R-LA | No | |
| Hill (AR)R-AR | No | |
| HimesD-CT | Aye | |
| HinsonR-IA | No | |
| HorsfordD-NV | Aye | |
| HouchinR-IN | No | |
| HoulahanD-PA | Aye | |
| HoyerD-MD | Aye | |
| Hoyle (OR)D-OR | Aye | |
| HudsonR-NC | No | |
| HuffmanD-CA | Aye | |
| HuizengaR-MI | No | |
| HuntR-TX | No | |
| Hurd (CO)R-CO | No | |
| IssaR-CA | No | |
| IveyD-MD | Aye | |
| JackR-GA | No | |
| Jackson (IL)D-IL | Aye | |
| Jackson (TX)R-TX | No | |
| JacobsD-CA | Aye | |
| JamesR-MI | No | |
| JayapalD-WA | Aye | |
| JeffriesD-NY | Aye | |
| Johnson (GA)D-GA | Aye | |
| Johnson (LA)R-LA | No | |
| Johnson (SD)R-SD | No | |
| Johnson (TX)D-TX | Aye | |
| JordanR-OH | No | |
| Joyce (OH)R-OH | No | |
| Joyce (PA)R-PA | No | |
| Kamlager-DoveD-CA | Aye | |
| KapturD-OH | Aye | |
| KeanR-NJ | No | |
| KeatingD-MA | Aye | |
| Kelly (IL)D-IL | Aye | |
| Kelly (MS)R-MS | No | |
| Kelly (PA)R-PA | No | |
| Kennedy (NY)D-NY | Aye | |
| Kennedy (UT)R-UT | No | |
| KhannaD-CA | Aye | |
| Kiggans (VA)R-VA | No | |
| Kiley (CA)R-CA | No | |
| KimR-CA | No | |
| KnottR-NC | No | |
| KrishnamoorthiD-IL | Aye | |
| KustoffR-TN | No | |
| LaHoodR-IL | No | |
| LaLotaR-NY | No | |
| LaMalfaR-CA | No | |
| LandsmanD-OH | Aye | |
| LangworthyR-NY | No | |
| Larsen (WA)D-WA | Aye | |
| Larson (CT)D-CT | Aye | |
| LatimerD-NY | Aye | |
| LattaR-OH | No | |
| LawlerR-NY | No | |
| Lee (FL)R-FL | No | |
| Lee (NV)D-NV | Aye | |
| Lee (PA)D-PA | Aye | |
| LetlowR-LA | No | |
| LevinD-CA | Aye | |
| LiccardoD-CA | Aye | |
| LieuD-CA | Aye | |
| LofgrenD-CA | Aye | |
| LoudermilkR-GA | No | |
| LucasR-OK | No | |
| LunaR-FL | No | |
| LuttrellR-TX | No | |
| LynchD-MA | Aye | |
| MaceR-SC | No | |
| MackenzieR-PA | No | |
| MagazinerD-RI | Aye | |
| MalliotakisR-NY | No | |
| MaloyR-UT | No | |
| MannionD-NY | Aye | |
| MannR-KS | No | |
| MassieR-KY | Aye | |
| MastR-FL | No | |
| MatsuiD-CA | Aye | |
| McBathD-GA | NV | |
| McBrideD-DE | Aye | |
| McCaulR-TX | No | |
| McClainR-MI | No | |
| McClellanD-VA | Aye | |
| McClintockR-CA | No | |
| McCollumD-MN | Aye | |
| McCormickR-GA | No | |
| McDowellR-NC | No | |
| McGarveyD-KY | Aye | |
| McGovernD-MA | Aye | |
| McGuireR-VA | No | |
| McIverD-NJ | Aye | |
| MeeksD-NY | Aye | |
| MenendezD-NJ | Aye | |
| MengD-NY | Aye | |
| MessmerR-IN | No | |
| MeuserR-PA | No | |
| MfumeD-MD | Aye | |
| Miller-MeeksR-IA | No | |
| Miller (IL)R-IL | No | |
| Miller (OH)R-OH | No | |
| Miller (WV)R-WV | No | |
| MillsR-FL | NV | |
| MinD-CA | Aye | |
| MoolenaarR-MI | No | |
| Moore (AL)R-AL | No | |
| Moore (NC)R-NC | No | |
| Moore (UT)R-UT | No | |
| Moore (WI)D-WI | Aye | |
| Moore (WV)R-WV | No | |
| MoranR-TX | No | |
| MorelleD-NY | Aye | |
| MorrisonD-MN | Aye | |
| MoskowitzD-FL | Aye | |
| MoultonD-MA | Aye | |
| MrvanD-IN | Aye | |
| MullinD-CA | Aye | |
| MurphyR-NC | NV | |
| NadlerD-NY | Aye | |
| NealD-MA | Aye | |
| NeguseD-CO | Aye | |
| NehlsR-TX | No | |
| NewhouseR-WA | No | |
| NorcrossD-NJ | Aye | |
| NormanR-SC | No | |
| Nunn (IA)R-IA | No | |
| ObernolteR-CA | No | |
| Ocasio-CortezD-NY | Aye | |
| OglesR-TN | No | |
| OlszewskiD-MD | Aye | |
| OmarD-MN | Aye | |
| OnderR-MO | No | |
| Van OrdenR-WI | No | |
| OwensR-UT | No | |
| PalloneD-NJ | Aye | |
| PalmerR-AL | No | |
| PanettaD-CA | Aye | |
| PappasD-NH | Aye | |
| PatronisR-FL | No | |
| PelosiD-CA | Aye | |
| PerezD-WA | Aye | |
| PerryR-PA | No | |
| PetersD-CA | Aye | |
| PettersenD-CO | Aye | |
| PflugerR-TX | No | |
| PingreeD-ME | Aye | |
| PocanD-WI | Aye | |
| PouD-NJ | Aye | |
| PressleyD-MA | Aye | |
| QuigleyD-IL | Aye | |
| RamirezD-IL | Aye | |
| RandallD-WA | Aye | |
| RaskinD-MD | Aye | |
| ReschenthalerR-PA | No | |
| Riley (NY)D-NY | Aye | |
| RivasD-CA | Aye | |
| McDonald RivetD-MI | Aye | |
| Rogers (AL)R-AL | No | |
| Rogers (KY)R-KY | No | |
| RoseR-TN | No | |
| RossD-NC | Aye | |
| RouzerR-NC | No | |
| RoyR-TX | No | |
| RuizD-CA | Aye | |
| RulliR-OH | No | |
| RutherfordR-FL | No | |
| RyanD-NY | Aye | |
| SalazarR-FL | No | |
| SalinasD-OR | Aye | |
| SánchezD-CA | Aye | |
| ScaliseR-LA | No | |
| ScanlonD-PA | Aye | |
| SchakowskyD-IL | Aye | |
| SchmidtR-KS | No | |
| SchneiderD-IL | Aye | |
| ScholtenD-MI | Aye | |
| SchrierD-WA | Aye | |
| Wasserman SchultzD-FL | Aye | |
| SchweikertR-AZ | No | |
| Scott (VA)D-VA | Aye | |
| Scott, AustinR-GA | No | |
| Scott, DavidD-GA | Aye | |
| SelfR-TX | No | |
| SessionsR-TX | No | |
| SewellD-AL | Aye | |
| ShermanD-CA | Aye | |
| ShreveR-IN | No | |
| SimonD-CA | Aye | |
| SimpsonR-ID | No | |
| Smith (MO)R-MO | No | |
| Smith (NE)R-NE | No | |
| Smith (NJ)R-NJ | No | |
| Smith (WA)D-WA | Aye | |
| SmuckerR-PA | No | |
| SorensenD-IL | Aye | |
| SotoD-FL | Aye | |
| SpartzR-IN | No | |
| StansburyD-NM | Aye | |
| StantonD-AZ | Aye | |
| StauberR-MN | No | |
| StefanikR-NY | No | |
| SteilR-WI | No | |
| SteubeR-FL | No | |
| StevensD-MI | Aye | |
| StricklandD-WA | Aye | |
| StrongR-AL | No | |
| StutzmanR-IN | No | |
| SubramanyamD-VA | Aye | |
| SuozziD-NY | Aye | |
| SwalwellD-CA | NV | |
| SykesD-OH | Aye | |
| TakanoD-CA | Aye | |
| TaylorR-OH | No | |
| TenneyR-NY | No | |
| ThanedarD-MI | Aye | |
| Thompson (CA)D-CA | Aye | |
| Thompson (MS)D-MS | Aye | |
| Thompson (PA)R-PA | No | |
| TiffanyR-WI | No | |
| TimmonsR-SC | No | |
| TitusD-NV | Aye | |
| TlaibD-MI | Aye | |
| TonkoD-NY | Aye | |
| Torres (CA)D-CA | Aye | |
| Torres (NY)D-NY | Aye | |
| TrahanD-MA | Aye | |
| TranD-CA | Aye | |
| Turner (OH)R-OH | No | |
| UnderwoodD-IL | Aye | |
| ValadaoR-CA | No | |
| VargasD-CA | Aye | |
| VasquezD-NM | Aye | |
| VeaseyD-TX | Aye | |
| VelázquezD-NY | Aye | |
| VindmanD-VA | Aye | |
| WagnerR-MO | No | |
| WalbergR-MI | No | |
| WalkinshawD-VA | Aye | |
| WatersD-CA | Aye | |
| Weber (TX)R-TX | No | |
| Webster (FL)R-FL | No | |
| WestermanR-AR | No | |
| WhitesidesD-CA | Aye | |
| WiedR-WI | No | |
| Williams (GA)D-GA | Aye | |
| Williams (TX)R-TX | No | |
| Wilson (FL)D-FL | Aye | |
| Wilson (SC)R-SC | No | |
| WittmanR-VA | No | |
| WomackR-AR | NV | |
| YakymR-IN | No | |
| ZinkeR-MT | No |
Aye yea or aye · No nay or no · Present · NV not voting · Changed reversed on advancing the measure
Members are identified by the Bioguide ID in each roll call, not by name. Not voting is not a no vote; a blank cell means the member wasn't listed for that roll call.Congress.gov actions ↗
Your lawmakers and participating residents.
Match an address to see your members of Congress' recorded votes on this bill. This address is used for matching and is not saved with a pilot response.
Legislative history
-
Submitted in House
-
Referred to the House Committee on Foreign Affairs.
-
ORDER OF PROCEDURE - Mr. Mast asked unanimous consent that it be in order at any time to consider H. Con. Res. 61 and H. Con. Res. 64 in the House if called up by the Chair of the Committee on Foreign Affairs or his designee; that each such concurrent resolution be considered as read; and that the previous question be considered as ordered on each such concurrent resolution to adoption without intervening motion except for: 1) with respect to H. Con. Res. 61, one hour of debate equally divided and controlled by the Chair and ranking minority member of the Committee on Foreign Affairs or their respective designees; and 2) with respect to H. Con. Res. 64, one hour of debate equally divided among and controlled by Representative Mast of Florida, Representative Meeks of New York, and Representative McGovern of Massachusetts or their respective designees.
-
Consideration initiated pursuant to a previous order.
-
Considered pursuant to a previous order. (consideration: CR H5984-5992; text: CR H5985)
-
DEBATE - Pursuant to a previous order, the House proceeded with one hour of debate on H. Con. Res. 64.
-
The previous question was ordered pursuant to a previous order of the House.
-
POSTPONED PROCEEDINGS - At the conclusion of debate on H. Con. Res. 64, the Chair put the question on agreeing to the resolution and by voice vote, announced the noes had prevailed. Mr. McGovern demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced.
-
Considered as unfinished business. (consideration: CR H6005-6006)
-
Failed of passage/not agreed to in House On agreeing to the resolution Failed by the Yeas and Nays: 211 - 213 (Roll no. 346).
-
On agreeing to the resolution Failed by the Yeas and Nays: 211 - 213 (Roll no. 346).
-
Motion to reconsider laid on the table Agreed to without objection.